USAC ID: 29655989
1999
25 - Adult
U of Utah
2023.04
2021.12
Boulder5 Lead4 Speed0
empty space
Season /Year | Rank | Round | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|---|
2023 | 18 | Final | Men | 2023 Collegiate National Springs Climbing Center/Gripstone Climbing & Fitness Boulder Final | 2023-04-28 | Link |
2023 | 13* | Qualifier | Men | 2023 Collegiate National Springs Climbing Center/Gripstone Climbing & Fitness Boulder Qualifier | 2023-04-28 | Link |
Season /Year | Rank | Round | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|---|
2023 | 20 | Final | Men | 2023 Collegiate National Springs Climbing Center/Gripstone Climbing & Fitness Lead/TR Final | 2023-04-28 | Link |
2023 | 11* | Qualifier | Men | 2023 Collegiate National Springs Climbing Center/Gripstone Climbing & Fitness Lead/TR Qualifier | 2023-04-28 | Link |
2022 | 14 | Semi-final | Men | 2022 Collegiate National Reach Climbing Lead/TR Semi-final | 2022-04-21 | Link |
2022 | 18* | Qualifier | Men | 2022 Collegiate National Reach Climbing Lead/TR Qualifier | 2022-04-21 | Link |
empty space
Year | Team | Alt. Name |
---|---|---|
2023 | U of Utah | |
2022 | Utah Climbing Team |
empty space
Find a problem in this page? Report here.