Rank | Climber | Score | B1 | B2 | B3 | B4 | B5 | B6 | B7 | B8 | B9 | B10 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #9 Women | 10 10 a v | T Z A v | 29 24 a v | 5 1 5 | 1 1 1 | 1 1 1 | 1 1 1 | 2 1 2 | 1 1 1 | 1 1 1 | 10 10 10 | 1 1 1 | 6 6 6 | ||||||||||||
2 | #10 Women | 9 10 a v | T Z A v | 15 15 a v | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | 7 5 7 | 1 1 1 | 2 2 | ||||||||||||
3 | #4 Women | 7 9 a v | T Z A v | 14 15 a v | 4 4 | 1 1 1 | 1 1 1 | 1 1 1 | 2 3 | 1 1 1 | 1 1 1 | 10 | 2 2 2 | 7 2 7 | ||||||||||||
4 | #3 Women | 7 7 a v | T Z A v | 12 11 a v | 4 | 2 2 2 | 1 1 1 | 3 2 3 | 2 | 1 1 1 | 1 1 1 | 10 | 2 2 2 | 2 2 2 | ||||||||||||
5 | #11 Women Multnomah Athletic Club | 6 7 a v | T Z A v | 8 8 a v | 1 1 1 | 1 1 1 | 2 1 2 | 1 1 | 1 1 1 | 1 1 1 | 1 | 2 2 2 | 2 | |||||||||||||
6 | #6 Women | 5 8 a v | T Z A v | 6 21 a v | 6 10 | 1 1 1 | 1 1 1 | 1 | 1 2 | 2 2 2 | 1 1 1 | 8 8 | 1 1 1 | 2 | ||||||||||||
7 | #5 Women | 5 7 a v | T Z A v | 7 9 a v | 1 2 | 1 1 1 | 3 1 3 | 2 | 3 3 | 1 1 1 | 1 1 1 | 1 | 1 1 1 | 3 | ||||||||||||
8 | #2 Women | 5 7 a v | T Z A v | 7 16 a v | 2 3 | 1 1 1 | 3 1 3 | 2 | 2 | 1 1 1 | 1 1 1 | 9 10 | 1 1 1 | 5 | ||||||||||||
9 | #12 Women | 5 5 a v | T Z A v | 6 6 a v | 1 1 1 | 1 1 1 | 2 2 2 | 1 1 1 | 1 1 1 | |||||||||||||||||
10 | #1 Women | 4 4 a v | T Z A v | 4 4 a v | 1 | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | 2 | ||||||||||||||||
#7 Women | ||||||||||||||||||||||||||
#8 Women Planet Rock | ||||||||||||||||||||||||||
1 | #111 Men | 10 10 a v | T Z A v | 16 13 a v | 2 2 2 | 3 1 3 | 1 1 1 | 4 3 4 | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | ||||||||||||
2 | #102 Men | 9 10 a v | T Z A v | 10 11 a v | 1 1 1 | 1 1 1 | 1 5 | 1 1 1 | 2 2 2 | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | ||||||||||||
3 | #112 Men | 9 10 a v | T Z A v | 19 13 a v | 3 1 3 | 3 1 3 | 1 4 | 3 1 3 | 5 4 5 | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | ||||||||||||
4 | #113 Men | 8 10 a v | T Z A v | 13 10 a v | 1 1 1 | 1 2 | 1 1 | 4 1 4 | 2 1 2 | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | 2 1 2 | ||||||||||||
5 | #109 Men | 7 9 a v | T Z A v | 24 18 a v | 9 1 9 | 1 1 | 4 4 | 6 | 5 3 5 | 2 2 2 | 1 1 1 | 1 1 1 | 4 4 4 | 2 1 2 | ||||||||||||
6 | #114 Men | 7 8 a v | T Z A v | 15 20 a v | 1 1 1 | 5 5 | 4 4 4 | 1 1 1 | 1 1 1 | 1 1 1 | 6 6 6 | 1 1 1 | ||||||||||||||
7 | #115 Men | 7 8 a v | T Z A v | 18 15 a v | 4 1 4 | 1 10 | 2 | 2 2 2 | 2 2 2 | 1 1 1 | 1 1 1 | 6 6 6 | 2 1 2 | |||||||||||||
8 | #105 Men | 6 9 a v | T Z A v | 7 10 a v | 1 1 | 1 1 | 1 1 | 1 1 1 | 2 2 2 | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | |||||||||||||
9 | #107 Men | 6 9 a v | T Z A v | 12 13 a v | 1 11 | 1 7 | 2 | 2 3 | 3 2 3 | 1 1 1 | 1 1 1 | 1 1 1 | 3 3 3 | 3 1 3 | ||||||||||||
10 | #110 Men | 6 9 a v | T Z A v | 17 24 a v | 9 6 9 | 2 10 | 4 4 | 3 | 5 10 | 1 1 1 | 1 1 1 | 1 1 1 | 2 2 2 | 3 2 3 | ||||||||||||
11 | #106 Men | 6 8 a v | T Z A v | 12 13 a v | 5 2 5 | 1 2 | 2 | 3 3 | 2 | 1 1 1 | 1 1 1 | 1 1 1 | 2 2 2 | 2 2 2 | ||||||||||||
12 | #101 Men | 6 8 a v | T Z A v | 13 15 a v | 5 1 5 | 1 3 | 1 | 2 | 5 10 | 2 2 2 | 1 1 1 | 1 1 1 | 3 3 3 | 1 1 1 | ||||||||||||
13 | #118 Men | 5 5 a v | T Z A v | 16 16 a v | 1 1 1 | 1 1 1 | 1 1 1 | 6 6 6 | 7 7 7 | |||||||||||||||||
14 | #117 Men | 4 8 a v | T Z A v | 17 34 a v | 7 7 | 8 5 8 | 10 | 9 9 | 7 6 7 | 4 4 | 1 1 1 | 1 1 1 | 10 | 1 1 | ||||||||||||
15 | #116 Men | 4 5 a v | T Z A v | 6 6 a v | 1 1 | 4 | 2 2 2 | 1 1 1 | 1 1 1 | 2 1 2 | ||||||||||||||||
16 | #103 Men | 1 4 a v | T Z A v | 2 5 a v | 1 1 | 1 1 | 1 1 | 2 2 2 | ||||||||||||||||||
#104 Men | ||||||||||||||||||||||||||
#108 Men |
USAC results eid : 293
Orignal USAC results page : https://usacresults.org/scores/?eid=293
empty space
Find a problem in this page? Report here.