USAC ID: 29678362
2001
23 - Adult
U of Wisconsin Milwaukee
2024.04
2021.11
Boulder9 Lead0 Speed0
empty space
Season |
2025Current | 2024Previous |
---|---|---|
Region | N/A | Heartland |
Category | N/A | MAdv |
Team | N/A |
empty space
Season /Year | Rank | Round | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|---|
2024 | 17 | MAdv | 2024 CNQE Boulder Heartland Bloc Garten/Vertical Adventures | 2024-04-13 | Link | |
2023 | 11* | MComp | 2023 Collegiate Divisional Heartland LEF Boulder | 2023-04-01 | Link | |
2022 | 10* | Men | 2022 Collegiate Divisional Heartland Planet Rock Boulder | 2022-03-27 | Link |
Season /Year | Rank | Round | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|---|
2024 | MAdv | 2024 CNQE Lead Heartland Bloc Garten/Vertical Adventures | 2024-04-13 | Link | ||
2023 | MComp | 2023 Collegiate Divisional Heartland LEF Lead/TR | 2023-04-01 | Link | ||
2022 | Men | 2022 Collegiate Divisional Heartland Planet Rock Lead/TR | 2022-03-27 | Link |
empty space
Season /Year | Rank | Category | Event Name | Format | Event Date | Event Link |
---|---|---|---|---|---|---|
2024 | 18 | MAdv | 2024 Collegiate QE Boulder Heartland First Ascent Humboldt Park | Redpoint | 2023-12-03 | Link |
2024 | 3 | MAdv | 2024 Collegiate QE Boulder Heartland Vertical Endeavors Twin Cities Bouldering | Redpoint | 2023-10-21 | Link |
2023 | MAdv | 2023 Collegiate QE Heartland First Ascent Humboldt Park | Redpoint | 2022-12-03 | Link | |
2023 | 4 | MAdv | 2023 Collegiate QE Heartland Boulders Climbing Gym Downtown | Redpoint | 2022-11-12 | Link |
2022 | 7 | Men | 2022 QE Heartland 5.Life- Bloc Garten location | Redpoint | 2021-11-13 | Link |
empty space
Year | Team | Alt. Name |
---|---|---|
2022 | U of Wisconsin Milwaukee |
empty space
Find a problem in this page? Report here.