USAC ID: 29679158
2003
21 - Adult
U of Michigan
2024.05
2021.11
Boulder7 Lead4 Speed0
empty space
Season |
2025Current | 2024Previous |
---|---|---|
Region | N/A | Heartland |
Category | N/A | MAdv |
Team | N/A | U of Michigan |
Season /Year | Rank | Round | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|---|
2024 | 58 | Qualifier | MAdv | 2024 Collegiate National Boulder Alta Climbing & Fitness Qualifier | 2024-05-24 | Link |
2023 | 54 | Qualifier | Men | 2023 Collegiate National Springs Climbing Center/Gripstone Climbing & Fitness Boulder Qualifier | 2023-04-28 | Link |
Season /Year | Rank | Round | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|---|
2024 | 75 | Qualifier | MAdv | 2024 Collegiate National Lead Alta Climbing & Fitness Qualifier | 2024-05-24 | Link |
2023 | 42 | Qualifier | Men | 2023 Collegiate National Springs Climbing Center/Gripstone Climbing & Fitness Lead/TR Qualifier | 2023-04-28 | Link |
empty space
Season /Year | Rank | Category | Event Name | Format | Event Date | Event Link |
---|---|---|---|---|---|---|
2024 | 22 | MAdv | 2024 Collegiate QE Boulder Heartland Climb Cincy | Redpoint | 2023-11-18 | Link |
2023 | 7 | MAdv | 2023 Collegiate QE Heartland First Ascent Humboldt Park | Redpoint | 2022-12-03 | Link |
2022 | 5 | Men | 2022 QE Heartland 5.Life- Bloc Garten location | Redpoint | 2021-11-13 | Link |
empty space
Year | Team | Alt. Name |
---|---|---|
2024 | U of Michigan | |
2023 | U of Michigan |
empty space
Find a problem in this page? Report here.