USAC ID: 29682658
2003
21 - Adult
Unknown
2024.06
2023.11
Boulder6 Lead2 Speed0
empty space
Season |
2025Current | 2024Previous |
---|---|---|
Region | N/A | Rocky Mountain |
Category | N/A | Men,MAdv |
Team | N/A |
Season | 2024 |
---|---|
NA Cup Series |
Season | 2024 |
---|---|
NA Cup Series | -- |
Season /Year | Rank | Round | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|---|
2024 | 71 | Qualifier | Men | 2024 Elite NACS Vail Boulder Qualifier | 2024-06-06 | Link |
empty space
Season /Year | Rank | Round | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|---|
2024 | 93 | Qualifier | MAdv | 2024 Collegiate National Boulder Alta Climbing & Fitness Qualifier | 2024-05-24 | Link |
Season /Year | Rank | Round | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|---|
2024 | 65 | Qualifier | MAdv | 2024 Collegiate National Lead Alta Climbing & Fitness Qualifier | 2024-05-24 | Link |
empty space
Season /Year | Rank | Round | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|---|
2024 | 12 | MAdv | 2024 CNQE Boulder Rocky Mountain Climbing Collective (4/13) | 2024-04-13 | Link |
Season /Year | Rank | Round | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|---|
2024 | 5* | MAdv | 2024 CNQE Lead Rocky Mountain Climbing Collective (4/13) | 2024-04-13 | Link |
empty space
Season /Year | Rank | Category | Event Name | Format | Event Date | Event Link |
---|---|---|---|---|---|---|
2024 | 6 | MAdv | 2024 Collegiate QE Boulder Rocky Mountain Gravity Lab | Redpoint | 2024-02-24 | Link |
2024 | 3 | MAdv | 2024 Collegiate QE Boulder Rocky Mountain Grip Bouldering | Redpoint | 2024-01-21 | Link |
2024 | 11 | MAdv | 2024 Collegiate QE Boulder Rocky Mountain Longmont Climbing Collective | Redpoint | 2023-11-11 | Link |
empty space
Year | Team | Alt. Name |
---|
empty space
Find a problem in this page? Report here.