USAC ID: 29684590
2002
Adult
USA
U of Vermont
2024.04
2022.02
Boulder5 Lead5 Speed0
empty space
| Season /Year | Rank | Round | Category | Event Name | Event Date | Event Link |
|---|---|---|---|---|---|---|
| 2024 | 13 | WAdv | 2024 CNQE Boulder Northeast Central Rock Gym Syracuse | 2024-04-13 | Link | |
| 2023 | 44 | WComp | 2023 Collegiate Divisional Northeast MetroRock Littleton Boulder | 2023-04-01 | Link | |
| 2022 | 40 | Women | 2022 Collegiate Divisional Northeast MetroRock Everett Boulder | 2022-03-26 | Link |
| Season /Year | Rank | Round | Category | Event Name | Event Date | Event Link |
|---|---|---|---|---|---|---|
| 2024 | 9 | WAdv | 2024 CNQE Lead Northeast Central Rock Gym Syracuse | 2024-04-13 | Link | |
| 2023 | 38 | WComp | 2023 Collegiate Divisional Northeast MetroRock Littleton Lead/TR | 2023-04-01 | Link | |
| 2022 | 35 | Women | 2022 Collegiate Divisional Northeast MetroRock Everett Lead/TR | 2022-03-26 | Link |
empty space
| Year | Team | Alt. Name |
|---|---|---|
| 2024 | U of Vermont | |
| 2022 | University of Vermont Climbing |
IFSC data last synced on 2025-09-28.
USAC data last synced on 2025-12-06.
Find a problem in this page? Report here.