USAC ID: 29685096
2002
22 - Adult
Colorado State University Climbing Team
2023.04
2021.12
Boulder1 Lead3 Speed0
empty space
Season /Year | Rank | Round | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|---|
2023 | MComp | 2023 Collegiate Divisional Rocky Mountain Momentum Lehi and Millcreek Boulder | 2023-04-01 | Link |
Season /Year | Rank | Category | Event Name | Format | Event Date | Event Link |
---|---|---|---|---|---|---|
2022 | 63 | Men | 2022 QE Rocky Mountain Springs Climbing Center | Redpoint | 2021-12-04 | Link |
Season /Year | Rank | Category | Event Name | Format | Event Date | Event Link |
---|---|---|---|---|---|---|
2023 | 13 | MAdv | 2023 Collegiate QE Rocky Mountain Ascent Studio Climbing and Fitness | Redpoint | 2023-02-26 | Link |
empty space
Year | Team | Alt. Name |
---|---|---|
2022 | Colorado State University Climbing Team |
empty space
Find a problem in this page? Report here.