USAC ID: 29686816
2003
21 - Adult
U of North Carolina at Chapel Hill
2023.04
2022.02
Boulder3 Lead3 Speed0
empty space
Season /Year | Rank | Round | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|---|
2023 | 1* | WRec | 2023 Collegiate Divisional Southeast The Overlook Climbing & Fitness/Stone Summit Kennesaw Boulder | 2023-04-01 | Link | |
2022 | 28 | Qualifier | Women | 2022 Collegiate Divisional Southeast High Point Birmingham Boulder Qualifier | 2022-03-25 | Link |
Season /Year | Rank | Round | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|---|
2023 | 6* | WRec | 2023 Collegiate Divisional Southeast The Overlook Climbing & Fitness/Stone Summit Kennesaw Lead/TR | 2023-04-01 | Link | |
2022 | 31 | Qualifier | Women | 2022 Collegiate Divisional Southeast High Point Birmingham Lead/TR Qualifier | 2022-03-25 | Link |
empty space
Season /Year | Rank | Category | Event Name | Format | Event Date | Event Link |
---|---|---|---|---|---|---|
2022 | 19 | Women | 2022 QE Southeast Wake Forest Universty | Redpoint | 2022-02-05 | Link |
Season /Year | Rank | Category | Event Name | Format | Event Date | Event Link |
---|---|---|---|---|---|---|
2023 | 1 | WRec | 2023 Collegiate QE Southeast Active Climbing | Redpoint | 2023-02-26 | Link |
empty space
Year | Team | Alt. Name |
---|---|---|
2023 | U of North Carolina at Chapel Hill | |
2022 | University of North Carolina at Chapel Hill |
empty space
Find a problem in this page? Report here.