USAC ID: 29691904
2004
Adult
USA
Unknown
2024.05
2022.12
Boulder5 Lead6 Speed0
empty space
| Season /Year | Rank | Round | Category | Event Name | Event Date | Event Link |
|---|---|---|---|---|---|---|
| 2024 | 28 | Qualifier | WInt | 2024 Collegiate National Lead Alta Climbing & Fitness Qualifier | 2024-05-24 | Link |
empty space
| Season /Year | Rank | Category | Event Name | Format | Event Date | Event Link |
|---|---|---|---|---|---|---|
| 2024 | 1 | WInt | 2024 Collegiate QE Boulder Rocky Mountain Eagle Climbing + Fitness | Redpoint | 2023-12-03 | Link |
| 2024 | 4 | WAdv | 2024 Collegiate QE Boulder Rocky Mountain Denver Bouldering Club | Redpoint | 2023-10-21 | Link |
| 2023 | 16 | WAdv | 2023 Collegiate QE Rocky Mountain ABC Kids Climbing | Redpoint | 2022-12-04 | Link |
| Season /Year | Rank | Category | Event Name | Format | Event Date | Event Link |
|---|---|---|---|---|---|---|
| 2024 | 2 | WAdv | 2024 Collegiate QE Lead Rocky Mountain Eagle Climbing + Fitness | Flash | 2023-12-03 | Link |
| 2023 | 9 | WAdv | 2023 Collegiate QE Rocky Mountain Ubergrippen Castle Rock | Redpoint | 2023-03-11 | Link |
| 2023 | 13 | WAdv | 2023 Collegiate QE Rocky Mountain Ascent Studio Climbing and Fitness | Redpoint | 2023-02-26 | Link |
empty space
| Year | Team | Alt. Name |
|---|
IFSC data last synced on 2025-09-28.
USAC data last synced on 2025-12-06.
Find a problem in this page? Report here.