USAC ID: 29693507
2008
U19 (2nd)
USA
2024.12
2022.10
Boulder6 Lead1 Speed0
empty space
Season |
2026Current | 2025Previous |
|---|---|---|
Region | N/A | R92 |
Category | N/A | MYA |
Team | N/A |
| Age | Season 2026 |
Season 2025 |
Season 2024 & pre |
|---|---|---|---|
| 19 |
U20 ( JR-1 )
|
U20 ( JR-1 )
|
JR-2
|
| 18 |
U19-2 ( YA-2 )
|
U19-2 ( YA-2 )
|
JR-1
|
| 17 |
U19-1 ( YA-1 )
|
U19-1 ( YA-1 )
|
YA-2
|
| 16 |
U17-2 ( YB-2 )
|
U17-2 ( YB-2 )
|
YA-1
|
| 15 |
U17-1 ( YB-1 )
|
U17-1 ( YB-1 )
|
YB-2
|
| 14 |
U15-2 ( YC-2 )
|
U15-2 ( YC-2 )
|
YB-1
|
| 13 |
U15-1 ( YC-1 )
|
U15-1 ( YC-1 )
|
YC-2
|
| 12 |
U13-2 ( YD-2 )
|
U13-2 ( YD-2 )
|
YC-1
|
| 11 |
U13-1 ( YD-1 )
|
U13-1 ( YD-1 )
|
YD-2
|
| 10 |
U11 ( U11 )
|
U13 ( YD )
|
YD-1
|
Season 2026, a new mix-gender category U11 is introducted. Season 2025, all USA Climbing youth category ages are raised 1 year to align with the new IFSC rule for world cup.
| Season /Year |
Type | Rank | Category | Event Name | Format | Event Date | Event Link |
|---|---|---|---|---|---|---|---|
| 2025 | Boulder | MYA -1 |
2025 Youth QE Boulder R92 MetroRock Everett | Redpoint | 2024-12-07 | Link | |
| 2025 | Boulder | 32 | MYA -1 |
2025 Youth QE Boulder R92 Salt Pump - Portsmouth | Redpoint | 2024-10-12 | Link |
| 2024 | Boulder | MYA -1 |
2024 Youth QE Boulder R91 Central Rock Gym - Hadley | Redpoint | 2023-11-18 | Link | |
| 2024 | Boulder | 27 | MYA -1 |
2024 Youth QE Boulder R92 Central Rock Gym - Cambridge | Redpoint | 2023-11-11 | Link |
| 2024 | Boulder | 46 | MYA -1 |
2024 Youth QE Boulder R92 MetroRock Everett | Redpoint | 2023-10-21 | Link |
| 2023 | Lead | 41 | MYB-2 |
2023 Youth QE R92 NH Climbing and Fitness | Redpoint | 2023-04-01 | Link |
| 2023 | Boulder | 25 | MYB-2 |
2023 QE R92 Rock Spot - Dedham | Redpoint | 2022-12-03 | Link |
| 2023 | Boulder | 30 | MYB-2 |
2023 QE R92 Metrorock Everett | Redpoint | 2022-11-19 | Link |
| 2023 | Boulder | 27 | MYB-2 |
2023 QE R92 Central Rock Gym Randolph | Redpoint | 2022-10-22 | Link |
| Year | Team | Alt. Name |
|---|---|---|
| 2023 | Team Rock Spot South Boston |
IFSC data last synced on 2025-09-28.
USAC data last synced on 2025-12-06.
Find a problem in this page? Report here.