USAC ID: 29695794
2007
U20
USA
2025.11
2022.11
Boulder17 Lead5 Speed0
empty space
Season |
2026Current | 2025Previous |
|---|---|---|
Region | R31 | R21 |
Category | MJR | MYA |
Team | Movement Nor Cal |
| Age | Season 2026 |
Season 2025 |
Season 2024 & pre |
|---|---|---|---|
| 19 |
U20 ( JR-1 )
|
U20 ( JR-1 )
|
JR-2
|
| 18 |
U19-2 ( YA-2 )
|
U19-2 ( YA-2 )
|
JR-1
|
| 17 |
U19-1 ( YA-1 )
|
U19-1 ( YA-1 )
|
YA-2
|
| 16 |
U17-2 ( YB-2 )
|
U17-2 ( YB-2 )
|
YA-1
|
| 15 |
U17-1 ( YB-1 )
|
U17-1 ( YB-1 )
|
YB-2
|
| 14 |
U15-2 ( YC-2 )
|
U15-2 ( YC-2 )
|
YB-1
|
| 13 |
U15-1 ( YC-1 )
|
U15-1 ( YC-1 )
|
YC-2
|
| 12 |
U13-2 ( YD-2 )
|
U13-2 ( YD-2 )
|
YC-1
|
| 11 |
U13-1 ( YD-1 )
|
U13-1 ( YD-1 )
|
YD-2
|
| 10 |
U11 ( U11 )
|
U13 ( YD )
|
YD-1
|
Season 2026, a new mix-gender category U11 is introducted. Season 2025, all USA Climbing youth category ages are raised 1 year to align with the new IFSC rule for world cup.
| Season /Year |
Type | Rank | Round | Category | Event Name | Event Date | Event Link |
|---|---|---|---|---|---|---|---|
| 2025 | Boulder | 16 | Qualifier | MYA-2 |
2025 Youth Divisional Boulder D2 Asana Climbing Gym Qualifier | 2025-02-08 | Link |
| 2024 | Boulder | 22 | Qualifier | MYA-2 |
2024 Youth Divisional Boulder D2 The Boulder Field Qualifier | 2024-02-10 | Link |
| 2023 | Boulder | 28 | Qualifier | MYA -1 |
2023 Youth Divisional Boulder D2 The Front So Main Qualifier | 2023-02-11 | Link |
| Season /Year |
Type | Rank | Category | Event Name | Event Date | Event Link |
|---|---|---|---|---|---|---|
| 2025 | Boulder | 8 | MYA-2 |
2025 Youth Regional Boulder R21 Team Touchstone Training Center | 2025-01-11 | Link |
| 2024 | Lead | 19 | MYA-2 |
2024 Youth Regional Lead/TR R21 Mesa Rim Reno | 2024-05-11 | Link |
| 2024 | Boulder | 8 | MYA-2 |
2024 Youth Regional Boulder R21 Team Touchstone Training Center | 2024-01-13 | Link |
| 2023 | Boulder | 13 | MYA -1 |
2023 Youth Regional Boulder R21 Pipeworks | 2023-01-14 | Link |
| Season /Year |
Type | Rank | Category | Event Name | Format | Event Date | Event Link |
|---|---|---|---|---|---|---|---|
| 2026 | Boulder | 2 | MJR -1 |
2026 Youth QE Boulder R31 The Pad - Santa Barbara | Redpoint | 2025-11-08 | Link |
| 2026 | Boulder | 2 | MJR -1 |
2026 Youth QE Boulder R31 Sender One Lakewood | Redpoint | 2025-10-25 | Link |
| 2025 | Lead | MYA-2 |
2025 Youth QE Lead/TR R21 The Studio Climbing | Redpoint | 2025-02-23 | Link | |
| 2025 | Boulder | 6 | MYA-2 |
2025 Youth QE Boulder R21 Session Climbing | Redpoint | 2024-12-08 | Link |
| 2025 | Boulder | 13 | MYA-2 |
2025 Youth QE Boulder R21 Agility Boulders | Redpoint | 2024-11-23 | Link |
| 2025 | Boulder | 10 | MYA-2 |
2025 Youth QE Boulder R21 Bridges Rock Gym | Redpoint | 2024-11-10 | Link |
| 2024 | Lead | 4 | MYA-2 |
2024 Youth QE Lead/TR R21 Granite Arch Climbing Center | Redpoint | 2024-04-14 | Link |
| 2024 | Lead | 16 | MYA-2 |
2024 Youth QE Lead/TR R21 Movement Belmont | Redpoint | 2024-03-16 | Link |
| 2024 | Lead | 7 | MYA-2 |
2024 Youth QE Lead/TR R21 Berkeley Ironworks | Redpoint | 2024-03-02 | Link |
| 2024 | Boulder | MYA-2 |
2024 Youth QE Boulder R21 MetalMark Climbing + Fitness | Redpoint | 2023-12-02 | Link | |
| 2024 | Boulder | 4 | MYA-2 |
2024 Youth QE Boulder R21 Bridges Rock Gym | Redpoint | 2023-11-12 | Link |
| 2024 | Boulder | 6 | MYA-2 |
2024 Youth QE Boulder R21 Alpine Climbing Adventure Fitness | Redpoint | 2023-10-21 | Link |
| 2023 | Lead | 16 | MYA -1 |
2023 Youth QE R21 Session Climbing | Redpoint | 2023-04-15 | Link |
| 2023 | Boulder | 9 | MYA -1 |
2023 QE R21 Mesa Rim Reno | Redpoint | 2022-12-10 | Link |
| 2023 | Boulder | 20 | MYA -1 |
2023 QE R21 Movement Santa Clara | Redpoint | 2022-11-19 | Link |
| 2023 | Boulder | 22 | MYA -1 |
2023 QE R21 Alpine Climbing Adventure Fitness | Redpoint | 2022-11-12 | Link |
| 2023 | Boulder | 10 | MYA -1 |
2023 QE R21 Bridges Rock Gym | Redpoint | 2022-11-06 | Link |
| Year | Team | Alt. Name |
|---|---|---|
| 2025 | Movement Nor Cal | |
| 2024 | Movement Nor Cal | |
| 2023 | Movement Nor Cal |
IFSC data last synced on 2025-09-28.
USAC data last synced on 2025-12-06.
Find a problem in this page? Report here.