USAC ID: 29696885
1995
Adult
IRI
U of Connecticut
2024.04
2022.11
Boulder5 Lead4 Speed0
empty space
| Season /Year | Rank | Category | Event Name | Format | Event Date | Event Link |
|---|---|---|---|---|---|---|
| 2023 | 12(FN) | MAdv | 2023 Collegiate QE Northeast MetroRock Bushwick | Redpoint | 2023-02-05 | Link |
| 2023 | 5(FN) | MAdv | 2023 Collegiate QE Northeast Rock Spot - Dedham | Redpoint | 2022-12-04 | Link |
| 2023 | 12(FN) | MAdv | 2023 Collegiate QE Northeast Central Rock Gym - Hadley | Redpoint | 2022-11-19 | Link |
| Year | Team | Alt. Name |
|---|---|---|
| 2024 | U of Connecticut |
IFSC data last synced on 2025-09-28.
USAC data last synced on 2025-12-06.
Find a problem in this page? Report here.