USAC ID: 29697732
2002
22 - Adult
U of Connecticut
2024.04
2022.11
Boulder4 Lead3 Speed0
empty space
Season |
2025Current | 2024Previous |
---|---|---|
Region | N/A | Northeast |
Category | N/A | MAdv |
Team | N/A | U of Connecticut |
Season /Year | Rank | Category | Event Name | Format | Event Date | Event Link |
---|---|---|---|---|---|---|
2024 | 16 | MAdv | 2024 Collegiate QE Boulder Northeast The Rock Club | Redpoint | 2023-11-05 | Link |
2023 | 6 | MRec | 2023 Collegiate QE Northeast MetroRock Bushwick | Redpoint | 2023-02-05 | Link |
2023 | 23 | MAdv | 2023 Collegiate QE Northeast Central Rock Gym - Hadley | Redpoint | 2022-11-19 | Link |
Season /Year | Rank | Category | Event Name | Format | Event Date | Event Link |
---|---|---|---|---|---|---|
2024 | 10 | MAdv | 2024 Collegiate QE Lead Northeast MetroRock Bushwick | Redpoint | 2024-03-03 | Link |
2023 | MAdv | 2023 Collegiate QE Northeast MetroRock Bushwick | Redpoint | 2023-03-05 | Link | |
2023 | 14 | MAdv | 2023 Collegiate QE Northeast The Rock Club | Redpoint | 2023-02-26 | Link |
empty space
Year | Team | Alt. Name |
---|---|---|
2024 | U of Connecticut |
empty space
Find a problem in this page? Report here.