USAC ID: 29698440
2003
Adult
POL
New York University
2025.11
2022.12
Boulder7 Lead5 Speed0
empty space
Season |
2026Current | 2025Previous |
|---|---|---|
Region | Mid-Atlantic | N/A |
Category | MAdv | N/A |
Team | N/A |
| Season /Year | Rank | Round | Category | Event Name | Event Date | Event Link |
|---|---|---|---|---|---|---|
| 2023 | 67 | Qualifier | Men | 2023 Collegiate National Springs Climbing Center/Gripstone Climbing & Fitness Lead/TR Qualifier | 2023-04-28 | Link |
empty space
| Season /Year | Rank | Category | Event Name | Format | Event Date | Event Link |
|---|---|---|---|---|---|---|
| 2026 | 1 | MAdv | 2026 Collegiate QE Boulder Mid-Atlantic Division Method Climbing | Redpoint | 2025-11-01 | Link |
| 2024 | 5 | MAdv | 2024 Collegiate QE Boulder Mid-Atlantic GOAT | Redpoint | 2023-12-10 | Link |
| 2024 | 2 | MAdv | 2024 Collegiate QE Boulder Northeast MetroRock Bushwick | Redpoint | 2023-11-12 | Link |
| 2023 | 5(FN) | MAdv | 2023 Collegiate QE Mid-Atlantic GOAT Climbing Gym | Redpoint | 2023-01-29 | Link |
| 2023 | 1(FN) | MAdv | 2023 Collegiate QE Northeast MetroRock Bushwick | Redpoint | 2022-12-04 | Link |
| Year | Team | Alt. Name |
|---|---|---|
| 2024 | New York University | |
| 2023 | New York University |
IFSC data last synced on 2025-09-28.
USAC data last synced on 2025-12-06.
Find a problem in this page? Report here.