USAC ID: 29700832
2004
21 - Adult
Johns Hopkins University
2025.03
2023.02
Boulder6 Lead2 Speed0
empty space
Season |
2025Current | 2024Previous |
---|---|---|
Region | Mid-Atlantic | Mid-Atlantic |
Category | MAdv,Men | MAdv |
Team | Johns Hopkins University |
Season | 2025 |
---|---|
Team Trial | |
NA Cup Series | -- |
Season | 2025 |
---|---|
NA Cup Series | -- |
Season /Year | Rank | Round | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|---|
2025 | 35 | Qualifier | Men | 2025 National Team Trials, Mesa Rim Climbing Centers - Austin Boulder Qualifier | 2025-03-12 | Link |
empty space
Season /Year | Rank | Category | Event Name | Format | Event Date | Event Link |
---|---|---|---|---|---|---|
2025 | 22 | MAdv | 2025 Collegiate QE Mid-Atlantic Tufas Boulder Lounge Boulder | Redpoint | 2024-11-10 | Link |
2024 | 19 | MAdv | 2024 Collegiate QE Boulder Mid-Atlantic Tufas Boulder Lounge | Redpoint | 2023-11-11 | Link |
2023 | 5 | MRec | 2023 Collegiate QE Mid-Atlantic The Gravity Vault- Voorhees | Redpoint | 2023-02-25 | Link |
Season /Year | Rank | Category | Event Name | Format | Event Date | Event Link |
---|---|---|---|---|---|---|
2023 | 11 | MRec | 2023 Collegiate QE Mid-Atlantic The Gravity Vault- Voorhees | Redpoint | 2023-02-25 | Link |
empty space
Year | Team | Alt. Name |
---|---|---|
2025 | Johns Hopkins University | |
2023 | Johns Hopkins University |
empty space
Find a problem in this page? Report here.