Climber | Score | B1 | B2 | B3 | B4 | B5 | B6 | B7 | B8 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Category: WComp | R1 | R3 | R6 | R8 | R9 | R12 | R13 | R16 | ||||||||||||||||
1* | #389 WComp | 3 7 8 a v | T Z L A v | 14 15 14 a v | 2 2 4 | 3 1 3 | 4 2 2 4 | 7 3 3 7 | 1 1 1 | 3 1 1 3 | 3 3 4 | 1 2 | ||||||||||||
2* | #397 WComp George Washington University | 1 4 7 a v | T Z L A v | 7 17 23 a v | 10 | 2 3 | 3 10 | 7 2 2 7 | 4 4 4 | 6 6 10 | 5 5 5 | 1 1 | ||||||||||||
3* | #351 WComp Drexel University | 1 4 6 a v | T Z L A v | 6 10 16 a v | 1 | 5 5 | 5 4 5 | 6 1 1 6 | 1 1 1 | 3 | 3 3 5 | 2 2 | ||||||||||||
4* | #395 WComp U of Virginia | 1 3 6 a v | T Z L A v | 4 10 16 a v | 6 | 4 5 | 1 10 | 4 2 2 4 | 6 6 6 | 2 2 2 | 10 | 1 5 | ||||||||||||
5* | #393 WComp George Washington University | 0 5 7 a v | T Z L A v | 0 16 15 a v | 4 | 2 2 | 6 2 10 | 2 2 10 | 5 5 5 | 1 1 6 | 2 2 2 | 1 1 | ||||||||||||
6* | #370 WComp U of Virginia | 0 4 6 a v | T Z L A v | 0 12 15 a v | 5 | 3 3 | 2 1 2 | 7 7 7 | 2 2 5 | 8 | 1 1 1 | 1 4 | ||||||||||||
7* | #356 WComp U of Pittsburgh | 0 4 6 a v | T Z L A v | 0 29 31 a v | 4 | 2 2 | 10 6 10 | 10 10 10 | 7 7 7 | 3 | 2 2 2 | 4 4 | ||||||||||||
8* | #387 WComp U of Virginia | 0 3 6 a v | T Z L A v | 0 12 21 a v | 6 | 4 4 | 3 4 | 2 2 5 | 2 2 2 | 4 | 8 8 8 | 2 3 | ||||||||||||
9* | #391 WComp | 0 2 6 a v | T Z L A v | 0 5 22 a v | 5 5 | 5 5 | 4 7 | 2 2 5 | 3 3 3 | 2 | 8 | 3 3 | ||||||||||||
10* | #358 WComp Liberty University | 0 2 5 a v | T Z L A v | 0 9 13 a v | 7 | 1 1 | 2 6 | 10 | 3 3 3 | 10 | 6 6 6 | 1 6 | ||||||||||||
11* | #357 WComp | 0 1 4 a v | T Z L A v | 0 2 10 a v | 3 | 2 2 | 5 10 | 10 | 2 2 2 | 3 | 8 | 1 2 | ||||||||||||
12* | #354 WComp Rutgers University | 0 1 4 a v | T Z L A v | 0 4 23 a v | 3 | 8 10 | 7 10 | 4 4 6 | 6 | 6 | 10 | 4 5 | ||||||||||||
13* | #365 WComp U of Virginia | 0 1 4 a v | T Z L A v | 0 7 13 a v | 4 | 2 2 | 3 3 | 7 7 7 | 8 | 3 | 6 | 1 4 | ||||||||||||
14 | #392 WComp | 0 1 3 a v | T Z L A v | 0 4 8 a v | 2 | 1 1 | 9 | 4 4 4 | 10 | 1 | 8 | 3 3 | ||||||||||||
15 | #367 WComp U of Virginia | 0 0 2 a v | T Z L A v | 0 0 5 a v | 4 4 | 10 | 10 | 5 | 5 | 4 | 1 3 | |||||||||||||
16 | #368 WComp Virginia Tech | 0 0 2 a v | T Z L A v | 0 0 6 a v | 2 | 4 4 | 7 | 3 | 3 | 2 | 3 | 2 2 | ||||||||||||
17 | #363 WComp U of Pittsburgh | 0 0 1 a v | T Z L A v | 0 0 1 a v | 2 | 5 | 5 | 10 | 5 | 2 | 4 | 1 1 | ||||||||||||
17 | #396 WComp Johns Hopkins University | 0 0 1 a v | T Z L A v | 0 0 1 a v | 2 | 4 | 6 | 7 | 8 | 2 | 4 | 1 1 | ||||||||||||
17 | #359 WComp Rutgers University | 0 0 1 a v | T Z L A v | 0 0 1 a v | 2 | 8 | 7 | 4 | 4 | 6 | 2 | 1 2 | ||||||||||||
17 | #384 WComp | 0 0 1 a v | T Z L A v | 0 0 1 a v | 2 | 1 5 | 3 | 6 | 5 | 4 | 10 | 2 | ||||||||||||
17 | #372 WComp Rutgers University | 0 0 1 a v | T Z L A v | 0 0 1 a v | 3 | 2 | 4 | 4 | 3 | 4 | 1 2 | |||||||||||||
17 | #350 WComp Rutgers University | 0 0 1 a v | T Z L A v | 0 0 1 a v | 2 | 2 | 1 | 4 | 2 | 1 2 | ||||||||||||||
23 | #385 WComp | 0 0 1 a v | T Z L A v | 0 0 2 a v | 1 | 1 | 2 | 4 | 3 | 2 | 3 | 2 2 | ||||||||||||
24 | #374 WComp Rutgers University | 0 0 1 a v | T Z L A v | 0 0 3 a v | 7 | 5 | 1 | 10 | 2 | 3 | 2 | 3 3 | ||||||||||||
25 | #376 WComp | 0 0 1 a v | T Z L A v | 0 0 4 a v | 3 | 10 | 8 | 10 | 5 | 4 5 | ||||||||||||||
26 | #362 WComp Virginia Tech | 0 0 1 a v | T Z L A v | 0 0 8 a v | 1 | 1 | 1 | 1 | 2 | 8 8 | ||||||||||||||
27 | #386 WComp | 0 0 0 a v | T Z L A v | 0 0 0 a v | 3 | 2 | 5 | 2 | 2 | 3 | 2 | 3 | ||||||||||||
27 | #353 WComp | 0 0 0 a v | T Z L A v | 0 0 0 a v | 5 | |||||||||||||||||||
27 | #398 WComp Liberty University | 0 0 0 a v | T Z L A v | 0 0 0 a v | 3 | 3 | 7 | 1 | 3 | 3 | ||||||||||||||
27 | #369 WComp Rutgers University | 0 0 0 a v | T Z L A v | 0 0 0 a v | 1 | 5 | 3 | 2 | 5 | 3 | ||||||||||||||
27 | #371 WComp Drexel University | 0 0 0 a v | T Z L A v | 0 0 0 a v | 5 | 5 | 2 | 5 | 3 | |||||||||||||||
27 | #360 WComp | 0 0 0 a v | T Z L A v | 0 0 0 a v | 2 | 2 | ||||||||||||||||||
27 | #390 WComp Liberty University | 0 0 0 a v | T Z L A v | 0 0 0 a v | 5 | 3 | 7 | 1 | 3 | 4 | ||||||||||||||
27 | #383 WComp George Washington University | 0 0 0 a v | T Z L A v | 0 0 0 a v | 5 | 3 | 7 | 2 | 2 | |||||||||||||||
27 | #388 WComp Johns Hopkins University | 0 0 0 a v | T Z L A v | 0 0 0 a v | 3 | 2 | 10 | 2 | 3 | 2 | 1 | 10 | ||||||||||||
27 | #382 WComp Penn State University | 0 0 0 a v | T Z L A v | 0 0 0 a v | 3 | 9 | 9 | 9 | 5 | 3 | 2 | 2 | ||||||||||||
27 | #355 WComp Drexel University | 0 0 0 a v | T Z L A v | 0 0 0 a v | 1 | 1 | 3 | 6 | 3 | |||||||||||||||
27 | #361 WComp Virginia Tech | 0 0 0 a v | T Z L A v | 0 0 0 a v | 6 | 2 | 4 | 2 | ||||||||||||||||
27 | #377 WComp Rutgers University | 0 0 0 a v | T Z L A v | 0 0 0 a v | 1 | |||||||||||||||||||
#352 WComp Rutgers University | ||||||||||||||||||||||||
#364 WComp | ||||||||||||||||||||||||
#366 WComp | ||||||||||||||||||||||||
#373 WComp Johns Hopkins University | ||||||||||||||||||||||||
#375 WComp Rutgers University | ||||||||||||||||||||||||
#378 WComp | ||||||||||||||||||||||||
#379 WComp | ||||||||||||||||||||||||
#380 WComp | ||||||||||||||||||||||||
#381 WComp | ||||||||||||||||||||||||
#394 WComp U of Pittsburgh | ||||||||||||||||||||||||
Category: WRec | R2 | R4 | R5 | R7 | R10 | R11 | R14 | R15 | ||||||||||||||||
1* | #302 WRec Drexel University | 7 8 8 a v | T Z L A v | 11 10 9 a v | 2 1 1 2 | 2 2 2 2 | 1 1 1 1 | 1 1 1 1 | 1 1 3 | 1 1 1 1 | 1 1 1 1 | 3 2 1 3 | ||||||||||||
2* | #300 WRec U of Virginia | 4 6 8 a v | T Z L A v | 5 14 15 a v | 2 5 | 9 7 10 | 2 1 1 2 | 1 1 1 1 | 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 3 | ||||||||||||
3* | #307 WRec U of Pittsburgh | 4 4 7 a v | T Z L A v | 7 6 10 a v | 2 4 | 5 | 2 2 2 2 | 3 2 1 3 | 2 6 | 1 1 1 1 | 1 1 1 1 | 1 5 | ||||||||||||
4* | #308 WRec U of Pittsburgh | 4 4 7 a v | T Z L A v | 13 11 9 a v | 1 3 | 6 | 1 1 1 1 | 9 7 2 9 | 1 5 | 2 2 1 2 | 1 1 1 1 | 2 6 | ||||||||||||
5* | #301 WRec Liberty University | 3 4 8 a v | T Z L A v | 9 19 19 a v | 2 2 | 1 1 | 10 10 10 | 7 7 2 7 | 1 5 | 1 1 1 1 | 1 1 1 1 | 1 3 | ||||||||||||
6* | #303 WRec | 2 3 7 a v | T Z L A v | 5 7 15 a v | 5 5 | 2 | 2 2 4 | 1 3 | 4 5 | 4 4 1 4 | 1 1 1 1 | 1 2 | ||||||||||||
7* | #309 WRec Liberty University | 2 3 6 a v | T Z L A v | 2 4 8 a v | 1 4 | 1 | 7 | 2 2 6 | 2 4 | 1 1 1 1 | 1 1 1 1 | 1 2 | ||||||||||||
8* | #306 WRec | 1 1 6 a v | T Z L A v | 1 1 16 a v | 4 5 | 2 | 2 | 4 4 | 3 3 | 2 4 | 1 1 1 1 | 2 2 | ||||||||||||
9* | #304 WRec | 1 1 2 a v | T Z L A v | 1 1 3 a v | 1 | 4 | 5 | 7 | 2 4 | 1 1 1 1 | ||||||||||||||
#305 WRec U of Pittsburgh | ||||||||||||||||||||||||
#310 WRec U of Pittsburgh | ||||||||||||||||||||||||
Category: MComp | R1 | R3 | R6 | R8 | R9 | R12 | R13 | R16 | ||||||||||||||||
1* | #235 MComp | 8 8 8 a v | T Z L A v | 17 12 10 a v | 2 1 1 2 | 4 2 1 4 | 1 1 1 1 | 2 2 2 2 | 1 1 1 1 | 2 2 2 2 | 1 1 1 1 | 4 2 1 4 | ||||||||||||
2* | #156 MComp U of Pittsburgh | 5 7 8 a v | T Z L A v | 7 7 8 a v | 2 1 1 2 | 1 1 1 1 | 1 1 1 1 | 2 1 1 2 | 1 1 2 | 1 1 1 1 | 1 1 6 | 1 4 | ||||||||||||
3* | #237 MComp U of Virginia | 5 7 8 a v | T Z L A v | 8 9 8 a v | 2 1 2 | 1 3 | 1 1 1 1 | 1 1 1 1 | 4 1 1 4 | 1 1 1 1 | 1 1 1 1 | 2 1 2 | ||||||||||||
4* | #151 MComp | 5 7 8 a v | T Z L A v | 10 9 9 a v | 5 2 1 5 | 2 1 1 2 | 1 1 1 1 | 1 1 1 1 | 2 2 2 | 1 1 1 1 | 1 1 2 | 1 8 | ||||||||||||
5* | #162 MComp Drexel University | 5 6 8 a v | T Z L A v | 17 11 11 a v | 3 1 3 | 1 2 | 6 4 4 6 | 1 1 1 1 | 6 1 1 6 | 1 1 1 1 | 3 1 1 3 | 1 3 | ||||||||||||
6* | #180 MComp Liberty University | 4 7 8 a v | T Z L A v | 17 17 14 a v | 4 3 4 | 5 3 1 5 | 5 5 4 5 | 5 1 1 5 | 1 1 3 | 2 2 2 2 | 1 1 6 | 1 1 | ||||||||||||
7* | #166 MComp Johns Hopkins University | 4 6 8 a v | T Z L A v | 22 13 12 a v | 8 5 1 8 | 2 2 | 3 3 3 | 10 2 2 10 | 3 1 1 3 | 1 1 1 1 | 1 1 1 | 1 1 | ||||||||||||
8* | #236 MComp | 4 6 7 a v | T Z L A v | 10 10 7 a v | 5 2 1 5 | 1 4 | 3 1 1 3 | 1 1 1 1 | 1 1 1 1 | 1 1 2 | 4 1 6 | |||||||||||||
9* | #232 MComp | 3 6 8 a v | T Z L A v | 5 11 8 a v | 6 1 7 | 1 6 | 1 1 1 1 | 3 1 1 3 | 1 1 6 | 1 1 1 1 | 1 1 1 | 1 5 | ||||||||||||
10* | #224 MComp | 3 6 8 a v | T Z L A v | 7 18 21 a v | 2 2 2 | 2 5 | 3 3 2 3 | 10 10 10 | 2 1 1 2 | 2 1 1 2 | 1 1 1 | 2 3 | ||||||||||||
11* | #187 MComp Penn State University | 3 6 8 a v | T Z L A v | 10 15 10 a v | 8 1 8 | 1 2 | 3 2 2 3 | 4 1 1 4 | 1 1 2 | 3 2 2 3 | 1 1 6 | 1 2 | ||||||||||||
12* | #220 MComp Virginia Tech | 3 6 8 a v | T Z L A v | 13 13 13 a v | 2 1 2 | 1 8 | 6 5 4 6 | 5 2 2 5 | 1 1 1 | 2 2 2 2 | 1 1 3 | 1 1 | ||||||||||||
13* | #214 MComp | 3 5 7 a v | T Z L A v | 14 6 10 a v | 2 2 | 1 1 1 1 | 6 1 1 6 | 7 2 2 7 | 1 1 1 | 2 | 1 1 1 | 2 2 | ||||||||||||
14 | #234 MComp U of Virginia | 2 6 8 a v | T Z L A v | 3 9 11 a v | 1 4 | 3 1 4 | 3 3 | 1 1 5 | 2 1 1 2 | 2 2 5 | 1 1 1 | 1 1 1 1 | ||||||||||||
15 | #222 MComp Drexel University | 2 6 8 a v | T Z L A v | 8 10 12 a v | 1 1 2 | 1 2 | 4 2 2 4 | 4 1 1 4 | 1 1 1 | 4 4 10 | 1 1 1 | 1 1 | ||||||||||||
16 | #184 MComp | 2 5 8 a v | T Z L A v | 11 17 23 a v | 3 8 | 3 3 | 5 3 10 | 2 1 1 2 | 1 1 1 | 9 7 7 9 | 3 3 3 | 2 7 | ||||||||||||
17 | #227 MComp U of Virginia | 2 5 7 a v | T Z L A v | 8 6 7 a v | 1 1 | 2 1 5 | 5 1 1 5 | 3 1 1 3 | 1 1 1 | 6 | 1 1 6 | 1 2 | ||||||||||||
18 | #158 MComp U of Pittsburgh | 2 5 6 a v | T Z L A v | 13 21 22 a v | 2 3 | 5 5 4 5 | 8 7 7 8 | 6 6 10 | 2 2 4 | 4 | 1 1 1 | 1 | ||||||||||||
19 | #219 MComp Penn State University | 2 4 7 a v | T Z L A v | 12 13 26 a v | 5 10 | 6 6 | 8 7 4 8 | 4 2 2 4 | 1 1 1 | 7 | 3 3 4 | 5 5 | ||||||||||||
20 | #177 MComp Liberty University | 1 5 8 a v | T Z L A v | 2 10 16 a v | 3 3 | 2 2 | 2 2 2 2 | 3 3 5 | 1 1 2 | 3 3 4 | 1 1 2 | 1 7 | ||||||||||||
21 | #171 MComp | 1 5 8 a v | T Z L A v | 2 14 16 a v | 5 1 5 | 2 2 | 3 4 | 2 1 1 2 | 1 1 1 | 6 6 8 | 1 1 3 | 1 1 | ||||||||||||
22 | #217 MComp Rutgers University | 1 5 8 a v | T Z L A v | 3 16 17 a v | 7 4 7 | 1 5 | 2 2 | 3 1 1 3 | 3 3 3 | 4 4 4 | 1 1 2 | 1 1 | ||||||||||||
23 | #215 MComp U of Virginia | 1 5 7 a v | T Z L A v | 7 13 12 a v | 3 1 3 | 3 3 | 7 5 2 7 | 3 3 10 | 1 1 1 | 3 | 1 1 1 | 1 1 | ||||||||||||
24 | #170 MComp West Virginia University | 1 4 7 a v | T Z L A v | 3 7 9 a v | 1 1 | 1 1 | 3 3 2 3 | 2 2 2 | 1 1 4 | 7 | 1 1 3 | 1 1 | ||||||||||||
25 | #164 MComp U of Virginia | 1 4 7 a v | T Z L A v | 6 5 10 a v | 2 3 | 1 7 | 2 2 8 | 1 1 4 | 6 1 1 6 | 1 1 1 | 2 2 | |||||||||||||
26 | #208 MComp Liberty University | 1 4 5 a v | T Z L A v | 2 6 7 a v | 2 2 | 2 2 1 2 | 4 | 1 1 1 | 2 2 2 | 6 | 1 1 4 | 10 | ||||||||||||
27 | #231 MComp U of Pittsburgh | 1 3 6 a v | T Z L A v | 4 7 9 a v | 2 2 | 1 4 | 4 4 1 4 | 2 2 2 | 1 1 3 | 4 | 2 2 | |||||||||||||
28 | #212 MComp Penn State University | 0 6 7 a v | T Z L A v | 0 10 11 a v | 2 1 8 | 2 2 | 2 2 7 | 2 2 8 | 2 2 3 | 1 1 8 | 1 1 1 | |||||||||||||
29 | #188 MComp Liberty University | 0 5 8 a v | T Z L A v | 0 12 16 a v | 1 3 | 3 4 | 2 1 4 | 5 5 8 | 1 1 1 | 3 3 4 | 1 1 1 | 1 2 | ||||||||||||
30 | #169 MComp Liberty University | 0 5 8 a v | T Z L A v | 0 16 25 a v | 2 2 2 | 3 3 | 5 5 | 7 7 7 | 2 2 4 | 4 4 5 | 1 1 2 | 1 2 | ||||||||||||
31 | #175 MComp Liberty University | 0 5 7 a v | T Z L A v | 0 13 15 a v | 1 4 | 5 | 3 3 4 | 4 4 4 | 2 2 3 | 3 3 6 | 1 1 3 | 1 2 | ||||||||||||
32 | #239 MComp | 0 4 8 a v | T Z L A v | 0 4 15 a v | 4 4 | 1 1 | 5 5 | 1 1 4 | 1 1 4 | 1 1 4 | 1 1 2 | 1 2 | ||||||||||||
33 | #209 MComp Rutgers University | 0 4 8 a v | T Z L A v | 0 8 13 a v | 1 5 | 2 5 | 1 4 | 1 1 4 | 1 1 1 | 5 5 5 | 1 1 4 | 1 7 | ||||||||||||
34 | #160 MComp Virginia Tech | 0 4 7 a v | T Z L A v | 0 9 12 a v | 1 2 | 5 1 5 | 4 7 | 2 2 5 | 1 1 1 | 3 | 1 1 1 | 2 4 | ||||||||||||
35 | #181 MComp Drexel University | 0 4 6 a v | T Z L A v | 0 6 9 a v | 1 2 | 2 4 | 2 2 8 | 1 1 3 | 2 2 2 | 1 | 1 1 4 | 1 | ||||||||||||
36 | #200 MComp Rutgers University | 0 4 6 a v | T Z L A v | 0 8 12 a v | 1 | 4 4 | 4 2 4 | 2 2 3 | 1 1 1 | 3 | 1 1 2 | 2 3 | ||||||||||||
37 | #190 MComp Rutgers University | 0 3 7 a v | T Z L A v | 0 3 15 a v | 1 1 | 3 3 | 6 6 | 1 1 1 | 1 1 1 | 3 | 1 1 2 | 2 2 | ||||||||||||
38 | #228 MComp | 0 3 7 a v | T Z L A v | 0 4 10 a v | 3 3 | 1 2 | 1 3 | 2 2 2 | 1 1 2 | 1 1 4 | 2 | 1 1 | ||||||||||||
39 | #183 MComp Penn State University | 0 3 7 a v | T Z L A v | 0 10 35 a v | 10 10 | 6 6 | 7 7 | 7 7 7 | 1 1 1 | 3 | 2 2 2 | 2 2 | ||||||||||||
40 | #203 MComp U of Virginia | 0 3 6 a v | T Z L A v | 0 5 12 a v | 1 3 | 1 | 3 4 | 3 3 7 | 1 1 2 | 10 | 1 1 1 | 3 3 | ||||||||||||
41 | #205 MComp Rutgers University | 0 3 5 a v | T Z L A v | 0 11 14 a v | 3 | 1 1 | 10 | 3 3 3 | 4 4 4 | 4 4 4 | 2 2 | |||||||||||||
42 | #157 MComp Rutgers University | 0 3 4 a v | T Z L A v | 0 3 4 a v | 1 | 1 1 | 1 | 1 1 1 | 1 1 1 | 2 | 1 1 1 | 1 | ||||||||||||
43 | #172 MComp Johns Hopkins University | 0 3 4 a v | T Z L A v | 0 5 6 a v | 1 | 3 | 3 | 2 2 3 | 1 1 1 | 6 | 2 2 2 | 1 1 | ||||||||||||
44 | #159 MComp Rutgers University | 0 2 6 a v | T Z L A v | 0 10 27 a v | 5 5 | 4 4 | 7 7 | 9 9 10 | 5 | 6 | 1 1 1 | 1 3 | ||||||||||||
45 | #210 MComp George Washington University | 0 2 5 a v | T Z L A v | 0 3 15 a v | 5 5 | 5 | 4 4 | 3 | 2 2 3 | 3 | 1 1 2 | 3 3 | ||||||||||||
46 | #201 MComp Rutgers University | 0 2 5 a v | T Z L A v | 0 4 11 a v | 3 4 | 3 3 | 2 2 4 | 1 | 2 2 2 | 1 2 | ||||||||||||||
47 | #252 MComp Rutgers University | 0 2 4 a v | T Z L A v | 0 2 4 a v | 1 | 1 3 | 3 | 1 1 1 | 1 | 1 1 1 | 1 1 | |||||||||||||
48 | #153 MComp | 0 2 4 a v | T Z L A v | 0 2 6 a v | 1 2 | 3 3 | 1 1 1 | 4 | 1 1 2 | 3 | ||||||||||||||
49 | #207 MComp | 0 2 4 a v | T Z L A v | 0 3 8 a v | 1 3 | 4 | 1 | 10 | 2 2 2 | 4 | 1 1 1 | 4 6 | ||||||||||||
50 | #150 MComp | 0 2 4 a v | T Z L A v | 0 4 8 a v | 1 | 3 3 | 3 3 4 | 1 1 5 | 6 | 2 | 1 5 | |||||||||||||
51 | #167 MComp Virginia Tech | 0 2 4 a v | T Z L A v | 0 12 18 a v | 2 | 5 5 | 2 | 7 7 7 | 1 | 5 5 5 | 1 1 | |||||||||||||
52 | #161 MComp Rutgers University | 0 2 3 a v | T Z L A v | 0 2 7 a v | 3 | 5 5 | 3 | 1 1 1 | 2 | 1 1 1 | 4 | |||||||||||||
53 | #176 MComp | 0 2 3 a v | T Z L A v | 0 4 6 a v | 2 | 1 | 3 3 3 | 4 | 1 1 1 | 2 2 | ||||||||||||||
54 | #189 MComp Rutgers University | 0 2 3 a v | T Z L A v | 0 5 8 a v | 2 | 2 | 4 | 3 | 3 3 3 | 2 2 2 | 3 3 | |||||||||||||
55 | #221 MComp West Virginia University | 0 2 2 a v | T Z L A v | 0 7 7 a v | 1 | 3 | 2 | 10 | 5 5 5 | 1 | 2 2 2 | 2 | ||||||||||||
56 | #168 MComp Rutgers University | 0 2 2 a v | T Z L A v | 0 7 7 a v | 1 | 1 | 2 | 4 4 4 | 4 | 3 3 3 | 3 | |||||||||||||
57 | #225 MComp | 0 1 4 a v | T Z L A v | 0 1 8 a v | 4 4 | 2 3 | 3 | 2 | 3 | 4 | 1 1 3 | 1 3 | ||||||||||||
58 | #193 MComp Penn State University | 0 1 4 a v | T Z L A v | 0 2 7 a v | 1 | 1 7 | 2 2 | 2 2 2 | 2 | 2 | 2 2 | |||||||||||||
59 | #238 MComp | 0 1 3 a v | T Z L A v | 0 1 4 a v | 1 1 | 1 | 1 | 3 | 1 1 1 | 2 2 | ||||||||||||||
60 | #185 MComp | 0 1 3 a v | T Z L A v | 0 5 11 a v | 3 6 | 4 | 2 | 2 | 5 5 5 | 3 4 | ||||||||||||||
61 | #226 MComp Penn State University | 0 1 3 a v | T Z L A v | 0 10 13 a v | 5 | 5 | 1 10 | 10 10 10 | 2 | 6 | 2 2 | |||||||||||||
62 | #178 MComp Liberty University | 0 1 2 a v | T Z L A v | 0 1 2 a v | 1 2 | 4 | 1 | 1 | 1 1 2 | 1 | ||||||||||||||
62 | #163 MComp | 0 1 2 a v | T Z L A v | 0 1 2 a v | 2 | 1 1 1 | 1 1 | |||||||||||||||||
64 | #179 MComp U of Virginia | 0 1 2 a v | T Z L A v | 0 1 4 a v | 4 | 2 | 3 3 | 2 | 1 1 1 | |||||||||||||||
65 | #192 MComp | 0 1 2 a v | T Z L A v | 0 3 4 a v | 2 | 3 | 3 | 3 3 4 | 3 | 1 | 1 2 | |||||||||||||
66 | #229 MComp U of Virginia | 0 1 2 a v | T Z L A v | 0 7 8 a v | 3 | 2 | 1 | 5 | 7 7 7 | 1 1 | ||||||||||||||
67 | #174 MComp U of Pittsburgh | 0 1 1 a v | T Z L A v | 0 1 1 a v | 2 | 3 | 2 | 1 1 2 | 1 | |||||||||||||||
68 | #233 MComp | 0 0 2 a v | T Z L A v | 0 0 5 a v | 3 3 | 2 2 | 2 | 9 | 4 | 1 | 3 | |||||||||||||
69 | #216 MComp George Washington University | 0 0 2 a v | T Z L A v | 0 0 6 a v | 5 | 5 5 | 2 | 2 | 10 | 1 2 | ||||||||||||||
70 | #197 MComp | 0 0 1 a v | T Z L A v | 0 0 1 a v | 1 | 1 | 1 1 | |||||||||||||||||
71 | #204 MComp | 0 0 0 a v | T Z L A v | 0 0 0 a v | 1 | |||||||||||||||||||
71 | #211 MComp | 0 0 0 a v | T Z L A v | 0 0 0 a v | 1 | 1 | 1 | |||||||||||||||||
71 | #194 MComp | 0 0 0 a v | T Z L A v | 0 0 0 a v | 1 | |||||||||||||||||||
71 | #195 MComp Rutgers University | 0 0 0 a v | T Z L A v | 0 0 0 a v | 1 | |||||||||||||||||||
71 | #186 MComp | 0 0 0 a v | T Z L A v | 0 0 0 a v | 8 | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||
71 | #165 MComp | 0 0 0 a v | T Z L A v | 0 0 0 a v | 2 | 4 | 4 | 4 | 1 | 2 | ||||||||||||||
71 | #155 MComp Rutgers University | 0 0 0 a v | T Z L A v | 0 0 0 a v | 1 | 2 | ||||||||||||||||||
71 | #182 MComp Virginia Tech | 0 0 0 a v | T Z L A v | 0 0 0 a v | 8 | 1 | 1 | 7 | 7 | 4 | ||||||||||||||
71 | #213 MComp | 0 0 0 a v | T Z L A v | 0 0 0 a v | 2 | 2 | 1 | 1 | 2 | |||||||||||||||
71 | #206 MComp Johns Hopkins University | 0 0 0 a v | T Z L A v | 0 0 0 a v | 8 | 3 | 5 | 8 | 5 | |||||||||||||||
#154 MComp Drexel University | ||||||||||||||||||||||||
#173 MComp Johns Hopkins University | ||||||||||||||||||||||||
#191 MComp George Washington University | ||||||||||||||||||||||||
#196 MComp Virginia Tech | ||||||||||||||||||||||||
#198 MComp Virginia Tech | ||||||||||||||||||||||||
#199 MComp | ||||||||||||||||||||||||
#202 MComp U of Pittsburgh | ||||||||||||||||||||||||
#218 MComp Rutgers University | ||||||||||||||||||||||||
#223 MComp | ||||||||||||||||||||||||
#230 MComp George Washington University | ||||||||||||||||||||||||
Category: MRec | R2 | R4 | R5 | R7 | R10 | R11 | R14 | R15 | ||||||||||||||||
1* | #111 MRec Johns Hopkins University | 8 8 8 a v | T Z L A v | 8 8 8 a v | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | ||||||||||||
2* | #102 MRec Johns Hopkins University | 8 8 8 a v | T Z L A v | 11 10 9 a v | 1 1 1 1 | 1 1 1 1 | 2 2 2 2 | 1 1 1 1 | 2 1 1 2 | 1 1 1 1 | 1 1 1 1 | 2 2 1 2 | ||||||||||||
3* | #112 MRec | 8 8 8 a v | T Z L A v | 12 12 12 a v | 1 1 1 1 | 2 2 2 2 | 4 4 4 4 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | ||||||||||||
4* | #101 MRec Johns Hopkins University | 8 8 8 a v | T Z L A v | 13 13 13 a v | 3 3 3 3 | 4 4 4 4 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | ||||||||||||
5* | #104 MRec U of Virginia | 8 8 8 a v | T Z L A v | 17 14 12 a v | 2 2 1 2 | 5 5 5 5 | 2 1 1 2 | 3 2 1 3 | 2 1 1 2 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | ||||||||||||
6* | #109 MRec | 7 7 8 a v | T Z L A v | 14 10 10 a v | 2 2 2 2 | 3 1 1 3 | 2 2 2 2 | 1 4 | 2 1 1 2 | 1 1 1 1 | 1 1 1 1 | 3 2 1 3 | ||||||||||||
7* | #113 MRec | 6 8 8 a v | T Z L A v | 10 20 11 a v | 1 1 1 1 | 4 4 4 4 | 1 1 1 1 | 2 2 1 2 | 3 1 4 | 1 1 1 1 | 1 1 1 1 | 7 1 10 | ||||||||||||
8* | #105 MRec U of Virginia | 5 8 8 a v | T Z L A v | 5 8 8 a v | 1 1 1 1 | 1 1 3 | 1 1 1 1 | 1 1 1 1 | 1 1 2 | 1 1 1 1 | 1 1 1 1 | 1 1 2 | ||||||||||||
9* | #110 MRec | 3 5 8 a v | T Z L A v | 7 16 19 a v | 1 3 | 10 10 10 | 3 5 | 4 2 1 4 | 1 1 2 | 2 2 1 2 | 1 1 1 1 | 1 4 | ||||||||||||
