USAC ID: 29705532
2015
U13 (1st)
USA
2025.10
2023.10
Boulder8 Lead7 Speed0
empty space
Season |
2026Current | 2025Previous |
|---|---|---|
Region | R92 | R92 |
Category | FYD | FYD |
Team | Team MetroRock Newburyport |
| Age | Season 2026 |
Season 2025 |
Season 2024 & pre |
|---|---|---|---|
| 19 |
U20 ( JR-1 )
|
U20 ( JR-1 )
|
JR-2
|
| 18 |
U19-2 ( YA-2 )
|
U19-2 ( YA-2 )
|
JR-1
|
| 17 |
U19-1 ( YA-1 )
|
U19-1 ( YA-1 )
|
YA-2
|
| 16 |
U17-2 ( YB-2 )
|
U17-2 ( YB-2 )
|
YA-1
|
| 15 |
U17-1 ( YB-1 )
|
U17-1 ( YB-1 )
|
YB-2
|
| 14 |
U15-2 ( YC-2 )
|
U15-2 ( YC-2 )
|
YB-1
|
| 13 |
U15-1 ( YC-1 )
|
U15-1 ( YC-1 )
|
YC-2
|
| 12 |
U13-2 ( YD-2 )
|
U13-2 ( YD-2 )
|
YC-1
|
| 11 |
U13-1 ( YD-1 )
|
U13-1 ( YD-1 )
|
YD-2
|
| 10 |
U11 ( U11 )
|
U13 ( YD )
|
YD-1
|
Season 2026, a new mix-gender category U11 is introducted. Season 2025, all USA Climbing youth category ages are raised 1 year to align with the new IFSC rule for world cup.
| Season /Year |
Type | Rank | Category | Event Name | Event Date | Event Link |
|---|---|---|---|---|---|---|
| 2025 | Lead | 11 | FYD |
2025 Regional Lead/TR R92 MetroRock Littleton | 2025-05-10 | Link |
| 2025 | Boulder | 8 | FYD |
2025 Youth Regional Boulder R92 Central Rock Gym - Cambridge | 2025-01-11 | Link |
| 2024 | Lead | 4 | FYD |
2024 Youth Regional Lead/TR R92 Central Rock Gym - Stoneham | 2024-05-11 | Link |
| 2024 | Boulder | 13 | FYD |
2024 Youth Regional Boulder R92 MetroRock Littleton | 2024-01-13 | Link |
| Season /Year |
Type | Rank | Category | Event Name | Format | Event Date | Event Link |
|---|---|---|---|---|---|---|---|
| 2026 | Boulder | 4 | FYD -1 |
2026 Youth QE Boulder R92 Salt Pump Climbing Co | Redpoint | 2025-10-25 | Link |
| 2025 | Lead | 1 | FYD |
2025 Youth QE Lead/TR R92 Central Rock Gym - Stoneham | Flash | 2025-03-29 | Link |
| 2025 | Lead | 4 | FYD |
2025 Youth QE Lead/TR R92 Salt Pump Scarborough | Flash | 2025-03-22 | Link |
| 2025 | Boulder | 9 | FYD |
2025 Youth QE Boulder R92 MetroRock Newburyport | Redpoint | 2024-11-02 | Link |
| 2025 | Boulder | 3 | FYD |
2025 Youth QE Boulder R92 NH Climbing and Fitness | Redpoint | 2024-10-26 | Link |
| 2025 | Boulder | 9 | FYD |
2025 Youth QE Boulder R92 Salt Pump - Portsmouth | Redpoint | 2024-10-12 | Link |
| 2024 | Lead | 10 | FYD |
2024 Youth QE Lead/TR R92 NH Climbing and Fitness | Flash | 2024-04-06 | Link |
| 2024 | Lead | 5 | FYD |
2024 Youth QE Lead/TR R92 Salt Pump Climbing Co | Flash | 2024-03-09 | Link |
| 2024 | Lead | 1 | FYD |
2024 Youth QE Lead/TR R92 Evo Rock + Fitness | Flash | 2024-03-02 | Link |
| 2024 | Boulder | 5 | FYD |
2024 Youth QE Boulder R92 Salt Pump Climbing Co | Redpoint | 2023-12-09 | Link |
| 2024 | Boulder | 5 | FYD |
2024 Youth QE Boulder R92 Central Rock Gym - Cambridge | Redpoint | 2023-11-11 | Link |
| 2024 | Boulder | FYD |
2024 Youth QE Boulder R92 MetroRock Everett | Redpoint | 2023-10-21 | Link |
| Year | Team | Alt. Name |
|---|---|---|
| 2025 | Team MetroRock Newburyport | |
| 2024 | Team MetroRock Newburyport |
IFSC data last synced on 2025-09-28.
USAC data last synced on 2025-12-06.
Find a problem in this page? Report here.