Climber | Score | B1 | B2 | B3 | B4 | ||||
---|---|---|---|---|---|---|---|---|---|
Category: FJR | Score | B1 | B2 | B3 | B4 | ||||
1 | #1802 FJR | 0 3 0 a v | T Z L A v | 0 14 0 a v | 7 7 | 11 | 5 6 | 2 7 | |
2 | #1801 FJR | 0 1 0 a v | T Z L A v | 0 6 0 a v | 6 | 9 | 6 6 | 7 | |
Category: FYA | Score | B1 | B2 | B3 | B4 | ||||
1 | #1615 FYA | 1 3 0 a v | T Z L A v | 2 5 0 a v | 2 3 | 8 | 2 2 2 | 1 3 | |
2 | #1612 FYA | 1 2 0 a v | T Z L A v | 3 4 0 a v | 1 6 | 9 | 3 3 3 | 6 | |
3 | #1608 FYA | 0 3 0 a v | T Z L A v | 0 3 0 a v | 1 2 | 8 | 1 4 | 1 3 | |
3 | #1617 FYA | 0 3 0 a v | T Z L A v | 0 3 0 a v | 1 2 | 7 | 1 4 | 1 4 | |
5 | #1603 FYA | 0 3 0 a v | T Z L A v | 0 6 0 a v | 1 3 | 10 | 4 5 | 1 4 | |
5 | #1602 FYA | 0 3 0 a v | T Z L A v | 0 6 0 a v | 3 3 | 4 | 2 3 | 1 1 | |
7 | #1606 FYA | 0 2 0 a v | T Z L A v | 0 3 0 a v | 1 4 | 8 | 4 | 2 6 | |
7 | #1614 FYA | 0 2 0 a v | T Z L A v | 0 3 0 a v | 1 2 | 7 | 4 | 2 5 | |
7 | #1620 FYA | 0 2 0 a v | T Z L A v | 0 3 0 a v | 1 4 | 9 | 6 | 2 5 | |
10 | #1605 FYA | 0 1 0 a v | T Z L A v | 0 1 0 a v | 6 | 7 | 1 4 | 5 | |
10 | #1601 FYA | 0 1 0 a v | T Z L A v | 0 1 0 a v | 5 | 8 | 4 | 1 2 | |
12 | #1613 FYA | 0 1 0 a v | T Z L A v | 0 2 0 a v | 6 | 7 | 6 | 2 5 | |
13 | #1616 FYA | 0 1 0 a v | T Z L A v | 0 5 0 a v | 4 | 7 | 5 5 | 6 | |
14 | #1611 FYA | 0 0 0 a v | T Z L A v | 0 0 0 a v | 3 | 5 | 4 | 4 | |
14 | #1604 FYA | 0 0 0 a v | T Z L A v | 0 0 0 a v | 6 | 7 | 4 | 8 | |
14 | #1618 FYA | 0 0 0 a v | T Z L A v | 0 0 0 a v | 8 | 8 | 4 | 8 | |
14 | #1610 FYA | 0 0 0 a v | T Z L A v | 0 0 0 a v | 6 | 11 | 6 | 7 | |
14 | #1619 FYA | 0 0 0 a v | T Z L A v | 0 0 0 a v | 5 | 11 | 5 | 7 | |
14 | #1609 FYA | 0 0 0 a v | T Z L A v | 0 0 0 a v | 8 | 7 | 4 | 8 | |
(8) | #1607 FYA | Sat | 1:29pm | 2:16pm | |||||
Category: FYB | Score | B1 | B2 | B3 | B4 | ||||
1 | #1414 FYB | 4 4 0 a v | T Z L A v | 6 6 0 a v | 1 1 1 | 2 2 2 | 2 2 2 | 1 1 1 | |
2 | #1422 FYB | 2 3 0 a v | T Z L A v | 9 9 0 a v | 2 1 2 | 6 | 7 7 7 | 1 3 | |
3 | #1426 FYB | 1 4 0 a v | T Z L A v | 3 13 0 a v | 2 6 | 6 6 | 3 3 3 | 2 4 | |
4 | #1413 FYB | 1 3 0 a v | T Z L A v | 3 8 0 a v | 4 6 | 3 6 | 17 | 3 1 3 | |
5 | #1418 FYB | 1 3 0 a v | T Z L A v | 3 10 0 a v | 3 1 3 | 6 6 | 16 | 3 5 | |
6 | #1410 FYB | 1 3 0 a v | T Z L A v | 4 4 0 a v | 4 1 4 | 2 5 | 9 | 1 3 | |
7 | #1406 FYB | 1 2 0 a v | T Z L A v | 5 6 0 a v | 5 5 5 | 5 | 14 | 1 4 | |
8 | #1404 FYB | 1 1 0 a v | T Z L A v | 3 3 0 a v | 10 | 7 | 3 3 3 | 4 | |
9 | #1407 FYB | 0 3 0 a v | T Z L A v | 0 14 0 a v | 9 10 | 4 4 | 15 | 1 4 | |
10 | #1421 FYB | 0 2 0 a v | T Z L A v | 0 3 0 a v | 11 | 5 | 2 6 | 1 4 | |
11 | #1401 FYB | 0 2 0 a v | T Z L A v | 0 13 0 a v | 16 | 7 8 | 6 11 | 8 | |
12 | #1420 FYB | 0 1 0 a v | T Z L A v | 0 1 0 a v | 10 | 6 | 12 | 1 3 | |
13 | #1403 FYB | 0 1 0 a v | T Z L A v | 0 2 0 a v | 9 | 8 | 15 | 2 4 | |
14 | #1409 FYB | 0 1 0 a v | T Z L A v | 0 4 0 a v | 4 7 | 6 | 12 | 8 | |
15 | #1424 FYB | 0 1 0 a v | T Z L A v | 0 7 0 a v | 7 9 | 5 | 9 | 7 | |
16 | #1408 FYB | 0 0 0 a v | T Z L A v | 0 0 0 a v | 8 | 6 | 12 | 9 | |
16 | #1419 FYB | 0 0 0 a v | T Z L A v | 0 0 0 a v | 10 | 6 | 13 | 4 | |
16 | #1423 FYB | 0 0 0 a v | T Z L A v | 0 0 0 a v | 8 | 6 | 11 | 6 | |
16 | #1415 FYB | 0 0 0 a v | T Z L A v | 0 0 0 a v | 10 | 6 | 10 | 5 | |
16 | #1405 FYB | 0 0 0 a v | T Z L A v | 0 0 0 a v | 10 | 7 | 9 | 7 | |
16 | #1417 FYB | 0 0 0 a v | T Z L A v | 0 0 0 a v | 8 | 7 | 10 | 8 | |
16 | #1427 FYB | 0 0 0 a v | T Z L A v | 0 0 0 a v | 10 | 8 | 11 | 10 | |
16 | #1402 FYB | 0 0 0 a v | T Z L A v | 0 0 0 a v | 13 | 8 | 19 | 10 | |
16 | #1411 FYB | 0 0 0 a v | T Z L A v | 0 0 0 a v | 11 | 8 | 12 | 7 | |
16 | #1425 FYB | 0 0 0 a v | T Z L A v | 0 0 0 a v | 14 | 7 | 12 | 6 | |
16 | #1412 FYB | 0 0 0 a v | T Z L A v | 0 0 0 a v | 13 | 7 | 13 | 10 | |
16 | #1428 FYB | 0 0 0 a v | T Z L A v | 0 0 0 a v | 10 | 6 | 14 | 6 | |
(16) | #1416 FYB | Sat | 6:03pm | 5:04pm | |||||
Category: FYC | Score | B1 | B2 | B3 | B4 | ||||
1 | #1222 FYC | 4 4 4 a v | T Z L A v | 6 6 4 a v | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 3 3 1 3 | |
2 | #1214 FYC | 3 4 4 a v | T Z L A v | 3 5 4 a v | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 2 1 4 | |
3 | #1215 FYC | 2 3 4 a v | T Z L A v | 3 4 8 a v | 1 1 4 | 2 2 2 2 | 1 1 1 1 | 4 6 | |
4 | #1211 FYC | 2 3 4 a v | T Z L A v | 5 3 5 a v | 4 1 1 4 | 1 1 1 1 | 1 1 5 | 2 6 | |
5 | #1219 FYC | 2 3 4 a v | T Z L A v | 5 6 7 a v | 2 1 5 | 3 3 3 3 | 2 1 1 2 | 2 6 | |
6 | #1216 FYC | 2 3 4 a v | T Z L A v | 5 7 4 a v | 5 1 5 | 2 1 1 2 | 3 1 1 3 | 1 6 | |
7 | #1218 FYC | 1 3 4 a v | T Z L A v | 1 6 8 a v | 4 1 7 | 1 1 1 1 | 1 1 5 | 5 10 | |
8 | #1210 FYC | 1 3 4 a v | T Z L A v | 2 3 8 a v | 1 1 6 | 2 1 1 2 | 1 1 5 | 5 9 | |
9 | #1205 FYC | 1 2 3 a v | T Z L A v | 2 3 3 a v | 1 1 3 | 5 | 2 2 1 2 | 1 5 | |
10 | #1201 FYC | 1 2 3 a v | T Z L A v | 2 6 4 a v | 1 8 | 2 2 2 2 | 4 1 6 | 11 | |
11 | #1203 FYC | 1 2 3 a v | T Z L A v | 7 8 9 a v | 1 7 | 7 7 7 7 | 1 1 5 | 10 | |
12 | #1212 FYC | 0 3 3 a v | T Z L A v | 0 4 4 a v | 1 1 5 | 2 2 4 | 1 1 2 | 6 | |
13 | #1213 FYC | 0 2 2 a v | T Z L A v | 0 2 2 a v | 1 1 4 | 6 | 1 1 4 | 6 | |
14 | #1220 FYC | 0 2 2 a v | T Z L A v | 0 3 2 a v | 2 1 4 | 8 | 1 1 4 | 6 | |
15 | #1204 FYC | 0 1 2 a v | T Z L A v | 0 1 2 a v | 1 8 | 17 | 1 1 5 | 12 | |
15 | #1206 FYC | 0 1 2 a v | T Z L A v | 0 1 2 a v | 1 6 | 14 | 1 1 8 | 7 | |
17 | #1221 FYC | 0 1 2 a v | T Z L A v | 0 1 7 a v | 6 9 | 15 | 1 1 5 | 9 | |
18 | #1202 FYC | 0 1 2 a v | T Z L A v | 0 2 2 a v | 1 8 | 12 | 2 1 7 | 8 | |
19 | #1208 FYC | 0 0 2 a v | T Z L A v | 0 0 2 a v | 1 5 | 8 | 1 5 | 6 | |
20 | #1217 FYC | 0 0 1 a v | T Z L A v | 0 0 1 a v | 8 | 10 | 1 6 | 8 | |
21 | #1207 FYC | 0 0 0 a v | T Z L A v | 0 0 0 a v | 11 | 10 | 17 | 11 | |
(9) | #1209 FYC | Sat | 8:34am | 9:20am | |||||
(23) | #1223 FYC | Sat | 9:33am | 8:42am | |||||
Category: FYD | Score | B1 | B2 | B3 | B4 | ||||
1 | #1005 FYD | 2 3 4 a v | T Z L A v | 4 4 5 a v | 2 1 1 2 | 1 1 3 | 1 7 | 2 2 2 2 | |
2 | #1022 FYD | 1 3 4 a v | T Z L A v | 1 4 5 a v | 2 2 4 | 1 1 4 | 1 6 | 1 1 1 1 | |
3 | #1011 FYD | 1 3 4 a v | T Z L A v | 1 9 10 a v | 1 1 3 | 1 1 1 1 | 1 5 | 7 7 8 | |
4 | #1017 FYD | 1 3 4 a v | T Z L A v | 1 15 16 a v | 5 5 5 | 1 1 1 1 | 1 10 | 9 9 10 | |
5 | #1010 FYD | 1 3 4 a v | T Z L A v | 3 15 14 a v | 3 1 5 | 3 1 1 3 | 1 6 | 11 11 11 | |
6 | #1020 FYD | 1 1 3 a v | T Z L A v | 1 1 5 a v | 2 7 | 1 1 1 1 | 2 7 | 13 | |
7 | #1001 FYD | 0 2 3 a v | T Z L A v | 0 3 4 a v | 2 2 7 | 1 1 3 | 1 10 | 9 | |
8 | #1016 FYD | 0 2 2 a v | T Z L A v | 0 2 2 a v | 1 1 2 | 1 1 3 | 8:08am | ||
9 | #1024 FYD | 0 1 3 a v | T Z L A v | 0 1 6 a v | 2 10 | 1 1 5 | 3 10 | 15 | |
10 | #1021 FYD | 0 1 3 a v | T Z L A v | 0 1 10 a v | 2 3 | 1 1 1 | 7 7 | 9 | |
11 | #1013 FYD | 0 1 3 a v | T Z L A v | 0 2 8 a v | 2 5 | 2 1 3 | 7 | 5 7 | |
12 | #1003 FYD | 0 1 3 a v | T Z L A v | 0 3 5 a v | 3 6 | 3 1 4 | 1 7 | 15 | |
13 | #1014 FYD | 0 1 2 a v | T Z L A v | 0 1 4 a v | 10 | 1 1 3 | 3 6 | 9 | |
14 | #1025 FYD | 0 1 2 a v | T Z L A v | 0 1 5 a v | 4 10 | 1 1 5 | 10 | 16 | |
15 | #1009 FYD | 0 1 2 a v | T Z L A v | 0 2 2 a v | 12 | 2 1 3 | 1 7 | 11 | |
16 | #1018 FYD | 0 1 2 a v | T Z L A v | 0 3 5 a v | 4 5 | 3 1 5 | 8 | 12 | |
17 | #1023 FYD | 0 1 1 a v | T Z L A v | 0 1 1 a v | 10 | 1 1 4 | 10 | 7 | |
17 | #1002 FYD | 0 1 1 a v | T Z L A v | 0 1 1 a v | 8 | 1 1 3 | 7 | 10 | |
17 | #1015 FYD | 0 1 1 a v | T Z L A v | 0 1 1 a v | 13 | 1 1 4 | 18 | 7 | |
20 | #1012 FYD | 0 1 1 a v | T Z L A v | 0 3 1 a v | 10 | 3 1 4 | 9 | 16 | |
20 | #1007 FYD | 0 1 1 a v | T Z L A v | 0 3 1 a v | 9 | 3 1 6 | 12 | 8 | |
20 | #1008 FYD | 0 1 1 a v | T Z L A v | 0 3 1 a v | 12 | 3 1 4 | 11 | 11 | |
23 | #1006 FYD | 0 0 1 a v | T Z L A v | 0 0 1 a v | 19 | 1 8 | 15 | 18 | |
23 | #1004 FYD | 0 0 1 a v | T Z L A v | 0 0 1 a v | 11 | 1 6 | 10 | 14 | |
23 | #1019 FYD | 0 0 1 a v | T Z L A v | 0 0 1 a v | 21 | 1 5 | 14 | 8 | |
(37) | #1026 FYD | Sat | 10:33am | 8:51am | |||||
Category: MJR | Score | B1 | B2 | B3 | B4 | ||||
1 | #1906 MJR | 1 3 0 a v | T Z L A v | 1 4 0 a v | 9 | 1 1 1 | 2 4 | 1 2 | |
2 | #1901 MJR | 0 1 0 a v | T Z L A v | 0 1 0 a v | 5 | 6 | 5 | 1 4 | |
3 | #1902 MJR | 0 0 0 a v | T Z L A v | 0 0 0 a v | 7 | 8 | 4 | 4 | |
(3) | #1903 MJR | Sat | 8:08am | 9:08am | |||||
(16) | #1904 MJR | Sat | 9:03am | 8:00am | |||||
(17) | #1905 MJR | Sat | 9:08am | 8:04am | |||||
Category: MYA | Score | B1 | B2 | B3 | B4 | ||||
1 | #1702 MYA | 2 3 0 a v | T Z L A v | 2 4 0 a v | 8 | 1 1 1 | 1 1 1 | 2 4 | |
2 | #1708 MYA | 2 3 0 a v | T Z L A v | 6 7 0 a v | 7 | 3 3 3 | 3 3 3 | 1 3 | |
3 | #1704 MYA | 1 2 0 a v | T Z L A v | 4 2 0 a v | 7 | 4 1 4 | 8 | 1 4 | |
4 | #1721 MYA | 1 2 0 a v | T Z L A v | 5 6 0 a v | 7 | 5 2 5 | 9 | 4 5 | |
5 | #1715 MYA | 1 1 0 a v | T Z L A v | 7 6 0 a v | 7 | 7 6 7 | 7 | 6 | |
6 | #1720 MYA | 1 1 0 a v | T Z L A v | 9 6 0 a v | 8 | 9 6 9 | 7 | 6 | |
7 | #1707 MYA | 0 2 0 a v | T Z L A v | 0 6 0 a v | 6 | 4 10 | 2 5 | 6 | |
8 | #1713 MYA | 0 2 0 a v | T Z L A v | 0 9 0 a v | 9 | 7 7 | 8 | 2 4 | |
9 | #1723 MYA | 0 1 0 a v | T Z L A v | 0 3 0 a v | 7 | 12 | 7 | 3 4 | |
10 | #1706 MYA | 0 0 0 a v | T Z L A v | 0 0 0 a v | 8 | 11 | 9 | 8 | |
10 | #1719 MYA | 0 0 0 a v | T Z L A v | 0 0 0 a v | 6 | 13 | 7 | 8 | |
10 | #1712 MYA | 0 0 0 a v | T Z L A v | 0 0 0 a v | 5 | 11 | 7 | 9 | |
10 | #1703 MYA | 0 0 0 a v | T Z L A v | 0 0 0 a v | 5 | 9 | 6 | 4 | |
10 | #1722 MYA | 0 0 0 a v | T Z L A v | 0 0 0 a v | 8 | 11 | 7 | 8 | |
10 | #1711 MYA | 0 0 0 a v | T Z L A v | 0 0 0 a v | 6 | 11 | 4 | 6 | |
10 | #1717 MYA | 0 0 0 a v | T Z L A v | 0 0 0 a v | 8 | 12 | 5 | 3 | |
10 | #1709 MYA | 0 0 0 a v | T Z L A v | 0 0 0 a v | 19 | 16 | 8 | 11 | |
10 | #1714 MYA | 0 0 0 a v | T Z L A v | 0 0 0 a v | 12 | 11 | 8 | 9 | |
10 | #1716 MYA | 0 0 0 a v | T Z L A v | 0 0 0 a v | 14 | 17 | 10 | 8 | |
(4) | #1701 MYA | Sat | 8:12am | 9:12am | |||||
(8) | #1705 MYA | Sat | 8:29am | 9:29am | |||||
(13) | #1710 MYA | Sat | 8:51am | 9:50am | |||||
(24) | #1718 MYA | Sat | 9:37am | 8:34am | |||||
Category: MYB | Score | B1 | B2 | B3 | B4 | ||||
1 | #1521 MYB | 1 4 0 a v | T Z L A v | 2 8 0 a v | 2 2 2 | 3 6 | 2 4 | 1 4 | |
1 | #1512 MYB | 1 4 0 a v | T Z L A v | 2 8 0 a v | 3 8 | 2 2 2 | 1 2 | 2 4 | |
3 | #1529 MYB | 1 4 0 a v | T Z L A v | 3 5 0 a v | 2 7 | 1 4 | 1 3 | 3 1 3 | |
4 | #1523 MYB | 1 4 0 a v | T Z L A v | 3 16 0 a v | 4 8 | 4 6 | 6 6 | 3 2 3 | |
5 | #1515 MYB | 1 4 0 a v | T Z L A v | 11 10 0 a v | 11 1 11 | 6 6 | 1 3 | 2 5 | |
6 | #1505 MYB | 1 3 0 a v | T Z L A v | 12 8 0 a v | 12 6 12 | 9 | 1 7 | 1 3 | |
7 | #1514 MYB | 0 4 0 a v | T Z L A v | 0 7 0 a v | 1 6 | 4 5 | 1 3 | 1 4 | |
7 | #1527 MYB | 0 4 0 a v | T Z L A v | 0 7 0 a v | 2 9 | 2 7 | 1 5 | 2 5 | |
9 | #1528 MYB | 0 4 0 a v | T Z L A v | 0 12 0 a v | 8 15 | 2 6 | 1 3 | 1 4 | |
10 | #1501 MYB | 0 4 0 a v | T Z L A v | 0 25 0 a v | 5 13 | 5 10 | 8 8 | 7 7 | |
11 | #1502 MYB | 0 3 0 a v | T Z L A v | 0 9 0 a v | 12 | 5 6 | 1 3 | 3 5 | |
12 | #1504 MYB | 0 3 0 a v | T Z L A v | 0 10 0 a v | 14 | 4 7 | 5 6 | 1 6 | |
13 | #1508 MYB | 0 3 0 a v | T Z L A v | 0 12 0 a v | 2 6 | 1 3 | 7 | 9 9 | |
14 | #1524 MYB | 0 3 0 a v | T Z L A v | 0 13 0 a v | 7 12 | 1 4 | 6 | 5 7 | |
15 | #1516 MYB | 0 3 0 a v | T Z L A v | 0 16 0 a v | 10 15 | 1 8 | 7 | 5 8 | |
16 | #1511 MYB | 0 3 0 a v | T Z L A v | 0 17 0 a v | 10 10 | 6 | 5 6 | 2 3 | |
17 | #1520 MYB | 0 2 0 a v | T Z L A v | 0 3 0 a v | 9 | 4 | 2 3 | 1 3 | |
18 | #1519 MYB | 0 2 0 a v | T Z L A v | 0 4 0 a v | 11 | 7 | 2 5 | 2 5 | |
19 | #1522 MYB | 0 2 0 a v | T Z L A v | 0 8 0 a v | 6 8 | 7 | 5 | 2 4 | |
19 | #1510 MYB | 0 2 0 a v | T Z L A v | 0 8 0 a v | 6 10 | 8 | 8 | 2 5 | |
21 | #1517 MYB | 0 1 0 a v | T Z L A v | 0 1 0 a v | 16 | 7 | 5 | 1 4 | |
21 | #1506 MYB | 0 1 0 a v | T Z L A v | 0 1 0 a v | 10 | 1 4 | 6 | 6 | |
23 | #1513 MYB | 0 1 0 a v | T Z L A v | 0 2 0 a v | 5 | 4 | 4 | 2 4 | |
23 | #1525 MYB | 0 1 0 a v | T Z L A v | 0 2 0 a v | 16 | 2 10 | 7 | 7 | |
25 | #1509 MYB | 0 1 0 a v | T Z L A v | 0 4 0 a v | 15 | 10 | 8 | 4 9 | |
26 | #1526 MYB | 0 1 0 a v | T Z L A v | 0 15 0 a v | 15 15 | 7 | 6 | 5 | |
27 | #1507 MYB | 0 0 0 a v | T Z L A v | 0 0 0 a v | 11 | 5 | 8 | 7 | |
27 | #1503 MYB | 0 0 0 a v | T Z L A v | 0 0 0 a v | 12 | 7 | 9 | 8 | |
(18) | #1518 MYB | Sat | 6:12pm | 5:08pm | |||||
Category: MYC | Score | B1 | B2 | B3 | B4 | ||||
1 | #1303 MYC | 2 3 4 a v | T Z L A v | 2 3 6 a v | 1 1 1 1 | 3 8 | 1 1 1 1 | 1 1 3 | |
2 | #1310 MYC | 2 2 2 a v | T Z L A v | 7 7 6 a v | 6 6 5 6 | 13 | 5 | 1 1 1 1 | |
3 | #1306 MYC | 1 3 4 a v | T Z L A v | 1 7 10 a v | 1 1 1 1 | 4 9 | 5 4 5 | 1 1 2 | |
4 | #1312 MYC | 1 2 3 a v | T Z L A v | 9 11 18 a v | 9 9 2 9 | 14 14 | 7 | 2 2 4 | |
5 | #1307 MYC | 1 2 2 a v | T Z L A v | 3 4 3 a v | 3 3 2 3 | 12 | 5 | 1 1 3 | |
6 | #1305 MYC | 1 1 3 a v | T Z L A v | 2 2 16 a v | 2 2 2 2 | 13 13 | 4 | 1 3 | |
7 | #1313 MYC | 1 1 3 a v | T Z L A v | 4 4 10 a v | 4 4 3 4 | 11 | 6 6 | 1 5 | |
8 | #1304 MYC | 0 1 2 a v | T Z L A v | 0 9 3 a v | 9 2 10 | 17 | 8 | 1 6 | |
9 | #1302 MYC | 0 0 1 a v | T Z L A v | 0 0 3 a v | 15 | 20 | 7 | 3 9 | |
10 | #1309 MYC | 0 0 1 a v | T Z L A v | 0 0 13 a v | 13 14 | 20 | 12 | 9 | |
11 | #1314 MYC | 0 0 0 a v | T Z L A v | 0 0 0 a v | 9 | 13 | 8 | 7 | |
11 | #1301 MYC | 0 0 0 a v | T Z L A v | 0 0 0 a v | 10 | 10 | 7 | 6 | |
11 | #1308 MYC | 0 0 0 a v | T Z L A v | 0 0 0 a v | 18 | 18 | 8 | 6 | |
11 | #1315 MYC | 0 0 0 a v | T Z L A v | 0 0 0 a v | 14 | 15 | 10 | 7 | |
11 | #1311 MYC | 0 0 0 a v | T Z L A v | 0 0 0 a v | 8 | 20 | 10 | 8 | |
Category: MYD | Score | B1 | B2 | B3 | B4 | ||||
1 | #1115 MYD | 4 4 4 a v | T Z L A v | 4 4 4 a v | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | |
2 | #1107 MYD | 4 4 4 a v | T Z L A v | 9 7 6 a v | 4 2 2 4 | 1 1 1 1 | 2 2 1 2 | 2 2 2 2 | |
3 | #1119 MYD | 4 4 4 a v | T Z L A v | 16 13 5 a v | 7 7 2 7 | 1 1 1 1 | 7 4 1 7 | 1 1 1 1 | |
4 | #1121 MYD | 3 4 4 a v | T Z L A v | 3 6 4 a v | 3 1 5 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | |
5 | #1108 MYD | 3 3 4 a v | T Z L A v | 8 7 9 a v | 1 1 1 1 | 2 1 1 2 | 2 5 | 5 5 5 5 | |
6 | #1102 MYD | 2 3 4 a v | T Z L A v | 5 9 4 a v | 2 2 1 2 | 3 1 1 3 | 1 8 | 6 1 6 | |
7 | #1116 MYD | 2 2 3 a v | T Z L A v | 5 3 3 a v | 10 | 2 1 1 2 | 1 9 | 3 2 1 3 | |
8 | #1109 MYD | 1 3 4 a v | T Z L A v | 4 6 7 a v | 1 1 4 | 1 1 3 | 1 9 | 4 4 4 4 | |
9 | #1120 MYD | 1 2 4 a v | T Z L A v | 1 7 11 a v | 1 7 | 1 1 1 1 | 3 6 | 6 6 8 | |
10 | #1118 MYD | 1 2 4 a v | T Z L A v | 13 15 15 a v | 2 10 | 3 1 5 | 1 9 | 13 12 11 13 | |
11 | #1106 MYD | 1 2 3 a v | T Z L A v | 1 3 4 a v | 2 2 3 | 1 1 1 1 | 1 6 | 11 | |
12 | #1101 MYD | 0 2 3 a v | T Z L A v | 0 2 3 a v | 1 1 2 | 1 1 3 | 1 7 | 11 | |
13 | #1117 MYD | 0 2 3 a v | T Z L A v | 0 5 5 a v | 4 3 4 | 1 1 3 | 1 6 | 12 | |
14 | #1104 MYD | 0 2 3 a v | T Z L A v | 0 15 11 a v | 9 9 14 | 6 1 7 | 1 10 | 14 | |
15 | #1110 MYD | 0 1 3 a v | T Z L A v | 0 1 11 a v | 9 9 | 1 1 4 | 1 6 | 13 | |
15 | #1112 MYD | 0 1 3 a v | T Z L A v | 0 1 11 a v | 7 7 | 1 1 2 | 3 7 | 11 | |
17 | #1114 MYD | 0 1 1 a v | T Z L A v | 0 1 1 a v | 13 | 1 1 5 | 15 | 15 | |
18 | #1111 MYD | 0 1 1 a v | T Z L A v | 0 4 1 a v | 14 | 4 1 5 | 14 | 14 | |
19 | #1113 MYD | 0 0 1 a v | T Z L A v | 0 0 1 a v | 25 | 1 9 | 17 | 13 | |
20 | #1103 MYD | 0 0 1 a v | T Z L A v | 0 0 2 a v | 5 | 2 7 | 18 | 6 | |
(18) | #1105 MYD | Sat | 9:12am | 10:50am |
USAC results eid : 2051
Orignal USAC results page : https://usacresults.org/scores/?eid=2051
Season 2025 |
Season 2024 & pre |
Age |
---|---|---|
U20 ( JR-1 ) |
JR-2 |
19 |
U19-2 ( YA-2 ) |
JR-1 |
18 |
U19-1 ( YA-1 ) |
YA-2 |
17 |
U17-2 ( YB-2 ) |
YA-1 |
16 |
U17-1 ( YB-1 ) |
YB-2 |
15 |
U15-2 ( YC-2 ) |
YB-1 |
14 |
U15-1 ( YC-1 ) |
YC-2 |
13 |
U13-2 ( YD-2 ) |
YC-1 |
12 |
U13-1 ( YD-1 ) |
YD-2 |
11 |
U13 ( YD ) |
YD-1 |
10 |
Starting season 2025, IFSC raise the minimum age to compete at world cups from 16 to 17. All USA Climbing youth category ages are raised 1 year to align with the new IFSC rule.
empty space
Find a problem in this page? Report here.