USAC ID: 29709174
2003
21 - Adult
Worcester Polytechnic Institute
2024.11
2023.11
Boulder4 Lead2 Speed0
empty space
Season |
2025Current | 2024Previous |
---|---|---|
Region | Northeast | Northeast |
Category | WInt,WAdv | WInt,WAdv |
Team | Worcester Polytechnic Institute |
Season /Year | Rank | Category | Event Name | Format | Event Date | Event Link |
---|---|---|---|---|---|---|
2025 | 5 | WInt | 2025 Collegiate QE Northeast Central Rock Gym - Hadley Boulder | Redpoint | 2024-11-23 | Link |
2025 | 15 | WAdv | 2025 Collegiate QE Northeast Central Rock Gym - West Hartford Boulder | Redpoint | 2024-10-20 | Link |
2024 | 24 | WAdv | 2024 Collegiate QE Boulder Northeast CRG Hadley | Redpoint | 2023-11-18 | Link |
Season /Year | Rank | Category | Event Name | Format | Event Date | Event Link |
---|---|---|---|---|---|---|
2024 | 17 | WAdv | 2024 Collegiate QE Lead Northeast MetroRock Vermont | Redpoint | 2024-02-25 | Link |
empty space
Year | Team | Alt. Name |
---|---|---|
2024 | Worcester Polytechnic Institute |
empty space
Find a problem in this page? Report here.