Category: WAdv | Pts | WAdv-1 | WAdv-2 | ||||
---|---|---|---|---|---|---|---|
1* | #121 WAdv | 2.74 | TOP (1st) | TOP (1st) | |||
2* | #131 WAdv | 3.87 | 36+ (2nd) | TOP (1st) | |||
3* | #104 WAdv | 4.74 | 36 (3rd) | TOP (1st) | |||
4* | #125 WAdv | 5.48 | 35+ (4th) | TOP (1st) | |||
5* | #120 WAdv | 6.71 | 32+ (5th) | TOP (1st) | |||
5* | #123 WAdv | 6.71 | 32+ (5th) | TOP (1st) | |||
5* | #108 WAdv | 6.71 | 32+ (5th) | TOP (1st) | |||
8* | #130 WAdv | 8.22 | 32 (8th) | TOP (1st) | |||
8* | #113 WAdv | 8.22 | 32 (8th) | TOP (1st) | |||
8* | #124 WAdv | 8.22 | 32 (8th) | TOP (1st) | |||
11 | #106 WAdv | 10.43 | 26+ (14th) | TOP (1st) | |||
12 | #115 WAdv | 10.95 | 25 (16th) | TOP (1st) | |||
13 | #110 WAdv | 11.29 | 24+ (17th) | TOP (1st) | |||
14 | #122 WAdv | 11.78 | 23 (18th) | TOP (1st) | |||
15 | #118 WAdv | 13.67 | 31 (11th) | 24 (17th) | |||
16 | #129 WAdv | 14.42 | 27+ (13th) | 27 (16th) | |||
17 | #102 WAdv | 14.7 | 28+ (12th) | 13 (18th) | |||
18 | #107 WAdv | 16.66 | 23 (18th) | 28+ (15th) | |||
19 | #117 WAdv | 18.06 | 26+ (14th) | 10+ (21st) | |||
20 | #109 WAdv | 20.98 | 18 (22nd) | 12 (20th) | |||
21 | #114 WAdv | 21.21 | 22 (20th) | 10+ (21st) | |||
22 | #101 WAdv | 21.35 | 15+ (24th) | 12+ (19th) | |||
23 | #126 WAdv | 21.74 | 18+ (21st) | 10+ (21st) | |||
24 | #103 WAdv | 22.75 | 17 (23rd) | 10+ (21st) | |||
25 | #116 WAdv | 25 | 9 (25th) | 9+ (25th) | |||
#105 WAdv | (5) ~9:08am | (21) ~9:50am | |||||
#111 WAdv | (11) ~9:20am | (27) ~10:02am | |||||
#112 WAdv | (12) ~9:22am | (28) ~10:04am | |||||
#119 WAdv | (19) ~9:46am | (3) ~9:04am | |||||
#127 WAdv | (27) ~10:02am | (11) ~9:20am | |||||
#128 WAdv | (28) ~10:04am | (12) ~9:22am | |||||
#132 WAdv | (32) ~10:12am | (16) ~9:30am | |||||
Category: WInt | Pts | WAdv-1 | WAdv-2 | ||||
1* | #206 WInt | 1.58 | TOP (1st) | 26 (1st) | |||
2* | #202 WInt | 2.24 | TOP (1st) | 24+ (2nd) | |||
3* | #208 WInt | 3.71 | TOP (1st) | 20+ (3rd) | |||
3* | #201 WInt | 3.71 | TOP (1st) | 20+ (3rd) | |||
5* | #211 WInt | 5.24 | 35+ (5th) | 20+ (3rd) | |||
6 | #209 WInt | 5.74 | 33 (6th) | 20+ (3rd) | |||
7 | #203 WInt | 6.2 | 32+ (7th) | 20+ (3rd) | |||
8 | #205 WInt | 6.63 | 30 (8th) | 20+ (3rd) | |||
9 | #204 WInt | 9.49 | 23+ (10th) | 19 (9th) | |||
9 | #210 WInt | 9.49 | 28+ (9th) | 13+ (10th) | |||
#207 WInt | (7) ~9:42am | (2) ~9:16am | |||||
Category: MAdv | Pts | WAdv-1 | WAdv-2 | ||||
1* | #343 MAdv | 1.73 | 36+ (1st) | TOP (1st) | |||
2* | #311 MAdv | 2.45 | 35+ (2nd) | TOP (1st) | |||
3* | #334 MAdv | 3 | 27 (3rd) | TOP (1st) | |||
4* | #330 MAdv | 4.42 | 24+ (6th) | TOP (1st) | |||
5* | #316 MAdv | 4.9 | 22+ (8th) | TOP (1st) | |||
6* | #337 MAdv | 5.29 | 26+ (4th) | 23+ (7th) | |||
7* | #323 MAdv | 7.43 | 24+ (6th) | 22 (8th) | |||
8* | #319 MAdv | 7.55 | 21 (9th) | 28+ (6th) | |||
9 | #320 MAdv | 7.75 | 26 (5th) | 20 (10th) | |||
10 | #332 MAdv | 10.68 | 21 (9th) | 20 (10th) | |||
11 | #306 MAdv | 12 | 17+ (12th) | 20 (10th) | |||
12 | #324 MAdv | 12.2 | 16+ (17th) | 22 (8th) | |||
13 | #340 MAdv | 13.19 | 17 (13th) | 20 (10th) | |||
14 | #308 MAdv | 15.23 | 17 (13th) | 19+ (15th) | |||
14 | #325 MAdv | 15.23 | 17 (13th) | 19+ (15th) | |||
16 | #328 MAdv | 16.08 | 19 (11th) | 12 (23rd) | |||
17 | #301 MAdv | 18.97 | 15 (22nd) | 19+ (15th) | |||
18 | #322 MAdv | 19.29 | 0 (30th) | 20 (10th) | |||
19 | #327 MAdv | 19.4 | 16+ (17th) | 13 (21st) | |||
20 | #345 MAdv | 19.42 | 17 (13th) | 11+ (25th) | |||
21 | #321 MAdv | 19.47 | 15+ (20th) | 19 (18th) | |||
22 | #304 MAdv | 20.21 | 16 (19th) | 13 (21st) | |||
23 | #349 MAdv | 20.25 | 15+ (20th) | 16 (20th) | |||
24 | #339 MAdv | 21.07 | 14+ (24th) | 19 (18th) | |||
25 | #302 MAdv | 22.99 | 15 (22nd) | 12 (23rd) | |||
26 | #309 MAdv | 26.69 | 11 (25th) | 11 (28th) | |||
27 | #338 MAdv | 26.98 | 6+ (27th) | 11+ (25th) | |||
28 | #305 MAdv | 27.22 | 10 (26th) | 11 (28th) | |||
29 | #315 MAdv | 28.39 | 0 (30th) | 11+ (25th) | |||
30 | #347 MAdv | 28.98 | 6+ (27th) | 10+ (30th) | |||
31 | #313 MAdv | 29.93 | 6+ (27th) | DNS (32nd) | |||
32 | #317 MAdv | 31 | 0 (30th) | 8+ (31st) | |||
#346 MAdv | (46) ~3:40pm | (22) ~2:42pm | |||||
#303 MAdv | (3) ~2:04pm | (28) ~3:04pm | |||||
#307 MAdv | (7) ~2:12pm | (32) ~3:12pm | |||||
#310 MAdv | (10) ~2:18pm | (35) ~3:18pm | |||||
#312 MAdv | (12) ~2:22pm | (37) ~3:22pm | |||||
#314 MAdv | (14) ~2:26pm | (39) ~3:26pm | |||||
#318 MAdv | (18) ~2:34pm | (43) ~3:34pm | |||||
#326 MAdv | (26) ~3:00pm | (2) ~2:02pm | |||||
#329 MAdv | (29) ~3:06pm | (5) ~2:08pm | |||||
#331 MAdv | (31) ~3:10pm | (7) ~2:12pm | |||||
#333 MAdv | (33) ~3:14pm | (9) ~2:16pm | |||||
#335 MAdv | (35) ~3:18pm | (11) ~2:20pm | |||||
#336 MAdv | (36) ~3:20pm | (12) ~2:22pm | |||||
#341 MAdv | (41) ~3:30pm | (17) ~2:32pm | |||||
#342 MAdv | (42) ~3:32pm | (18) ~2:34pm | |||||
#344 MAdv | (44) ~3:36pm | (20) ~2:38pm | |||||
#348 MAdv | (48) ~3:44pm | (24) ~2:46pm | |||||
Category: MInt | Pts | WAdv-1 | WAdv-2 | ||||
1* | #409 MInt | 1.94 | TOP (1st) | 25+ (1st) | |||
1* | #402 MInt | 1.94 | TOP (1st) | 25+ (1st) | |||
3* | #405 MInt | 2.74 | TOP (1st) | 25 (3rd) | |||
4* | #407 MInt | 3.35 | TOP (1st) | 20+ (4th) | |||
5* | #411 MInt | 5.41 | 31 (6th) | 20+ (4th) | |||
6 | #404 MInt | 6.12 | 32 (5th) | 19+ (7th) | |||
7 | #401 MInt | 6.24 | 31 (6th) | 20 (6th) | |||
8 | #410 MInt | 7.75 | 27 (8th) | 19+ (7th) | |||
9 | #403 MInt | 9.49 | 21+ (10th) | 19 (9th) | |||
9 | #406 MInt | 9.49 | 26+ (9th) | 15 (10th) | |||
#408 MInt | (8) ~2:44pm | (3) ~2:18pm |
USAC results eid : 2289
Orignal USAC results page : https://usacresults.org/scores/?eid=2289
Season 2025 |
Season 2024 & pre |
Age |
---|---|---|
U20 ( JR-1 ) |
JR-2 |
19 |
U19-2 ( YA-2 ) |
JR-1 |
18 |
U19-1 ( YA-1 ) |
YA-2 |
17 |
U17-2 ( YB-2 ) |
YA-1 |
16 |
U17-1 ( YB-1 ) |
YB-2 |
15 |
U15-2 ( YC-2 ) |
YB-1 |
14 |
U15-1 ( YC-1 ) |
YC-2 |
13 |
U13-2 ( YD-2 ) |
YC-1 |
12 |
U13-1 ( YD-1 ) |
YD-2 |
11 |
U13 ( YD ) |
YD-1 |
10 |
Starting season 2025, IFSC raise the minimum age to compete at world cups from 16 to 17. All USA Climbing youth category ages are raised 1 year to align with the new IFSC rule.
empty space
Find a problem in this page? Report here.