| Climber | Pts | pts | R1 hold | pts | R2 hold | pts | R3 hold | pts | R4 hold | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Category: WAdv | Pts | pts | R6 hold | pts | R7 hold | pts | R9 hold | pts | R11 hold | |||
| 1 | #113 WAdv | 1.75 | 1.5 | TOP(1) | 2.5 | TOP(1) | 2.5 | 7(1) | 1 | TOP(1) | ||
| 2 | #115 WAdv | 2.08 | 1.5 | TOP(1) | 2.5 | TOP(1) | 2.5 | 7(1) | 2 | 6(1) | ||
| 3 | #105 WAdv | 3.16 | 4 | 8(1) | 2.5 | TOP(1) | 2.5 | 7(1) | 4 | 5(1) | ||
| 4 | #101 WAdv | 3.76 | 4 | 8(1) | 2.5 | TOP(1) | 5 | 5(1) | 4 | 5(1) | ||
| 5 | #106 WAdv | 4.16 | 4 | 8(1) | 5 | TOP(2) | 2.5 | 7(1) | 6 | 5(2) | ||
| 6 | #114 WAdv | 5.96 | 6 | 6(2) | 7 | 7(3) | 7.5 | 3(1) | 4 | 5(1) | ||
| 7 | #111 WAdv | 7.54 | 8 | 3(1) | 6 | 7(2) | 7.5 | 3(1) | 9 | 3(1) | ||
| 8 | #104 WAdv | 8.35 | 8 | 3(1) | 9 | 3(1) | 7.5 | 3(1) | 9 | 3(1) | ||
| 8 | #110 WAdv | 8.35 | 8 | 3(1) | 9 | 3(1) | 7.5 | 3(1) | 9 | 3(1) | ||
| 10 | #103 WAdv | 9.49 | 10 | 3(2) | 9 | 3(1) | 10 | 2(1) | 9 | 3(1) | ||
| 11 | #108 WAdv | 10.46 | 11 | 2(1) | 11 | 2(3) | 11 | 1(1) | 9 | 3(1) | ||
| Category: WInt | Pts | pts | R1 hold | pts | R3 hold | pts | R5 hold | pts | R12 hold | |||
| 1 | #112 WInt | 1.22 | 1 | 7(1) | 1 | 6(1) | 1.5 | 6(1) | 1.5 | TOP(1) | ||
| 2 | #109 WInt | 1.92 | 2 | 3(1) | 3 | 4(1) | 1.5 | 6(1) | 1.5 | TOP(1) | ||
| 3 | #102 WInt | 3.03 | 3 | 3(2) | 2 | 5(1) | 3.5 | 3(1) | 4 | 6(3) | ||
| 4 | #116 WInt | 3.81 | 5 | 1(2) | 4 | 3(1) | 3.5 | 3(1) | 3 | 6(2) | ||
| 5 | #107 WInt | 4.73 | 4 | 1(1) | 5 | 1(1) | 5 | 2(1) | 5 | 3(1) | ||
| Category: MAdv | Pts | pts | R6 hold | pts | R8 hold | pts | R9 hold | pts | R10 hold | |||
| 1 | #214 MAdv | 3.38 | 4 | TOP(1) | 1 | TOP(1) | 6.5 | 7(1) | 5 | 5(1) | ||
| 2 | #201 MAdv | 4.92 | 4 | TOP(1) | 4.5 | 8(1) | 6.5 | 7(1) | 5 | 5(1) | ||
| 3 | #239 MAdv | 5.1 | 4 | TOP(1) | 2 | TOP(2) | 6.5 | 7(1) | 13 | 3(2) | ||
| 4 | #237 MAdv | 5.52 | 9.5 | 8(1) | 3 | TOP(3) | 6.5 | 7(1) | 5 | 5(1) | ||
| 5 | #216 MAdv | 5.77 | 4 | TOP(1) | 8.5 | 7(1) | 6.5 | 7(1) | 5 | 5(1) | ||
| 5 | #227 MAdv | 5.77 | 4 | TOP(1) | 8.5 | 7(1) | 6.5 | 7(1) | 5 | 5(1) | ||
| 5 | #228 MAdv | 5.77 | 4 | TOP(1) | 8.5 | 7(1) | 6.5 | 7(1) | 5 | 5(1) | ||
| 5 | #236 MAdv | 5.77 | 4 | TOP(1) | 8.5 | 7(1) | 6.5 | 7(1) | 5 | 5(1) | ||
| 9 | #230 MAdv | 8.03 | 8 | TOP(2) | 16 | 6(2) | 6.5 | 7(1) | 5 | 5(1) | ||
| 10 | #238 MAdv | 9.67 | 9.5 | 8(1) | 13.5 | 6(1) | 6.5 | 7(1) | 10.5 | 5(2) | ||
| 11 | #232 MAdv | 10.84 | 12.5 | 7(1) | 8.5 | 7(1) | 6.5 | 7(1) | 20 | 2(1) | ||
| 12 | #234 MAdv | 14.04 | 8.5 | 7(1) | 5 | 5(1) | ||||||
| 13 | #218 MAdv | 14.42 | 4.5 | 8(1) | 10.5 | 5(2) | ||||||
| 14 | #204 MAdv | 14.8 | 18 | 6(1) | 20.5 | 5(1) | 6.5 | 7(1) | 20 | 2(1) | ||
| 15 | #226 MAdv | 16.22 | 12.5 | 7(1) | 20.5 | 5(1) | 13.5 | 6(1) | 20 | 2(1) | ||
| 16 | #207 MAdv | 16.52 | 11 | 8(2) | 20.5 | 5(1) | 16.5 | 5(2) | 20 | 2(1) | ||
| 17 | #223 MAdv | 17.87 | 18 | 6(1) | 13.5 | 6(1) | 21 | 3(1) | 20 | 2(1) | ||
| 18 | #235 MAdv | 18.24 | 18 | 6(1) | 20.5 | 5(1) | 15 | 5(1) | 20 | 2(1) | ||
| 19 | #203 MAdv | 18.68 | 18 | 6(1) | 20.5 | 5(1) | 16.5 | 5(2) | 20 | 2(1) | ||
| 20 | #209 MAdv | 19.24 | 18 | 6(1) | 20.5 | 5(1) | 13.5 | 6(1) | 27.5 | 1(1) | ||
| 21 | #205 MAdv | 20.45 | 18 | 6(1) | 27 | 4(1) | 12 | 4(1) | ||||
| 22 | #206 MAdv | 21.69 | 18 | 6(1) | 20.5 | 5(1) | 20 | 2(1) | ||||
| 23 | #202 MAdv | 23.07 | 25 | 3(1) | 27 | 4(1) | 21 | 3(1) | 20 | 2(1) | ||
| 24 | #224 MAdv | 23.58 | 23 | 5(1) | 21 | 3(1) | 20 | 2(1) | ||||
| 25 | #217 MAdv | 24.3 | 18 | 6(1) | 20.5 | 5(1) | ||||||
| 26 | #210 MAdv | 24.98 | 13.5 | 6(1) | ||||||||
| 26 | #225 MAdv | 24.98 | 13.5 | 6(1) | ||||||||
| 28 | #212 MAdv | 25.3 | 21 | 3(1) | 20 | 2(1) | ||||||
| 29 | #213 MAdv | 25.85 | 25 | 3(1) | 27 | 4(1) | 21 | 3(1) | ||||
| 30 | #222 MAdv | 26.26 | 18 | 6(1) | 27.5 | 1(1) | ||||||
| 31 | #219 MAdv | 26.32 | 25 | 3(1) | 29 | 3(1) | 21 | 3(1) | ||||
| 32 | #211 MAdv | 26.43 | 25 | 2(1) | 20 | 2(1) | ||||||
| 33 | #233 MAdv | 26.65 | 25 | 5(2) | 21 | 3(1) | ||||||
| 34 | #231 MAdv | 27.66 | 20 | 2(1) | ||||||||
| Category: MInt | Pts | pts | R2 hold | pts | R3 hold | pts | R4 hold | pts | R12 hold | |||
| 1 | #215 MInt | 1.32 | 1 | 8(1) | 1.5 | 6(1) | 1 | 3(1) | 2 | 8(1) | ||
| 2 | #221 MInt | 1.57 | 2 | 8(2) | 1.5 | 6(1) | 2 | 3(2) | 1 | TOP(1) | ||
| 3 | #220 MInt | 3.46 | 4 | 4(2) | 3 | 5(2) | 4 | 0(1) | 3 | 6(1) | ||
| 4 | #229 MInt | 4.05 | 3 | 5(1) | 4.5 | 4(1) | ||||||
| 5 | #208 MInt | 4.36 | 5 | 3(2) | 4 | 5(3) | 4 | 0(1) | 4.5 | 4(1) | ||
| Category: NAdv | Pts | pts | R7 hold | pts | R8 hold | pts | R9 hold | pts | R11 hold | |||
| Category: NInt | Pts | pts | R1 hold | pts | R3 hold | pts | R4 hold | pts | R12 hold | |||
USAC results eid : 2200
Original USAC results page : https://usacresults.org/scores/?eid=2200
| Age | Season 2026 |
Season 2025 |
Season 2024 & pre |
|---|---|---|---|
| 19 | U20 ( JR-1 ) |
U20 ( JR-1 ) |
JR-2 |
| 18 | U19-2 ( YA-2 ) |
U19-2 ( YA-2 ) |
JR-1 |
| 17 | U19-1 ( YA-1 ) |
U19-1 ( YA-1 ) |
YA-2 |
| 16 | U17-2 ( YB-2 ) |
U17-2 ( YB-2 ) |
YA-1 |
| 15 | U17-1 ( YB-1 ) |
U17-1 ( YB-1 ) |
YB-2 |
| 14 | U15-2 ( YC-2 ) |
U15-2 ( YC-2 ) |
YB-1 |
| 13 | U15-1 ( YC-1 ) |
U15-1 ( YC-1 ) |
YC-2 |
| 12 | U13-2 ( YD-2 ) |
U13-2 ( YD-2 ) |
YC-1 |
| 11 | U13-1 ( YD-1 ) |
U13-1 ( YD-1 ) |
YD-2 |
| 10 | U11 ( U11 ) |
U13 ( YD ) |
YD-1 |
Season 2026, a new mix-gender category U11 is introducted. Season 2025, all USA Climbing youth category ages are raised 1 year to align with the new IFSC rule for world cup.
empty space
Find a problem in this page? Report here.