USAC ID: 29712015
IFSC Profile: Link
2001
Adult
CAN
Unknown
2025.05
2024.04
Boulder2 Lead0 Speed0
empty space
Season |
2025Current | 2024Previous |
---|---|---|
Region | ||
Category | Women | Women |
Team |
Season /Year | Rank | Round | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|---|
2025 | 1 | Final | Women | 2025 CEC NACS Rose Bloc Longueuil Boulder Final | 2025-05-03 | Link |
2025 | 1 | Semi-final | Women | 2025 CEC NACS Rose Bloc Longueuil Boulder Semi-final | 2025-05-03 | Link |
2025 | 12 | Qualifier | Women | 2025 CEC NACS Rose Bloc Longueuil Boulder Qualifier | 2025-05-03 | Link |
2024 | 3 | Final | Women | 2024 Elite NACS USA Climbing Training Center Boulder Final | 2024-04-24 | Link |
2024 | 1 | Semi-final | Women | 2024 Elite NACS USA Climbing Training Center Boulder Semi-final | 2024-04-24 | Link |
2024 | 1 | Qualifier | Women | 2024 Elite NACS USA Climbing Training Center Boulder Qualifier | 2024-04-24 | Link |
empty space
Year | Team | Alt. Name |
---|
empty space
Find a problem in this page? Report here.