Rank | Climber | Pts | pts | R1 hold | pts | R2 hold | |
---|---|---|---|---|---|---|---|
1* | #1809 FJR Stone Summit | 2.74 | 2.5 | TOP | 3 | TOP | |
1* | #1807 FJR Stone Summit | 2.74 | 2.5 | TOP | 3 | TOP | |
1* | #1815 FJR Team Inner Peaks | 2.74 | 2.5 | TOP | 3 | TOP | |
4* | #1812 FJR Lone Star Climbing | 3.87 | 5 | 25+ | 3 | TOP | |
5* | #1814 FJR | 4.03 | 2.5 | TOP | 6.5 | 27+ | |
6* | #1810 FJR | 5.61 | 10.5 | 20+ | 3 | TOP | |
7* | #1816 FJR Team Aiguille | 6.24 | 6 | 24+ | 6.5 | 27+ | |
8* | #1804 FJR Team Triangle Rock Club | 8.37 | 7 | 23+ | 10 | 27 | |
9* | #1808 FJR Ultimate Climbing Gym Team | 8.94 | 8 | 21+ | 10 | 27 | |
10* | #1801 FJR Team Inner Peaks | 10.25 | 10.5 | 20+ | 10 | 27 | |
10* | #1803 FJR Team Inner Peaks | 10.25 | 10.5 | 20+ | 10 | 27 | |
12* | #1805 FJR | 11.4 | 13 | 17 | 10 | 27 | |
13 | #1802 FJR Team Edge Jacksonville | 11.68 | 10.5 | 20+ | 13 | 24+ | |
14 | #1811 FJR Team Edge Jacksonville | 14.49 | 15 | 14 | 14 | 19+ | |
15 | #1806 FJR Team CliffHangers | 14.97 | 14 | 15+ | 16 | 3 | |
16 | #1813 FJR Team Triangle Rock Club | 15.49 | 16 | 12+ | 15 | 19 | |
1* | #1606 FYA Team Inner Peaks | 2.65 | 2 | 25 | 3.5 | TOP | |
2* | #1616 FYA Stone Summit | 2.92 | 1 | 25+ | 8.5 | 27+ | |
3* | #1613 FYA Team Triangle Rock Club | 4.18 | 5 | 23+ | 3.5 | TOP | |
3* | #1626 FYA Stone Summit | 4.18 | 5 | 23+ | 3.5 | TOP | |
3* | #1601 FYA Team Triangle Rock Club | 4.18 | 5 | 23+ | 3.5 | TOP | |
6* | #1623 FYA | 5.29 | 8 | 22+ | 3.5 | TOP | |
7* | #1620 FYA Stone Summit | 5.92 | 5 | 23+ | 7 | 28+ | |
8* | #1602 FYA Stone Summit | 7.71 | 17 | 19+ | 3.5 | TOP | |
9* | #1607 FYA Stone Summit | 7.75 | 5 | 23+ | 12 | 27 | |
10* | #1614 FYA Team CliffHangers | 11.22 | 10.5 | 21 | 12 | 27 | |
11* | #1609 FYA Stone Summit | 12 | 9 | 21+ | 16 | 26+ | |
12* | #1608 FYA Stone Summit | 12.02 | 17 | 19+ | 8.5 | 27+ | |
13 | #1603 FYA Team Inner Peaks | 12.73 | 13.5 | 20+ | 12 | 27 | |
13 | #1625 FYA Team Triangle Rock Club | 12.73 | 13.5 | 20+ | 12 | 27 | |
15 | #1617 FYA Team BlocHaven | 13.94 | 10.5 | 21 | 18.5 | 24+ | |
16 | #1604 FYA Team CliffHangers | 14.7 | 13.5 | 20+ | 16 | 26+ | |
17 | #1627 FYA Team Triangle Rock Club | 15.8 | 13.5 | 20+ | 18.5 | 24+ | |
18 | #1611 FYA Vanguards | 16.43 | 22.5 | 16+ | 12 | 27 | |
19 | #1612 FYA Team CliffHangers | 18.44 | 17 | 19+ | 20 | 20+ | |
20 | #1624 FYA Stone Summit | 18.97 | 22.5 | 16+ | 16 | 26+ | |
21(FN) | #1619 FYA Coral Cliffs | 20.98 | 20 | 17+ | 22 | 20 | |
21 | #1605 FYA Team Triangle Rock Club | 20.98 | 20 | 17+ | 22 | 20 | |
23 | #1622 FYA Stone Summit | 22.14 | 20 | 17+ | 24.5 | 19+ | |
24 | #1610 FYA Stone Summit | 23.69 | 25.5 | 0 | 22 | 20 | |
25 | #1615 FYA Team Edge Jacksonville | 24.98 | 24 | 15+ | 26 | 18+ | |
26 | #1621 FYA Team CliffHangers | 24.99 | 25.5 | 0 | 24.5 | 19+ | |
#1618 FYA Team Overlook | (18) | 10:12am | (4) | 8:48am | |||
1* | #1423 FYB Stone Summit | 1.41 | 2 | 27+ | 1 | TOP | |
2* | #1409 FYB | 2.24 | 1 | TOP | 5 | 23+ | |
3* | #1401 FYB Stone Summit | 2.74 | 3 | 22 | 2.5 | 27 | |
4* | #1405 FYB | 3.54 | 5 | 20 | 2.5 | 27 | |
5* | #1404 FYB Team Inner Peaks | 4.9 | 4 | 21 | 6 | 23 | |
6* | #1402 FYB Stone Summit | 7 | 7 | 19+ | 7 | 22+ | |
7* | #1407 FYB Team Triangle Rock Club | 7.62 | 14.5 | 16 | 4 | 25 | |
8* | #1406 FYB Team Aiguille | 8.15 | 7 | 19+ | 9.5 | 21 | |
9* | #1413 FYB Stone Summit | 8.97 | 7 | 19+ | 11.5 | 20 | |
10* | #1416 FYB | 10.45 | 9.5 | 18+ | 11.5 | 20 | |
11* | #1412 FYB Stone Summit | 11.11 | 13 | 16+ | 9.5 | 21 | |
12* | #1425 FYB Team Edge Miami | 11.53 | 9.5 | 18+ | 14 | 18 | |
13 | #1421 FYB Stone Summit | 11.83 | 17.5 | 14 | 8 | 21+ | |
14 | #1415 FYB | 13.56 | 11.5 | 17 | 16 | 16+ | |
15 | #1420 FYB Team Edge Jacksonville | 13.73 | 14.5 | 16 | 13 | 18+ | |
16 | #1424 FYB | 14.78 | 11.5 | 17 | 19 | 14 | |
17 | #1408 FYB Stone Summit | 16.2 | 17.5 | 14 | 15 | 17+ | |
18 | #1426 FYB Stone Summit | 16.73 | 16 | 14+ | 17.5 | 15+ | |
19 | #1422 FYB Team Triangle Rock Club | 19.4 | 21.5 | 10 | 17.5 | 15+ | |
20 | #1418 FYB | 20.49 | 20 | 10+ | 21 | 11+ | |
21 | #1411 FYB Team Charleston | 20.74 | 21.5 | 10 | 20 | 12 | |
22 | #1403 FYB Ultimate Climbing Gym Team | 21.79 | 19 | 11 | 25 | 0 | |
23 | #1417 FYB Team Triangle Rock Club | 22.98 | 24 | 6+ | 22 | 11 | |
24 | #1419 FYB Team Charleston | 23 | 23 | 7+ | 23 | 9+ | |
25 | #1414 FYB | 24.49 | 25 | 0 | 24 | 8+ | |
#1410 FYB Team Charleston | (10) | 2:54pm | (23) | 4:12pm | |||
1* | #1208 FYC Stone Summit | 1.73 | 3 | 27+ | 1 | 47+ | |
2* | #1214 FYC Stone Summit | 3.08 | 1 | TOP | 9.5 | 41+ | |
3* | #1225 FYC Team BlocHaven | 3.61 | 2 | 29+ | 6.5 | 42 | |
4* | #1204 FYC Team Triangle Rock Club | 3.87 | 6 | 24+ | 2.5 | 45+ | |
4* | #1212 FYC Stone Summit | 3.87 | 6 | 24+ | 2.5 | 45+ | |
6* | #1201 FYC Team BlocHaven | 4.9 | 6 | 24+ | 4 | 44 | |
7* | #1213 FYC Stone Summit | 7.58 | 11.5 | 19+ | 5 | 43+ | |
8* | #1206 FYC Blue Swan Boulders | 8.83 | 6 | 24+ | 13 | 38 | |
9* | #1207 FYC | 9.8 | 6 | 24+ | 16 | 33+ | |
10* | #1222 FYC Team Inner Peaks | 10.39 | 9 | 24 | 12 | 41 | |
11* | #1221 FYC Team Triangle Rock Club | 11.11 | 19 | 15+ | 6.5 | 42 | |
12* | #1217 FYC | 12.13 | 15.5 | 18 | 9.5 | 41+ | |
13 | #1205 FYC High Point Climbing Team | 13.98 | 11.5 | 19+ | 17 | 33 | |
14 | #1218 FYC Team Triangle Rock Club | 14.29 | 21.5 | 15 | 9.5 | 41+ | |
14 | #1210 FYC | 14.29 | 21.5 | 15 | 9.5 | 41+ | |
16 | #1219 FYC Ultimate Climbing Gym Team | 14.99 | 15.5 | 18 | 14.5 | 34 | |
17 | #1202 FYC Team Inner Peaks | 16.26 | 11.5 | 19+ | 23 | 27+ | |
17 | #1211 FYC | 16.26 | 11.5 | 19+ | 23 | 27+ | |
19 | #1226 FYC Stone Summit | 16.7 | 15.5 | 18 | 18 | 32+ | |
20 | #1224 FYC Stone Summit | 17.16 | 15.5 | 18 | 19 | 31 | |
21 | #1203 FYC Team Triangle Rock Club | 17.66 | 21.5 | 15 | 14.5 | 34 | |
22 | #1215 FYC Team Riveter | 20.35 | 18 | 16 | 23 | 27+ | |
23 | #1209 FYC Team Triangle Rock Club | 22.24 | 21.5 | 15 | 23 | 27+ | |
24 | #1216 FYC Stone Summit | 22.36 | 25 | 9+ | 20 | 28 | |
25 | #1220 FYC Stone Summit | 24.45 | 26 | 9 | 23 | 27+ | |
26 | #1223 FYC Team Edge Miami | 24.98 | 24 | 14+ | 26 | 23 | |
1* | #1914 MJR Team Edge Miami | 1.73 | 1.5 | TOP | 2 | 32 | |
2* | #1912 MJR | 2.12 | 4.5 | 18+ | 1 | TOP | |
3* | #1910 MJR Stone Summit | 3 | 3 | 19 | 3 | 30+ | |
4* | #1902 MJR | 3.35 | 1.5 | TOP | 7.5 | 25 | |
5* | #1911 MJR | 4.97 | 4.5 | 18+ | 5.5 | 25+ | |
6* | #1904 MJR Team Inner Peaks | 5.74 | 6 | 18 | 5.5 | 25+ | |
7* | #1903 MJR Stone Summit | 6.78 | 11.5 | 10 | 4 | 27 | |
8* | #1901 MJR Team BlocHaven | 7.75 | 8 | 17 | 7.5 | 25 | |
9* | #1907 MJR Team Inner Peaks | 8.77 | 7 | 17+ | 11 | 20+ | |
10* | #1905 MJR Stone Summit | 9 | 9 | 16+ | 9 | 22+ | |
11* | #1913 MJR Team Triangle Rock Club | 10.72 | 11.5 | 10 | 10 | 21 | |
12* | #1906 MJR | 12.23 | 11.5 | 10 | 13 | 14+ | |
13 | #1915 MJR Team Inner Peaks | 12.69 | 11.5 | 10 | 14 | 8 | |
14 | #1908 MJR Team Inner Peaks | 12.96 | 14 | 7+ | 12 | 18+ | |
#1909 MJR Stone Summit | (11) | 3:00pm | (1) | 2:00pm | |||
1* | #1712 MYA | 1.73 | 3 | 19+ | 1 | 32+ | |
2* | #1717 MYA Team Aiguille | 2.55 | 1 | TOP | 6.5 | 25+ | |
3* | #1723 MYA Stone Summit | 2.83 | 4 | 19 | 2 | 28+ | |
4* | #1716 MYA Stone Summit | 3.61 | 2 | 21+ | 6.5 | 25+ | |
5* | #1714 MYA | 4.58 | 6 | 18+ | 3.5 | 26+ | |
6* | #1709 MYA | 6.75 | 13 | 14+ | 3.5 | 26+ | |
7* | #1713 MYA Stone Summit | 6.93 | 6 | 18+ | 8 | 25 | |
8* | #1703 MYA Coral Cliffs | 7.58 | 11.5 | 16+ | 5 | 26 | |
9* | #1710 MYA Team Edge Jacksonville | 8.49 | 6 | 18+ | 12 | 24 | |
10* | #1707 MYA Stone Summit | 10.71 | 8.5 | 18 | 13.5 | 23+ | |
11* | #1711 MYA Team Aiguille | 10.72 | 11.5 | 16+ | 10 | 24+ | |
12* | #1715 MYA Team GadRock | 11.62 | 10 | 17 | 13.5 | 23+ | |
13 | #1719 MYA Team BlocHaven | 12.65 | 16 | 10+ | 10 | 24+ | |
14 | #1705 MYA Team CliffHangers | 12.87 | 8.5 | 18 | 19.5 | 18+ | |
15 | #1704 MYA Stone Summit | 13.6 | 18.5 | 10 | 10 | 24+ | |
16 | #1708 MYA | 14.97 | 14 | 13+ | 16 | 22 | |
17 | #1721 MYA | 15.97 | 15 | 11 | 17 | 20+ | |
18 | #1702 MYA Team Triangle Rock Club | 16.66 | 18.5 | 10 | 15 | 22+ | |
19 | #1701 MYA Team CliffHangers | 18.25 | 18.5 | 10 | 18 | 19 | |
20 | #1706 MYA Team Triangle Rock Club | 18.99 | 18.5 | 10 | 19.5 | 18+ | |
21 | #1725 MYA | 21.75 | 21.5 | 7 | 22 | 13+ | |
22 | #1720 MYA Team Triangle Rock Club | 21.98 | 23 | 2 | 21 | 14 | |
23 | #1718 MYA Team Triangle Rock Club | 22.24 | 21.5 | 7 | 23 | 10+ | |
#1722 MYA Team Triangle Rock Club | (22) | 10:36am | (9) | 9:18am | |||
#1724 MYA | (24) | 10:48am | (11) | 9:30am | |||
1* | #1510 MYB | 2.74 | 3 | TOP | 2.5 | TOP | |
1* | #1508 MYB Stone Summit | 2.74 | 3 | TOP | 2.5 | TOP | |
3* | #1525 MYB | 4.18 | 7 | 27+ | 2.5 | TOP | |
4* | #1506 MYB Team CliffHangers | 4.58 | 3 | TOP | 7 | 34+ | |
5* | #1519 MYB Team Inner Peaks | 5.24 | 11 | 25+ | 2.5 | TOP | |
6* | #1507 MYB Team Overlook | 6.12 | 3 | TOP | 12.5 | 34 | |
6* | #1504 MYB Stone Summit | 6.12 | 3 | TOP | 12.5 | 34 | |
8* | #1518 MYB Stone Summit | 7 | 7 | 27+ | 7 | 34+ | |
9* | #1523 MYB Vanguards | 8.77 | 11 | 25+ | 7 | 34+ | |
9* | #1515 MYB Team Inner Peaks | 8.77 | 11 | 25+ | 7 | 34+ | |
11* | #1526 MYB Team Inner Peaks | 9.35 | 7 | 27+ | 12.5 | 34 | |
12* | #1511 MYB | 10.58 | 16 | 23+ | 7 | 34+ | |
13 | #1516 MYB Stone Summit | 13.23 | 14 | 25 | 12.5 | 34 | |
14 | #1517 MYB Stone Summit | 13.69 | 15 | 24+ | 12.5 | 34 | |
15 | #1501 MYB Team Triangle Rock Club | 14.46 | 11 | 25+ | 19 | 30 | |
16 | #1522 MYB Team Inner Peaks | 14.83 | 11 | 25+ | 20 | 29 | |
17 | #1524 MYB Team Triangle Rock Club | 16.39 | 21.5 | 14+ | 12.5 | 34 | |
18 | #1503 MYB Team Triangle Rock Club | 16.97 | 18 | 22+ | 16 | 33 | |
19 | #1505 MYB Vanguards | 17.25 | 17 | 23 | 17.5 | 30+ | |
20 | #1509 MYB | 18.71 | 20 | 19+ | 17.5 | 30+ | |
21 | #1521 MYB Vanguards | 19.97 | 19 | 22 | 21 | 26+ | |
22 | #1520 MYB Team Triangle Rock Club | 23.22 | 24.5 | 11 | 22 | 25 | |
23 | #1513 MYB Team Aiguille | 23.49 | 23 | 13 | 24 | 19+ | |
24 | #1514 MYB Team Edge Jacksonville | 23.64 | 21.5 | 14+ | 26 | 17 | |
25 | #1502 MYB Coral Cliffs | 23.74 | 24.5 | 11 | 23 | 23+ | |
26 | #1512 MYB Stone Summit | 25.5 | 26 | 10 | 25 | 19 | |
1* | #1313 MYC Progression Climbing | 1.41 | 2 | TOP | 1 | TOP | |
2* | #1308 MYC Progression Climbing | 2.45 | 2 | TOP | 3 | 46+ | |
3* | #1320 MYC Stone Summit | 3.16 | 2 | TOP | 5 | 45+ | |
4* | #1303 MYC Team Inner Peaks | 3.46 | 4 | 29+ | 3 | 46+ | |
5* | #1319 MYC Team Triangle Rock Club | 5.34 | 9.5 | 19+ | 3 | 46+ | |
6* | #1307 MYC Team Aiguille | 7.94 | 6 | 24 | 10.5 | 42 | |
7* | #1321 MYC Team CliffHangers | 8.72 | 9.5 | 19+ | 8 | 43+ | |
8* | #1304 MYC Stone Summit | 8.8 | 5 | 26+ | 15.5 | 39+ | |
9* | #1318 MYC Team Charleston | 9.25 | 9.5 | 19+ | 9 | 42+ | |
10* | #1314 MYC Team Edge Jacksonville | 9.54 | 7 | 21+ | 13 | 40+ | |
11* | #1302 MYC Team Edge Jacksonville | 11.26 | 19.5 | 15+ | 6.5 | 44+ | |
12* | #1315 MYC Stone Summit | 11.91 | 13.5 | 18 | 10.5 | 42 | |
13 | #1322 MYC Team CliffHangers | 12.09 | 22.5 | 15 | 6.5 | 44+ | |
14 | #1311 MYC Progression Climbing | 13.78 | 9.5 | 19+ | 20 | 33 | |
15 | #1301 MYC Team Aiguille | 14.28 | 12 | 19 | 17 | 39 | |
16 | #1306 MYC Team Triangle Rock Club | 14.47 | 13.5 | 18 | 15.5 | 39+ | |
17 | #1316 MYC Team Edge Jacksonville | 15.65 | 17.5 | 16 | 14 | 40 | |
18 | #1323 MYC Stone Summit | 16.43 | 22.5 | 15 | 12 | 41+ | |
19 | #1324 MYC Vanguards | 17.16 | 15.5 | 17 | 19 | 33+ | |
20 | #1305 MYC | 18.04 | 15.5 | 17 | 21 | 31+ | |
21 | #1317 MYC | 20.12 | 22.5 | 15 | 18 | 34 | |
22 | #1310 MYC Stone Summit | 20.92 | 17.5 | 16 | [25] | ||
23 | #1309 MYC Team Inner Peaks | 21.18 | 19.5 | 15+ | 23 | 27 | |
24 | #1312 MYC | 23.24 | 22.5 | 15 | 24 | 26+ | |
25 | #1325 MYC Team Inner Peaks | 23.45 | 25 | 12 | 22 | 27+ |
USAC results eid : 592
Orignal USAC results page : https://usacresults.org/scores/?eid=592
empty space
empty space
Find a problem in this page? Report here.