Rank | Climber | Pts | pts | R1 hold | pts | R2 hold | |
---|---|---|---|---|---|---|---|
1* | #1809 FJR Stone Summit | 1.5 | 1.5 | 32+ | |||
2* | #1807 FJR Stone Summit | 1.5 | 1.5 | 32+ | |||
3* | #1810 FJR | 3 | 3 | 28 | |||
4* | #1814 FJR | 4 | 4 | 27+ | |||
5* | #1815 FJR Team Inner Peaks | 5 | 5 | 23 | |||
6* | #1816 FJR Team Aiguille | 6 | 6 | 21 | |||
7 | #1812 FJR Lone Star Climbing | 7.5 | 7.5 | 19+ | |||
8 | #1804 FJR Team Triangle Rock Club | 7.5 | 7.5 | 19+ | |||
9 | #1808 FJR Ultimate Climbing Gym Team | 9 | 9 | 19 | |||
10 | #1803 FJR Team Inner Peaks | 10.5 | 10.5 | 18+ | |||
11 | #1801 FJR Team Inner Peaks | 10.5 | 10.5 | 18+ | |||
12 | #1805 FJR | 12 | 12 | 12 | |||
1* | #1616 FYA Stone Summit | 1 | 1 | 24+ | |||
2* | #1606 FYA Team Inner Peaks | 2.5 | 2.5 | 23 | |||
3* | #1626 FYA Stone Summit | 2.5 | 2.5 | 23 | |||
4* | #1623 FYA | 4 | 4 | 20+ | |||
5* | #1613 FYA Team Triangle Rock Club | 5.5 | 5.5 | 19+ | |||
6* | #1614 FYA Team CliffHangers | 5.5 | 5.5 | 19+ | |||
7 | #1608 FYA Stone Summit | 7 | 7 | 19 | |||
8 | #1601 FYA Team Triangle Rock Club | 9.5 | 9.5 | 18+ | |||
9 | #1620 FYA Stone Summit | 9.5 | 9.5 | 18+ | |||
10 | #1607 FYA Stone Summit | 9.5 | 9.5 | 18+ | |||
11 | #1609 FYA Stone Summit | 9.5 | 9.5 | 18+ | |||
12 | #1602 FYA Stone Summit | 12 | 12 | 18 | |||
1* | #1423 FYB Stone Summit | 1 | 1 | 31+ | |||
2* | #1409 FYB | 2 | 2 | 29 | |||
3* | #1412 FYB Stone Summit | 3 | 3 | 27+ | |||
4* | #1401 FYB Stone Summit | 4 | 4 | 26+ | |||
5* | #1405 FYB | 5.5 | 5.5 | 24 | |||
6* | #1407 FYB Team Triangle Rock Club | 5.5 | 5.5 | 24 | |||
7 | #1404 FYB Team Inner Peaks | 7.5 | 7.5 | 23+ | |||
8 | #1402 FYB Stone Summit | 7.5 | 7.5 | 23+ | |||
9 | #1416 FYB | 9 | 9 | 19+ | |||
10 | #1406 FYB Team Aiguille | 11 | 11 | 18+ | |||
11 | #1413 FYB Stone Summit | 11 | 11 | 18+ | |||
12 | #1425 FYB Team Edge Miami | 11 | 11 | 18+ | |||
1* | #1225 FYC Team BlocHaven | 1 | 1 | TOP | |||
2* | #1214 FYC Stone Summit | 2 | 2 | 26+ | |||
3* | #1204 FYC Team Triangle Rock Club | 3 | 3 | 24+ | |||
4* | #1201 FYC Team BlocHaven | 4.5 | 4.5 | 24 | |||
5* | #1222 FYC Team Inner Peaks | 4.5 | 4.5 | 24 | |||
6* | #1213 FYC Stone Summit | 6 | 6 | 23+ | |||
7 | #1212 FYC Stone Summit | 7.5 | 7.5 | 21+ | |||
8 | #1221 FYC Team Triangle Rock Club | 7.5 | 7.5 | 21+ | |||
9 | #1206 FYC Blue Swan Boulders | 9 | 9 | 21 | |||
10 | #1208 FYC Stone Summit | 10.5 | 10.5 | 20 | |||
11 | #1207 FYC | 10.5 | 10.5 | 20 | |||
12 | #1217 FYC | 12 | 12 | 17 | |||
1* | #1914 MJR Team Edge Miami | 1 | 1 | 22+ | |||
2* | #1912 MJR | 2 | 2 | 19+ | |||
3* | #1902 MJR | 3.5 | 3.5 | 16+ | |||
4* | #1904 MJR Team Inner Peaks | 3.5 | 3.5 | 16+ | |||
5* | #1911 MJR | 5.5 | 5.5 | 12+ | |||
6* | #1901 MJR Team BlocHaven | 5.5 | 5.5 | 12+ | |||
7 | #1905 MJR Stone Summit | 7 | 7 | 8+ | |||
8 | #1906 MJR | 8 | 8 | 6+ | |||
9 | #1910 MJR Stone Summit | 9 | 9 | 6 | |||
10 | #1907 MJR Team Inner Peaks | 10 | 10 | 5+ | |||
11 | #1903 MJR Stone Summit | 11.5 | 11.5 | 4 | |||
12 | #1913 MJR Team Triangle Rock Club | 11.5 | 11.5 | 4 | |||
1* | #1709 MYA | 1 | 1 | 19 | |||
2* | #1723 MYA Stone Summit | 2 | 2 | 17+ | |||
3* | #1712 MYA | 3 | 3 | 17 | |||
4* | #1717 MYA Team Aiguille | 4 | 4 | 16 | |||
5* | #1713 MYA Stone Summit | 5 | 5 | 12 | |||
6* | #1710 MYA Team Edge Jacksonville | 6 | 6 | 11+ | |||
7 | #1716 MYA Stone Summit | 7.5 | 7.5 | 8 | |||
8 | #1711 MYA Team Aiguille | 7.5 | 7.5 | 8 | |||
9 | #1714 MYA | 9.5 | 9.5 | 6 | |||
10 | #1715 MYA Team GadRock | 9.5 | 9.5 | 6 | |||
11 | #1703 MYA Coral Cliffs | 11 | 11 | 4+ | |||
12 | #1707 MYA Stone Summit | 12 | 12 | 2+ | |||
1* | #1508 MYB Stone Summit | 1 | 1 | TOP | |||
2* | #1525 MYB | 3 | 3 | 30+ | |||
3* | #1519 MYB Team Inner Peaks | 3 | 3 | 30+ | |||
4* | #1515 MYB Team Inner Peaks | 3 | 3 | 30+ | |||
5* | #1510 MYB | 5 | 5 | 29 | |||
6* | #1506 MYB Team CliffHangers | 6.5 | 6.5 | 25+ | |||
7 | #1507 MYB Team Overlook | 6.5 | 6.5 | 25+ | |||
8 | #1504 MYB Stone Summit | 8 | 8 | 24 | |||
9 | #1518 MYB Stone Summit | 9 | 9 | 23 | |||
10 | #1523 MYB Vanguards | 10 | 10 | 22+ | |||
11 | #1526 MYB Team Inner Peaks | 11.5 | 11.5 | 20 | |||
12 | #1511 MYB | 11.5 | 11.5 | 20 | |||
1* | #1313 MYC Progression Climbing | 1.5 | 1.5 | TOP | |||
2* | #1308 MYC Progression Climbing | 1.5 | 1.5 | TOP | |||
3* | #1303 MYC Team Inner Peaks | 3.5 | 3.5 | 24+ | |||
4* | #1302 MYC Team Edge Jacksonville | 3.5 | 3.5 | 24+ | |||
5* | #1318 MYC Team Charleston | 5.5 | 5.5 | 22 | |||
6* | #1314 MYC Team Edge Jacksonville | 5.5 | 5.5 | 22 | |||
7 | #1320 MYC Stone Summit | 8 | 8 | 21+ | |||
8 | #1319 MYC Team Triangle Rock Club | 8 | 8 | 21+ | |||
9 | #1321 MYC Team CliffHangers | 8 | 8 | 21+ | |||
10 | #1307 MYC Team Aiguille | 10.5 | 10.5 | 18 | |||
11 | #1315 MYC Stone Summit | 10.5 | 10.5 | 18 | |||
12 | #1304 MYC Stone Summit | 12 | 12 | 17 |
Team | Score | FJR | FYA | FYB | FYC | MJR | MYA | MYB | MYC | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Stone Summit | 690 | 100 | 100 | 100 | 90 | 55 | 90 | 100 | 55 |
2 | Team Inner Peaks | 505 | 65 | 90 | 55 | 65 | 70 | 80 | 80 | |
3 | Team Triangle Rock Club | 395 | 50 | 65 | 60 | 80 | 36 | 24 | 30 | 50 |
4 | Team CliffHangers | 227 | 30 | 60 | 32 | 60 | 45 | |||
5 | Team Aiguille | 224 | 60 | 40 | 70 | 14 | 40 | |||
5 | Team BlocHaven | 224 | 30 | 100 | 60 | 34 | ||||
7 | Team Edge Jacksonville | 216 | 34 | 10 | 30 | 60 | 12 | 70 | ||
8 | Team Edge Miami | 144 | 36 | 8 | 100 | |||||
9 | Progression Climbing | 100 | 100 | |||||||
10 | Ultimate Climbing Gym Team | 89 | 45 | 16 | 28 | |||||
11 | Vanguards | 86 | 24 | 40 | 22 | |||||
12 | Team Charleston | 83 | 18 | 65 | ||||||
13 | Coral Cliffs | 65 | 17 | 38 | 10 | |||||
14 | Lone Star Climbing | 55 | 55 | |||||||
14 | Team Overlook | 55 | 55 | |||||||
16 | Blue Swan Boulders | 45 | 45 | |||||||
17 | Team GadRock | 40 | 40 | |||||||
18 | High Point Climbing Team | 34 | 34 | |||||||
19 | Team Riveter | 16 | 16 |
USAC results eid : 592
Orignal USAC results page : https://usacresults.org/scores/?eid=592
empty space
empty space
Find a problem in this page? Report here.