Climber | Pts | pts | R1 hold | pts | R2 hold | pts | R3 hold | |||
---|---|---|---|---|---|---|---|---|---|---|
Category: FJR | pts | FJR1 hold | pts | FJR2 hold | pts | FJR3 hold | ||||
1 | FJR | 1.14 | 1 | 26+ | 1.5 | 11+ | 1 | 25 | ||
2 | FJR | 1.82 | 2 | 22 | 1.5 | 11+ | 2 | 18 | ||
Category: FYA | pts | FYA1 hold | pts | FYA2 hold | pts | FYA3 hold | ||||
1 | FYA | 1.65 | 3 | 31 | 1.5 | 19+ | 1 | TOP | ||
2 | FYA | 1.82 | 1 | 34+ | 3 | 15+ | 2 | 29+ | ||
3 | FYA | 2.51 | 3 | 31 | 1.5 | 19+ | 3.5 | 29 | ||
4 | FYA | 4.93 | 3 | 31 | 8 | 13+ | 5 | 23 | ||
5 | FYA | 5.25 | 7.5 | 21+ | 5.5 | 14+ | 3.5 | 29 | ||
6 | FYA | 6.38 | 5 | 22+ | 8 | 13+ | 6.5 | 20 | ||
7 | FYA | 6.46 | 7.5 | 21+ | 4 | 15 | 9 | 18 | ||
8 | FYA | 7.1 | 10 | 17+ | 5.5 | 14+ | 6.5 | 20 | ||
9 | FYA | 8.08 | 6 | 22 | 8 | 13+ | 11 | 16+ | ||
10 | FYA | 9.62 | 9 | 19 | 11 | 10+ | 9 | 18 | ||
11 | FYA | 9.97 | 11 | 13+ | 10 | 11+ | 9 | 18 | ||
FYA | (12) | ~10:00am | (8) | ~9:36am | (4) | ~9:12am | ||||
Category: FYB | pts | FYB1 hold | pts | FYB2 hold | pts | FYB3 hold | ||||
1 | FYB | 1.44 | 3 | 26 | 1 | 28 | 1 | 21 | ||
2 | FYB | 2.68 | 1 | 30 | 3.5 | 23 | 5.5 | 16+ | ||
3 | FYB | 3.3 | 4.5 | 25+ | 2 | 23+ | 4 | 18+ | ||
4 | FYB | 3.83 | 4.5 | 25+ | 5 | 20+ | 2.5 | 20+ | ||
5 | FYB | 4.12 | 8 | 23+ | 3.5 | 23 | 2.5 | 20+ | ||
6 | FYB | 4.63 | 2 | 29 | 9 | 18+ | 5.5 | 16+ | ||
7 | FYB | 7.49 | 8 | 23+ | 7 | 19+ | 7.5 | 16 | ||
8 | FYB | 9 | 8 | 23+ | 7 | 19+ | 13 | 5+ | ||
9 | FYB | 9.46 | 11 | 20+ | 7 | 19+ | 11 | 10 | ||
10 | FYB | 9.78 | 6 | 24 | 13 | 10 | 12 | 9+ | ||
11 | FYB | 9.81 | 10 | 22 | 10.5 | 18 | 9 | 13+ | ||
11 | FYB | 9.81 | 12 | 17+ | 10.5 | 18 | 7.5 | 16 | ||
13 | FYB | 11.6 | 13 | 16+ | 12 | 14+ | 10 | 12 | ||
Category: FYC | pts | FYC1 hold | pts | FYC2 hold | pts | FYC3 hold | ||||
1 | FYC | 3.91 | 2 | TOP | 10 | TOP | 3 | TOP | ||
1 | FYC | 3.91 | 2 | TOP | 10 | TOP | 3 | TOP | ||
3 | FYC | 6.46 | 9 | 26+ | 10 | TOP | 3 | TOP | ||
4 | FYC | 6.77 | 2 | TOP | 10 | TOP | 15.5 | 25 | ||
5 | FYC | 6.91 | 11 | 23 | 10 | TOP | 3 | TOP | ||
6 | FYC | 7.05 | 5 | 30+ | 10 | TOP | 7 | 29+ | ||
7 | FYC | 7.11 | 12 | 22+ | 10 | TOP | 3 | TOP | ||
8 | FYC | 7.94 | 5 | 30+ | 10 | TOP | 10 | 29 | ||
9 | FYC | 8.88 | 7 | 27+ | 10 | TOP | 10 | 29 | ||
10 | FYC | 9.19 | 5 | 30+ | 10 | TOP | 15.5 | 25 | ||
11 | FYC | 9.93 | 14 | 21+ | 10 | TOP | 7 | 29+ | ||
11 | FYC | 9.93 | 14 | 21+ | 10 | TOP | 7 | 29+ | ||
13 | FYC | 10.13 | 8 | 27 | 10 | TOP | 13 | 25+ | ||
14 | FYC | 11.7 | 16 | 17+ | 10 | TOP | 10 | 29 | ||
15 | FYC | 12.21 | 14 | 21+ | 10 | TOP | 13 | 25+ | ||
16 | FYC | 12.6 | 10 | 23+ | 10 | TOP | 20 | 22 | ||
17 | FYC | 13.4 | 18.5 | 17 | 10 | TOP | 13 | 25+ | ||
18 | FYC | 14.79 | 18.5 | 17 | 10 | TOP | 17.5 | 24 | ||
19 | FYC | 15.2 | 18.5 | 17 | 10 | TOP | 19 | 23+ | ||
20 | FYC | 18.64 | 18.5 | 17 | 20 | 33+ | 17.5 | 24 | ||
21 | FYC | 21 | 21 | DNS | 21 | 22 | 21 | 21+ | ||
FYC | (3) | ~1:08pm | (18) | ~2:08pm | (11) | ~1:40pm | ||||
Category: FYD | pts | FYD1 hold | pts | FYD2 hold | pts | FYD3 hold | ||||
1 | FYD | 2 | 8 | 14 | 1 | TOP | 1 | 19 | ||
2 | FYD | 2.71 | 4 | TOP | 2.5 | 26+ | 2 | 18 | ||
3 | FYD | 3.42 | 4 | TOP | 2.5 | 26+ | 4 | 17+ | ||
4 | FYD | 4 | 4 | TOP | 4 | 23+ | 4 | 17+ | ||
5 | FYD | 5.24 | 4 | TOP | 9 | 11 | 4 | 17+ | ||
6 | FYD | 5.31 | 4 | TOP | 5 | 22+ | 7.5 | 16+ | ||
7 | FYD | 6.08 | 4 | TOP | 7.5 | 11+ | 7.5 | 16+ | ||
7 | FYD | 6.08 | 4 | TOP | 7.5 | 11+ | 7.5 | 16+ | ||
9 | FYD | 7.66 | 10 | 12+ | 6 | 17+ | 7.5 | 16+ | ||
10 | FYD | 11.43 | 13 | 12 | 11.5 | 7+ | 10 | 16 | ||
11 | FYD | 11.72 | 10 | 12+ | 11.5 | 7+ | 14 | 9+ | ||
12 | FYD | 11.8 | 13 | 12 | 11.5 | 7+ | 11 | 15 | ||
13 | FYD | 12.03 | 10 | 12+ | 14.5 | 4+ | 12 | 11+ | ||
14 | FYD | 13.09 | 15 | 11+ | 11.5 | 7+ | 13 | 10+ | ||
15 | FYD | 14.14 | 13 | 12 | 14.5 | 4+ | 15 | 9 | ||
Category: MJR | pts | MJR1 hold | pts | MJR2 hold | pts | MJR3 hold | ||||
1 | MJR | 1 | 1 | TOP | 1 | TOP | 1 | TOP | ||
2 | MJR | 2 | 2 | 21+ | 2 | 19+ | 2 | 16+ | ||
3 | MJR | 3 | 3 | 12 | 3 | 9 | 3 | 12 | ||
Category: MYA | pts | MYA1 hold | pts | MYA2 hold | pts | MYA3 hold | ||||
1 | MYA | 1.89 | 1.5 | 28+ | 1.5 | TOP | 3 | TOP | ||
2 | MYA | 2.38 | 3 | 28 | 1.5 | TOP | 3 | TOP | ||
3 | MYA | 3.3 | 1.5 | 28+ | 8 | 17 | 3 | TOP | ||
4 | MYA | 3.67 | 5.5 | 21 | 3 | 19+ | 3 | TOP | ||
5 | MYA | 4.49 | 5.5 | 21 | 5.5 | 18 | 3 | TOP | ||
6 | MYA | 7.49 | 10 | 14+ | 4 | 18+ | 10.5 | 16 | ||
6 | MYA | 7.49 | 4 | 21+ | 10 | 16 | 10.5 | 16 | ||
8 | MYA | 7.61 | 10 | 14+ | 5.5 | 18 | 8 | 21 | ||
9 | MYA | 7.61 | 7 | 20 | 7 | 17+ | 9 | 20 | ||
10 | MYA | 7.96 | 8 | 15 | 9 | 16+ | 7 | 22 | ||
11 | MYA | 8.71 | 10 | 14+ | 11 | 15 | 6 | 25 | ||
Category: MYB | pts | MYB1 hold | pts | MYB2 hold | pts | MYB3 hold | ||||
1 | MYB | 2.08 | 6 | 26+ | 1 | 29+ | 1.5 | 24 | ||
2 | MYB | 2.62 | 4 | 27 | 3 | 24 | 1.5 | 24 | ||
3 | MYB | 3.42 | 2 | 28+ | 5 | 22+ | 4 | 23+ | ||
4 | MYB | 4.08 | 8.5 | 25+ | 2 | 29 | 4 | 23+ | ||
5 | MYB | 4.31 | 4 | 27 | 5 | 22+ | 4 | 23+ | ||
6 | MYB | 5.24 | 1 | TOP | 12 | 19+ | 12 | 16 | ||
7 | MYB | 5.89 | 4 | 27 | 8.5 | 20+ | 6 | 23 | ||
8 | MYB | 7.39 | 8.5 | 25+ | 5 | 22+ | 9.5 | 21 | ||
9 | MYB | 8.41 | 10 | 25 | 8.5 | 20+ | 7 | 22 | ||
10 | MYB | 8.76 | 7 | 26 | 12 | 19+ | 8 | 21+ | ||
11 | MYB | 9.46 | 11 | 24+ | 7 | 21+ | 11 | 16+ | ||
12 | MYB | 11.1 | 12 | 24 | 12 | 19+ | 9.5 | 21 | ||
13 | MYB | 11.91 | 13 | 21 | 10 | 20 | 13 | 12+ | ||
Category: MYC | pts | MYC1 hold | pts | MYC2 hold | pts | MYC3 hold | ||||
1 | MYC | 3.48 | 2 | TOP | 6 | TOP | 3.5 | TOP | ||
1 | MYC | 3.48 | 2 | TOP | 6 | TOP | 3.5 | TOP | ||
3 | MYC | 4.76 | 2 | TOP | 6 | TOP | 9 | 26 | ||
4 | MYC | 5.01 | 6 | 30 | 6 | TOP | 3.5 | TOP | ||
5 | MYC | 5.94 | 4 | 35 | 15 | 34+ | 3.5 | TOP | ||
6 | MYC | 6.23 | 11.5 | 21+ | 6 | TOP | 3.5 | TOP | ||
7 | MYC | 6.65 | 14 | 21 | 6 | TOP | 3.5 | TOP | ||
8 | MYC | 8.2 | 11.5 | 21+ | 6 | TOP | 8 | 29 | ||
9 | MYC | 9.44 | 7 | 27+ | 6 | TOP | 20 | 23+ | ||
10 | MYC | 9.65 | 5 | 30+ | 15 | 34+ | 12 | 25 | ||
11 | MYC | 10.16 | 17.5 | 17 | 6 | TOP | 10 | 25+ | ||
12 | MYC | 10.48 | 16 | 18 | 6 | TOP | 12 | 25 | ||
13 | MYC | 10.65 | 11.5 | 21+ | 15 | 34+ | 7 | 29+ | ||
14 | MYC | 11.17 | 15 | 18+ | 6 | TOP | 15.5 | 24+ | ||
15 | MYC | 12.3 | 8 | 23 | 15 | 34+ | 15.5 | 24+ | ||
16 | MYC | 13.57 | 9 | 22 | 15 | 34+ | 18.5 | 24 | ||
17 | MYC | 15.07 | 19 | 16+ | 15 | 34+ | 12 | 25 | ||
18 | MYC | 15.28 | 11.5 | 21+ | 20 | 22+ | 15.5 | 24+ | ||
19 | MYC | 15.96 | 17.5 | 17 | 15 | 34+ | 15.5 | 24+ | ||
20 | MYC | 19.16 | 20 | 12 | 19 | 30 | 18.5 | 24 | ||
MYC | (17) | ~10:04am | (10) | ~9:36am | (3) | ~9:08am | ||||
Category: MYD | pts | MYD1 hold | pts | MYD2 hold | pts | MYD3 hold | ||||
1 | MYD | 1.89 | 4.5 | TOP | 1.5 | TOP | 1 | 21 | ||
2 | MYD | 2.38 | 4.5 | TOP | 1.5 | TOP | 2 | 17+ | ||
3 | MYD | 3.78 | 4.5 | TOP | 3 | 26+ | 4 | 17 | ||
4 | MYD | 4.16 | 4.5 | TOP | 4 | 26 | 4 | 17 | ||
5 | MYD | 5.55 | 4.5 | TOP | 9.5 | 7+ | 4 | 17 | ||
6 | MYD | 6.53 | 4.5 | TOP | 6.5 | 11 | 9.5 | 15 | ||
7 | MYD | 6.95 | 4.5 | TOP | 11.5 | 7 | 6.5 | 16 | ||
8 | MYD | 7.24 | 9 | 14 | 6.5 | 11 | 6.5 | 16 | ||
9 | MYD | 7.41 | 4.5 | TOP | 9.5 | 7+ | 9.5 | 15 | ||
10 | MYD | 7.83 | 12 | 10 | 5 | 11+ | 8 | 15+ | ||
11 | MYD | 9.58 | 10 | 12 | 8 | 8 | 11 | 13+ | ||
12 | MYD | 11.49 | 11 | 11 | 11.5 | 7 | 12 | 10 | ||
MYD | (5) | ~1:24pm | (1) | ~1:00pm | (10) | ~1:48pm |
USAC results eid : 1758
Orignal USAC results page : https://usacresults.org/scores/?eid=1758
empty space
Find a problem in this page? Report here.