Climber | Score | B1 | B2 | B3 | B4 | B5 | ||||
---|---|---|---|---|---|---|---|---|---|---|
Category: FJR | Score | R1 | R2 | R3 | R4 | R5 | ||||
1 | #1801 FJR | 8085 | 2500 | 2390 | 1900 | 1295 | 0 | |||
#1802 FJR | Sat | |||||||||
Category: FYA | Score | R1 | R2 | R3 | R4 | R5 | ||||
1 | #1602 FYA | 12945 | 2970 | 2690 | 2590 | 2500 | 2195 | |||
2 | #1604 FYA | 12565 | 2885 | 2690 | 2495 | 2400 | 2095 | |||
3 | #1617 FYA | 10890 | 2895 | 2500 | 2395 | 1900 | 1200 | |||
4 | #1614 FYA | 10680 | 2895 | 2695 | 2390 | 1600 | 1100 | |||
5 | #1615 FYA | 8685 | 2890 | 1895 | 1700 | 1300 | 900 | |||
6 | #1605 FYA | 8370 | 2875 | 1900 | 1295 | 1200 | 1100 | |||
7 | #1611 FYA | 6375 | 2895 | 2390 | 1090 | 0 | 0 | |||
8 | #1603 FYA | 6370 | 2890 | 1080 | 1000 | 800 | 600 | |||
9 | #1612 FYA | 6295 | 2895 | 1100 | 900 | 800 | 600 | |||
10 | #1608 FYA | 6090 | 1895 | 1200 | 1100 | 1000 | 895 | |||
11 | #1613 FYA | 5750 | 2875 | 1075 | 800 | 600 | 400 | |||
12 | #1601 FYA | 4960 | 1275 | 1190 | 1095 | 800 | 600 | |||
13 | #1610 FYA | 4485 | 1895 | 1090 | 800 | 700 | 0 | |||
14 | #1606 FYA | 2600 | 900 | 600 | 500 | 400 | 200 | |||
15 | #1609 FYA | 2185 | 890 | 595 | 400 | 200 | 100 | |||
16 | #1616 FYA | 1690 | 600 | 500 | 390 | 200 | 0 | |||
17 | #1607 FYA | 1595 | 795 | 600 | 200 | 0 | 0 | |||
Category: FYB | Score | R1 | R2 | R3 | R4 | R5 | ||||
1 | #1418 FYB | 15380 | 3300 | 3200 | 3100 | 2990 | 2790 | |||
2 | #1408 FYB | 14680 | 3200 | 3090 | 2990 | 2800 | 2600 | |||
3 | #1406 FYB | 14015 | 3195 | 2975 | 2795 | 2560 | 2490 | |||
4 | #1410 FYB | 13195 | 3200 | 2795 | 2600 | 2500 | 2100 | |||
5 | #1402 FYB | 12335 | 2770 | 2580 | 2490 | 2400 | 2095 | |||
6 | #1425 FYB | 12160 | 3160 | 2500 | 2400 | 2200 | 1900 | |||
7 | #1411 FYB | 11540 | 2585 | 2500 | 2400 | 2060 | 1995 | |||
8 | #1423 FYB | 10170 | 2795 | 2385 | 1995 | 1895 | 1100 | |||
9 | #1404 FYB | 10165 | 2590 | 2395 | 1995 | 1895 | 1290 | |||
10 | #1417 FYB | 9750 | 2495 | 2075 | 2000 | 1890 | 1290 | |||
11 | #1422 FYB | 7390 | 2095 | 1895 | 1300 | 1100 | 1000 | |||
12 | #1403 FYB | 6665 | 2475 | 1195 | 1100 | 995 | 900 | |||
13 | #1414 FYB | 5955 | 1885 | 1285 | 1090 | 900 | 795 | |||
14 | #1412 FYB | 5370 | 1980 | 1290 | 1100 | 600 | 400 | |||
15 | #1424 FYB | 4990 | 1200 | 1095 | 995 | 900 | 800 | |||
16 | #1416 FYB | 4985 | 1985 | 1100 | 900 | 600 | 400 | |||
17 | #1413 FYB | 4885 | 1985 | 1000 | 800 | 600 | 500 | |||
18 | #1420 FYB | 3990 | 1090 | 1000 | 800 | 600 | 500 | |||
19 | #1419 FYB | 3375 | 1085 | 790 | 600 | 500 | 400 | |||
20 | #1407 FYB | 3300 | 1000 | 900 | 800 | 600 | 0 | |||
21 | #1405 FYB | 2660 | 1070 | 600 | 500 | 295 | 195 | |||
22 | #1421 FYB | 2625 | 1030 | 595 | 500 | 300 | 200 | |||
23 | #1415 FYB | 1785 | 685 | 600 | 500 | 0 | 0 | |||
24 | #1409 FYB | 600 | 600 | 0 | ||||||
#1401 FYB | Sat | |||||||||
Category: FYC | Score | R1 | R2 | R3 | R4 | R5 | ||||
1 | #1218 FYC | 14990 | 3700 | 3500 | 2890 | 2500 | 2400 | |||
2 | #1202 FYC | 8195 | 3500 | 2795 | 1000 | 700 | 200 | |||
3 | #1214 FYC | 8015 | 2380 | 2055 | 1300 | 1185 | 1095 | |||
4 | #1211 FYC | 7770 | 2885 | 1895 | 1095 | 1000 | 895 | |||
5 | #1210 FYC | 7475 | 2490 | 1995 | 1190 | 1000 | 800 | |||
6 | #1220 FYC | 5790 | 2000 | 1095 | 995 | 900 | 800 | |||
7 | #1212 FYC | 5775 | 1890 | 1285 | 1100 | 900 | 600 | |||
8 | #1207 FYC | 5300 | 2000 | 1000 | 900 | 800 | 600 | |||
9 | #1204 FYC | 5085 | 2000 | 1000 | 785 | 700 | 600 | |||
10 | #1215 FYC | 4595 | 1195 | 1100 | 900 | 800 | 600 | |||
11 | #1206 FYC | 4195 | 1995 | 1000 | 800 | 400 | 0 | |||
12 | #1219 FYC | 3700 | 1000 | 900 | 800 | 600 | 400 | |||
13 | #1216 FYC | 2375 | 780 | 600 | 500 | 300 | 195 | |||
14 | #1201 FYC | 2100 | 700 | 600 | 500 | 200 | 100 | |||
15 | #1208 FYC | 2095 | 1095 | 600 | 400 | 0 | 0 | |||
16 | #1213 FYC | 1695 | 600 | 495 | 300 | 200 | 100 | |||
16 | #1217 FYC | 1695 | 600 | 495 | 300 | 200 | 100 | |||
18 | #1205 FYC | 1100 | 600 | 500 | 0 | 0 | 0 | |||
19 | #1203 FYC | 1000 | 600 | 400 | 0 | 0 | 0 | |||
#1209 FYC | Sat | |||||||||
Category: FYD | Score | R1 | R2 | R3 | R4 | R5 | ||||
1 | #1025 FYD | 12785 | 3500 | 2900 | 2490 | 2000 | 1895 | |||
2 | #1004 FYD | 5480 | 2000 | 1080 | 1000 | 800 | 600 | |||
3 | #1026 FYD | 5415 | 2000 | 1035 | 985 | 795 | 600 | |||
4 | #1017 FYD | 5090 | 2000 | 1000 | 790 | 700 | 600 | |||
5 | #1007 FYD | 4290 | 1990 | 1000 | 700 | 600 | 0 | |||
6 | #1008 FYD | 3600 | 2000 | 600 | 500 | 300 | 200 | |||
7 | #1023 FYD | 3385 | 1090 | 895 | 800 | 600 | 0 | |||
8 | #1009 FYD | 3070 | 980 | 790 | 600 | 500 | 200 | |||
9 | #1010 FYD | 3060 | 975 | 690 | 600 | 500 | 295 | |||
10 | #1024 FYD | 2980 | 980 | 700 | 600 | 500 | 200 | |||
11 | #1016 FYD | 2195 | 795 | 600 | 500 | 200 | 100 | |||
12 | #1020 FYD | 1895 | 595 | 500 | 400 | 300 | 100 | |||
13 | #1006 FYD | 1795 | 600 | 500 | 395 | 200 | 100 | |||
13 | #1018 FYD | 1795 | 600 | 500 | 395 | 200 | 100 | |||
13 | #1013 FYD | 1795 | 600 | 495 | 400 | 200 | 100 | |||
16 | #1001 FYD | 1700 | 600 | 500 | 300 | 200 | 100 | |||
17 | #1021 FYD | 1695 | 600 | 495 | 300 | 200 | 100 | |||
17 | #1014 FYD | 1695 | 600 | 495 | 300 | 200 | 100 | |||
19 | #1011 FYD | 1665 | 600 | 480 | 300 | 185 | 100 | |||
20 | #1005 FYD | 1295 | 600 | 400 | 195 | 100 | 0 | |||
21 | #1019 FYD | 980 | 600 | 380 | 0 | 0 | 0 | |||
22 | #1003 FYD | 780 | 590 | 190 | 0 | 0 | 0 | |||
23 | #1015 FYD | 100 | 100 | 0 | 0 | 0 | 0 | |||
24 | #1022 FYD | 95 | 95 | 0 | 0 | 0 | ||||
25 | #1012 FYD | 0 | 0 | 0 | 0 | 0 | 0 | |||
#1002 FYD | Sat | |||||||||
Category: MJR | Score | R1 | R2 | R3 | R4 | R5 | ||||
1 | #1901 MJR | 14860 | 3390 | 3100 | 2990 | 2780 | 2600 | |||
2 | #1905 MJR | 13245 | 3050 | 2995 | 2600 | 2500 | 2100 | |||
3 | #1902 MJR | 12975 | 3000 | 2775 | 2600 | 2400 | 2200 | |||
4 | #1904 MJR | 8880 | 2200 | 2100 | 1690 | 1590 | 1300 | |||
5 | #1903 MJR | 6355 | 1800 | 1290 | 1200 | 1070 | 995 | |||
Category: MYA | Score | R1 | R2 | R3 | R4 | R5 | ||||
1 | #1723 MYA | 18335 | 3870 | 3785 | 3680 | 3600 | 3400 | |||
2 | #1709 MYA | 16580 | 3595 | 3385 | 3300 | 3200 | 3100 | |||
3 | #1708 MYA | 16555 | 3595 | 3375 | 3285 | 3200 | 3100 | |||
4 | #1726 MYA | 16510 | 3585 | 3380 | 3260 | 3195 | 3090 | |||
5 | #1718 MYA | 14165 | 3200 | 2895 | 2780 | 2690 | 2600 | |||
6 | #1725 MYA | 14150 | 3195 | 2990 | 2875 | 2595 | 2495 | |||
7 | #1722 MYA | 13360 | 3200 | 2690 | 2595 | 2485 | 2390 | |||
8 | #1713 MYA | 12595 | 3000 | 2600 | 2500 | 2295 | 2200 | |||
9 | #1710 MYA | 11690 | 3200 | 2600 | 2200 | 2095 | 1595 | |||
10 | #1716 MYA | 11275 | 2595 | 2500 | 2190 | 2095 | 1895 | |||
11 | #1704 MYA | 10885 | 2590 | 2395 | 2200 | 2100 | 1600 | |||
12 | #1724 MYA | 10820 | 2580 | 2365 | 2195 | 2090 | 1590 | |||
13 | #1715 MYA | 10775 | 3185 | 2600 | 2090 | 1600 | 1300 | |||
14 | #1721 MYA | 10685 | 2600 | 2495 | 2190 | 2100 | 1300 | |||
15 | #1706 MYA | 9475 | 2600 | 2095 | 1895 | 1585 | 1300 | |||
16 | #1720 MYA | 9075 | 2600 | 2180 | 1900 | 1300 | 1095 | |||
17 | #1712 MYA | 7555 | 2060 | 1900 | 1300 | 1200 | 1095 | |||
18 | #1707 MYA | 6685 | 2100 | 1300 | 1195 | 1095 | 995 | |||
19 | #1702 MYA | 5965 | 1395 | 1300 | 1180 | 1095 | 995 | |||
20 | #1703 MYA | 5925 | 2045 | 1290 | 1095 | 895 | 600 | |||
21 | #1705 MYA | 5080 | 2080 | 1300 | 1100 | 600 | 0 | |||
22 | #1717 MYA | 3395 | 1095 | 800 | 600 | 500 | 400 | |||
23 | #1701 MYA | 3190 | 1095 | 795 | 600 | 400 | 300 | |||
#1711 MYA | Sat | |||||||||
#1714 MYA | Sat | |||||||||
#1719 MYA | Sat | |||||||||
Category: MYB | Score | R1 | R2 | R3 | R4 | R5 | ||||
1 | #1526 MYB | 15155 | 3585 | 3085 | 3000 | 2885 | 2600 | |||
2 | #1509 MYB | 14685 | 3500 | 3000 | 2890 | 2695 | 2600 | |||
3 | #1524 MYB | 14200 | 3500 | 2900 | 2700 | 2600 | 2500 | |||
4 | #1522 MYB | 12960 | 2880 | 2800 | 2595 | 2400 | 2285 | |||
5 | #1505 MYB | 12585 | 3695 | 2890 | 2600 | 2100 | 1300 | |||
6 | #1525 MYB | 11395 | 2995 | 2600 | 2400 | 2100 | 1300 | |||
7 | #1512 MYB | 10560 | 2570 | 2200 | 2095 | 2000 | 1695 | |||
8 | #1531 MYB | 10485 | 2595 | 2195 | 2100 | 1900 | 1695 | |||
9 | #1507 MYB | 9980 | 2600 | 2390 | 2095 | 1595 | 1300 | |||
10 | #1513 MYB | 9235 | 2595 | 2190 | 2055 | 1295 | 1100 | |||
11 | #1523 MYB | 8985 | 2595 | 2095 | 1895 | 1300 | 1100 | |||
12 | #1501 MYB | 8770 | 2590 | 2085 | 1695 | 1300 | 1100 | |||
13 | #1515 MYB | 8275 | 2390 | 2095 | 1390 | 1300 | 1100 | |||
14 | #1518 MYB | 7990 | 2590 | 2100 | 1300 | 1100 | 900 | |||
15 | #1508 MYB | 7600 | 2100 | 1900 | 1300 | 1200 | 1100 | |||
16 | #1506 MYB | 7585 | 2195 | 1800 | 1300 | 1195 | 1095 | |||
17 | #1530 MYB | 6470 | 1900 | 1280 | 1190 | 1100 | 1000 | |||
18 | #1503 MYB | 6280 | 2095 | 1300 | 1185 | 1100 | 600 | |||
19 | #1529 MYB | 5480 | 2085 | 1195 | 1100 | 900 | 200 | |||
20 | #1517 MYB | 4755 | 1685 | 1300 | 1070 | 600 | 100 | |||
21 | #1516 MYB | 4600 | 2000 | 1100 | 900 | 600 | 0 | |||
22 | #1527 MYB | 4570 | 2570 | 1100 | 900 | 0 | 0 | |||
23 | #1528 MYB | 3700 | 2000 | 1100 | 600 | 0 | 0 | |||
24 | #1511 MYB | 3670 | 1280 | 1095 | 895 | 400 | 0 | |||
25 | #1520 MYB | 3385 | 1090 | 795 | 600 | 500 | 400 | |||
25 | #1502 MYB | 3385 | 1885 | 900 | 600 | 0 | 0 | |||
27 | #1521 MYB | 2540 | 1060 | 880 | 600 | 0 | 0 | |||
28 | #1504 MYB | 2395 | 1300 | 1095 | 0 | 0 | 0 | |||
29 | #1514 MYB | 1895 | 1795 | 100 | 0 | 0 | 0 | |||
30 | #1510 MYB | 1390 | 1090 | 200 | 100 | 0 | 0 | |||
#1519 MYB | Sat | |||||||||
Category: MYC | Score | R1 | R2 | R3 | R4 | R5 | ||||
1 | #1316 MYC | 16175 | 3640 | 3495 | 3190 | 2950 | 2900 | |||
2 | #1302 MYC | 16070 | 3680 | 3500 | 3195 | 2900 | 2795 | |||
3 | #1322 MYC | 15395 | 3500 | 3200 | 3000 | 2900 | 2795 | |||
4 | #1315 MYC | 15330 | 3655 | 3500 | 2900 | 2775 | 2500 | |||
5 | #1324 MYC | 14670 | 3490 | 3190 | 2895 | 2600 | 2495 | |||
6 | #1301 MYC | 14460 | 3495 | 3195 | 2885 | 2490 | 2395 | |||
7 | #1303 MYC | 12980 | 3500 | 2900 | 2595 | 2085 | 1900 | |||
8 | #1304 MYC | 12875 | 3485 | 2900 | 2495 | 2095 | 1900 | |||
9 | #1311 MYC | 9970 | 2375 | 2200 | 2095 | 1900 | 1400 | |||
10 | #1321 MYC | 7455 | 2570 | 1895 | 1095 | 995 | 900 | |||
11 | #1314 MYC | 6660 | 2575 | 2090 | 1095 | 900 | 0 | |||
12 | #1317 MYC | 6075 | 1900 | 1200 | 1085 | 995 | 895 | |||
13 | #1319 MYC | 6025 | 2050 | 1300 | 1100 | 875 | 700 | |||
14 | #1318 MYC | 5790 | 2000 | 1095 | 995 | 900 | 800 | |||
15 | #1320 MYC | 5475 | 1990 | 1085 | 1000 | 800 | 600 | |||
16 | #1312 MYC | 4235 | 1240 | 1095 | 900 | 600 | 400 | |||
17 | #1305 MYC | 3690 | 1090 | 1000 | 900 | 600 | 100 | |||
18 | #1306 MYC | 3395 | 1300 | 1095 | 600 | 400 | 0 | |||
19 | #1307 MYC | 3200 | 1100 | 800 | 600 | 400 | 300 | |||
20 | #1308 MYC | 2775 | 1085 | 600 | 500 | 395 | 195 | |||
21 | #1309 MYC | 2395 | 900 | 695 | 600 | 200 | 0 | |||
22 | #1310 MYC | 2100 | 800 | 600 | 400 | 200 | 100 | |||
23 | #1323 MYC | 1980 | 600 | 495 | 400 | 300 | 185 | |||
24 | #1313 MYC | 500 | 400 | 100 | 0 | 0 | 0 | |||
Category: MYD | Score | R1 | R2 | R3 | R4 | R5 | ||||
1 | #1106 MYD | 12355 | 3500 | 2880 | 2500 | 1900 | 1575 | |||
2 | #1102 MYD | 11970 | 3500 | 2895 | 2485 | 1995 | 1095 | |||
3 | #1114 MYD | 7865 | 2885 | 1995 | 1100 | 995 | 890 | |||
4 | #1110 MYD | 6870 | 2000 | 1890 | 1085 | 995 | 900 | |||
5 | #1104 MYD | 6190 | 1990 | 1200 | 1100 | 1000 | 900 | |||
6 | #1101 MYD | 6140 | 2865 | 995 | 890 | 790 | 600 | |||
7 | #1119 MYD | 5595 | 1995 | 1100 | 1000 | 900 | 600 | |||
8 | #1103 MYD | 4770 | 1190 | 1080 | 1000 | 800 | 700 | |||
9 | #1121 MYD | 4285 | 1985 | 800 | 600 | 500 | 400 | |||
10 | #1107 MYD | 3580 | 985 | 795 | 700 | 600 | 500 | |||
11 | #1112 MYD | 3090 | 995 | 695 | 600 | 500 | 300 | |||
12 | #1111 MYD | 2895 | 1095 | 600 | 500 | 400 | 300 | |||
13 | #1108 MYD | 2575 | 785 | 595 | 495 | 400 | 300 | |||
14 | #1115 MYD | 2560 | 965 | 600 | 495 | 300 | 200 | |||
15 | #1113 MYD | 2100 | 900 | 700 | 300 | 200 | 0 | |||
16 | #1117 MYD | 1990 | 600 | 500 | 395 | 300 | 195 | |||
17 | #1120 MYD | 1790 | 600 | 495 | 400 | 195 | 100 | |||
18 | #1116 MYD | 1700 | 600 | 500 | 300 | 200 | 100 | |||
19 | #1105 MYD | 1680 | 600 | 495 | 285 | 200 | 100 | |||
20 | #1118 MYD | 595 | 300 | 195 | 100 | 0 | 0 | |||
#1109 MYD | Sat |
USAC results eid : 2015
Orignal USAC results page : https://usacresults.org/scores/?eid=2015
Season 2025 |
Season 2024 & pre |
Age |
---|---|---|
U20 ( JR-1 ) |
JR-2 |
19 |
U19-2 ( YA-2 ) |
JR-1 |
18 |
U19-1 ( YA-1 ) |
YA-2 |
17 |
U17-2 ( YB-2 ) |
YA-1 |
16 |
U17-1 ( YB-1 ) |
YB-2 |
15 |
U15-2 ( YC-2 ) |
YB-1 |
14 |
U15-1 ( YC-1 ) |
YC-2 |
13 |
U13-2 ( YD-2 ) |
YC-1 |
12 |
U13-1 ( YD-1 ) |
YD-2 |
11 |
U13 ( YD ) |
YD-1 |
10 |
Starting season 2025, IFSC raise the minimum age to compete at world cups from 16 to 17. All USA Climbing youth category ages are raised 1 year to align with the new IFSC rule.
empty space
Find a problem in this page? Report here.