Climber | Score | B1 | B2 | B3 | B4 | B5 | ||||
---|---|---|---|---|---|---|---|---|---|---|
Category: FJR | Score | R1 | R2 | R3 | R4 | R5 | ||||
Category: FYA | Score | R1 | R2 | R3 | R4 | R5 | ||||
1 | #1603 FYA | 10080 | 3080 | 2400 | 1700 | 1600 | 1300 | |||
2 | #1606 FYA | 9800 | 2400 | 2200 | 1900 | 1700 | 1600 | |||
2 | #1604 FYA | 9800 | 2400 | 2200 | 1900 | 1700 | 1600 | |||
4 | #1602 FYA | 9085 | 2390 | 1895 | 1700 | 1600 | 1500 | |||
5 | #1605 FYA | 9075 | 2385 | 1895 | 1700 | 1600 | 1495 | |||
6 | #1607 FYA | 9000 | 2400 | 1900 | 1700 | 1600 | 1400 | |||
7 | #1601 FYA | 8900 | 2200 | 1900 | 1700 | 1600 | 1500 | |||
8 | #1608 FYA | 7600 | 1900 | 1700 | 1600 | 1500 | 900 | |||
Category: FYB | Score | R1 | R2 | R3 | R4 | R5 | ||||
1 | #1410 FYB | 15850 | 3570 | 3295 | 3095 | 2990 | 2900 | |||
2 | #1405 FYB | 14175 | 3300 | 3090 | 2890 | 2495 | 2400 | |||
3 | #1411 FYB | 13185 | 3100 | 2885 | 2500 | 2400 | 2300 | |||
4 | #1412 FYB | 12870 | 3280 | 3095 | 2395 | 2200 | 1900 | |||
5 | #1401 FYB | 10695 | 3300 | 2195 | 1900 | 1700 | 1600 | |||
6 | #1402 FYB | 9800 | 2400 | 2200 | 1900 | 1700 | 1600 | |||
7 | #1413 FYB | 9795 | 2400 | 2195 | 1900 | 1700 | 1600 | |||
7 | #1414 FYB | 9795 | 2400 | 2195 | 1900 | 1700 | 1600 | |||
9 | #1407 FYB | 8970 | 2380 | 1900 | 1700 | 1600 | 1390 | |||
10 | #1408 FYB | 8895 | 2200 | 1900 | 1700 | 1600 | 1495 | |||
11 | #1406 FYB | 6500 | 1900 | 1700 | 1600 | 1300 | 0 | |||
12 | #1404 FYB | 3900 | 1400 | 900 | 700 | 600 | 300 | |||
#1403 FYB | Sat | |||||||||
#1409 FYB | Sat | |||||||||
Category: FYC | Score | R1 | R2 | R3 | R4 | R5 | ||||
1 | #1204 FYC | 13180 | 3290 | 3000 | 2400 | 2290 | 2200 | |||
2 | #1209 FYC | 12100 | 3300 | 3000 | 2200 | 1900 | 1700 | |||
3 | #1213 FYC | 11500 | 3300 | 2400 | 2200 | 1900 | 1700 | |||
4 | #1214 FYC | 11495 | 3300 | 2395 | 2200 | 1900 | 1700 | |||
5 | #1203 FYC | 11380 | 3285 | 2295 | 2200 | 1900 | 1700 | |||
6 | #1217 FYC | 11335 | 3290 | 2645 | 2300 | 1700 | 1400 | |||
7 | #1206 FYC | 10890 | 3295 | 2995 | 1700 | 1600 | 1300 | |||
8 | #1201 FYC | 10390 | 3295 | 2295 | 1700 | 1600 | 1500 | |||
9 | #1220 FYC | 9790 | 2400 | 2195 | 1895 | 1700 | 1600 | |||
10 | #1207 FYC | 9000 | 2400 | 1900 | 1700 | 1600 | 1400 | |||
11 | #1208 FYC | 8995 | 2400 | 1900 | 1700 | 1595 | 1400 | |||
12 | #1218 FYC | 8990 | 2400 | 1900 | 1700 | 1600 | 1390 | |||
13 | #1202 FYC | 8890 | 2200 | 1900 | 1700 | 1600 | 1490 | |||
14 | #1211 FYC | 5145 | 1670 | 1285 | 990 | 800 | 400 | |||
15 | #1219 FYC | 5095 | 1895 | 1300 | 800 | 600 | 500 | |||
16 | #1212 FYC | 5090 | 1390 | 1300 | 900 | 800 | 700 | |||
17 | #1215 FYC | 2485 | 900 | 790 | 395 | 300 | 100 | |||
18 | #1210 FYC | 800 | 800 | 0 | 0 | 0 | 0 | |||
#1205 FYC | Sat | |||||||||
#1216 FYC | Sat | |||||||||
Category: FYD | Score | R1 | R2 | R3 | R4 | R5 | ||||
1 | #1022 FYD | 8095 | 1900 | 1700 | 1600 | 1495 | 1400 | |||
2 | #1015 FYD | 8085 | 1900 | 1700 | 1600 | 1490 | 1395 | |||
3 | #1019 FYD | 7895 | 1900 | 1700 | 1600 | 1395 | 1300 | |||
4 | #1010 FYD | 7600 | 1900 | 1700 | 1600 | 1300 | 1100 | |||
5 | #1009 FYD | 6575 | 1890 | 1690 | 1295 | 900 | 800 | |||
6 | #1021 FYD | 6075 | 1700 | 1300 | 1175 | 1000 | 900 | |||
7 | #1002 FYD | 5795 | 1695 | 1300 | 1100 | 900 | 800 | |||
8 | #1020 FYD | 5695 | 1695 | 1300 | 1000 | 900 | 800 | |||
9 | #1017 FYD | 4585 | 1300 | 995 | 900 | 800 | 590 | |||
10 | #1011 FYD | 4300 | 1300 | 900 | 800 | 700 | 600 | |||
11 | #1014 FYD | 4295 | 1295 | 900 | 800 | 700 | 600 | |||
12 | #1016 FYD | 4290 | 1300 | 900 | 795 | 695 | 600 | |||
13 | #1004 FYD | 3975 | 990 | 895 | 800 | 690 | 600 | |||
14 | #1007 FYD | 3485 | 900 | 800 | 700 | 595 | 490 | |||
15 | #1013 FYD | 3465 | 900 | 800 | 680 | 595 | 490 | |||
16 | #1001 FYD | 3455 | 895 | 780 | 680 | 600 | 500 | |||
17 | #1006 FYD | 3445 | 890 | 795 | 680 | 590 | 490 | |||
18 | #1003 FYD | 3375 | 890 | 800 | 685 | 600 | 400 | |||
19 | #1005 FYD | 3185 | 1295 | 900 | 590 | 300 | 100 | |||
20 | #1008 FYD | 2850 | 785 | 680 | 595 | 495 | 295 | |||
21 | #1012 FYD | 2835 | 795 | 690 | 580 | 470 | 300 | |||
22 | #1018 FYD | 2365 | 865 | 600 | 500 | 300 | 100 | |||
Category: MJR | Score | R1 | R2 | R3 | R4 | R5 | ||||
1 | #1901 MJR | 17235 | 3685 | 3570 | 3485 | 3395 | 3100 | |||
2 | #1902 MJR | 8000 | 1900 | 1700 | 1600 | 1500 | 1300 | |||
Category: MYA | Score | R1 | R2 | R3 | R4 | R5 | ||||
1 | #1706 MYA | 18680 | 3985 | 3895 | 3700 | 3600 | 3500 | |||
2 | #1713 MYA | 18085 | 3900 | 3695 | 3600 | 3495 | 3395 | |||
3 | #1710 MYA | 17500 | 3700 | 3600 | 3500 | 3400 | 3300 | |||
4 | #1711 MYA | 17495 | 3700 | 3595 | 3500 | 3400 | 3300 | |||
5 | #1709 MYA | 14185 | 3300 | 3090 | 2900 | 2695 | 2200 | |||
6 | #1714 MYA | 13490 | 3100 | 2795 | 2695 | 2500 | 2400 | |||
7 | #1702 MYA | 13255 | 3360 | 3095 | 2700 | 2300 | 1800 | |||
8 | #1707 MYA | 12770 | 3080 | 2700 | 2495 | 2295 | 2200 | |||
9 | #1703 MYA | 12090 | 2695 | 2495 | 2400 | 2300 | 2200 | |||
10 | #1712 MYA | 11785 | 3100 | 2690 | 2500 | 1795 | 1700 | |||
11 | #1708 MYA | 11590 | 2695 | 2495 | 2300 | 2200 | 1900 | |||
12 | #1704 MYA | 9890 | 2690 | 2200 | 1900 | 1700 | 1400 | |||
13 | #1705 MYA | 9175 | 2680 | 1895 | 1700 | 1600 | 1300 | |||
#1701 MYA | Sat | |||||||||
Category: MYB | Score | R1 | R2 | R3 | R4 | R5 | ||||
1 | #1507 MYB | 18135 | 3965 | 3695 | 3595 | 3495 | 3385 | |||
2 | #1512 MYB | 17475 | 3700 | 3600 | 3485 | 3395 | 3295 | |||
3 | #1511 MYB | 17070 | 3695 | 3595 | 3380 | 3300 | 3100 | |||
4 | #1513 MYB | 15980 | 3690 | 3300 | 3100 | 2990 | 2900 | |||
5 | #1508 MYB | 14080 | 3300 | 3095 | 2790 | 2695 | 2200 | |||
6 | #1514 MYB | 13965 | 3090 | 2895 | 2795 | 2695 | 2490 | |||
7 | #1503 MYB | 12490 | 2895 | 2695 | 2400 | 2300 | 2200 | |||
8 | #1506 MYB | 11790 | 2690 | 2500 | 2400 | 2300 | 1900 | |||
9 | #1510 MYB | 11765 | 2675 | 2490 | 2400 | 2300 | 1900 | |||
10 | #1504 MYB | 10885 | 2695 | 2395 | 2195 | 1900 | 1700 | |||
11 | #1501 MYB | 8895 | 2200 | 1900 | 1700 | 1600 | 1495 | |||
12 | #1502 MYB | 8090 | 2200 | 1700 | 1490 | 1400 | 1300 | |||
13 | #1505 MYB | 6500 | 1900 | 1700 | 1600 | 1300 | 0 | |||
14 | #1509 MYB | 100 | 100 | 0 | ||||||
Category: MYC | Score | R1 | R2 | R3 | R4 | R5 | ||||
1 | #1309 MYC | 13865 | 3295 | 3000 | 2690 | 2480 | 2400 | |||
2 | #1303 MYC | 12590 | 3295 | 3000 | 2395 | 2200 | 1700 | |||
3 | #1313 MYC | 12090 | 3300 | 2490 | 2400 | 2200 | 1700 | |||
4 | #1308 MYC | 9770 | 3285 | 1900 | 1700 | 1485 | 1400 | |||
5 | #1301 MYC | 8890 | 2200 | 1895 | 1700 | 1595 | 1500 | |||
6 | #1315 MYC | 8870 | 2195 | 1900 | 1700 | 1600 | 1475 | |||
7 | #1306 MYC | 8795 | 2200 | 1900 | 1700 | 1600 | 1395 | |||
8 | #1314 MYC | 8100 | 1900 | 1700 | 1600 | 1500 | 1400 | |||
9 | #1310 MYC | 8095 | 1900 | 1700 | 1600 | 1500 | 1395 | |||
10 | #1307 MYC | 8090 | 1900 | 1695 | 1600 | 1500 | 1395 | |||
11 | #1311 MYC | 7895 | 1900 | 1700 | 1600 | 1395 | 1300 | |||
12 | #1312 MYC | 7890 | 1895 | 1700 | 1600 | 1395 | 1300 | |||
13 | #1302 MYC | 7490 | 1700 | 1600 | 1490 | 1400 | 1300 | |||
14 | #1305 MYC | 7395 | 1900 | 1695 | 1600 | 1300 | 900 | |||
15 | #1304 MYC | 7100 | 2200 | 1900 | 1700 | 1300 | 0 | |||
Category: MYD | Score | R1 | R2 | R3 | R4 | R5 | ||||
1 | #1110 MYD | 11495 | 3300 | 2395 | 2200 | 1900 | 1700 | |||
2 | #1104 MYD | 7995 | 1900 | 1700 | 1600 | 1495 | 1300 | |||
3 | #1107 MYD | 7990 | 1900 | 1700 | 1590 | 1500 | 1300 | |||
4 | #1109 MYD | 7890 | 1895 | 1700 | 1600 | 1395 | 1300 | |||
5 | #1106 MYD | 7380 | 1900 | 1690 | 1590 | 1300 | 900 | |||
6 | #1103 MYD | 7370 | 1900 | 1700 | 1370 | 1300 | 1100 | |||
7 | #1102 MYD | 6170 | 1700 | 1295 | 1190 | 1085 | 900 | |||
8 | #1105 MYD | 5290 | 1695 | 1300 | 900 | 800 | 595 | |||
9 | #1111 MYD | 4700 | 1700 | 1300 | 900 | 600 | 200 | |||
10 | #1101 MYD | 3095 | 900 | 800 | 600 | 500 | 295 | |||
11 | #1108 MYD | 2180 | 800 | 590 | 490 | 300 | 0 |
USAC results eid : 2031
Orignal USAC results page : https://usacresults.org/scores/?eid=2031
Season 2025 |
Season 2024 & pre |
Age |
---|---|---|
U20 ( JR-1 ) |
JR-2 |
19 |
U19-2 ( YA-2 ) |
JR-1 |
18 |
U19-1 ( YA-1 ) |
YA-2 |
17 |
U17-2 ( YB-2 ) |
YA-1 |
16 |
U17-1 ( YB-1 ) |
YB-2 |
15 |
U15-2 ( YC-2 ) |
YB-1 |
14 |
U15-1 ( YC-1 ) |
YC-2 |
13 |
U13-2 ( YD-2 ) |
YC-1 |
12 |
U13-1 ( YD-1 ) |
YD-2 |
11 |
U13 ( YD ) |
YD-1 |
10 |
Starting season 2025, IFSC raise the minimum age to compete at world cups from 16 to 17. All USA Climbing youth category ages are raised 1 year to align with the new IFSC rule.
empty space
Find a problem in this page? Report here.