Climber | Score | B1 | B2 | B3 | B4 | B5 | ||||
---|---|---|---|---|---|---|---|---|---|---|
Category: FJR | Score | R1 | R2 | R3 | R4 | R5 | ||||
1 | #1801 FJR | 11585 | 2985 | 2500 | 2400 | 2000 | 1700 | |||
2 | #1804 FJR | 10000 | 2400 | 2100 | 2000 | 1800 | 1700 | |||
3 | #1802 FJR | 9795 | 2395 | 2000 | 1900 | 1800 | 1700 | |||
4 | #1803 FJR | 5400 | 2000 | 1900 | 1500 | 0 | ||||
Category: FYA | Score | R1 | R2 | R3 | R4 | R5 | ||||
1 | #1607 FYA | 15195 | 3495 | 3300 | 3100 | 2800 | 2500 | |||
2 | #1609 FYA | 14085 | 3295 | 2890 | 2800 | 2600 | 2500 | |||
3 | #1608 FYA | 12975 | 3285 | 2995 | 2500 | 2400 | 1795 | |||
4 | #1605 FYA | 11870 | 2900 | 2785 | 2485 | 2000 | 1700 | |||
5 | #1601 FYA | 11175 | 2495 | 2400 | 2195 | 2085 | 2000 | |||
6 | #1604 FYA | 10895 | 2500 | 2400 | 2095 | 2000 | 1900 | |||
7 | #1606 FYA | 9000 | 2500 | 2400 | 2000 | 1800 | 300 | |||
8 | #1602 FYA | 6590 | 1990 | 1700 | 1100 | 1000 | 800 | |||
9 | #1603 FYA | 6190 | 1695 | 1600 | 1100 | 1000 | 795 | |||
Category: FYB | Score | R1 | R2 | R3 | R4 | R5 | ||||
1 | #1403 FYB | 11565 | 2800 | 2500 | 2165 | 2100 | 2000 | |||
2 | #1404 FYB | 11355 | 2775 | 2495 | 2285 | 2000 | 1800 | |||
3 | #1401 FYB | 10780 | 2395 | 2295 | 2195 | 2000 | 1895 | |||
4 | #1414 FYB | 10595 | 2800 | 2100 | 2000 | 1900 | 1795 | |||
5 | #1405 FYB | 9900 | 2500 | 2000 | 1900 | 1800 | 1700 | |||
5 | #1407 FYB | 9900 | 2400 | 2200 | 2000 | 1700 | 1600 | |||
7 | #1413 FYB | 9300 | 2500 | 2100 | 2000 | 1400 | 1300 | |||
8 | #1402 FYB | 9190 | 2090 | 2000 | 1800 | 1700 | 1600 | |||
9 | #1408 FYB | 8500 | 2000 | 1800 | 1700 | 1600 | 1400 | |||
10 | #1410 FYB | 8195 | 1995 | 1700 | 1600 | 1500 | 1400 | |||
11 | #1409 FYB | 8090 | 1895 | 1700 | 1600 | 1495 | 1400 | |||
12 | #1406 FYB | 7890 | 2000 | 1790 | 1700 | 1300 | 1100 | |||
13 | #1411 FYB | 6595 | 1600 | 1395 | 1300 | 1200 | 1100 | |||
#1412 FYB | Sat | |||||||||
Category: FYC | Score | R1 | R2 | R3 | R4 | R5 | ||||
1 | #1201 FYC | 11695 | 2895 | 2400 | 2300 | 2100 | 2000 | |||
2 | #1205 FYC | 10890 | 2490 | 2400 | 2100 | 2000 | 1900 | |||
3 | #1214 FYC | 9485 | 2085 | 2000 | 1900 | 1800 | 1700 | |||
4 | #1203 FYC | 9270 | 2090 | 2000 | 1885 | 1695 | 1600 | |||
5 | #1209 FYC | 9000 | 2000 | 1900 | 1800 | 1700 | 1600 | |||
6 | #1207 FYC | 8600 | 2000 | 1900 | 1700 | 1600 | 1400 | |||
6 | #1210 FYC | 8600 | 2500 | 2000 | 1700 | 1400 | 1000 | |||
8 | #1204 FYC | 8500 | 2000 | 1800 | 1700 | 1600 | 1400 | |||
9 | #1213 FYC | 8495 | 2000 | 1800 | 1700 | 1600 | 1395 | |||
10 | #1206 FYC | 7900 | 2000 | 1700 | 1600 | 1400 | 1200 | |||
10 | #1208 FYC | 7900 | 2000 | 1700 | 1600 | 1400 | 1200 | |||
12 | #1202 FYC | 7795 | 1995 | 1700 | 1600 | 1300 | 1200 | |||
13 | #1212 FYC | 6990 | 1695 | 1600 | 1395 | 1200 | 1100 | |||
14 | #1211 FYC | 4790 | 1195 | 1095 | 1000 | 800 | 700 | |||
Category: FYD | Score | R1 | R2 | R3 | R4 | R5 | ||||
1 | #1024 FYD | 9500 | 2100 | 2000 | 1900 | 1800 | 1700 | |||
2 | #1016 FYD | 9295 | 2100 | 2000 | 1895 | 1700 | 1600 | |||
3 | #1011 FYD | 9290 | 2100 | 2000 | 1890 | 1700 | 1600 | |||
4 | #1010 FYD | 9190 | 2100 | 1995 | 1795 | 1700 | 1600 | |||
5 | #1001 FYD | 8995 | 2000 | 1900 | 1795 | 1700 | 1600 | |||
6 | #1026 FYD | 8600 | 2000 | 1800 | 1700 | 1600 | 1500 | |||
6 | #1003 FYD | 8600 | 2000 | 1900 | 1700 | 1600 | 1400 | |||
8 | #1025 FYD | 8590 | 2000 | 1895 | 1695 | 1600 | 1400 | |||
8 | #1013 FYD | 8590 | 2095 | 2000 | 1600 | 1495 | 1400 | |||
10 | #1002 FYD | 8190 | 2000 | 1900 | 1600 | 1395 | 1295 | |||
11 | #1007 FYD | 8180 | 2000 | 1880 | 1600 | 1400 | 1300 | |||
12 | #1008 FYD | 7980 | 2000 | 1700 | 1595 | 1390 | 1295 | |||
13 | #1027 FYD | 7890 | 2000 | 1700 | 1595 | 1395 | 1200 | |||
14 | #1023 FYD | 7490 | 1995 | 1595 | 1400 | 1300 | 1200 | |||
15 | #1006 FYD | 7395 | 2000 | 1600 | 1400 | 1295 | 1100 | |||
16 | #1015 FYD | 6990 | 2000 | 1395 | 1295 | 1200 | 1100 | |||
17 | #1004 FYD | 6690 | 1690 | 1600 | 1300 | 1100 | 1000 | |||
18 | #1005 FYD | 5875 | 1685 | 1400 | 1295 | 795 | 700 | |||
19 | #1019 FYD | 5595 | 1400 | 1295 | 1200 | 1000 | 700 | |||
20 | #1014 FYD | 4860 | 1285 | 1085 | 995 | 795 | 700 | |||
21 | #1021 FYD | 4780 | 1180 | 1100 | 1000 | 800 | 700 | |||
22 | #1018 FYD | 4300 | 1200 | 1000 | 800 | 700 | 600 | |||
23 | #1012 FYD | 3595 | 1000 | 800 | 700 | 595 | 500 | |||
24 | #1009 FYD | 2900 | 800 | 700 | 600 | 500 | 300 | |||
25 | #1020 FYD | 2795 | 800 | 700 | 595 | 400 | 300 | |||
26 | #1017 FYD | 1500 | 500 | 400 | 300 | 200 | 100 | |||
#1022 FYD | Sat | |||||||||
Category: MJR | Score | R1 | R2 | R3 | R4 | R5 | ||||
1 | #1901 MJR | 20495 | 4300 | 4195 | 4100 | 4000 | 3900 | |||
2 | #1902 MJR | 9495 | 3295 | 2300 | 2200 | 1700 | 0 | |||
Category: MYA | Score | R1 | R2 | R3 | R4 | R5 | ||||
1 | #1704 MYA | 17950 | 3960 | 3695 | 3600 | 3400 | 3295 | |||
2 | #1707 MYA | 17490 | 3695 | 3595 | 3500 | 3400 | 3300 | |||
3 | #1705 MYA | 16290 | 3690 | 3500 | 3300 | 3000 | 2800 | |||
4 | #1706 MYA | 14665 | 4075 | 3695 | 3595 | 3300 | 0 | |||
5 | #1701 MYA | 14300 | 3400 | 3300 | 2800 | 2500 | 2300 | |||
6 | #1709 MYA | 13500 | 3400 | 3300 | 2800 | 2200 | 1800 | |||
7 | #1703 MYA | 13490 | 3300 | 2890 | 2800 | 2300 | 2200 | |||
8 | #1708 MYA | 11480 | 2780 | 2500 | 2400 | 2000 | 1800 | |||
9 | #1702 MYA | 10575 | 2500 | 2375 | 2000 | 1900 | 1800 | |||
Category: MYB | Score | R1 | R2 | R3 | R4 | R5 | ||||
1 | #1502 MYB | 18180 | 3980 | 3700 | 3600 | 3500 | 3400 | |||
2 | #1512 MYB | 17975 | 3785 | 3700 | 3590 | 3500 | 3400 | |||
3 | #1517 MYB | 16595 | 3700 | 3500 | 3300 | 3095 | 3000 | |||
4 | #1518 MYB | 16555 | 3675 | 3500 | 3295 | 3100 | 2985 | |||
5 | #1506 MYB | 15685 | 3590 | 3400 | 3300 | 2800 | 2595 | |||
6 | #1504 MYB | 15285 | 3495 | 3395 | 3300 | 2795 | 2300 | |||
7 | #1507 MYB | 13980 | 3100 | 2895 | 2795 | 2695 | 2495 | |||
8 | #1514 MYB | 13360 | 3000 | 2885 | 2780 | 2400 | 2295 | |||
9 | #1503 MYB | 13285 | 3300 | 2795 | 2500 | 2400 | 2290 | |||
10 | #1501 MYB | 12690 | 3490 | 3300 | 2300 | 2200 | 1400 | |||
11 | #1515 MYB | 11700 | 3300 | 2800 | 2300 | 1900 | 1400 | |||
12 | #1513 MYB | 11485 | 2700 | 2495 | 2190 | 2100 | 2000 | |||
13 | #1511 MYB | 9485 | 2895 | 2790 | 2000 | 1800 | 0 | |||
14 | #1508 MYB | 9175 | 2085 | 1990 | 1800 | 1700 | 1600 | |||
15 | #1505 MYB | 8955 | 1995 | 1870 | 1795 | 1700 | 1595 | |||
16 | #1510 MYB | 7995 | 2000 | 1795 | 1700 | 1300 | 1200 | |||
17 | #1516 MYB | 5390 | 1500 | 1395 | 1295 | 1200 | 0 | |||
#1509 MYB | Sat | |||||||||
Category: MYC | Score | R1 | R2 | R3 | R4 | R5 | ||||
1 | #1312 MYC | 14885 | 3485 | 3300 | 3000 | 2800 | 2300 | |||
2 | #1301 MYC | 12955 | 2880 | 2700 | 2580 | 2495 | 2300 | |||
3 | #1309 MYC | 12900 | 3200 | 2700 | 2500 | 2300 | 2200 | |||
4 | #1313 MYC | 10780 | 2495 | 2390 | 2095 | 2000 | 1800 | |||
5 | #1302 MYC | 10090 | 2395 | 2095 | 2000 | 1900 | 1700 | |||
6 | #1311 MYC | 9600 | 2500 | 2400 | 2100 | 1400 | 1200 | |||
7 | #1305 MYC | 9580 | 2490 | 1990 | 1800 | 1700 | 1600 | |||
8 | #1304 MYC | 9500 | 2100 | 2000 | 1900 | 1800 | 1700 | |||
9 | #1316 MYC | 9395 | 2095 | 2000 | 1900 | 1800 | 1600 | |||
10 | #1315 MYC | 9390 | 2195 | 2095 | 2000 | 1900 | 1200 | |||
11 | #1317 MYC | 9100 | 2100 | 2000 | 1900 | 1600 | 1500 | |||
12 | #1306 MYC | 8600 | 2000 | 1900 | 1700 | 1600 | 1400 | |||
13 | #1314 MYC | 8590 | 2000 | 1790 | 1700 | 1600 | 1500 | |||
14 | #1310 MYC | 8185 | 2000 | 1790 | 1695 | 1400 | 1300 | |||
15 | #1307 MYC | 8000 | 2000 | 1700 | 1600 | 1400 | 1300 | |||
16 | #1303 MYC | 7990 | 2000 | 1695 | 1600 | 1400 | 1295 | |||
17 | #1318 MYC | 6860 | 1975 | 1700 | 1290 | 1095 | 800 | |||
18 | #1308 MYC | 5500 | 1700 | 1600 | 1400 | 800 | 0 | |||
Category: MYD | Score | R1 | R2 | R3 | R4 | R5 | ||||
1 | #1111 MYD | 10395 | 2795 | 2100 | 2000 | 1800 | 1700 | |||
2 | #1101 MYD | 9280 | 2085 | 2000 | 1900 | 1700 | 1595 | |||
3 | #1106 MYD | 9265 | 2100 | 1995 | 1880 | 1690 | 1600 | |||
4 | #1105 MYD | 9195 | 2095 | 2000 | 1800 | 1700 | 1600 | |||
5 | #1107 MYD | 8880 | 2090 | 2000 | 1700 | 1600 | 1490 | |||
6 | #1115 MYD | 8795 | 2100 | 2000 | 1695 | 1600 | 1400 | |||
7 | #1118 MYD | 8785 | 2090 | 2000 | 1700 | 1595 | 1400 | |||
8 | #1113 MYD | 8490 | 2000 | 1795 | 1700 | 1600 | 1395 | |||
9 | #1120 MYD | 8180 | 2000 | 1690 | 1600 | 1495 | 1395 | |||
10 | #1110 MYD | 8095 | 2000 | 1895 | 1700 | 1300 | 1200 | |||
11 | #1109 MYD | 7995 | 1995 | 1700 | 1600 | 1400 | 1300 | |||
12 | #1104 MYD | 7570 | 1995 | 1695 | 1395 | 1290 | 1195 | |||
13 | #1119 MYD | 7090 | 1700 | 1595 | 1395 | 1300 | 1100 | |||
14 | #1108 MYD | 7000 | 2000 | 1700 | 1600 | 1000 | 700 | |||
15 | #1114 MYD | 6195 | 1595 | 1300 | 1200 | 1100 | 1000 | |||
16 | #1117 MYD | 6175 | 1980 | 1295 | 1100 | 1000 | 800 | |||
17 | #1116 MYD | 5800 | 2000 | 1600 | 1400 | 800 | 0 | |||
18 | #1103 MYD | 5580 | 1400 | 1300 | 1085 | 1000 | 795 | |||
19 | #1112 MYD | 5485 | 1395 | 1290 | 1100 | 1000 | 700 | |||
20 | #1102 MYD | 4385 | 1290 | 1000 | 800 | 700 | 595 |
USAC results eid : 2169
Orignal USAC results page : https://usacresults.org/scores/?eid=2169
Season 2025 |
Season 2024 & pre |
Age |
---|---|---|
U20 ( JR-1 ) |
JR-2 |
19 |
U19-2 ( YA-2 ) |
JR-1 |
18 |
U19-1 ( YA-1 ) |
YA-2 |
17 |
U17-2 ( YB-2 ) |
YA-1 |
16 |
U17-1 ( YB-1 ) |
YB-2 |
15 |
U15-2 ( YC-2 ) |
YB-1 |
14 |
U15-1 ( YC-1 ) |
YC-2 |
13 |
U13-2 ( YD-2 ) |
YC-1 |
12 |
U13-1 ( YD-1 ) |
YD-2 |
11 |
U13 ( YD ) |
YD-1 |
10 |
Starting season 2025, IFSC raise the minimum age to compete at world cups from 16 to 17. All USA Climbing youth category ages are raised 1 year to align with the new IFSC rule.
empty space
Find a problem in this page? Report here.