Climber | Pts | pts | R1 hold | pts | R2 hold | pts | R3 hold | |||
---|---|---|---|---|---|---|---|---|---|---|
Category: FJR | Pts | pts | R8 hold | pts | R11 hold | pts | R16 hold | |||
1 | FJR | 1 | 1 | 4(2) | 1 | 8(1) | 1 | 2(1) | ||
Category: FYA | Pts | pts | R8 hold | pts | R11 hold | pts | R16 hold | |||
1 | FYA | 1.14 | 1.5 | 4(1) | 1 | TOP(1) | 1 | 6(3) | ||
2 | FYA | 2.38 | 1.5 | 4(1) | 4.5 | 9(1) | 2 | 4(2) | ||
3 | FYA | 3.17 | 4 | 4(2) | 2 | TOP(2) | 4 | 3(1) | ||
4 | FYA | 4.16 | 4 | 4(2) | 4.5 | 9(1) | 4 | 3(1) | ||
5 | FYA | 4.58 | 4 | 4(2) | 6 | 8(1) | 4 | 3(1) | ||
6 | FYA | 4.76 | 6 | 4(3) | 3 | 10(3) | 6 | 2(3) | ||
Category: FYB | Pts | pts | R9 hold | pts | R11 hold | pts | R18 hold | |||
1 | FYB | 1.74 | 1 | 9(1) | 3.5 | TOP(1) | 1.5 | TOP(1) | ||
2 | FYB | 2.36 | 2.5 | 9(2) | 3.5 | TOP(1) | 1.5 | TOP(1) | ||
3 | FYB | 3.13 | 2.5 | 9(2) | 3.5 | TOP(1) | 3.5 | TOP(2) | ||
4 | FYB | 3.94 | 5 | 8(3) | 3.5 | TOP(1) | 3.5 | TOP(2) | ||
5 | FYB | 4.12 | 4 | 8(1) | 3.5 | TOP(1) | 5 | 7(3) | ||
6 | FYB | 5.42 | 6.5 | 5(2) | 3.5 | TOP(1) | 7 | 5(1) | ||
7 | FYB | 7.29 | 6.5 | 5(2) | 8.5 | 10(2) | 7 | 5(1) | ||
8 | FYB | 7.61 | 9 | 3(1) | 7 | TOP(2) | 7 | 5(1) | ||
9 | FYB | 8.49 | 8 | 5(3) | 8.5 | 10(2) | 9 | 5(2) | ||
Category: FYC | Pts | pts | R1 hold | pts | R12 hold | pts | R19 hold | |||
1 | FYC | 2.71 | 8 | TOP(1) | 2.5 | 8(3) | 1 | TOP(2) | ||
2 | FYC | 3.17 | 8 | TOP(1) | 1 | 8(1) | 4 | 10(2) | ||
3 | FYC | 3.91 | 8 | TOP(1) | 2.5 | 8(3) | 3 | 10(1) | ||
4 | FYC | 5.6 | 8 | TOP(1) | 11 | 5(2) | 2 | TOP(3) | ||
5 | FYC | 6.6 | 8 | TOP(1) | 4 | 7(3) | 9 | 5(3) | ||
6 | FYC | 6.95 | 8 | TOP(1) | 7 | 5(1) | 6 | 7(3) | ||
7 | FYC | 7.32 | 8 | TOP(1) | 7 | 5(1) | 7 | 6(3) | ||
8 | FYC | 7.61 | 8 | TOP(1) | 11 | 5(2) | 5 | 8(2) | ||
9 | FYC | 7.65 | 8 | TOP(1) | 7 | 5(1) | 8 | 5(2) | ||
10 | FYC | 8.38 | 8 | TOP(1) | 7 | 5(1) | 10.5 | 3(2) | ||
11 | FYC | 9.33 | 8 | TOP(1) | 7 | 5(1) | 14.5 | 2(1) | ||
12 | FYC | 9.74 | 8 | TOP(1) | 11 | 5(2) | 10.5 | 3(2) | ||
13 | FYC | 11.47 | 8 | TOP(1) | 13 | 4(2) | 14.5 | 2(1) | ||
14 | FYC | 11.89 | 8 | TOP(1) | 14.5 | 4(3) | 14.5 | 2(1) | ||
15 | FYC | 12.42 | 8 | TOP(1) | 16.5 | 3(1) | 14.5 | 2(1) | ||
16 | FYC | 15.8 | 16.5 | TOP(2) | 16.5 | 3(1) | 14.5 | 2(1) | ||
17 | FYC | 16.27 | 16.5 | TOP(2) | 18 | 3(2) | 14.5 | 2(1) | ||
18 | FYC | 17.05 | 18 | 10(2) | 14.5 | 4(3) | 19 | 1(2) | ||
19 | FYC | 18.66 | 19 | 6(3) | 19 | 2(3) | 18 | 1(1) | ||
Category: FYD | Pts | pts | R1 hold | pts | R5 hold | pts | R12 hold | |||
1 | FYD | 2.62 | 9 | TOP(1) | 2 | TOP(1) | 1 | 8(1) | ||
2 | FYD | 3.78 | 9 | TOP(1) | 2 | TOP(1) | 3 | 6(1) | ||
3 | FYD | 4.16 | 9 | TOP(1) | 4 | TOP(2) | 2 | 7(2) | ||
4 | FYD | 5.65 | 9 | TOP(1) | 5 | TOP(3) | 4 | 6(3) | ||
5 | FYD | 6 | 9 | TOP(1) | 2 | TOP(1) | 12 | 3(1) | ||
6 | FYD | 7.26 | 9 | TOP(1) | 8.5 | 7(1) | 5 | 5(3) | ||
7 | FYD | 8.65 | 9 | TOP(1) | 6 | 9(1) | 12 | 3(1) | ||
8 | FYD | 8.77 | 9 | TOP(1) | 12.5 | 6(1) | 6 | 4(3) | ||
9 | FYD | 9.11 | 9 | TOP(1) | 7 | 9(2) | 12 | 3(1) | ||
10 | FYD | 9.72 | 9 | TOP(1) | 8.5 | 7(1) | 12 | 3(1) | ||
11 | FYD | 10.43 | 9 | TOP(1) | 10.5 | 7(2) | 12 | 3(1) | ||
11 | FYD | 10.43 | 9 | TOP(1) | 10.5 | 7(2) | 12 | 3(1) | ||
13 | FYD | 11.05 | 9 | TOP(1) | 12.5 | 6(1) | 12 | 3(1) | ||
14 | FYD | 11.74 | 9 | TOP(1) | 15 | 6(3) | 12 | 3(1) | ||
15 | FYD | 12.36 | 9 | TOP(1) | 17.5 | 2(1) | 12 | 3(1) | ||
16 | FYD | 13.14 | 9 | TOP(1) | 14 | 6(2) | 18 | 3(3) | ||
17 | FYD | 15.07 | 9 | TOP(1) | 20 | 1(1) | 19 | 2(2) | ||
18 | FYD | 15.12 | 18 | TOP(2) | 16 | 3(1) | 12 | 3(1) | ||
19 | FYD | 15.86 | 19 | 8(1) | 17.5 | 2(1) | 12 | 3(1) | ||
20 | FYD | 20 | 20 | 6(2) | 20 | 1(1) | 20 | 1(1) | ||
21 | FYD | 20.66 | 21 | 5(2) | 20 | 1(1) | 21 | 0(1) | ||
FYD | ||||||||||
Category: MJR | Pts | pts | R10 hold | pts | R13 hold | pts | R17 hold | |||
Category: MYA | Pts | pts | R10 hold | pts | R13 hold | pts | R17 hold | |||
1 | MYA | 1.14 | 1 | 8(3) | 1.5 | TOP(1) | 1 | 8(1) | ||
2 | MYA | 2.08 | 2 | 7(1) | 1.5 | TOP(1) | 3 | 8(3) | ||
3 | MYA | 3.17 | 4 | 6(1) | 4 | TOP(2) | 2 | 8(2) | ||
4 | MYA | 3.63 | 3 | 7(3) | 4 | TOP(2) | 4 | 7(2) | ||
5 | MYA | 4.64 | 5 | 5(1) | 4 | TOP(2) | 5 | 5(2) | ||
6 | MYA | 6.16 | 6.5 | 3(1) | 6 | 9(3) | 6 | 3(2) | ||
7 | MYA | 6.83 | 6.5 | 3(1) | 7 | 5(3) | 7 | 3(3) | ||
MYA | ||||||||||
Category: MYB | Pts | pts | R10 hold | pts | R15 hold | pts | R20 hold | |||
1 | MYB | 1 | 1 | 8(1) | 1 | TOP(1) | 1 | 10(1) | ||
2 | MYB | 2.47 | 3 | 6(1) | 2 | 8(1) | 2.5 | 4(1) | ||
3 | MYB | 2.97 | 3 | 6(1) | 3.5 | 6(1) | 2.5 | 4(1) | ||
4 | MYB | 3.91 | 3 | 6(1) | 5 | 5(1) | 4 | 3(1) | ||
5 | MYB | 4.44 | 5 | 5(1) | 3.5 | 6(1) | 5 | 2(1) | ||
MYB | ||||||||||
Category: MYC | Pts | pts | R2 hold | pts | R4 hold | pts | R7 hold | |||
1 | MYC | 4.83 | 10 | TOP(1) | 4.5 | TOP(1) | 2.5 | 9(1) | ||
1 | MYC | 4.83 | 10 | TOP(1) | 4.5 | TOP(1) | 2.5 | 9(1) | ||
3 | MYC | 5.07 | 10 | TOP(1) | 13 | 8(2) | 1 | TOP(3) | ||
4 | MYC | 6.08 | 10 | TOP(1) | 4.5 | TOP(1) | 5 | 9(2) | ||
4 | MYC | 6.08 | 10 | TOP(1) | 4.5 | TOP(1) | 5 | 9(2) | ||
4 | MYC | 6.08 | 10 | TOP(1) | 4.5 | TOP(1) | 5 | 9(2) | ||
7 | MYC | 7.91 | 10 | TOP(1) | 4.5 | TOP(1) | 11 | 6(1) | ||
7 | MYC | 7.91 | 10 | TOP(1) | 4.5 | TOP(1) | 11 | 6(1) | ||
9 | MYC | 8.77 | 10 | TOP(1) | 4.5 | TOP(1) | 15 | 6(2) | ||
10 | MYC | 9.44 | 10 | TOP(1) | 12 | 9(3) | 7 | 8(2) | ||
11 | MYC | 10.49 | 10 | TOP(1) | 10.5 | 9(2) | 11 | 6(1) | ||
11 | MYC | 10.49 | 10 | TOP(1) | 10.5 | 9(2) | 11 | 6(1) | ||
13 | MYC | 10.86 | 10 | TOP(1) | 16 | 4(1) | 8 | 7(3) | ||
14 | MYC | 11.05 | 10 | TOP(1) | 9 | TOP(3) | 15 | 6(2) | ||
15 | MYC | 12.32 | 10 | TOP(1) | 17 | 4(2) | 11 | 6(1) | ||
16 | MYC | 12.96 | 10 | TOP(1) | 14.5 | 6(2) | 15 | 6(2) | ||
17 | MYC | 13.77 | 10 | TOP(1) | 14.5 | 6(2) | 18 | 4(2) | ||
18 | MYC | 14.52 | 10 | TOP(1) | 18 | 4(3) | 17 | 4(1) | ||
19 | MYC | 15.34 | 10 | TOP(1) | 19 | 3(1) | 19 | 1(1) | ||
MYC | ||||||||||
MYC | ||||||||||
MYC | ||||||||||
Category: MYD | Pts | pts | R3 hold | pts | R6 hold | pts | R14 hold | |||
1 | MYD | 3.93 | 11 | TOP(1) | 5.5 | TOP(1) | 1 | TOP(1) | ||
2 | MYD | 5.33 | 11 | TOP(1) | 5.5 | TOP(1) | 2.5 | 7(1) | ||
2 | MYD | 5.33 | 11 | TOP(1) | 5.5 | TOP(1) | 2.5 | 7(1) | ||
4 | MYD | 6.48 | 11 | TOP(1) | 5.5 | TOP(1) | 4.5 | 7(3) | ||
4 | MYD | 6.48 | 11 | TOP(1) | 5.5 | TOP(1) | 4.5 | 7(3) | ||
6 | MYD | 7.68 | 11 | TOP(1) | 5.5 | TOP(1) | 7.5 | 3(1) | ||
6 | MYD | 7.68 | 11 | TOP(1) | 5.5 | TOP(1) | 7.5 | 3(1) | ||
8 | MYD | 8.6 | 11 | TOP(1) | 5.5 | TOP(1) | 10.5 | 3(3) | ||
8 | MYD | 8.6 | 11 | TOP(1) | 5.5 | TOP(1) | 10.5 | 3(3) | ||
10 | MYD | 9.57 | 11 | TOP(1) | 5.5 | TOP(1) | 14.5 | 2(2) | ||
11 | MYD | 9.97 | 11 | TOP(1) | 15 | 8(1) | 6 | 6(1) | ||
12 | MYD | 10.88 | 11 | TOP(1) | 13 | 9(2) | 9 | 3(2) | ||
13 | MYD | 11.48 | 11 | TOP(1) | 11 | TOP(3) | 12.5 | 2(1) | ||
14 | MYD | 12.14 | 11 | TOP(1) | 13 | 9(2) | 12.5 | 2(1) | ||
15 | MYD | 13.45 | 11 | TOP(1) | 13 | 9(2) | 17 | 1(1) | ||
16 | MYD | 14.21 | 11 | TOP(1) | 18 | 8(3) | 14.5 | 2(2) | ||
17 | MYD | 14.56 | 11 | TOP(1) | 16.5 | 8(2) | 17 | 1(1) | ||
17 | MYD | 14.56 | 11 | TOP(1) | 16.5 | 8(2) | 17 | 1(1) | ||
19 | MYD | 16.24 | 11 | TOP(1) | 20.5 | 3(1) | 19 | 1(2) | ||
19 | MYD | 16.24 | 11 | TOP(1) | 19 | 6(1) | 20.5 | 0(1) | ||
21 | MYD | 16.66 | 11 | TOP(1) | 20.5 | 3(1) | 20.5 | 0(1) |
USAC results eid : 2242
Orignal USAC results page : https://usacresults.org/scores/?eid=2242
Season 2025 |
Season 2024 & pre |
Age |
---|---|---|
U20 ( JR-1 ) |
JR-2 |
19 |
U19-2 ( YA-2 ) |
JR-1 |
18 |
U19-1 ( YA-1 ) |
YA-2 |
17 |
U17-2 ( YB-2 ) |
YA-1 |
16 |
U17-1 ( YB-1 ) |
YB-2 |
15 |
U15-2 ( YC-2 ) |
YB-1 |
14 |
U15-1 ( YC-1 ) |
YC-2 |
13 |
U13-2 ( YD-2 ) |
YC-1 |
12 |
U13-1 ( YD-1 ) |
YD-2 |
11 |
U13 ( YD ) |
YD-1 |
10 |
Starting season 2025, IFSC raise the minimum age to compete at world cups from 16 to 17. All USA Climbing youth category ages are raised 1 year to align with the new IFSC rule.
empty space
Find a problem in this page? Report here.