Category: FJR | Pts | FJR-1 | FJR-2 | ||||
---|---|---|---|---|---|---|---|
1 | #1802 FJR | 1.41 | 10 (1st) | 14 (2nd) | |||
1 | #1801 FJR | 1.41 | 9 (2nd) | 16 (1st) | |||
Category: FYA | Pts | FYA-1 | FYA-2 | ||||
1 | #1613 FYA | 1.22 | TOP (1st) | TOP (1st) | |||
2 | #1615 FYA | 1.73 | 22+ (2nd) | TOP (1st) | |||
3 | #1616 FYA | 3.24 | 22 (3rd) | 30+ (3rd) | |||
4 | #1612 FYA | 3.74 | 22 (3rd) | 28 (4th) | |||
5 | #1614 FYA | 5.48 | 13 (5th) | 27 (6th) | |||
6 | #1602 FYA | 6.12 | 10+ (7th) | 27+ (5th) | |||
7 | #1604 FYA | 6.48 | 12+ (6th) | 23+ (7th) | |||
8 | #1601 FYA | 8.22 | 10+ (7th) | 18 (9th) | |||
9 | #1608 FYA | 8.94 | 10 (9th) | 19+ (8th) | |||
10 | #1617 FYA | 10 | 10 (9th) | 15+ (10th) | |||
11 | #1610 FYA | 11.18 | 10 (9th) | 14+ (12th) | |||
12 | #1606 FYA | 11.96 | 7 (13th) | 15 (11th) | |||
13 | #1609 FYA | 12.25 | 8 (12th) | 14+ (12th) | |||
14 | #1611 FYA | 14.49 | 6 (14th) | 13+ (14th) | |||
15 | #1607 FYA | 15 | 6 (14th) | 12+ (15th) | |||
16 | #1603 FYA | 15.49 | 6 (14th) | 6+ (16th) | |||
#1605 FYA | (5) ~12:46pm | (14) ~1:22pm | |||||
Category: FYB | Pts | FYB-1 | FYB-2 | ||||
1 | #1412 FYB | 2.24 | TOP (1st) | TOP (1st) | |||
2 | #1415 FYB | 3.54 | TOP (1st) | 24+ (2nd) | |||
3 | #1419 FYB | 4.47 | TOP (1st) | 23+ (4th) | |||
4 | #1426 FYB | 5 | TOP (1st) | 21+ (5th) | |||
5 | #1414 FYB | 5.24 | 29 (11th) | 24+ (2nd) | |||
6 | #1417 FYB | 6.32 | TOP (1st) | 20+ (7th) | |||
7 | #1418 FYB | 7.91 | TOP (1st) | 18+ (11th) | |||
7 | #1422 FYB | 7.91 | TOP (1st) | 18+ (11th) | |||
9 | #1420 FYB | 8.83 | 24+ (13th) | 21 (6th) | |||
10 | #1421 FYB | 8.94 | TOP (1st) | 18 (15th) | |||
10 | #1413 FYB | 8.94 | 29+ (10th) | 20+ (7th) | |||
10 | #1403 FYB | 8.94 | TOP (1st) | 18 (15th) | |||
13 | #1409 FYB | 9.8 | 25 (12th) | 20+ (7th) | |||
14 | #1407 FYB | 13.69 | 16+ (15th) | 18+ (11th) | |||
15 | #1416 FYB | 15 | 7+ (22nd) | 19 (10th) | |||
16 | #1411 FYB | 15.21 | 13+ (18th) | 18+ (11th) | |||
17 | #1406 FYB | 16.09 | 19 (14th) | 17+ (18th) | |||
18 | #1401 FYB | 17.2 | 13+ (18th) | 18 (15th) | |||
19 | #1404 FYB | 17.47 | 14+ (16th) | 17+ (18th) | |||
20 | #1410 FYB | 18.39 | 14+ (16th) | 14+ (20th) | |||
21 | #1423 FYB | 20.98 | 13 (20th) | 14 (22nd) | |||
22 | #1405 FYB | 22.18 | 6+ (24th) | 14+ (20th) | |||
23 | #1408 FYB | 22.45 | 10 (21st) | 8 (24th) | |||
24 | #1402 FYB | 22.75 | 7+ (22nd) | 10+ (23rd) | |||
#1424 FYB | (24) ~2:02pm | (11) ~1:10pm | |||||
#1425 FYB | (25) ~2:06pm | (12) ~1:14pm | |||||
Category: FYC | Pts | FYC-1 | FYC-2 | ||||
1 | #1210 FYC | 3.24 | TOP (1st) | TOP (1st) | |||
1 | #1218 FYC | 3.24 | TOP (1st) | TOP (1st) | |||
1 | #1219 FYC | 3.24 | TOP (1st) | TOP (1st) | |||
4 | #1204 FYC | 5.29 | 28 (6th) | TOP (1st) | |||
4 | #1214 FYC | 5.29 | 28 (6th) | TOP (1st) | |||
6 | #1222 FYC | 6.24 | TOP (1st) | 24+ (13th) | |||
7 | #1201 FYC | 6.48 | 23 (12th) | TOP (1st) | |||
8 | #1202 FYC | 6.71 | TOP (1st) | 23+ (14th) | |||
9 | #1223 FYC | 7.75 | 28 (6th) | 31+ (7th) | |||
9 | #1215 FYC | 7.75 | 28 (6th) | 31+ (7th) | |||
11 | #1217 FYC | 9.38 | 28 (6th) | 28+ (11th) | |||
12 | #1233 FYC | 9.95 | 26 (11th) | 30+ (9th) | |||
13 | #1232 FYC | 12.45 | 21+ (15th) | 29+ (10th) | |||
14 | #1230 FYC | 14.23 | 22+ (13th) | 23+ (14th) | |||
15 | #1212 FYC | 14.9 | 20+ (17th) | 26+ (12th) | |||
16 | #1231 FYC | 16.02 | 22+ (13th) | 21+ (19th) | |||
17 | #1225 FYC | 16.66 | 20+ (17th) | 23+ (14th) | |||
18 | #1205 FYC | 17.73 | 20+ (17th) | 22+ (17th) | |||
19 | #1228 FYC | 19.47 | 20+ (17th) | 21 (20th) | |||
20 | #1224 FYC | 21.56 | 21+ (15th) | 11+ (30th) | |||
21 | #1213 FYC | 21.71 | 19+ (23rd) | 21 (20th) | |||
22 | #1209 FYC | 22.24 | 20 (21st) | 20+ (22nd) | |||
22 | #1220 FYC | 22.24 | 20 (21st) | 20+ (22nd) | |||
24 | #1229 FYC | 22.25 | 13+ (27th) | 22 (18th) | |||
25 | #1203 FYC | 23.98 | 15+ (25th) | 20+ (22nd) | |||
26 | #1226 FYC | 24.98 | 18 (24th) | 13+ (26th) | |||
27 | #1206 FYC | 27.16 | 13 (29th) | 14 (25th) | |||
28 | #1216 FYC | 27.22 | 14 (26th) | 12+ (28th) | |||
29 | #1207 FYC | 28 | 13+ (27th) | 12+ (28th) | |||
30 | #1211 FYC | 28.22 | 13 (29th) | 13 (27th) | |||
31 | #1208 FYC | 31 | 9+ (31st) | 6+ (31st) | |||
#1221 FYC | (21) ~9:50am | (5) ~8:46am | |||||
#1227 FYC | (27) ~10:14am | (11) ~9:10am | |||||
Category: FYD | Pts | FYD-1 | FYD-2 | ||||
1 | #1020 FYD | 1.22 | TOP (1st) | TOP (1st) | |||
2 | #1010 FYD | 1.73 | TOP (1st) | 22+ (2nd) | |||
3 | #1014 FYD | 5.74 | 24 (9th) | 21 (3rd) | |||
4 | #1021 FYD | 6.71 | 24+ (7th) | 18+ (5th) | |||
5 | #1033 FYD | 7.25 | 25+ (5th) | 13+ (9th) | |||
6 | #1002 FYD | 8 | 23+ (14th) | 19+ (4th) | |||
7 | #1035 FYD | 8.12 | 24 (9th) | 18+ (5th) | |||
7 | #1025 FYD | 8.12 | 24 (9th) | 18+ (5th) | |||
9 | #1018 FYD | 8.31 | 33+ (3rd) | 9+ (15th) | |||
10 | #1022 FYD | 8.83 | 25 (6th) | 13 (13th) | |||
11 | #1008 FYD | 8.87 | 24+ (7th) | 13+ (9th) | |||
12 | #1007 FYD | 9.59 | 28+ (4th) | 9+ (15th) | |||
13 | #1011 FYD | 12.41 | 24 (9th) | 12 (14th) | |||
14 | #1036 FYD | 12.96 | 23 (19th) | 15+ (8th) | |||
15 | #1013 FYD | 14.85 | 23 (19th) | 13+ (9th) | |||
16 | #1001 FYD | 15.91 | 24 (9th) | 9+ (15th) | |||
17 | #1032 FYD | 16.68 | 22 (25th) | 13+ (9th) | |||
18 | #1006 FYD | 19.18 | 23+ (14th) | 9+ (15th) | |||
18 | #1012 FYD | 19.18 | 23+ (14th) | 9+ (15th) | |||
20 | #1028 FYD | 21.98 | 23 (19th) | 9+ (15th) | |||
20 | #1004 FYD | 21.98 | 23 (19th) | 9+ (15th) | |||
22 | #1034 FYD | 23.15 | 23+ (14th) | 9 (32nd) | |||
23 | #1029 FYD | 23.49 | 22+ (24th) | 9+ (15th) | |||
24 | #1031 FYD | 24 | 23+ (14th) | 8+ (36th) | |||
25 | #1016 FYD | 24.69 | 22 (25th) | 9+ (15th) | |||
25 | #1003 FYD | 24.69 | 22 (25th) | 9+ (15th) | |||
25 | #1030 FYD | 24.69 | 22 (25th) | 9+ (15th) | |||
28 | #1024 FYD | 26.49 | 19 (30th) | 9+ (15th) | |||
28 | #1005 FYD | 26.49 | 19 (30th) | 9+ (15th) | |||
30 | #1017 FYD | 26.52 | 23 (19th) | 9 (32nd) | |||
31 | #1027 FYD | 27.55 | 18+ (32nd) | 9+ (15th) | |||
31 | #1023 FYD | 27.55 | 18+ (32nd) | 9+ (15th) | |||
31 | #1026 FYD | 27.55 | 18+ (32nd) | 9+ (15th) | |||
34 | #1019 FYD | 28.37 | 18 (35th) | 9+ (15th) | |||
35 | #1015 FYD | 31.17 | 19+ (29th) | 9 (32nd) | |||
36 | #1037 FYD | 34.73 | 6+ (36th) | 9 (32nd) | |||
#1009 FYD | (9) ~9:02am | (28) ~10:18am | |||||
Category: MJR | Pts | MJR-1 | MJR-2 | ||||
Category: MYA | Pts | MYA-1 | MYA-2 | ||||
1 | #1708 MYA | 3.16 | TOP (1st) | TOP (1st) | |||
1 | #1704 MYA | 3.16 | TOP (1st) | TOP (1st) | |||
1 | #1707 MYA | 3.16 | TOP (1st) | TOP (1st) | |||
4 | #1715 MYA | 4.47 | TOP (1st) | 32+ (4th) | |||
5 | #1709 MYA | 5 | TOP (1st) | 32 (5th) | |||
6 | #1711 MYA | 5.48 | TOP (1st) | 27+ (6th) | |||
7 | #1713 MYA | 6.12 | TOP (1st) | 26+ (7th) | |||
8 | #1717 MYA | 6.71 | TOP (1st) | 25 (9th) | |||
9 | #1706 MYA | 7.07 | TOP (1st) | 23+ (10th) | |||
10 | #1716 MYA | 8.66 | 29 (10th) | 26+ (7th) | |||
11 | #1703 MYA | 11.75 | 28+ (11th) | 14+ (12th) | |||
12 | #1714 MYA | 11.96 | 27+ (13th) | 23 (11th) | |||
13 | #1702 MYA | 12.69 | 28+ (11th) | 13+ (13th) | |||
14 | #1710 MYA | 14 | 26 (14th) | 13+ (13th) | |||
15 | #1705 MYA | 14.97 | 18+ (16th) | 13+ (13th) | |||
16 | #1701 MYA | 15.97 | 19 (15th) | 12 (17th) | |||
17 | #1712 MYA | 16.49 | 18 (17th) | 13 (16th) | |||
#1718 MYA | (18) ~1:38pm | (9) ~1:02pm | |||||
#1719 MYA | (19) ~1:42pm | (10) ~1:06pm | |||||
Category: MYB | Pts | MYB-1 | MYB-2 | ||||
1 | #1520 MYB | 4.12 | TOP (1st) | TOP (1st) | |||
1 | #1515 MYB | 4.12 | TOP (1st) | TOP (1st) | |||
1 | #1514 MYB | 4.12 | TOP (1st) | TOP (1st) | |||
4 | #1524 MYB | 6.18 | TOP (1st) | 28+ (4th) | |||
4 | #1510 MYB | 6.18 | TOP (1st) | 28+ (4th) | |||
6 | #1517 MYB | 7.14 | TOP (1st) | 25+ (6th) | |||
7 | #1509 MYB | 7.71 | TOP (1st) | 23+ (7th) | |||
8 | #1519 MYB | 8.5 | TOP (1st) | 23 (8th) | |||
8 | #1525 MYB | 8.5 | TOP (1st) | 23 (8th) | |||
10 | #1521 MYB | 10.31 | TOP (1st) | 21+ (11th) | |||
10 | #1513 MYB | 10.31 | TOP (1st) | 21+ (11th) | |||
10 | #1523 MYB | 10.31 | TOP (1st) | 21+ (11th) | |||
10 | #1512 MYB | 10.31 | TOP (1st) | 21+ (11th) | |||
14 | #1502 MYB | 11.66 | TOP (1st) | 19 (16th) | |||
15 | #1504 MYB | 12.2 | TOP (1st) | 18+ (17th) | |||
16 | #1516 MYB | 13.96 | 24 (19th) | 22 (10th) | |||
17 | #1506 MYB | 13.98 | TOP (1st) | 11 (23rd) | |||
18 | #1511 MYB | 16.43 | 24+ (18th) | 20+ (15th) | |||
19 | #1503 MYB | 17.25 | 27 (17th) | 18+ (17th) | |||
20 | #1507 MYB | 19.75 | 24 (19th) | 17 (20th) | |||
21 | #1501 MYB | 19.97 | 21 (21st) | 18 (19th) | |||
22 | #1522 MYB | 21.49 | 19 (22nd) | 15+ (21st) | |||
23 | #1518 MYB | 22.98 | 8+ (24th) | 13 (22nd) | |||
24 | #1505 MYB | 23.49 | 13 (23rd) | 9 (24th) | |||
#1508 MYB | (8) ~8:58am | (21) ~9:50am | |||||
Category: MYC | Pts | MYC-1 | MYC-2 | ||||
1 | #1303 MYC | 4.06 | TOP (1st) | TOP (1st) | |||
1 | #1302 MYC | 4.06 | TOP (1st) | TOP (1st) | |||
1 | #1329 MYC | 4.06 | TOP (1st) | TOP (1st) | |||
1 | #1327 MYC | 4.06 | TOP (1st) | TOP (1st) | |||
5 | #1317 MYC | 5.74 | TOP (1st) | 31+ (6th) | |||
6 | #1314 MYC | 6.12 | 28+ (11th) | TOP (1st) | |||
7 | #1309 MYC | 6.2 | TOP (1st) | 29 (7th) | |||
8 | #1326 MYC | 7.04 | TOP (1st) | 28+ (8th) | |||
9 | #1338 MYC | 10.49 | TOP (1st) | 22 (19th) | |||
9 | #1316 MYC | 10.49 | TOP (1st) | 22 (19th) | |||
9 | #1308 MYC | 10.49 | TOP (1st) | 22 (19th) | |||
12 | #1325 MYC | 10.61 | 28+ (11th) | 28+ (8th) | |||
13 | #1319 MYC | 11.81 | 23+ (15th) | 28+ (8th) | |||
14 | #1330 MYC | 14.14 | 28+ (11th) | 23+ (14th) | |||
14 | #1311 MYC | 14.14 | 28+ (11th) | 23+ (14th) | |||
16 | #1305 MYC | 15.73 | 21 (22nd) | 28 (11th) | |||
17 | #1304 MYC | 16.77 | 21 (22nd) | 26 (12th) | |||
18 | #1335 MYC | 17.85 | 20+ (24th) | 26 (12th) | |||
19 | #1333 MYC | 17.89 | 21+ (19th) | 23+ (14th) | |||
19 | #1332 MYC | 17.89 | 21+ (19th) | 23+ (14th) | |||
21 | #1337 MYC | 18.88 | 23+ (15th) | 20+ (23rd) | |||
22 | #1313 MYC | 20.2 | 20+ (24th) | 23+ (14th) | |||
23 | #1310 MYC | 21.02 | 23 (17th) | 14 (26th) | |||
24 | #1328 MYC | 21.21 | 22+ (18th) | 16 (25th) | |||
25 | #1301 MYC | 24.08 | 21+ (19th) | 13 (28th) | |||
26 | #1318 MYC | 25.04 | 19 (28th) | 21+ (22nd) | |||
27 | #1306 MYC | 27.19 | 20+ (24th) | 13 (28th) | |||
28 | #1322 MYC | 27.74 | 19 (28th) | 13+ (27th) | |||
29 | #1307 MYC | 27.93 | 13+ (32nd) | 18+ (24th) | |||
30 | #1324 MYC | 29.01 | 20+ (24th) | 11 (32nd) | |||
31 | #1331 MYC | 29.98 | 14+ (31st) | 13 (28th) | |||
32 | #1323 MYC | 31.46 | 16+ (30th) | 11 (32nd) | |||
33 | #1336 MYC | 31.74 | 13+ (32nd) | 12+ (31st) | |||
34 | #1315 MYC | 33.5 | 10 (34th) | 11 (32nd) | |||
#1334 MYC | (34) ~2:42pm | (15) ~1:26pm | |||||
#1312 MYC | (12) ~1:14pm | (31) ~2:30pm | |||||
#1320 MYC | (20) ~1:46pm | (1) ~12:30pm | |||||
#1321 MYC | (21) ~1:50pm | (2) ~12:34pm | |||||
Category: MYD | Pts | MYD-1 | MYD-2 | ||||
1 | #1103 MYD | 2.74 | TOP (1st) | TOP (1st) | |||
1 | #1106 MYD | 2.74 | TOP (1st) | TOP (1st) | |||
1 | #1115 MYD | 2.74 | TOP (1st) | TOP (1st) | |||
4 | #1107 MYD | 3.87 | 33+ (6th) | TOP (1st) | |||
5 | #1102 MYD | 5.05 | TOP (1st) | 22 (8th) | |||
6 | #1104 MYD | 5.92 | 29 (7th) | 30+ (5th) | |||
7 | #1125 MYD | 7.48 | 28+ (8th) | 23+ (7th) | |||
8 | #1133 MYD | 7.55 | TOP (1st) | 13+ (16th) | |||
9 | #1110 MYD | 9.17 | 23+ (13th) | 24 (6th) | |||
10 | #1128 MYD | 10.75 | 24+ (10th) | 21 (11th) | |||
11 | #1114 MYD | 10.91 | 23+ (13th) | 22 (8th) | |||
12 | #1122 MYD | 11.46 | 24+ (10th) | 19+ (12th) | |||
13 | #1101 MYD | 12.85 | 23 (16th) | 21+ (10th) | |||
14 | #1117 MYD | 13.08 | 25+ (9th) | 13+ (16th) | |||
15 | #1113 MYD | 13.23 | 23+ (13th) | 19+ (12th) | |||
16 | #1131 MYD | 15.1 | 24 (12th) | 13+ (16th) | |||
17 | #1126 MYD | 16.38 | 22+ (18th) | 18 (14th) | |||
18 | #1111 MYD | 17.71 | 23 (16th) | 13+ (16th) | |||
19 | #1121 MYD | 18.75 | 22+ (18th) | 13+ (16th) | |||
20 | #1108 MYD | 19.49 | 22 (20th) | 13+ (16th) | |||
21 | #1124 MYD | 21.54 | 5+ (32nd) | 18 (14th) | |||
22 | #1132 MYD | 21.79 | 18+ (25th) | 13+ (16th) | |||
23 | #1129 MYD | 22.49 | 19+ (22nd) | 13 (23rd) | |||
24 | #1130 MYD | 22.91 | 21 (21st) | 11+ (25th) | |||
25 | #1118 MYD | 23.75 | 19 (23rd) | 12 (24th) | |||
26 | #1120 MYD | 25.42 | 19 (23rd) | 9+ (27th) | |||
27 | #1109 MYD | 27.25 | 17+ (27th) | 9+ (27th) | |||
28 | #1105 MYD | 27.46 | 7 (29th) | 11 (26th) | |||
29 | #1127 MYD | 28.5 | 15+ (28th) | 9 (29th) | |||
30 | #1116 MYD | 28.84 | 18 (26th) | 3+ (32nd) | |||
31 | #1112 MYD | 30.5 | 6+ (30th) | 5+ (30th) | |||
31 | #1119 MYD | 30.5 | 6+ (30th) | 5+ (30th) | |||
33 | #1123 MYD | 33 | 5 (33rd) | 2+ (33rd) |
USAC results eid : 2301
Original USAC results page : https://usacresults.org/scores/?eid=2301
Season 2025 |
Season 2024 & pre |
Age |
---|---|---|
U20 ( JR-1 ) |
JR-2 |
19 |
U19-2 ( YA-2 ) |
JR-1 |
18 |
U19-1 ( YA-1 ) |
YA-2 |
17 |
U17-2 ( YB-2 ) |
YA-1 |
16 |
U17-1 ( YB-1 ) |
YB-2 |
15 |
U15-2 ( YC-2 ) |
YB-1 |
14 |
U15-1 ( YC-1 ) |
YC-2 |
13 |
U13-2 ( YD-2 ) |
YC-1 |
12 |
U13-1 ( YD-1 ) |
YD-2 |
11 |
U13 ( YD ) |
YD-1 |
10 |
Starting season 2025, IFSC raise the minimum age to compete at world cups from 16 to 17. All USA Climbing youth category ages are raised 1 year to align with the new IFSC rule.
empty space
Find a problem in this page? Report here.