Rank | Climber | Score | B1 | B2 | B3 | B4 | B5 | B6 | B7 | B8 | B9 | B10 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #1801 FJR | 6 7 a v | T Z A v | 11 7 a v | 6 1 6 | 1 1 1 | 1 1 1 | 1 11 | 1 1 1 | 1 1 1 | 1 1 1 | |||||||
2 | #1802 FJR | 5 7 a v | T Z A v | 15 20 a v | 2 3 | 4 2 4 | 1 1 1 | 5 5 | 1 1 1 | 1 1 1 | 8 8 8 | |||||||
3 | #1800 FJR | 4 7 a v | T Z A v | 10 15 a v | 1 2 | 2 5 | 1 1 1 | 3 3 | 2 1 2 | 1 1 1 | 6 6 6 | |||||||
4 | #1803 FJR | 4 4 a v | T Z A v | 9 4 a v | 5 | 4 | 1 1 1 | 1 | 6 1 6 | 1 1 1 | 1 1 1 | |||||||
1 | #1606 FYA | 5 5 a v | T Z A v | 6 5 a v | 1 1 1 | 2 1 2 | 1 1 1 | 1 | 1 1 1 | 4 | 1 1 1 | |||||||
2 | #1605 FYA Latitude | 4 6 a v | T Z A v | 6 6 a v | 2 1 2 | 1 6 | 1 1 1 | 1 8 | 1 1 1 | 1 | 2 1 2 | |||||||
3 | #1608 FYA | 4 6 a v | T Z A v | 6 12 a v | 3 1 3 | 4 5 | 1 1 1 | 4 4 | 1 1 1 | 13 | 1 1 1 | |||||||
4 | #1601 FYA | 4 5 a v | T Z A v | 8 5 a v | 5 1 5 | 8 | 1 1 1 | 1 3 | 1 1 1 | 6 | 1 1 1 | |||||||
5 | #1603 FYA | 4 4 a v | T Z A v | 11 6 a v | 3 2 3 | 6 | 2 2 2 | 5 | 1 1 1 | 1 | 5 1 5 | |||||||
6 | #1600 FYA | 3 5 a v | T Z A v | 4 13 a v | 1 10 | 2 | 1 1 1 | 9 9 | 2 1 2 | 1 | 1 1 1 | |||||||
7 | #1602 FYA | 3 4 a v | T Z A v | 4 5 a v | 2 5 | 4 | 1 1 1 | 2 | 1 1 1 | 4 | 2 1 2 | |||||||
8 | #1607 FYA | 3 4 a v | T Z A v | 6 4 a v | 1 4 | 7 | 1 1 1 | 10 | 3 1 3 | 3 | 2 1 2 | |||||||
9 | #1604 FYA | 0 3 a v | T Z A v | 0 11 a v | 4 9 | 2 | 1 | 1 2 | 6 6 | |||||||||
1 | #1413 FYB Sportrock Climbing Centers | 7 7 a v | T Z A v | 10 8 a v | 2 2 2 | 3 1 3 | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | |||||||
2 | #1401 FYB Sportrock Climbing Centers | 7 7 a v | T Z A v | 16 13 a v | 5 5 5 | 4 1 4 | 1 1 1 | 1 1 1 | 1 1 1 | 3 3 3 | 1 1 1 | |||||||
3 | #1412 FYB | 6 6 a v | T Z A v | 16 11 a v | 1 1 1 | 6 2 6 | 1 1 1 | 9 | 1 1 1 | 5 4 5 | 2 2 2 | |||||||
4 | #1414 FYB | 4 5 a v | T Z A v | 10 13 a v | 1 1 1 | 2 | 1 1 1 | 2 | 1 1 1 | 3 17 | 7 7 7 | |||||||
5 | #1400 FYB | 4 5 a v | T Z A v | 24 20 a v | 8 8 8 | 4 | 1 6 | 17 | 1 1 1 | 6 1 6 | 9 9 9 | |||||||
6 | #1407 FYB Sportrock Climbing Centers | 3 7 a v | T Z A v | 17 36 a v | 14 13 14 | 3 3 | 1 4 | 2 2 | 2 2 2 | 14 14 | 1 1 1 | |||||||
7 | #1410 FYB | 3 6 a v | T Z A v | 6 14 a v | 3 3 3 | 3 6 | 1 4 | 4 5 | 2 2 2 | 2 | 1 1 1 | |||||||
8 | #1403 FYB | 3 6 a v | T Z A v | 21 16 a v | 17 5 17 | 1 6 | 2 2 | 1 1 1 | 4 16 | 3 3 3 | ||||||||
9 | #1411 FYB | 3 6 a v | T Z A v | 25 25 a v | 23 12 23 | 6 | 2 4 | 5 11 | 1 1 1 | 4 7 | 1 1 1 | |||||||
10 | #1408 FYB | 2 4 a v | T Z A v | 7 10 a v | 29 | 2 | 1 5 | 6 | 1 1 1 | 2 7 | 6 6 6 | |||||||
11 | #1405 FYB | 2 4 a v | T Z A v | 9 18 a v | 8 5 8 | 2 | 1 6 | 2 | 11 11 | 2 | 1 1 1 | |||||||
12 | #1406 FYB Latitude | 2 4 a v | T Z A v | 20 13 a v | 17 5 17 | 2 | 2 2 | 4 | 3 2 3 | 4 7 | 6 | |||||||
13 | #1402 FYB | 2 3 a v | T Z A v | 19 9 a v | 17 4 17 | 4 | 3 3 | 7 | 2 2 2 | 10 | 17 | |||||||
14 | #1404 FYB | 1 1 a v | T Z A v | 7 3 a v | 10 | 16 | 2 | 7 3 7 | 12 | 15 | ||||||||
15 | #1409 FYB | 1 1 a v | T Z A v | 11 2 a v | 11 | 1 | 2 | 1 | 11 2 11 | 3 | 12 | |||||||
1 | #1201 FYC | 7 7 a v | T Z A v | 7 7 a v | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | |||||||
2 | #1203 FYC Sportrock Climbing Centers | 7 7 a v | T Z A v | 8 7 a v | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | 2 1 2 | 1 1 1 | 1 1 1 | |||||||
3 | #1200 FYC Sportrock Climbing Centers | 7 7 a v | T Z A v | 8 8 a v | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | 2 2 2 | 1 1 1 | 1 1 1 | |||||||
4 | #1202 FYC | 7 7 a v | T Z A v | 9 7 a v | 3 1 3 | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | |||||||
1 | #1001 FYD | 7 7 a v | T Z A v | 7 7 a v | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | |||||||
2 | #1003 FYD | 5 7 a v | T Z A v | 6 8 a v | 1 1 1 | 2 1 2 | 1 1 1 | 1 1 1 | 1 8 | 2 9 | 1 1 1 | |||||||
3 | #1002 FYD | 3 5 a v | T Z A v | 5 8 a v | 1 1 1 | 3 3 3 | 2 11 | 3 | 2 | 1 1 | 1 1 1 | |||||||
#1000 FYD | Sat 09:00 am | |||||||||||||||||
1 | #1900 MJR | 5 7 a v | T Z A v | 12 20 a v | 2 2 2 | 1 1 1 | 1 5 | 11 11 | 5 1 5 | 3 3 3 | 1 1 1 | |||||||
2 | #1907 MJR | 5 6 a v | T Z A v | 5 10 a v | 1 1 1 | 1 1 1 | 5 5 | 7 | 1 1 1 | 1 1 1 | 1 1 1 | |||||||
3 | #1908 MJR Sportrock Climbing Centers | 5 6 a v | T Z A v | 11 8 a v | 1 1 1 | 1 1 1 | 3 3 | 9 | 4 1 4 | 4 1 4 | 1 1 1 | |||||||
4 | #1903 MJR | 5 6 a v | T Z A v | 14 10 a v | 3 2 3 | 1 1 1 | 4 4 | 3 | 2 1 2 | 7 1 7 | 1 1 1 | |||||||
5 | #1902 MJR | 5 6 a v | T Z A v | 22 10 a v | 2 2 2 | 1 1 1 | 1 2 | 2 | 14 1 14 | 4 4 4 | 1 1 1 | |||||||
6 | #1904 MJR Latitude | 4 6 a v | T Z A v | 12 10 a v | 3 3 3 | 1 1 1 | 1 1 | 3 | 1 21 | 6 2 6 | 2 2 2 | |||||||
7 | #1906 MJR Latitude | 4 5 a v | T Z A v | 18 8 a v | 9 1 9 | 1 1 1 | 4 | 3 17 | 7 2 7 | 1 1 1 | ||||||||
8 | #1905 MJR Latitude | 1 3 a v | T Z A v | 1 4 a v | 1 2 | 2 | 1 | 2 3 | 1 1 1 | |||||||||
#1901 MJR | Sat 09:00 am | |||||||||||||||||
1 | #1709 MYA Sportrock Climbing Centers | 7 7 a v | T Z A v | 22 14 a v | 3 1 3 | 1 1 1 | 4 2 4 | 2 1 2 | 9 6 9 | 1 1 1 | 2 2 2 | |||||||
2 | #1703 MYA Sportrock Climbing Centers | 5 6 a v | T Z A v | 7 12 a v | 1 1 1 | 1 1 1 | 6 7 | 2 1 2 | 3 | 1 1 1 | 2 2 2 | |||||||
3 | #1702 MYA Latitude | 5 6 a v | T Z A v | 10 10 a v | 1 1 1 | 2 1 2 | 3 5 | 3 1 3 | 3 | 1 1 1 | 3 3 3 | |||||||
4 | #1713 MYA | 5 6 a v | T Z A v | 10 13 a v | 1 1 1 | 5 5 5 | 3 7 | 1 1 1 | 4 | 1 1 1 | 2 2 2 | |||||||
4 | #1705 MYA Latitude | 5 6 a v | T Z A v | 10 13 a v | 1 1 1 | 1 1 1 | 3 6 | 2 2 2 | 2 | 1 1 1 | 5 5 5 | |||||||
6 | #1708 MYA | 5 6 a v | T Z A v | 16 15 a v | 6 4 6 | 2 2 2 | 6 6 | 3 1 3 | 4 | 1 1 1 | 4 1 4 | |||||||
7 | #1701 MYA | 5 6 a v | T Z A v | 19 17 a v | 2 2 2 | 4 2 4 | 2 5 | 2 1 2 | 1 | 1 1 1 | 10 9 10 | |||||||
8 | #1704 MYA | 4 5 a v | T Z A v | 17 9 a v | 1 1 1 | 9 2 9 | 5 | 1 8 | 1 | 3 3 3 | 4 2 4 | |||||||
9 | #1700 MYA | 3 4 a v | T Z A v | 23 20 a v | 5 3 5 | 16 13 16 | 4 | 2 3 | 1 | 2 2 2 | 5 | |||||||
10 | #1706 MYA | 2 3 a v | T Z A v | 23 20 a v | 5 1 5 | 18 18 18 | 3 | 1 2 | 1 | 9 | 1 | |||||||
11 | #1710 MYA | 1 3 a v | T Z A v | 4 20 a v | 4 4 4 | 15 18 | 1 | 1 6 | 1 | 6 | 1 | |||||||
12 | #1711 MYA Latitude | 1 3 a v | T Z A v | 9 15 a v | 9 9 9 | 2 | 1 | 4 4 | 2 9 | 3 | ||||||||
13 | #1707 MYA | 0 4 a v | T Z A v | 0 13 a v | 1 3 | 6 6 | 1 | 2 2 | 1 | 4 4 | 2 | |||||||
#1712 MYA | Sat 09:00 am | |||||||||||||||||
1 | #1502 MYB Sportrock Climbing Centers | 7 7 a v | T Z A v | 13 11 a v | 7 5 7 | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | |||||||
2 | #1500 MYB Sportrock Climbing Centers | 6 6 a v | T Z A v | 6 6 a v | 1 1 1 | 1 1 1 | 16 | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | |||||||
3 | #1506 MYB Latitude | 6 6 a v | T Z A v | 14 11 a v | 8 5 8 | 2 2 2 | 15 | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | |||||||
4 | #1501 MYB Latitude | 4 5 a v | T Z A v | 7 6 a v | 1 | 1 7 | 5 | 1 1 1 | 4 2 4 | 1 1 1 | 1 1 1 | |||||||
5 | #1504 MYB | 3 5 a v | T Z A v | 4 12 a v | 5 29 | 10 | 3 | 1 1 1 | 3 10 | 2 2 2 | 1 1 1 | |||||||
6 | #1507 MYB Latitude | 3 5 a v | T Z A v | 5 8 a v | 4 | 3 5 | 2 | 1 1 1 | 3 1 3 | 2 3 | 1 1 1 | |||||||
7 | #1503 MYB | 2 3 a v | T Z A v | 5 9 a v | 5 | 4 5 | 3 | 1 1 1 | 3 | 4 4 4 | ||||||||
#1505 MYB | Sat 09:00 am | |||||||||||||||||
1 | #1301 MYC | 7 7 a v | T Z A v | 7 7 a v | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | |||||||
2 | #1302 MYC | 7 7 a v | T Z A v | 8 8 a v | 1 1 1 | 1 1 1 | 1 1 1 | 2 2 2 | 1 1 1 | 1 1 1 | 1 1 1 | |||||||
3 | #1300 MYC | 6 6 a v | T Z A v | 13 9 a v | 4 | 1 1 1 | 1 1 1 | 1 1 1 | 6 2 6 | 3 3 3 | 1 1 1 | |||||||
1 | #1100 MYD | 7 7 a v | T Z A v | 7 7 a v | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | |||||||
1 | #1103 MYD | 7 7 a v | T Z A v | 7 7 a v | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | |||||||
3 | #1106 MYD | 7 7 a v | T Z A v | 17 9 a v | 1 1 1 | 1 1 1 | 1 1 1 | 8 2 8 | 1 1 1 | 3 1 3 | 2 2 2 | |||||||
4 | #1105 MYD | 7 7 a v | T Z A v | 18 8 a v | 1 1 1 | 1 1 1 | 1 1 1 | 6 1 6 | 1 1 1 | 6 2 6 | 2 1 2 | |||||||
5 | #1104 MYD | 5 7 a v | T Z A v | 10 9 a v | 1 1 1 | 2 2 2 | 2 1 2 | 1 2 | 4 1 4 | 2 6 | 1 1 1 | |||||||
6 | #1102 MYD | 5 6 a v | T Z A v | 22 15 a v | 1 1 1 | 8 1 8 | 8 8 8 | 2 8 | 3 1 3 | 3 | 2 2 2 | |||||||
7 | #1101 MYD | 4 6 a v | T Z A v | 4 9 a v | 1 1 1 | 1 1 1 | 1 1 1 | 2 20 | 3 4 | 4 | 1 1 1 |
USAC results eid : 313
Orignal USAC results page : https://usacresults.org/scores/?eid=313
empty space
Find a problem in this page? Report here.