Rank | Climber | Score | B1 | B2 | B3 | B4 | ||
---|---|---|---|---|---|---|---|---|
1* | #1815 FJR Team ABC | 2 4 a v | T Z A v | 2 5 a v | 1 1 1 | 2 5 | 1 1 1 | 1 3 |
2* | #1805 FJR Team ABC | 1 4 a v | T Z A v | 1 7 a v | 1 2 | 4 5 | 1 1 1 | 1 3 |
3* | #1817 FJR Team ABC | 1 4 a v | T Z A v | 1 8 a v | 1 2 | 5 5 | 1 1 1 | 1 4 |
4* | #1814 FJR Athletic Specific | 1 4 a v | T Z A v | 2 7 a v | 1 2 | 4 5 | 2 1 2 | 1 3 |
5*(PQ) | #1802 FJR New Mexico Mojo | 1 4 a v | T Z A v | 3 10 a v | 2 4 | 6 6 | 3 1 3 | 1 4 |
6* | #1809 FJR Team ABC | 1 3 a v | T Z A v | 2 5 a v | 1 3 | 8 | 2 1 2 | 3 4 |
7* | #1812 FJR Athletic Specific | 0 3 a v | T Z A v | 0 4 a v | 1 2 | 5 | 2 3 | 1 2 |
8 | #1807 FJR Team BRC | 0 3 a v | T Z A v | 0 4 a v | 2 3 | 11 | 1 3 | 1 3 |
9 | #1811 FJR Team ABC | 0 2 a v | T Z A v | 0 4 a v | 3 5 | 7 | 5 | 1 3 |
10 | #1803 FJR Eagle Climbing + Fitness | 0 2 a v | T Z A v | 0 5 a v | 1 3 | 9 | 4 6 | 5 |
11 | #1800 FJR Tulsa Climbing Team | 0 1 a v | T Z A v | 0 1 a v | 5 | 9 | 9 | 1 4 |
12 | #1808 FJR | 0 1 a v | T Z A v | 0 1 a v | 6 | 11 | 7 | 1 3 |
1* | #1609 FYA Team ABC | 4 4 a v | T Z A v | 4 4 a v | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 |
2* | #1601 FYA New Mexico Mojo | 3 4 a v | T Z A v | 3 7 a v | 4 6 | 1 1 1 | 1 1 1 | 1 1 1 |
3* | #1626 FYA | 3 4 a v | T Z A v | 4 5 a v | 1 1 1 | 2 2 2 | 1 3 | 1 1 1 |
4* | #1605 FYA The Spot Climbing Team | 2 4 a v | T Z A v | 3 5 a v | 1 2 | 2 2 2 | 1 3 | 1 1 1 |
5* | #1604 FYA Athletic Specific | 2 4 a v | T Z A v | 4 8 a v | 2 2 2 | 2 2 2 | 2 3 | 2 3 |
6* | #1621 FYA Movement South Colorado | 2 4 a v | T Z A v | 6 14 a v | 2 2 2 | 4 4 4 | 6 7 | 2 4 |
7 | #1614 FYA Team ABC | 2 4 a v | T Z A v | 9 12 a v | 1 2 | 8 8 8 | 1 1 1 | 2 4 |
8 | #1624 FYA Team Ascent | 2 3 a v | T Z A v | 3 3 a v | 1 2 | 9 | 1 1 1 | 2 1 2 |
9 | #1627 FYA New Mexico Mojo | 0 3 a v | T Z A v | 0 7 a v | 2 5 | 8 | 4 5 | 1 2 |
10 | #1620 FYA Altitude | 0 2 a v | T Z A v | 0 3 a v | 7 | 2 10 | 6 | 1 2 |
11 | #1613 FYA Movement South Colorado | 0 2 a v | T Z A v | 0 5 a v | 4 6 | 11 | 14 | 1 3 |
12 | #1610 FYA Team Whetstone | 0 2 a v | T Z A v | 0 9 a v | 8 | 8 11 | 10 | 1 4 |
1* | #1406 FYB Team Ascent | 4 4 a v | T Z A v | 5 5 a v | 1 1 1 | 1 1 1 | 2 2 2 | 1 1 1 |
2* | #1409 FYB Team ABC | 3 4 a v | T Z A v | 3 4 a v | 1 1 1 | 1 1 1 | 1 3 | 1 1 1 |
3* | #1421 FYB Team ABC | 3 4 a v | T Z A v | 3 4 a v | 1 1 1 | 1 1 1 | 1 3 | 1 1 1 |
4* | #1422 FYB Team Ascent | 3 4 a v | T Z A v | 3 6 a v | 1 1 1 | 1 1 1 | 3 4 | 1 1 1 |
5* | #1414 FYB CLMB IQ | 3 4 a v | T Z A v | 8 7 a v | 3 2 3 | 3 2 3 | 1 3 | 2 2 2 |
6* | #1415 FYB CLMB IQ | 3 3 a v | T Z A v | 4 3 a v | 2 1 2 | 1 1 1 | 5 | 1 1 1 |
7 | #1413 FYB Team Ascent | 2 4 a v | T Z A v | 3 10 a v | 1 1 1 | 1 3 | 6 6 | 2 2 2 |
8 | #1410 FYB | 2 4 a v | T Z A v | 5 10 a v | 1 2 | 1 1 1 | 5 5 | 4 3 4 |
9 | #1400 FYB Team ABC | 1 1 a v | T Z A v | 3 3 a v | 6 | 5 | 10 | 3 3 3 |
10 | #1408 FYB Team Whetstone | 0 3 a v | T Z A v | 0 7 a v | 1 2 | 6 | 3 4 | 3 3 |
11 | #1405 FYB Movement South Colorado | 0 2 a v | T Z A v | 0 2 a v | 1 3 | 5 | 4 | 1 3 |
12 | #1420 FYB Tulsa Climbing Team | 0 2 a v | T Z A v | 0 2 a v | 1 3 | 7 | 4 | 1 2 |
1* | #1207 FYC Team ABC | 3 4 a v | T Z A v | 4 5 a v | 1 1 1 | 1 3 | 2 2 2 | 1 1 1 |
2* | #1210 FYC CLMB IQ | 2 3 a v | T Z A v | 4 6 a v | 1 1 1 | 4 | 3 3 3 | 2 7 |
3* | #1212 FYC The Spot Climbing Team | 2 3 a v | T Z A v | 4 9 a v | 1 1 1 | 5 5 | 3 3 3 | 9 |
4* | #1202 FYC Team Ascent | 2 2 a v | T Z A v | 4 4 a v | 1 1 1 | 5 | 3 3 3 | 6 |
5* | #1219 FYC New Mexico Mojo | 1 4 a v | T Z A v | 2 9 a v | 2 2 | 1 2 | 2 2 2 | 4 5 |
6* | #1221 FYC Team G1 | 1 3 a v | T Z A v | 1 4 a v | 1 1 1 | 4 | 2 3 | 1 5 |
7 | #1218 FYC Team ABC | 1 3 a v | T Z A v | 2 8 a v | 2 1 2 | 1 3 | 6 6 | 9 |
8 | #1213 FYC Team G1 | 1 1 a v | T Z A v | 4 4 a v | 7 | 8 | 4 4 4 | 13 |
9 | #1217 FYC | 0 4 a v | T Z A v | 0 8 a v | 2 5 | 2 4 | 3 4 | 1 5 |
10 | #1215 FYC Team Grippen | 0 3 a v | T Z A v | 0 7 a v | 2 4 | 4 | 4 4 | 1 7 |
11 | #1216 FYC New Mexico Mojo | 0 3 a v | T Z A v | 0 8 a v | 2 3 | 3 3 | 3 | 3 4 |
12 | #1214 FYC Team ABC | 0 1 a v | T Z A v | 0 1 a v | 1 2 | 4 | 1 | 6 |
1* | #1924 MJR | 2 4 a v | T Z A v | 3 4 a v | 1 2 | 2 1 2 | 1 3 | 1 1 1 |
2*(PQ) | #1900 MJR New Mexico Mojo | 2 4 a v | T Z A v | 5 6 a v | 1 3 | 2 5 | 4 2 4 | 1 1 1 |
3* | #1916 MJR Team ABC | 1 4 a v | T Z A v | 1 7 a v | 1 3 | 3 7 | 2 7 | 1 1 1 |
4* | #1903 MJR The Spot Climbing Team | 1 4 a v | T Z A v | 1 9 a v | 2 3 | 4 10 | 2 4 | 1 1 1 |
5* | #1908 MJR Team Ascent | 1 4 a v | T Z A v | 2 8 a v | 3 4 | 1 5 | 2 4 | 2 2 2 |
6* | #1910 MJR Team ABC | 1 4 a v | T Z A v | 2 9 a v | 1 4 | 4 9 | 2 4 | 2 2 2 |
7* | #1915 MJR New Mexico Mojo | 0 4 a v | T Z A v | 0 7 a v | 2 3 | 1 5 | 2 4 | 2 3 |
8 | #1902 MJR Team LCC | 0 4 a v | T Z A v | 0 8 a v | 3 4 | 1 6 | 2 3 | 2 3 |
9 | #1905 MJR Team ABC | 0 4 a v | T Z A v | 0 11 a v | 3 4 | 2 6 | 4 5 | 2 5 |
10 | #1922 MJR Athletic Specific | 0 4 a v | T Z A v | 0 14 a v | 3 3 | 2 5 | 7 8 | 2 4 |
11 | #1919 MJR Movement South Colorado | 0 4 a v | T Z A v | 0 22 a v | 3 3 | 8 9 | 8 8 | 3 4 |
12 | #1904 MJR Team ABC | 0 3 a v | T Z A v | 0 7 a v | 1 3 | 5 5 | 1 2 | 8 |
1* | #1721 MYA Team Springs Climbing Center | 4 4 a v | T Z A v | 6 5 a v | 1 1 1 | 1 1 1 | 2 2 2 | 2 1 2 |
2* | #1706 MYA CLMB IQ | 4 4 a v | T Z A v | 7 5 a v | 1 1 1 | 3 1 3 | 2 2 2 | 1 1 1 |
3* | #1704 MYA Team ABC | 4 4 a v | T Z A v | 8 7 a v | 1 1 1 | 2 1 2 | 1 1 1 | 4 4 4 |
4*(FN) | #1726 MYA Team ABC | 3 4 a v | T Z A v | 10 8 a v | 1 3 | 7 5 7 | 1 1 1 | 2 1 2 |
5* | #1708 MYA Team ABC | 3 3 a v | T Z A v | 13 9 a v | 4 | 5 1 5 | 5 5 5 | 3 3 3 |
6* | #1714 MYA | 1 4 a v | T Z A v | 1 7 a v | 2 2 | 2 4 | 1 1 1 | 2 3 |
7* | #1701 MYA Team Springs Climbing Center | 1 4 a v | T Z A v | 4 10 a v | 1 6 | 3 7 | 3 5 | 4 3 4 |
8 | #1724 MYA New Mexico Mojo | 1 4 a v | T Z A v | 5 8 a v | 2 3 | 1 3 | 1 2 | 5 4 5 |
9 | #1710 MYA CLMB IQ | 1 4 a v | T Z A v | 5 16 a v | 2 4 | 3 8 | 5 2 5 | 9 9 |
10 | #1705 MYA Movement South Colorado | 0 3 a v | T Z A v | 0 6 a v | 5 | 2 4 | 3 4 | 1 2 |
11 | #1725 MYA Threshold | 0 3 a v | T Z A v | 0 7 a v | 6 | 3 9 | 2 6 | 2 3 |
12 | #1700 MYA The Spot Climbing Team | 0 3 a v | T Z A v | 0 8 a v | 7 | 3 9 | 2 5 | 3 5 |
13 | #1718 MYA Tulsa Climbing Team | 0 1 a v | T Z A v | 0 5 a v | 8 | 12 | 9 | 5 6 |
1* | #1503 MYB New Mexico Mojo | 3 4 a v | T Z A v | 7 6 a v | 2 1 2 | 2 5 | 2 2 2 | 3 1 3 |
2* | #1522 MYB Team ABC | 3 4 a v | T Z A v | 8 8 a v | 2 1 2 | 4 1 4 | 5 6 | 2 1 2 |
3* | #1519 MYB Team Whetstone | 2 4 a v | T Z A v | 2 4 a v | 1 1 1 | 1 1 1 | 1 4 | 1 2 |
4* | #1511 MYB New Mexico Mojo | 2 4 a v | T Z A v | 3 4 a v | 2 1 2 | 1 1 1 | 1 4 | 1 3 |
5* | #1501 MYB Team Grippen | 2 4 a v | T Z A v | 5 5 a v | 2 1 2 | 3 2 3 | 1 3 | 1 2 |
6* | #1508 MYB Team Bliss – ICT | 2 3 a v | T Z A v | 8 6 a v | 2 2 2 | 6 2 6 | 11 | 2 4 |
7 | #1505 MYB Team Ascent | 1 4 a v | T Z A v | 2 5 a v | 2 1 2 | 1 5 | 2 3 | 1 2 |
8 | #1518 MYB CLMB IQ | 1 4 a v | T Z A v | 9 17 a v | 6 7 | 9 5 9 | 5 8 | 1 3 |
9 | #1512 MYB CLMB IQ | 1 3 a v | T Z A v | 2 7 a v | 4 4 | 2 2 2 | 6 | 1 2 |
10 | #1504 MYB Team Grippen | 0 4 a v | T Z A v | 0 14 a v | 1 3 | 2 5 | 6 7 | 5 6 |
11 | #1507 MYB Team ABC | 0 4 a v | T Z A v | 0 16 a v | 4 5 | 2 6 | 7 7 | 3 5 |
12 | #1517 MYB Team ABC | 0 3 a v | T Z A v | 0 6 a v | 1 3 | 3 5 | 7 | 2 3 |
1* | #1300 MYC Team ABC | 4 4 a v | T Z A v | 7 7 a v | 1 1 1 | 1 1 1 | 4 4 4 | 1 1 1 |
2* | #1301 MYC Team ABC | 4 4 a v | T Z A v | 9 8 a v | 1 1 1 | 2 2 2 | 3 3 3 | 3 2 3 |
3* | #1323 MYC | 3 4 a v | T Z A v | 3 4 a v | 1 1 1 | 1 3 | 1 1 1 | 1 1 1 |
4* | #1314 MYC Threshold | 2 4 a v | T Z A v | 5 12 a v | 1 1 1 | 3 3 | 4 4 4 | 4 4 |
5* | #1303 MYC New Mexico Mojo | 2 3 a v | T Z A v | 3 8 a v | 1 1 1 | 3 | 2 2 2 | 5 5 |
6* | #1312 MYC Team Whetstone | 1 4 a v | T Z A v | 1 7 a v | 1 3 | 2 5 | 1 1 1 | 3 4 |
7 | #1318 MYC Team Bliss – ICT | 1 4 a v | T Z A v | 1 10 a v | 1 3 | 4 5 | 1 1 1 | 4 6 |
8 | #1306 MYC Movement South Colorado | 1 3 a v | T Z A v | 2 5 a v | 1 5 | 4 | 2 2 2 | 2 4 |
9 | #1302 MYC The Spot Climbing Team | 1 2 a v | T Z A v | 1 2 a v | 1 5 | 8 | 1 1 1 | 13 |
10 | #1320 MYC Team Whetstone | 0 1 a v | T Z A v | 0 2 a v | 2 4 | 8 | 4 | 9 |
11 | #1309 MYC Team G1 | 0 1 a v | T Z A v | 0 3 a v | 5 | 7 | 3 3 | 9 |
12 | #1307 MYC | 0 0 a v | T Z A v | 0 0 a v | 4 | 3 | 2 | 4 |
Team | Score | FJR | FYA | FYB | FYC | MJR | MYA | MYB | MYC | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Team ABC | 740 | 100 | 100 | 90 | 100 | 80 | 80 | 90 | 100 |
2 | New Mexico Mojo | 547 | 65 | 90 | 22 | 65 | 90 | 50 | 100 | 65 |
3 | The Spot Climbing Team | 373 | 31 | 70 | 17 | 80 | 70 | 36 | 24 | 45 |
4 | Team Ascent | 360 | 50 | 100 | 70 | 65 | 20 | 55 | ||
5 | CLMB IQ | 295 | 65 | 90 | 90 | 50 | ||||
6 | Team Grippen | 260 | 31 | 24 | 34 | 40 | 14 | 30 | 65 | 22 |
7 | Movement South Colorado | 252 | 60 | 38 | 38 | 40 | 26 | 50 | ||
8 | Team Whetstone | 216 | 36 | 40 | 80 | 60 | ||||
9 | Tulsa Climbing Team | 202 | 38 | 36 | 30 | 28 | 34 | 22 | 14 | |
10 | Athletic Specific | 175 | 70 | 65 | 40 | |||||
11 | Team Springs Climbing Center | 165 | 12 | 19 | 100 | 34 | ||||
12 | Team Bliss – ICT | 134 | 7 | 12 | 60 | 55 | ||||
13 | Team BRC | 122 | 50 | 16 | 32 | 24 | ||||
14 | Altitude | 108 | 40 | 14 | 14 | 24 | 16 | |||
14 | Threshold | 108 | 38 | 70 | ||||||
16 | Team LCC | 104 | 50 | 34 | 20 | |||||
17 | Team G1 | 98 | 60 | 38 | ||||||
18 | Movement North Colorado | 81 | 26 | 24 | 31 | |||||
19 | Eagle Climbing + Fitness | 67 | 40 | 7 | 20 | |||||
20 | Beast Fingers Climbing Team | 47 | 28 | 19 |
USAC results eid : 523
Orignal USAC results page : https://usacresults.org/scores/?eid=523
empty space
empty space
Find a problem in this page? Report here.