USAC ID: 29240381
2007
17 - Youth A (2nd)
2024.02
2015.12
Boulder18 Lead3 Speed0
empty space
Season |
2025Current | 2024Previous |
---|---|---|
Region | N/A | R42,R41 |
Category | N/A | FYA |
Team | N/A | The Spot Climbing Team |
Season 2025 |
Season 2024 & pre |
Age |
---|---|---|
U20 ( JR-1 ) |
JR-2 |
19 |
U19-2 ( YA-2 ) |
JR-1 |
18 |
U19-1 ( YA-1 ) |
YA-2 |
17 |
U17-2 ( YB-2 ) |
YA-1 |
16 |
U17-1 ( YB-1 ) |
YB-2 |
15 |
U15-2 ( YC-2 ) |
YB-1 |
14 |
U15-1 ( YC-1 ) |
YC-2 |
13 |
U13-2 ( YD-2 ) |
YC-1 |
12 |
U13-1 ( YD-1 ) |
YD-2 |
11 |
U13 ( YD ) |
YD-1 |
10 |
Starting season 2025, IFSC raise the minimum age to compete at world cups from 16 to 17. All USA Climbing youth category ages are raised 1 year to align with the new IFSC rule.
Season /Year | Rank | Round | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|---|
2024 | 14 | Qualifier | FYA-2 |
2024 Youth Divisional Boulder D4 Springs Climbing Center Qualifier | 2024-02-10 | Link |
2023 | 17 | Qualifier | FYA -1 |
2023 Youth Divisional Boulder D4 Threshold Climbing Qualifier | 2023-02-11 | Link |
2022 | 12 | Final | FYB-2 |
2022 Youth Divisional D4 Whetstone Climbing Bouldering Final | 2022-02-19 | Link |
2022 | 11* | Qualifier | FYB-2 |
2022 Youth Divisional D4 Whetstone Climbing Bouldering Qualifier | 2022-02-19 | Link |
empty space
Season /Year | Rank | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|
2024 | 6* | FYA-2 |
2024 Youth Regional Boulder R42 Whetstone Climbing | 2024-01-13 | Link |
2023 | 4* | FYA -1 |
2023 Youth Regional Boulder R41 Movement Rino | 2023-01-14 | Link |
2022 | 9* | FYB-2 |
2022 Youth Regional R41 Springs Climbing Center | 2022-01-15 | Link |
2021 | 10 | FYB -1 |
2021 R41 Regionals Bouldering | 2021-06-05 | Link |
2020 | 15 | FYC-2 |
2020 Youth Regional R402 - Threshold OKC Boulder | 2019-12-14 | Link |
2019 | 13 | FYC -1 |
2019 Youth Regional R402 - Summit Dallas Boulder | 2018-12-08 | Link |
2017 | 11 | FYD -1 |
2017 Youth Regional R402 - Climb Up Boulder | 2016-12-10 | Link |
2016 | 22 | FYD |
2016 402 Regional Championship (ABS 17 Comp) | 2015-12-12 | Link |
Season /Year | Rank | Category | Event Name | Format | Event Date | Event Link |
---|---|---|---|---|---|---|
2024 | 12 | FYA-2 |
2024 Youth QE Boulder R41 The Spot Denver | Redpoint | 2023-12-09 | Link |
2024 | 4 | FYA-2 |
2024 Youth QE Boulder R41 Stratus | Redpoint | 2023-11-18 | Link |
2023 | 2 | FYA -1 |
2023 QE R41 Climb Tulsa | Redpoint | 2022-12-04 | Link |
2023 | 2 | FYA -1 |
2023 QE R41 Threshold Climbing | Onsight | 2022-11-05 | Link |
2022 | 1 | FYB-2 |
2022 Youth QE R41 Climb Tulsa | Redpoint | 2021-12-12 | Link |
2022 | 1 | FYB-2 |
2022 Youth QE R41 Threshold Climbing and Fitness | Redpoint | 2021-11-07 | Link |
2021 | 5 | FYB -1 |
2021 Youth QE VQ0164 | Virtual | 2020-12-31 | Link |
Season /Year | Rank | Category | Event Name | Format | Event Date | Event Link |
---|---|---|---|---|---|---|
2022 | 4 | FYB-2 |
2022 Youth QE R41 Climb Tulsa | Redpoint | 2022-03-27 | Link |
empty space
Year | Team | Alt. Name |
---|---|---|
2024 | The Spot Climbing Team | |
2023 | Tulsa Climbing Team | |
2022 | Tulsa Climbing Team | |
2021 | Tulsa Climbing Team | |
2020 | Tulsa Climbing Team | |
2019 | Tulsa Climbing Team |
empty space
Find a problem in this page? Report here.