Rank | Climber | Pts | pts | Route 1 hold | pts | Route 2 hold | pts | Route 3 hold | pts | Route 4 hold | pts | Route 5 hold |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #2019 Men | 726 | 4 | TOP(1) | 11 | TOP(1) | 11 | TOP(1) | 1 | TOP(1) | 1.5 | TOP(1) |
2 | #2006 Men | 4235 | 4 | TOP(1) | 11 | TOP(1) | 11 | TOP(1) | 2.5 | 9(1) | 3.5 | TOP(2) |
3 | #2010 Men | 5808 | 4 | TOP(1) | 11 | TOP(1) | 11 | TOP(1) | 8 | 8(1) | 1.5 | TOP(1) |
4 | #2023 Men | 11616 | 4 | TOP(1) | 11 | TOP(1) | 11 | TOP(1) | 4 | 9(2) | 6 | TOP(3) |
5 | #2002 Men | 18150 | 10 | TOP(2) | 11 | TOP(1) | 11 | TOP(1) | 2.5 | 9(1) | 6 | TOP(3) |
6 | #2009 Men | 30976 | 4 | TOP(1) | 11 | TOP(1) | 11 | TOP(1) | 8 | 8(1) | 8 | 10(1) |
7 | #2021 Men | 33880 | 10 | TOP(2) | 11 | TOP(1) | 11 | TOP(1) | 8 | 8(1) | 3.5 | TOP(2) |
8 | #2013 Men | 54208 | 4 | TOP(1) | 11 | TOP(1) | 11 | TOP(1) | 8 | 8(1) | 14 | 9(1) |
9 | #2017 Men | 66066 | 4 | TOP(1) | 11 | TOP(1) | 11 | TOP(1) | 13 | 7(2) | 10.5 | 10(3) |
10 | #2011 Men | 87120 | 10 | TOP(2) | 11 | TOP(1) | 11 | TOP(1) | 8 | 8(1) | 9 | 10(2) |
11 | #2020 Men | 101640 | 10 | TOP(2) | 11 | TOP(1) | 11 | TOP(1) | 8 | 8(1) | 10.5 | 10(3) |
12 | #2022 Men | 135520 | 10 | TOP(2) | 11 | TOP(1) | 11 | TOP(1) | 8 | 8(1) | 14 | 9(1) |
13(FN) | #2024 Men | 284592 | 14 | TOP(3) | 11 | TOP(1) | 11 | TOP(1) | 12 | 7(1) | 14 | 9(1) |
14 | #2014 Men | 335775 | 18.5 | 8(2) | 11 | TOP(1) | 11 | TOP(1) | [25] | 6 | TOP(3) | |
15 | #2004 Men | 454415.5 | 18.5 | 8(2) | 11 | TOP(1) | 11 | TOP(1) | 14.5 | 5(1) | 14 | 9(1) |
16 | #2025 Men | 487872 | 14 | TOP(3) | 11 | TOP(1) | 11 | TOP(1) | 16 | 4(1) | 18 | 9(2) |
17 | #2005 Men | 561440 | 16 | 8(1) | 11 | TOP(1) | 11 | TOP(1) | 14.5 | 5(1) | 20 | 8(1) |
18 | #2003 Men | 762300 | 14 | TOP(3) | 11 | TOP(1) | 11 | TOP(1) | [25] | 18 | 9(2) | |
19 | #2026 Men | 995073.75 | 22.5 | 6(1) | 11 | TOP(1) | 11 | TOP(1) | 17 | 4(2) | 21.5 | 8(2) |
20 | #2015 Men | 1074480 | 18.5 | 8(2) | 11 | TOP(1) | 11 | TOP(1) | 20 | 3(1) | 24 | 7(1) |
20 | #2007 Men | 1074480 | 18.5 | 8(2) | 11 | TOP(1) | 11 | TOP(1) | 20 | 3(1) | 24 | 7(1) |
22 | #2018 Men | 4885650 | 27 | 5(2) | 23.5 | 9(1) | 22 | 10(1) | [25] | 14 | 9(1) | |
23 | #2016 Men | 5684062.5 | 22.5 | 6(1) | 25 | 9(2) | 23.5 | 8(1) | 20 | 3(1) | 21.5 | 8(2) |
24 | Men | 5955840 | 24 | 6(2) | 22 | 10(1) | 23.5 | 8(1) | 20 | 3(1) | 24 | 7(1) |
25(FN) | #2008 Men | 7940062.5 | 25.5 | 5(1) | 23.5 | 9(1) | 25 | 6(1) | 20 | 3(1) | 26.5 | 6(1) |
26 | #2012 Men | 8058318.75 | 25.5 | 5(1) | [26.5] | [26.5] | [25] | 18 | 9(2) | |||
27 | #2001 Men | 9770053.13 | 21 | 7(3) | [26.5] | [26.5] | [25] | 26.5 | 6(1) | |||
1 | #1002 Women | 126 | 3.5 | TOP(1) | 2 | TOP(1) | 3 | 5(1) | 1 | TOP(2) | 6 | TOP(1) |
1 | Women | 126 | 3.5 | TOP(1) | 2 | TOP(1) | 1 | 7(2) | 3 | 8(1) | 6 | TOP(1) |
3 | #1013 Women | 850.5 | 3.5 | TOP(1) | 4.5 | 10(1) | 3 | 5(1) | 3 | 8(1) | 6 | TOP(1) |
4 | #1010 Women | 1417.5 | 3.5 | TOP(1) | 4.5 | 10(1) | 3 | 5(1) | 5 | 7(1) | 6 | TOP(1) |
5 | #1009 Women | 1512 | 7 | TOP(2) | 2 | TOP(1) | 6 | 4(1) | 3 | 8(1) | 6 | TOP(1) |
6 | #1016 Women | 5323.5 | 3.5 | TOP(1) | 6.5 | 9(1) | 6 | 4(1) | 6.5 | 5(1) | 6 | TOP(1) |
7 | #1003 Women | 12096 | 3.5 | TOP(1) | 8 | 5(1) | 9 | 3(1) | 8 | 4(1) | 6 | TOP(1) |
8 | #1005 Women | 13689 | 9 | 10(1) | 6.5 | 9(1) | 6 | 4(1) | 6.5 | 5(1) | 6 | TOP(1) |
9 | #1012 Women | 43200 | 8 | TOP(3) | 10 | 4(2) | 9 | 3(1) | 10 | 3(1) | 6 | TOP(1) |
10 | #1014 Women | 160425 | 15.5 | 4(1) | 12.5 | 3(2) | 11.5 | 3(2) | 12 | 1(1) | 6 | TOP(1) |
11 | #1011 Women | 171600 | 10 | 9(2) | 11 | 3(1) | 13 | 2(1) | 10 | 3(1) | 12 | TOP(3) |
12 | #1006 Women | 201825 | 13 | 5(1) | 9 | 4(1) | 11.5 | 3(2) | 10 | 3(1) | 15 | 5(1) |
13 | #1004 Women | 256128 | 11.5 | 8(2) | [16] | [16] | [14.5] | 6 | TOP(1) | |||
14 | #1008 Women | 315157.5 | 11.5 | 8(2) | 14 | 2(1) | 9 | 3(1) | [14.5] | 15 | 5(1) | |
15(FN) | #1001 Women | 478318.75 | 14 | 5(3) | 12.5 | 3(2) | 14.5 | 1(1) | [14.5] | 13 | 10(1) | |
16 | #1015 Women | 733246.88 | 15.5 | 4(1) | 15 | 1(1) | 14.5 | 1(1) | [14.5] | 15 | 5(1) | |
#1007 Women |
USAC results eid : 508
Orignal USAC results page : https://usacresults.org/scores/?eid=508
empty space
Find a problem in this page? Report here.