Rank | Climber | Pts | pts | Route 1 hold | pts | Route 2 hold | pts | Route 3 hold | pts | Route 4 hold | pts | Route 5 hold |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #1802 FJR Team Aiguille | 9 | 1 | 3(1) | 3 | TOP(2) | 1.5 | TOP(1) | 1 | TOP(2) | 2 | TOP(1) |
2 | #1801 FJR Team Edge Jacksonville | 18 | 2 | 3(2) | 1.5 | TOP(1) | 1.5 | TOP(1) | 2 | 6(1) | 2 | TOP(1) |
3 | #1800 FJR | 81 | 3 | 3(3) | 1.5 | TOP(1) | 3 | 6(2) | 3 | 6(2) | 2 | TOP(1) |
4 | #1803 FJR Vanguards | 1024 | 4 | 2(2) | 4 | 4(1) | 4 | 4(1) | 4 | 3(1) | 4 | 6(1) |
1 | #1601 FYA Vanguards | 6.75 | 1 | 3(2) | 1.5 | 6(1) | 1.5 | 5(1) | 1.5 | 4(1) | 2 | TOP(1) |
2(FN) | #1606 FYA Coral Cliffs | 90 | 5 | 2(2) | 1.5 | 6(1) | 1.5 | 5(1) | 4 | 3(1) | 2 | TOP(1) |
3 | #1600 FYA Team Edge Jacksonville | 225 | 3 | 2(1) | 5 | 4(1) | 5 | 4(1) | 1.5 | 4(1) | 2 | TOP(1) |
4 | #1604 FYA Team Aiguille | 1350 | 3 | 2(1) | 5 | 4(1) | 5 | 4(1) | 4 | 3(1) | 4.5 | 6(1) |
5 | #1603 FYA Vanguards | 2100 | 3 | 2(1) | 5 | 4(1) | 5 | 4(1) | 4 | 3(1) | 7 | 4(1) |
6 | #1605 FYA Vanguards | 4753.13 | 6.5 | 1(1) | 5 | 4(1) | 5 | 4(1) | 6.5 | 2(1) | 4.5 | 6(1) |
7 | #1607 FYA | 9100 | 8 | 0(1) | 5 | 4(1) | 5 | 4(1) | 6.5 | 2(1) | 7 | 4(1) |
8 | #1602 FYA | 23296 | 6.5 | 1(1) | 8 | 3(1) | 8 | 3(1) | 8 | 0(1) | 7 | 4(1) |
1 | #1402 FYB | 315 | 7 | TOP(1) | 7.5 | TOP(1) | 1 | TOP(1) | 2 | TOP(2) | 3 | TOP(1) |
2 | #1406 FYB | 472.5 | 7 | TOP(1) | 7.5 | TOP(1) | 3 | 4(2) | 1 | TOP(1) | 3 | TOP(1) |
3 | #1403 FYB Team Edge Jacksonville | 1417.5 | 7 | TOP(1) | 7.5 | TOP(1) | 2 | 4(1) | 4.5 | 6(1) | 3 | TOP(1) |
4 | #1412 FYB Team Edge Miami | 4252.5 | 7 | TOP(1) | 7.5 | TOP(1) | 6 | 3(1) | 4.5 | 6(1) | 3 | TOP(1) |
4 | #1411 FYB Team Aiguille | 4252.5 | 7 | TOP(1) | 7.5 | TOP(1) | 6 | 3(1) | 4.5 | 6(1) | 3 | TOP(1) |
6 | #1409 FYB Blue Swan Boulders | 14883.75 | 7 | TOP(1) | 7.5 | TOP(1) | 6 | 3(1) | 4.5 | 6(1) | 10.5 | 4(1) |
7 | #1401 FYB Team Alchemy | 19845 | 7 | TOP(1) | 7.5 | TOP(1) | 6 | 3(1) | 9 | 4(1) | 7 | 6(1) |
7 | #1410 FYB Vanguards | 19845 | 7 | TOP(1) | 7.5 | TOP(1) | 6 | 3(1) | 9 | 4(1) | 7 | 6(1) |
9 | #1408 FYB Team Edge Jacksonville | 31421.25 | 7 | TOP(1) | 7.5 | TOP(1) | 9.5 | 2(1) | 7 | 5(1) | 9 | 6(2) |
10 | #1407 FYB | 53865 | 7 | TOP(1) | 7.5 | TOP(1) | 9.5 | 2(1) | 9 | 4(1) | 12 | 4(2) |
11 | #1413 FYB | 59718.75 | 7 | TOP(1) | 7.5 | TOP(1) | 12.5 | 0(1) | 13 | 3(1) | 7 | 6(1) |
12 | #1404 FYB | 89578.13 | 7 | TOP(1) | 7.5 | TOP(1) | [12.5] | 13 | 3(1) | 10.5 | 4(1) | |
13 | #1400 FYB DynoClimb Raptors | 93843.75 | 7 | TOP(1) | 7.5 | TOP(1) | [12.5] | 11 | 4(2) | 13 | 3(1) | |
14 | #1405 FYB | 238875 | 14 | TOP(2) | 7.5 | TOP(1) | 12.5 | 0(1) | 13 | 3(1) | 14 | 1(2) |
1 | #1205 FYC Blue Swan Boulders | 268.13 | 5.5 | TOP(1) | 6.5 | TOP(1) | 1 | TOP(1) | 3 | TOP(1) | 2.5 | TOP(1) |
2 | #1212 FYC Stone Summit | 536.25 | 5.5 | TOP(1) | 6.5 | TOP(1) | 2 | TOP(3) | 3 | TOP(1) | 2.5 | TOP(1) |
3 | #1207 FYC | 1474.69 | 5.5 | TOP(1) | 6.5 | TOP(1) | 5.5 | 3(2) | 3 | TOP(1) | 2.5 | TOP(1) |
4 | #1206 FYC Vanguards | 1876.88 | 5.5 | TOP(1) | 6.5 | TOP(1) | 3.5 | 3(1) | 6 | 4(1) | 2.5 | TOP(1) |
4 | #1202 FYC Stone Summit | 1876.88 | 5.5 | TOP(1) | 6.5 | TOP(1) | 3.5 | 3(1) | 3 | TOP(1) | 5 | TOP(2) |
6 | #1203 FYC Vanguards | 6756.75 | 5.5 | TOP(1) | 6.5 | TOP(1) | 7 | 3(3) | 3 | TOP(1) | 9 | 5(1) |
7 | #1210 FYC | 12387.38 | 5.5 | TOP(1) | 6.5 | TOP(1) | 5.5 | 3(2) | 7 | 3(1) | 9 | 5(1) |
8 | #1200 FYC | 29887 | 5.5 | TOP(1) | 6.5 | TOP(1) | 8 | 2(1) | 9.5 | 2(1) | 11 | 4(1) |
9 | #1204 FYC Team Edge Miami | 36504 | 13 | 4(2) | 6.5 | TOP(1) | 9 | 2(2) | 8 | 3(2) | 6 | 6(1) |
10 | #1208 FYC | 48101.63 | 5.5 | TOP(1) | 6.5 | TOP(1) | 11.5 | 1(1) | [13] | 9 | 5(1) | |
11 | #1215 FYC | 54679.63 | 5.5 | TOP(1) | 13 | TOP(2) | 11.5 | 1(1) | 9.5 | 2(1) | 7 | 6(2) |
12 | #1209 FYC Vanguards | 113470.5 | 11.5 | TOP(2) | 6.5 | TOP(1) | 11.5 | 1(1) | 11 | 2(2) | 12 | 4(2) |
13 | #1214 FYC | 134101.5 | 11.5 | TOP(2) | 6.5 | TOP(1) | 11.5 | 1(1) | 12 | 1(1) | 13 | 3(2) |
#1201 FYC | ||||||||||||
#1211 FYC Team Alchemy | ||||||||||||
#1213 FYC Team Edge Jacksonville | ||||||||||||
1 | #1018 FYD | 2126.25 | 9 | TOP(1) | 3.5 | TOP(1) | 7.5 | TOP(1) | 6 | 4(3) | 1.5 | TOP(2) |
2 | #1008 FYD | 2581.88 | 9 | TOP(1) | 8.5 | TOP(2) | 7.5 | TOP(1) | 3 | TOP(3) | 1.5 | TOP(2) |
3 | #1005 FYD | 2835 | 9 | TOP(1) | 3.5 | TOP(1) | 7.5 | TOP(1) | 4 | 4(1) | 3 | 6(2) |
4 | #1014 FYD | 4733.44 | 9 | TOP(1) | 8.5 | TOP(2) | 7.5 | TOP(1) | 1.5 | TOP(2) | 5.5 | 5(1) |
5 | #1004 FYD | 6024.38 | 9 | TOP(1) | 3.5 | TOP(1) | 7.5 | TOP(1) | 1.5 | TOP(2) | [17] | |
6 | #1000 FYD Vanguards | 8268.75 | 9 | TOP(1) | 3.5 | TOP(1) | 7.5 | TOP(1) | 5 | 4(2) | 7 | 4(1) |
7 | #1016 FYD | 13230 | 9 | TOP(1) | 3.5 | TOP(1) | 7.5 | TOP(1) | 14 | 3(3) | 4 | 6(3) |
8 | #1007 FYD Vanguards | 20199.38 | 9 | TOP(1) | 3.5 | TOP(1) | 7.5 | TOP(1) | 9 | 3(1) | 9.5 | 3(1) |
9 | #1009 FYD Vanguards | 46777.5 | 9 | TOP(1) | 14 | 3(1) | 7.5 | TOP(1) | 9 | 3(1) | 5.5 | 5(1) |
10 | #1010 FYD | 49055.63 | 9 | TOP(1) | 8.5 | TOP(2) | 7.5 | TOP(1) | 9 | 3(1) | 9.5 | 3(1) |
11 | #1012 FYD | 80797.5 | 9 | TOP(1) | 14 | 3(1) | 7.5 | TOP(1) | 9 | 3(1) | 9.5 | 3(1) |
12 | #1011 FYD | 111375 | 9 | TOP(1) | 11 | 4(3) | 7.5 | TOP(1) | 12.5 | 3(2) | 12 | 3(2) |
13 | #1003 FYD | 112218.75 | 9 | TOP(1) | 14 | 3(1) | 7.5 | TOP(1) | 12.5 | 3(2) | 9.5 | 3(1) |
14 | #1006 FYD Stone Summit | 134257.5 | 18 | TOP(2) | 8.5 | TOP(2) | 7.5 | TOP(1) | 9 | 3(1) | 13 | 2(1) |
15 | #1001 FYD | 483367.5 | 9 | TOP(1) | 14 | 3(1) | 16.5 | 1(1) | 15.5 | 2(1) | 15 | 1(1) |
16 | #1002 FYD | 562275 | 9 | TOP(1) | 14 | 3(1) | 15 | TOP(3) | 17.5 | 0(1) | [17] | |
17 | #1013 FYD | 618502.5 | 9 | TOP(1) | 17 | 1(1) | 16.5 | 1(1) | 17.5 | 0(1) | 14 | 2(2) |
18 | #1015 FYD | 768366 | 9 | TOP(1) | [18] | [18] | 15.5 | 2(1) | [17] | |||
#1017 FYD | ||||||||||||
1 | #1905 MJR Team Edge Miami | 8 | 2 | TOP(2) | 2 | TOP(1) | 2 | TOP(1) | 1 | TOP(1) | 1 | TOP(2) |
2 | #1903 MJR Team Aiguille | 20 | 1 | TOP(1) | 2 | TOP(1) | 2 | TOP(1) | 2 | 6(1) | 2.5 | 6(2) |
3 | #1900 MJR | 90 | 3 | 3(1) | 2 | TOP(1) | 2 | TOP(1) | 3 | 4(1) | 2.5 | 6(2) |
4 | #1904 MJR | 1800 | 5 | 1(1) | 4 | 5(1) | 4.5 | 6(1) | 5 | 0(1) | 4 | 4(1) |
4 | #1902 MJR DynoClimb Raptors | 1800 | 4 | 2(1) | 5 | 4(1) | 4.5 | 6(1) | 4 | 2(1) | 5 | 3(1) |
#1901 MJR Blue Swan Boulders | ||||||||||||
1 | #1711 MYA Team Aiguille | 12.25 | 1 | 4(1) | 3.5 | TOP(1) | 3.5 | TOP(1) | 1 | 6(1) | 1 | 6(1) |
2 | #1702 MYA Vanguards | 257.25 | 3.5 | 3(1) | 3.5 | TOP(1) | 3.5 | TOP(1) | 3 | 4(1) | 2 | 6(2) |
3 | #1700 MYA Team Aiguille | 643.13 | 3.5 | 3(1) | 3.5 | TOP(1) | 3.5 | TOP(1) | 3 | 4(1) | 5 | 4(1) |
3 | #1714 MYA Team Edge Jacksonville | 643.13 | 3.5 | 3(1) | 3.5 | TOP(1) | 3.5 | TOP(1) | 3 | 4(1) | 5 | 4(1) |
5 | #1707 MYA Vanguards | 6431.25 | 7 | 3(2) | 3.5 | TOP(1) | 7.5 | TOP(2) | 7 | 3(1) | 5 | 4(1) |
6 | #1710 MYA | 8434.13 | 9 | 3(3) | 3.5 | TOP(1) | 3.5 | TOP(1) | 9 | 2(2) | 8.5 | 4(2) |
7 | #1703 MYA Team Aiguille | 9891.88 | 3.5 | 3(1) | 8.5 | TOP(2) | 9.5 | 6(1) | 7 | 3(1) | 5 | 4(1) |
8 | #1712 MYA Team Aiguille | 19783.75 | 7 | 3(2) | 8.5 | TOP(2) | 9.5 | 6(1) | 7 | 3(1) | 5 | 4(1) |
9 | #1716 MYA | 29779.75 | 7 | 3(2) | 11 | 5(2) | 3.5 | TOP(1) | 13 | 0(1) | 8.5 | 4(2) |
10 | #1715 MYA Team Aiguille | 36656.25 | 11.5 | 2(1) | 8.5 | TOP(2) | 7.5 | TOP(2) | 5 | 4(3) | 10 | 3(1) |
11 | #1701 MYA | 153760.75 | 11.5 | 2(1) | 8.5 | TOP(2) | 11 | 5(2) | 13 | 0(1) | 11 | 2(2) |
12 | #1705 MYA | 291525 | 11.5 | 2(1) | 13 | 3(1) | 12.5 | 4(1) | 13 | 0(1) | 12 | 1(1) |
13 | #1708 MYA | 325162.5 | 11.5 | 2(1) | 12 | 4(1) | 12.5 | 4(1) | [13] | [14.5] | ||
14 | #1709 MYA Blue Swan Boulders | 593775 | 14 | 1(1) | [15] | [15] | [13] | [14.5] | ||||
15 | #1713 MYA | 636187.5 | 15 | 1(3) | [15] | [15] | [13] | [14.5] | ||||
16 | #1706 MYA | 678600 | 16 | 0(1) | [15] | [15] | [13] | [14.5] | ||||
#1704 MYA | ||||||||||||
1 | #1507 MYB Vanguards | 84.5 | 6.5 | TOP(1) | 6.5 | TOP(1) | 2 | TOP(1) | 1 | 5(1) | 1 | TOP(1) |
2 | #1511 MYB Vanguards | 422.5 | 6.5 | TOP(1) | 6.5 | TOP(1) | 2 | TOP(1) | 2.5 | 2(2) | 2 | TOP(2) |
3 | #1506 MYB Vanguards | 1267.5 | 6.5 | TOP(1) | 6.5 | TOP(1) | 4 | 4(1) | 2.5 | 2(2) | 3 | 4(1) |
4 | #1509 MYB Coral Cliffs | 3802.5 | 6.5 | TOP(1) | 6.5 | TOP(1) | 2 | TOP(1) | 4.5 | 1(2) | 10 | 2(1) |
5 | #1503 MYB Team Edge Jacksonville | 8365.5 | 6.5 | TOP(1) | 6.5 | TOP(1) | 8 | 3(3) | 4.5 | 1(2) | 5.5 | 3(2) |
6 | #1510 MYB Vanguards | 9633 | 6.5 | TOP(1) | 6.5 | TOP(1) | 6 | 3(1) | 9.5 | 0(1) | 4 | 4(3) |
7 | #1500 MYB | 13245.38 | 6.5 | TOP(1) | 6.5 | TOP(1) | 6 | 3(1) | [9.5] | 5.5 | 3(2) | |
8 | #1512 MYB projectROCK Team | 24082.5 | 6.5 | TOP(1) | 6.5 | TOP(1) | 6 | 3(1) | 9.5 | 0(1) | 10 | 2(1) |
9 | #1504 MYB | 33715.5 | 6.5 | TOP(1) | 6.5 | TOP(1) | [12] | [9.5] | 7 | 3(3) | ||
10 | #1502 MYB | 36123.75 | 6.5 | TOP(1) | 6.5 | TOP(1) | 9 | 2(3) | 9.5 | 0(1) | 10 | 2(1) |
11 | #1508 MYB Blue Swan Boulders | 48165 | 6.5 | TOP(1) | 6.5 | TOP(1) | [12] | [9.5] | 10 | 2(1) | ||
11 | #1501 MYB Blue Swan Boulders | 48165 | 6.5 | TOP(1) | 6.5 | TOP(1) | [12] | [9.5] | 10 | 2(1) | ||
13 | #1505 MYB | 208715 | 13 | 1(1) | 13 | 3(2) | 10 | 1(1) | [9.5] | 13 | 0(1) | |
1 | #1313 MYC Team Aiguille | 360.94 | 5.5 | TOP(1) | 7.5 | TOP(1) | 1 | TOP(1) | 2.5 | TOP(1) | 3.5 | TOP(1) |
2 | #1306 MYC Team Edge Jacksonville | 721.88 | 5.5 | TOP(1) | 7.5 | TOP(1) | 2 | TOP(2) | 2.5 | TOP(1) | 3.5 | TOP(1) |
3 | #1309 MYC Vanguards | 1624.22 | 5.5 | TOP(1) | 7.5 | TOP(1) | 4.5 | 4(1) | 2.5 | TOP(1) | 3.5 | TOP(1) |
3 | #1307 MYC Vanguards | 1624.22 | 5.5 | TOP(1) | 7.5 | TOP(1) | 4.5 | 4(1) | 2.5 | TOP(1) | 3.5 | TOP(1) |
5 | #1304 MYC | 7796.25 | 11 | TOP(2) | 7.5 | TOP(1) | 4.5 | 4(1) | 6 | 4(3) | 3.5 | TOP(1) |
6 | #1301 MYC | 8353.13 | 5.5 | TOP(1) | 7.5 | TOP(1) | 4.5 | 4(1) | 6 | 4(3) | 7.5 | TOP(2) |
7 | #1303 MYC | 20882.81 | 5.5 | TOP(1) | 7.5 | TOP(1) | 7.5 | 3(2) | 9 | 3(2) | 7.5 | TOP(2) |
8 | #1312 MYC Blue Swan Boulders | 21161.25 | 5.5 | TOP(1) | 7.5 | TOP(1) | 9.5 | 3(3) | 6 | 4(3) | 9 | 6(1) |
9 | #1311 MYC | 21656.25 | 5.5 | TOP(1) | 7.5 | TOP(1) | 12 | 2(3) | 12.5 | 2(1) | 3.5 | TOP(1) |
10 | #1302 MYC DynoClimb Raptors | 24750 | 5.5 | TOP(1) | 7.5 | TOP(1) | 7.5 | 3(2) | 8 | 3(1) | 10 | 6(2) |
11 | #1310 MYC | 47025 | 5.5 | TOP(1) | 7.5 | TOP(1) | 9.5 | 3(3) | 10 | 3(3) | 12 | 5(3) |
12 | #1305 MYC | 136125 | 12 | 4(1) | 7.5 | TOP(1) | 11 | 2(1) | 12.5 | 2(1) | 11 | 5(1) |
13 | #1308 MYC DynoClimb Raptors | 221812.5 | 14 | 3(1) | 7.5 | TOP(1) | 13 | 1(1) | 12.5 | 2(1) | 13 | 3(1) |
14 | #1300 MYC | 238875 | 13 | 4(2) | 7.5 | TOP(1) | [14] | 12.5 | 2(1) | [14] | ||
1 | #1105 MYD DynoClimb Raptors | 27 | 4 | TOP(1) | 1.5 | TOP(1) | 3 | TOP(1) | 1.5 | TOP(1) | 1 | 6(1) |
2 | #1107 MYD | 54 | 4 | TOP(1) | 1.5 | TOP(1) | 3 | TOP(1) | 1.5 | TOP(1) | 2 | 5(1) |
3(FN) | #1110 MYD | 378 | 4 | TOP(1) | 3 | 3(1) | 3 | TOP(1) | 3 | 3(1) | 3.5 | 3(1) |
4 | #1109 MYD | 2496 | 4 | TOP(1) | 4 | 3(2) | 3 | TOP(1) | [8] | 6.5 | 2(1) | |
5 | #1108 MYD | 4620 | 4 | TOP(1) | 8 | 0(1) | 7.5 | 1(1) | 5.5 | 1(1) | 3.5 | 3(1) |
6 | #1101 MYD | 4992 | 4 | TOP(1) | 8 | 0(1) | 3 | TOP(1) | 8 | 0(1) | 6.5 | 2(1) |
7 | #1102 MYD | 8287.5 | 8.5 | TOP(3) | 5 | 3(3) | 7.5 | 1(1) | 4 | 2(1) | 6.5 | 2(1) |
8 | #1104 MYD | 12960 | 4 | TOP(1) | 6 | 1(2) | 7.5 | 1(1) | 8 | 0(1) | 9 | 2(2) |
9 | #1103 MYD | 18232.5 | 8.5 | TOP(3) | 8 | 0(1) | 7.5 | 1(1) | 5.5 | 1(1) | 6.5 | 2(1) |
#1100 MYD | ||||||||||||
#1106 MYD |
USAC results eid : 197
Orignal USAC results page : https://usacresults.org/scores/?eid=197
empty space
Find a problem in this page? Report here.