Rank | Climber | Pts | pts | Route 1 hold | pts | Route 2 hold | pts | Route 3 hold | pts | Route 4 hold | pts | Route 5 hold |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #1800 FJR PEAK TEAM | 8 | 2 | TOP(1) | 1 | 3(2) | 2 | TOP(1) | 1 | TOP(1) | 2 | TOP(1) |
2 | #1801 FJR PEAK TEAM | 32 | 2 | TOP(1) | 2 | 1(2) | 2 | TOP(1) | 2 | 5(1) | 2 | TOP(1) |
3 | #1802 FJR PEAK TEAM | 72 | 2 | TOP(1) | 3 | 0(1) | 2 | TOP(1) | 3 | 5(2) | 2 | TOP(1) |
1 | #1603 FYA PEAK TEAM | 227.81 | 4.5 | TOP(1) | 3 | 1(1) | 4.5 | TOP(1) | 1.5 | TOP(1) | 2.5 | TOP(1) |
1 | #1606 FYA Latitude | 227.81 | 4.5 | TOP(1) | 1 | 2(1) | 4.5 | TOP(1) | 4.5 | 4(1) | 2.5 | TOP(1) |
3 | #1605 FYA Sportrock Climbing Centers | 455.63 | 4.5 | TOP(1) | 3 | 1(1) | 4.5 | TOP(1) | 1.5 | TOP(1) | 5 | TOP(2) |
4 | #1601 FYA PEAK TEAM | 683.44 | 4.5 | TOP(1) | 3 | 1(1) | 4.5 | TOP(1) | 4.5 | 4(1) | 2.5 | TOP(1) |
5 | #1602 FYA | 1974.38 | 4.5 | TOP(1) | 5 | 1(3) | 4.5 | TOP(1) | 3 | 5(2) | 6.5 | 5(1) |
6 | #1604 FYA | 2126.25 | 4.5 | TOP(1) | 7 | 0(1) | 4.5 | TOP(1) | 6 | 4(2) | 2.5 | TOP(1) |
7 | #1607 FYA Team Rocky Top | 6910.31 | 4.5 | TOP(1) | 7 | 0(1) | 4.5 | TOP(1) | 7.5 | 1(1) | 6.5 | 5(1) |
8 | #1600 FYA Sportrock Climbing Centers | 8505 | 4.5 | TOP(1) | 7 | 0(1) | 4.5 | TOP(1) | 7.5 | 1(1) | 8 | 5(2) |
1 | #1406 FYB Movement East Coast | 78 | 6 | TOP(1) | 2 | 3(3) | 1 | TOP(1) | 6.5 | TOP(1) | 1 | TOP(1) |
2 | #1404 FYB PEAK TEAM | 819 | 6 | TOP(1) | 3.5 | 2(2) | 3 | 5(2) | 6.5 | TOP(1) | 2 | TOP(2) |
3 | #1411 FYB Team Reach | 965.25 | 6 | TOP(1) | 1 | 3(2) | 4.5 | 4(1) | 6.5 | TOP(1) | 5.5 | 3(1) |
4 | #1408 FYB | 2574 | 6 | TOP(1) | 6 | 1(1) | 2 | 5(1) | 6.5 | TOP(1) | 5.5 | 3(1) |
5(FN) | #1412 FYB Sportrock Climbing Centers | 3378.38 | 6 | TOP(1) | 3.5 | 2(2) | 4.5 | 4(1) | 6.5 | TOP(1) | 5.5 | 3(1) |
6 | #1410 FYB PEAK TEAM | 10296 | 6 | TOP(1) | 6 | 1(1) | 8 | 1(2) | 6.5 | TOP(1) | 5.5 | 3(1) |
7 | #1400 FYB PEAK TEAM | 14157 | 6 | TOP(1) | 11 | 0(1) | 6 | 4(2) | 6.5 | TOP(1) | 5.5 | 3(1) |
8 | #1401 FYB Sportrock Climbing Centers | 18876 | 6 | TOP(1) | 8 | 1(2) | 11 | 0(1) | 6.5 | TOP(1) | 5.5 | 3(1) |
9 | #1409 FYB Latitude | 24453 | 6 | TOP(1) | 6 | 1(1) | [11] | 6.5 | TOP(1) | 9.5 | 3(2) | |
10 | #1407 FYB Movement East Coast | 39039 | 6 | TOP(1) | 11 | 0(1) | 7 | 1(1) | 6.5 | TOP(1) | 13 | 1(1) |
11 | #1405 FYB Latitude | 44830.5 | 6 | TOP(1) | 11 | 0(1) | 11 | 0(1) | 6.5 | TOP(1) | 9.5 | 3(2) |
12 | #1402 FYB | 112469.5 | 13 | 2(1) | [11] | [11] | 6.5 | TOP(1) | 11 | 2(1) | ||
13 | #1403 FYB Movement East Coast | 226512 | 12 | 3(1) | [11] | [11] | 13 | 4(1) | 12 | 2(2) | ||
1 | #1201 FYC Sportrock Climbing Centers | 56.25 | 2.5 | TOP(1) | 2.5 | TOP(1) | 3 | TOP(1) | 1 | TOP(1) | 3 | TOP(1) |
2 | #1204 FYC Latitude | 112.5 | 2.5 | TOP(1) | 2.5 | TOP(1) | 3 | TOP(1) | 2 | TOP(2) | 3 | TOP(1) |
3 | #1202 FYC Movement East Coast | 168.75 | 2.5 | TOP(1) | 2.5 | TOP(1) | 3 | TOP(1) | 3 | 4(1) | 3 | TOP(1) |
4 | #1203 FYC PEAK TEAM | 225 | 2.5 | TOP(1) | 2.5 | TOP(1) | 3 | TOP(1) | 4 | 4(3) | 3 | TOP(1) |
5 | #1200 FYC | 1125 | 5 | 4(1) | 5 | 2(1) | 3 | TOP(1) | 5 | 2(2) | 3 | TOP(1) |
1 | #1002 FYD PEAK TEAM | 2 | 1 | TOP(1) | 1 | 3(1) | 1 | TOP(1) | 1 | TOP(1) | 2 | TOP(2) |
2 | #1001 FYD Triangle Rock Club RVA | 20 | 2.5 | 1(1) | 2 | 2(2) | 2 | TOP(2) | 2 | 4(2) | 1 | TOP(1) |
3 | #1000 FYD | 202.5 | 2.5 | 1(1) | 3 | 0(1) | 3 | 2(1) | 3 | 1(1) | 3 | 1(1) |
1 | #1905 MJR | 20 | 1 | 4(1) | 2 | TOP(1) | 2.5 | TOP(1) | 1 | 4(1) | 4 | TOP(1) |
2 | #1901 MJR PEAK TEAM | 150 | 2.5 | 3(1) | 2 | TOP(1) | 2.5 | TOP(1) | 3 | 3(2) | 4 | TOP(1) |
3 | #1906 MJR PEAK TEAM | 225 | 2.5 | 3(1) | 2 | TOP(1) | 2.5 | TOP(1) | 4.5 | 2(1) | 4 | TOP(1) |
4 | #1902 MJR Latitude | 400 | 5 | 1(1) | 4 | 5(2) | 2.5 | TOP(1) | 2 | 3(1) | 4 | TOP(1) |
5 | #1904 MJR Latitude | 2970 | 5 | 1(1) | 6 | 3(1) | 5.5 | TOP(2) | 4.5 | 2(1) | 4 | TOP(1) |
6 | #1903 MJR Latitude | 5460 | 5 | 1(1) | 6 | 3(1) | 7 | 3(1) | 6.5 | 1(1) | 4 | TOP(1) |
7 | #1900 MJR PEAK TEAM | 6435 | [7.5] | 6 | 3(1) | 5.5 | TOP(2) | 6.5 | 1(1) | 4 | TOP(1) | |
8 | #1907 MJR Team Rocky Top | 30720 | [7.5] | 8 | 3(3) | 8 | 1(1) | [8] | 8 | TOP(3) | ||
1 | #1708 MYA PEAK TEAM | 162 | 4.5 | TOP(1) | 1 | TOP(2) | 4.5 | TOP(1) | 2 | TOP(1) | 4 | TOP(1) |
2 | #1706 MYA Latitude | 324 | 4.5 | TOP(1) | 2 | 5(1) | 4.5 | TOP(1) | 2 | TOP(1) | 4 | TOP(1) |
3 | #1704 MYA Sportrock Climbing Centers | 810 | 4.5 | TOP(1) | 5 | 3(1) | 4.5 | TOP(1) | 2 | TOP(1) | 4 | TOP(1) |
4 | #1702 MYA Latitude | 1620 | 4.5 | TOP(1) | 5 | 3(1) | 4.5 | TOP(1) | 4 | TOP(3) | 4 | TOP(1) |
5 | #1705 MYA Sportrock Climbing Centers | 2430 | 4.5 | TOP(1) | 3 | 4(1) | 4.5 | TOP(1) | 5 | 4(1) | 8 | TOP(2) |
5 | #1701 MYA PEAK TEAM | 2430 | 4.5 | TOP(1) | 5 | 3(1) | 4.5 | TOP(1) | 6 | 4(2) | 4 | TOP(1) |
7 | #1700 MYA Sportrock Climbing Centers | 3969 | 4.5 | TOP(1) | 7 | 1(1) | 4.5 | TOP(1) | 7 | 2(1) | 4 | TOP(1) |
8 | #1707 MYA Latitude | 5184 | 4.5 | TOP(1) | [8] | 4.5 | TOP(1) | 8 | 2(2) | 4 | TOP(1) | |
#1703 MYA Latitude | ||||||||||||
1 | #1500 MYB Sportrock Climbing Centers | 6.75 | 1.5 | TOP(1) | 1 | TOP(1) | 1.5 | TOP(1) | 1 | TOP(1) | 3 | TOP(1) |
2 | #1503 MYB PEAK TEAM | 27 | 1.5 | TOP(1) | 2 | 5(2) | 1.5 | TOP(1) | 2 | TOP(2) | 3 | TOP(1) |
3 | #1501 MYB Latitude | 924 | 4 | 3(1) | 5.5 | 2(1) | 3.5 | 3(1) | 4 | 4(2) | 3 | TOP(1) |
4 | #1507 MYB Latitude | 1113.75 | 3 | 6(1) | 3 | 4(1) | 5.5 | 3(2) | 3 | 4(1) | 7.5 | 4(1) |
5 | #1506 MYB Latitude | 2598.75 | 6 | 2(1) | [7.5] | 3.5 | 3(1) | 5.5 | 2(1) | 3 | TOP(1) | |
6 | #1505 MYB Triangle Rock Club RVA | 7920 | [8] | [7.5] | 5.5 | 3(2) | [8] | 3 | TOP(1) | |||
7 | #1502 MYB Sportrock Climbing Centers | 8167.5 | 6 | 2(1) | 5.5 | 2(1) | 7.5 | 2(1) | 5.5 | 2(1) | 6 | TOP(2) |
8 | #1504 MYB | 9450 | 6 | 2(1) | 4 | 3(1) | 7.5 | 2(1) | 7 | 2(2) | 7.5 | 4(1) |
1 | #1300 MYC | 1 | 1 | 4(1) | 1 | 2(2) | 1 | TOP(1) | 1 | 0(1) | 1 | 0(1) |
1 | #1100 MYD PEAK TEAM | 10.13 | 1.5 | TOP(1) | 1.5 | TOP(2) | 2 | TOP(1) | 1.5 | TOP(1) | 1.5 | TOP(1) |
1 | #1103 MYD PEAK TEAM | 10.13 | 1.5 | TOP(1) | 1.5 | TOP(2) | 2 | TOP(1) | 1.5 | TOP(1) | 1.5 | TOP(1) |
3 | #1104 MYD | 189 | 3.5 | 4(1) | 3 | 3(2) | 2 | TOP(1) | 3 | TOP(2) | 3 | 5(1) |
4 | #1101 MYD | 1008 | 3.5 | 4(1) | 4 | 2(3) | 4.5 | 2(1) | 4 | 4(1) | 4 | 4(1) |
5 | #1102 MYD Triangle Rock Club RVA | 2812.5 | 5 | 1(1) | 5 | 0(1) | 4.5 | 2(1) | 5 | 3(3) | 5 | 2(1) |
USAC results eid : 447
Orignal USAC results page : https://usacresults.org/scores/?eid=447
empty space
Find a problem in this page? Report here.