Rank | Climber | Pts | pts | Route 1 hold | pts | Route 2 hold | pts | Route 3 hold | |
---|---|---|---|---|---|---|---|---|---|
1 | #1802 FJR Team CliffHangers | 3 | 1 | TOP(2) | 3 | TOP(1) | 1 | TOP(1) | |
2 | #1800 FJR Team Inner Peaks | 12 | 2 | 4(2) | 3 | TOP(1) | 2 | 5(1) | |
3 | #1804 FJR Team Triangle Rock Club | 40.5 | 3 | 3(1) | 3 | TOP(1) | 4.5 | 4(1) | |
3 | #1805 FJR Ultimate Climbing Gym Team | 40.5 | 4.5 | 3(2) | 3 | TOP(1) | 3 | 5(2) | |
5 | #1801 FJR Team Inner Peaks | 60.75 | 4.5 | 3(2) | 3 | TOP(1) | 4.5 | 4(1) | |
6 | #1803 FJR Team Triangle Rock Club | 216 | 6 | 0(1) | 6 | 2(1) | 6 | 1(1) | |
1 | #1602 FYA | 15 | 3 | 3(1) | 5 | TOP(1) | 1 | 6(2) | |
2 | #1601 FYA Team Triangle Rock Club | 52.5 | 3 | 3(1) | 5 | TOP(1) | 3.5 | 4(1) | |
2 | #1608 FYA Team Triangle Rock Club | 52.5 | 3 | 3(1) | 5 | TOP(1) | 3.5 | 4(1) | |
2 | #1610 FYA Team Triangle Rock Club | 52.5 | 3 | 3(1) | 5 | TOP(1) | 3.5 | 4(1) | |
5 | #1606 FYA Team Inner Peaks | 218.75 | 12.5 | 0(1) | 5 | TOP(1) | 3.5 | 4(1) | |
6 | #1615 FYA | 348 | 3 | 3(1) | 14.5 | 2(1) | 8 | 3(1) | |
7 | #1611 FYA Team Inner Peaks | 390 | 6.5 | 3(2) | 5 | TOP(1) | 12 | 2(1) | |
7 | #1613 FYA Stone Summit | 390 | 6.5 | 3(2) | 5 | TOP(1) | 12 | 2(1) | |
9 | #1605 FYA Team Triangle Rock Club | 406.25 | 12.5 | 0(1) | 5 | TOP(1) | 6.5 | 4(2) | |
10 | #1607 FYA Team CliffHangers | 562.5 | 12.5 | 0(1) | 5 | TOP(1) | 9 | 3(2) | |
11 | #1617 FYA Team Triangle Rock Club | 893.75 | 12.5 | 0(1) | 11 | 6(1) | 6.5 | 4(2) | |
12 | #1603 FYA Team Triangle Rock Club | 1500 | 12.5 | 0(1) | 10 | TOP(2) | 12 | 2(1) | |
13 | #1604 FYA Team Triangle Rock Club | 2175 | 12.5 | 0(1) | 14.5 | 2(1) | 12 | 2(1) | |
13 | #1612 FYA Team CliffHangers | 2175 | 12.5 | 0(1) | 14.5 | 2(1) | 12 | 2(1) | |
15 | #1614 FYA Stone Summit | 2250 | 12.5 | 0(1) | 12 | 5(2) | 15 | 2(2) | |
16 | #1616 FYA Team CliffHangers | 2900 | 12.5 | 0(1) | 14.5 | 2(1) | 16 | 1(2) | |
17 | #1609 FYA | 3612.5 | 12.5 | 0(1) | 17 | 1(1) | [17] | ||
#1600 FYA Team BlocHaven | |||||||||
1 | #1413 FYB Stone Summit | 1.5 | 1 | TOP(1) | 1.5 | TOP(1) | 1 | 3(2) | |
2 | #1400 FYB Team Triangle Rock Club | 26.25 | 7 | 1(1) | 1.5 | TOP(1) | 2.5 | 2(1) | |
3 | #1409 FYB Team Inner Peaks | 37.5 | 2.5 | 2(1) | 3 | 5(1) | 5 | 1(1) | |
4 | #1407 FYB | 45 | 4 | 2(2) | 4.5 | 4(1) | 2.5 | 2(1) | |
5 | #1412 FYB Stone Summit | 157.5 | 7 | 1(1) | 4.5 | 4(1) | 5 | 1(1) | |
6 | #1402 FYB Ultimate Climbing Gym Team | 180.63 | 2.5 | 2(1) | 8.5 | 2(2) | 8.5 | 0(1) | |
7 | #1411 FYB | 227.5 | 7 | 1(1) | 6.5 | 2(1) | 5 | 1(1) | |
8 | #1404 FYB Team Charleston | 386.75 | 7 | 1(1) | 6.5 | 2(1) | 8.5 | 0(1) | |
9 | #1408 FYB Team Charleston | 505.75 | 7 | 1(1) | 8.5 | 2(2) | 8.5 | 0(1) | |
10 | #1410 FYB Team Triangle Rock Club | 850 | 10 | 0(1) | 10 | 0(1) | 8.5 | 0(1) | |
#1401 FYB Team Riveter | |||||||||
#1403 FYB | |||||||||
#1405 FYB | |||||||||
#1406 FYB | |||||||||
1 | #1211 FYC Team Inner Peaks | 3 | 2 | TOP(1) | 1 | 5(2) | 1.5 | TOP(1) | |
2 | #1203 FYC Team Triangle Rock Club | 12 | 2 | TOP(1) | 4 | 4(2) | 1.5 | TOP(1) | |
3 | #1204 FYC Team Triangle Rock Club | 16 | 2 | TOP(1) | 2 | 4(1) | 4 | 5(1) | |
4 | #1200 FYC Team Triangle Rock Club | 48 | 4 | TOP(2) | 4 | 4(2) | 3 | 6(2) | |
5 | #1206 FYC Ultimate Climbing Gym Team | 160 | 8 | 5(1) | 4 | 4(2) | 5 | 5(2) | |
6 | #1208 FYC Team Triangle Rock Club | 312 | 8 | 5(1) | 6.5 | 3(1) | 6 | 4(1) | |
7 | #1201 FYC Team Inner Peaks | 373.75 | 5 | 6(1) | 6.5 | 3(1) | 11.5 | 3(2) | |
8 | #1213 FYC Team Triangle Rock Club | 459 | 6 | 6(2) | 8.5 | 2(1) | 9 | 3(1) | |
9 | #1209 FYC Team Inner Peaks | 782 | 8 | 5(1) | 8.5 | 2(1) | 11.5 | 3(2) | |
10 | #1207 FYC Team Riveter | 808.5 | 11 | 4(1) | 10.5 | 1(1) | 7 | 4(2) | |
11 | #1202 FYC Team Triangle Rock Club | 1170 | 10 | 5(2) | 13 | 0(1) | 9 | 3(1) | |
12 | #1210 FYC | 1181.25 | 12.5 | 3(1) | 10.5 | 1(1) | 9 | 3(1) | |
13 | #1205 FYC | 2275 | 12.5 | 3(1) | 13 | 0(1) | 14 | 2(2) | |
14 | #1212 FYC | 2366 | 14 | 3(2) | 13 | 0(1) | 13 | 2(1) | |
#1214 FYC | |||||||||
1 | #1000 FYD Team Triangle Rock Club | 3 | 1 | 4(2) | 2 | 2(1) | 1.5 | 3(2) | |
2 | #1001 FYD Team Inner Peaks | 15 | 5 | 3(2) | 2 | 2(1) | 1.5 | 3(2) | |
3 | #1004 FYD Team Triangle Rock Club | 30 | 3 | 3(1) | 2 | 2(1) | 5 | 1(1) | |
4 | #1002 FYD | 45 | 3 | 3(1) | 5 | 1(2) | 3 | 2(2) | |
5 | #1005 FYD | 60 | 3 | 3(1) | 4 | 2(2) | 5 | 1(1) | |
6 | #1003 FYD | 195 | 6 | 2(2) | 6.5 | 0(1) | 5 | 1(1) | |
7 | #1006 FYD | 318.5 | 7 | 1(1) | 6.5 | 0(1) | 7 | 1(2) | |
#1007 FYD | |||||||||
1 | #1901 MJR | 3 | 2 | 2(1) | 1 | 5(2) | 1.5 | 5(1) | |
2 | #1904 MJR | 12 | 2 | 2(1) | 4 | 3(1) | 1.5 | 5(1) | |
3 | #1903 MJR Team Triangle Rock Club | 40 | 2 | 2(1) | 5 | 2(2) | 4 | 3(1) | |
4 | #1900 MJR Team Inner Peaks | 54 | 4.5 | 2(2) | 3 | 4(2) | 4 | 3(1) | |
4 | #1902 MJR Team Inner Peaks | 54 | 4.5 | 2(2) | 2 | 4(1) | 6 | 3(2) | |
6 | #1905 MJR Team Inner Peaks | 144 | 6 | 1(2) | 6 | 1(1) | 4 | 3(1) | |
1 | #1703 MYA Roca Climbing & Fitness | 2 | 1 | 3(1) | 1 | TOP(1) | 2 | 4(2) | |
2 | #1708 MYA | 4 | 2 | 2(1) | 2 | 6(1) | 1 | TOP(1) | |
3 | #1704 MYA | 60 | 4 | 1(1) | 3 | 2(2) | 5 | 3(1) | |
4 | #1709 MYA | 180 | 4 | 1(1) | 9 | 1(2) | 5 | 3(1) | |
5 | #1705 MYA Team Triangle Rock Club | 204 | 4 | 1(1) | 6 | 1(1) | 8.5 | 3(2) | |
6 | #1700 MYA Team Inner Peaks | 270 | 9 | 0(1) | 6 | 1(1) | 5 | 3(1) | |
6 | #1702 MYA Team CliffHangers | 270 | 9 | 0(1) | 6 | 1(1) | 5 | 3(1) | |
8 | #1701 MYA | 306 | 6 | 1(2) | 6 | 1(1) | 8.5 | 3(2) | |
9 | #1710 MYA | 472.5 | 9 | 0(1) | 10.5 | 0(1) | 5 | 3(1) | |
10 | #1707 MYA | 567 | 9 | 0(1) | 6 | 1(1) | 10.5 | 0(1) | |
11 | #1706 MYA | 992.25 | [9] | 10.5 | 0(1) | [10.5] | |||
1 | #1504 MYB | 10 | 2.5 | TOP(1) | 4 | TOP(1) | 1 | 6(2) | |
2 | #1510 MYB Team Inner Peaks | 20 | 2.5 | TOP(1) | 4 | TOP(1) | 2 | 5(2) | |
3 | #1515 MYB Team Inner Peaks | 30 | 2.5 | TOP(1) | 4 | TOP(1) | 3 | 3(2) | |
4 | #1500 MYB Team Triangle Rock Club | 45 | 2.5 | TOP(1) | 4 | TOP(1) | 4.5 | 2(1) | |
5 | #1506 MYB Team Inner Peaks | 150 | 5 | TOP(2) | 4 | TOP(1) | 7.5 | 1(1) | |
6 | #1509 MYB Team Triangle Rock Club | 162 | 9 | 2(1) | 4 | TOP(1) | 4.5 | 2(1) | |
7 | #1507 MYB Stone Summit | 270 | 9 | 2(1) | 4 | TOP(1) | 7.5 | 1(1) | |
8 | #1513 MYB Team Riveter | 607.5 | 9 | 2(1) | 9 | 6(1) | 7.5 | 1(1) | |
9 | #1502 MYB Team Triangle Rock Club | 675 | 9 | 2(1) | 10 | 5(2) | 7.5 | 1(1) | |
10 | #1516 MYB Ultimate Climbing Gym Team | 936 | 9 | 2(1) | 8 | TOP(2) | 13 | 0(1) | |
11 | #1505 MYB Stone Summit | 1035 | 9 | 2(1) | 11.5 | 2(1) | 10 | 1(2) | |
12 | #1508 MYB Team Triangle Rock Club | 1521 | 9 | 2(1) | 13 | 2(2) | 13 | 0(1) | |
13 | #1512 MYB | 2018.25 | 13.5 | 2(2) | 11.5 | 2(1) | 13 | 0(1) | |
14 | #1511 MYB | 2457 | 13.5 | 2(2) | 14 | 1(1) | 13 | 0(1) | |
15 | #1501 MYB | 2925 | 15 | 1(1) | 15 | 0(1) | 13 | 0(1) | |
#1503 MYB Team Inner Peaks | |||||||||
#1514 MYB Team Triangle Rock Club | |||||||||
1 | #1303 MYC Team Inner Peaks | 4.5 | 1.5 | TOP(1) | 2 | 6(1) | 1.5 | TOP(1) | |
2 | #1310 MYC Team Charleston | 9 | 3 | TOP(2) | 1 | TOP(2) | 3 | TOP(2) | |
3 | #1307 MYC Stone Summit | 13.5 | 1.5 | TOP(1) | 6 | 2(1) | 1.5 | TOP(1) | |
4 | #1309 MYC Team Inner Peaks | 105.88 | 5.5 | 4(1) | 3.5 | 3(1) | 5.5 | 3(1) | |
5 | #1304 MYC Team Triangle Rock Club | 119 | 8.5 | 3(1) | 3.5 | 3(1) | 4 | 5(2) | |
6 | #1300 MYC Team BlocHaven | 288 | 4 | 5(2) | 8 | 1(2) | 9 | 2(1) | |
7 | #1302 MYC Team Inner Peaks | 297.5 | 8.5 | 3(1) | 5 | 3(2) | 7 | 3(2) | |
8 | #1305 MYC | 327.25 | 8.5 | 3(1) | 7 | 1(1) | 5.5 | 3(1) | |
9 | #1301 MYC | 470.25 | 5.5 | 4(1) | 9.5 | 0(1) | 9 | 2(1) | |
10 | #1306 MYC | 726.75 | 8.5 | 3(1) | 9.5 | 0(1) | 9 | 2(1) | |
#1308 MYC Stone Summit | |||||||||
1 | #1107 MYD Team Inner Peaks | 8 | 2 | 5(1) | 1 | 4(1) | 4 | 4(1) | |
2 | #1101 MYD | 14 | 2 | 5(1) | 3.5 | 3(1) | 2 | 5(1) | |
3 | #1110 MYD | 33 | 2 | 5(1) | 5.5 | 3(2) | 3 | 5(2) | |
4 | #1108 MYD | 55.25 | 6.5 | 4(1) | 8.5 | 2(1) | 1 | TOP(2) | |
5 | #1102 MYD Team Inner Peaks | 84.5 | 6.5 | 4(1) | 2 | 4(2) | 6.5 | 3(2) | |
6 | #1103 MYD | 175 | 10 | 3(1) | 3.5 | 3(1) | 5 | 3(1) | |
7 | #1100 MYD Team BlocHaven | 222.75 | 4.5 | 5(2) | 5.5 | 3(2) | 9 | 2(1) | |
8 | #1104 MYD | 248.63 | 4.5 | 5(2) | 8.5 | 2(1) | 6.5 | 3(2) | |
9 | #1111 MYD | 612 | 8 | 4(2) | 8.5 | 2(1) | 9 | 2(1) | |
10 | #1109 MYD | 765 | 10 | 3(1) | 8.5 | 2(1) | 9 | 2(1) | |
11 | #1105 MYD | 1210 | 10 | 3(1) | 11 | 1(1) | 11 | 2(2) | |
12 | #1106 MYD | 1728 | 12 | 2(1) | 12 | 0(1) | 12 | 1(1) |
USAC results eid : 475
Orignal USAC results page : https://usacresults.org/scores/?eid=475
empty space
Find a problem in this page? Report here.