Rank | Climber | Score | B1 | B2 | B3 | B4 |
---|---|---|---|---|---|---|
1 | #1816 FJR | 54.6 | 14.9 | 25 | 14.7 | |
2 | #1812 FJR | 49.3 | 24.9 | 10 | 14.4 | |
3 | #1813 FJR | 34.4 | 15 | 9.9 | 9.5 | |
4 | #1811 FJR | 34.2 | 14.8 | 10 | 9.4 | |
5 | #1805 FJR | 30 | 15 | 10 | 5 | |
6 | #1817 FJR | 29.9 | 14.9 | 10 | 5 | |
7 | #1815 FJR | 29.9 | 14.9 | 10 | 5 | |
8 | #1802 FJR | 24.7 | 9.8 | 9.9 | 5 | |
9 | #1814 FJR | 24.5 | 10 | 9.5 | 5 | |
10 | #1801 FJR | 14.6 | 0 | 9.6 | 5 | |
1 | #1616 FYA | 49.5 | 15 | 9.9 | 24.6 | |
2 | #1617 FYA | 39.4 | 14.8 | 10 | 14.6 | |
3 | #1618 FYA | 39.4 | 15 | 9.9 | 14.5 | |
4 | #1601 FYA | 38.9 | 15 | 9.7 | 14.2 | |
5 | #1602 FYA | 34.7 | 10 | 9.9 | 14.8 | |
6 | #1603 FYA | 29.8 | 9.9 | 10 | 9.9 | |
7 | #1613 FYA | 29.2 | 14.9 | 9.9 | 4.4 | |
8 | #1605 FYA | 28.9 | 14.9 | 9.7 | 4.3 | |
9 | #1612 FYA | 24.5 | 14.6 | 9.9 | 0 | |
10 | #1608 FYA | 9.3 | 0 | 0 | 9.3 | |
1 | #1407 FYB | 75 | 25 | 25 | 25 | |
2 | #1406 FYB | 54.2 | 24.9 | 14.8 | 14.5 | |
3 | #1411 FYB | 50 | 25 | 0 | 25 | |
4 | #1401 FYB | 49.5 | 24.7 | 0 | 24.8 | |
5 | #1410 FYB | 39.6 | 14.6 | 15 | 10 | |
6 | #1415 FYB | 34.5 | 9.7 | 14.9 | 9.9 | |
7 | #1402 FYB | 29.6 | 24.7 | 0 | 4.9 | |
8 | #1418 FYB | 24.7 | 10 | 9.7 | 5 | |
9 | #1400 FYB | 24.7 | 10 | 0 | 14.7 | |
10 | #1413 FYB | 19.9 | 14.9 | 0 | 5 | |
11 | #1403 FYB | 19.4 | 9.6 | 0 | 9.8 | |
12 | #1420 FYB | 14.7 | 0 | 5 | 9.7 | |
1 | #1206 FYC | 64.822 | 25 | 25 | 14.8 | |
2 | #1207 FYC | 64.822 | 25 | 25 | 14.8 | |
3 | #1204 FYC | 64.6 | 25 | 14.7 | 24.9 | |
4 | #1219 FYC | 54.6 | 25 | 14.6 | 15 | |
5 | #1217 FYC | 49 | 25 | 9.2 | 14.8 | |
6 | #1211 FYC | 48.9 | 24.8 | 9.4 | 14.7 | |
7 | #1213 FYC | 34.1 | 15 | 9.5 | 9.6 | |
8 | #1209 FYC | 29.7 | 24.8 | 0 | 4.9 | |
9 | #1210 FYC | 23.6 | 9.7 | 4.5 | 9.4 | |
10 | #1214 FYC | 15 | 10 | 0 | 5 | |
1 | #1106 FYD | 60 | 25 | 25 | 10 | |
2 | #1113 FYD | 44.9 | 25 | 10 | 9.9 | |
3 | #1116 FYD | 44.5 | 25 | 10 | 9.5 | |
4 | #1115 FYD | 39.2 | 24.7 | 9.9 | 4.6 | |
5 | #1119 FYD | 34.9 | 15 | 10 | 9.9 | |
6 | #1117 FYD | 34.5 | 25 | 9.5 | 0 | |
7 | #1120 FYD | 29.1 | 15 | 9.5 | 4.6 | |
8 | #1118 FYD | 25 | 15 | 10 | 0 | |
9 | #1109 FYD | 24.8 | 14.9 | 9.9 | 0 | |
10 | #1108 FYD | 24.2 | 14.6 | 9.6 | 0 | |
11 | #1105 FYD | 15 | 10 | 5 | 0 | |
12 | #1107 FYD | 9.8 | 4.8 | 5 | 0 | |
1 | #1813 MJR | 39.5 | 5 | 24.5 | 10 | |
2 | #1805 MJR | 34.6 | 14.7 | 9.9 | 10 | |
3 | #1814 MJR | 29.4 | 10 | 9.6 | 9.8 | |
4 | #1801 MJR | 24.9 | 5 | 9.9 | 10 | |
5 | #1815 MJR | 24.6 | 4.7 | 9.9 | 10 | |
6 | #1808 MJR | 24.3 | 4.9 | 10 | 9.4 | |
7 | #1804 MJR | 20 | 10 | 5 | 5 | |
8 | #1800 MJR | 19.8 | 5 | 5 | 9.8 | |
9 | #1803 MJR | 19.7 | 5 | 4.7 | 10 | |
10 | #1817 MJR | 14.7 | 5 | 0 | 9.7 | |
1 | #1614 MYA | 74.9 | 25 | 25 | 24.9 | |
2 | #1600 MYA | 74.8 | 24.9 | 25 | 24.9 | |
3 | #1608 MYA | 74.4 | 24.5 | 25 | 24.9 | |
4 | #1610 MYA | 60 | 25 | 25 | 10 | |
5 | #1606 MYA | 59.9 | 25 | 24.9 | 10 | |
6 | #1611 MYA | 59.52 | 24.6 | 25 | 9.9 | |
7 | #1604 MYA | 59.51 | 24.7 | 24.8 | 10 | |
8 | #1613 MYA | 29.4 | 5 | 14.6 | 9.8 | |
9 | #1607 MYA | 25 | 10 | 5 | 10 | |
10 | #1616 MYA | 24.3 | 9.8 | 5 | 9.5 | |
1 | #1404 MYB | 74.93199 | 25 | 24.9 | 25 | |
2 | #1417 MYB | 74.93199 | 25 | 24.9 | 25 | |
3 | #1405 MYB | 74.83198 | 24.8 | 25 | 25 | |
4 | #1402 MYB | 74.83198 | 25 | 24.8 | 25 | |
5 | #1407 MYB | 74.83098 | 24.9 | 24.9 | 25 | |
6 | #1414 MYB | 74.83098 | 24.9 | 25 | 24.9 | |
7 | #1412 MYB | 74.6 | 25 | 24.7 | 24.9 | |
8 | #1400 MYB | 64.8 | 24.8 | 15 | 25 | |
9 | #1416 MYB | 44.6 | 9.9 | 9.8 | 24.9 | |
10 | #1411 MYB | 30 | 10 | 15 | 5 | |
1 | #1202 MYC | 54.8 | 24.9 | 4.9 | 25 | |
2 | #1210 MYC | 54.7 | 24.9 | 14.8 | 15 | |
3 | #1212 MYC | 49.9 | 24.9 | 0 | 25 | |
4 | #1208 MYC | 49.6 | 14.8 | 24.8 | 10 | |
5 | #1204 MYC | 49.2 | 14.4 | 9.9 | 24.9 | |
6 | #1217 MYC | 34.6 | 24.7 | 0 | 9.9 | |
7 | #1219 MYC | 34.5 | 24.8 | 4.8 | 4.9 | |
8 | #1215 MYC | 34.5 | 9.9 | 14.6 | 10 | |
9 | #1203 MYC | 24.3 | 9.8 | 4.5 | 10 | |
10 | #1214 MYC | 19.2 | 0 | 4.3 | 14.9 | |
1 | #1106 MYD | 74.9 | 24.9 | 25 | 25 | |
2 | #1107 MYD | 64.9 | 25 | 15 | 24.9 | |
3 | #1108 MYD | 64.8 | 24.9 | 15 | 24.9 | |
4 | #1111 MYD | 54.7 | 14.7 | 15 | 25 | |
5 | #1113 MYD | 45 | 10 | 10 | 25 | |
6 | #1109 MYD | 33.3 | 14.6 | 14.1 | 4.6 | |
7 | #1117 MYD | 30 | 15 | 15 | 0 | |
8 | #1114 MYD | 29.1 | 9.9 | 15 | 4.2 | |
9 | #1105 MYD | 25 | 10 | 15 | 0 | |
10 | #1102 MYD | 1102 |
Orignal results page : https://wobblerclimbing.com/competitions/2019-bouldering-divisional-peak-experiences
empty space
Find a problem in this page? Report here.