Rank | Climber | Score | B1 | B2 | B3 | B4 |
---|---|---|---|---|---|---|
1 | #1802 FJR | 64.5 | 24.7 | 24.9 | 14.9 | |
2 | #1806 FJR | 54.6 | 24.6 | 15 | 15 | |
3 | #1800 FJR | 45 | 5 | 15 | 25 | |
4 | #1812 FJR | 34.9 | 5 | 14.9 | 15 | |
5 | #1809 FJR | 29.6 | 4.9 | 10 | 14.7 | |
6 | #1816 FJR | 24.3 | 4.6 | 10 | 9.7 | |
7 | #1807 FJR | 20 | 5 | 10 | 5 | |
8 | #1814 FJR | 20 | 5 | 10 | 5 | |
9 | #1810 FJR | 19.9 | 4.9 | 10 | 5 | |
10 | #1811 FJR | 15 | 0 | 10 | 5 | |
1 | #1600 FYA | 75 | 25 | 25 | 25 | |
2 | #1616 FYA | 74.9 | 25 | 24.9 | 25 | |
3 | #1614 FYA | 64.7 | 24.8 | 24.9 | 15 | |
4 | #1619 FYA | 54.6 | 24.8 | 24.8 | 5 | |
5 | #1608 FYA | 45 | 5 | 25 | 15 | |
6 | #1606 FYA | 44.8 | 4.9 | 25 | 14.9 | |
7 | #1615 FYA | 34.7 | 5 | 15 | 14.7 | |
8 | #1617 FYA | 29.8 | 4.9 | 15 | 9.9 | |
9 | #1601 FYA | 29.8 | 5 | 15 | 9.8 | |
10 | #1618 FYA | 24.9 | 5 | 9.9 | 10 | |
1 | #1416 FYB | 64.82 | 24.8 | 25 | 15 | |
2 | #1403 FYB | 64.81 | 24.9 | 24.9 | 15 | |
3 | #1409 FYB | 49.9 | 24.9 | 15 | 10 | |
4 | #1402 FYB | 49.7 | 24.9 | 14.9 | 9.9 | |
5 | #1400 FYB | 39.9 | 24.9 | 10 | 5 | |
6 | #1419 FYB | 39.7 | 14.9 | 14.8 | 10 | |
7 | #1404 FYB | 30 | 15 | 10 | 5 | |
8 | #1406 FYB | 24.4 | 4.6 | 14.8 | 5 | |
9 | #1420 FYB | 19.5 | 9.7 | 9.8 | 0 | |
10 | #1414 FYB | 14.8 | 0 | 9.8 | 5 | |
11 | #1410 FYB | 14.5 | 4.7 | 4.9 | 4.9 | |
1 | #1205 FYC | 44.9 | 5 | 14.9 | 25 | |
2 | #1213 FYC | 44.8 | 9.9 | 10 | 24.9 | |
3 | #1208 FYC | 39.3 | 9.4 | 15 | 14.9 | |
4 | #1211 FYC | 34.4 | 10 | 9.6 | 14.8 | |
5 | #1215 FYC | 34.2 | 9.7 | 9.9 | 14.6 | |
6 | #1201 FYC | 29.8 | 5 | 9.9 | 14.9 | |
7 | #1204 FYC | 29.6 | 5 | 9.8 | 14.8 | |
8 | #1203 FYC | 24.6 | 5 | 5 | 14.6 | |
9 | #1202 FYC | 24.6 | 5 | 5 | 14.6 | |
10 | #1206 FYC | 18.7 | 5 | 5 | 8.7 | |
1 | #1117 FYD | 44.7 | 24.9 | 14.9 | 4.9 | |
2 | #1109 FYD | 44.6 | 24.8 | 14.9 | 4.9 | |
3 | #1107 FYD | 39.9 | 25 | 10 | 4.9 | |
4 | #1105 FYD | 35 | 15 | 15 | 5 | |
5 | #1114 FYD | 34.8 | 15 | 15 | 4.8 | |
6 | #1100 FYD | 30 | 10 | 15 | 5 | |
7 | #1108 FYD | 19.6 | 10 | 5 | 4.6 | |
8 | #1103 FYD | 19.5 | 5 | 9.8 | 4.7 | |
9 | #1110 FYD | 19.3 | 10 | 4.6 | 4.7 | |
10 | #1119 FYD | 14.9 | 10 | 4.9 | 0 | |
11 | #1106 FYD | 14.8 | 10 | 4.8 | 0 | |
1 | #1816 MJR | 64.8 | 24.9 | 15 | 24.9 | |
2 | #1802 MJR | 54.6 | 14.9 | 14.8 | 24.9 | |
3 | #1803 MJR | 49.7 | 10 | 14.9 | 24.8 | |
4 | #1810 MJR | 39.9 | 10 | 14.9 | 15 | |
5 | #1811 MJR | 34.9 | 15 | 5 | 14.9 | |
6 | #1806 MJR | 34.6 | 14.6 | 5 | 15 | |
7 | #1812 MJR | 34.4 | 14.8 | 5 | 14.6 | |
8 | #1819 MJR | 29.9 | 4.9 | 10 | 15 | |
9 | #1814 MJR | 29.7 | 9.9 | 5 | 14.8 | |
10 | #1817 MJR | 29.6 | 9.9 | 5 | 14.7 | |
1 | #1614 MYA | 60 | 10 | 25 | 25 | |
2 | #1605 MYA | 54.7 | 14.8 | 25 | 14.9 | |
3 | #1606 MYA | 49.6 | 10 | 15 | 24.6 | |
4 | #1608 MYA | 39.8 | 24.8 | 5 | 10 | |
5 | #1611 MYA | 39.8 | 14.8 | 15 | 10 | |
6 | #1612 MYA | 34.4 | 15 | 5 | 14.4 | |
7 | #1618 MYA | 30 | 10 | 5 | 15 | |
8 | #1613 MYA | 29.6 | 5 | 9.8 | 14.8 | |
9 | #1603 MYA | 20 | 0 | 5 | 15 | |
10 | #1610 MYA | 19.5 | 4.7 | 4.8 | 10 | |
1 | #1402 MYB | 64.8 | 25 | 25 | 14.8 | |
2 | #1404 MYB | 60 | 25 | 25 | 10 | |
3 | #1418 MYB | 49.8 | 25 | 15 | 9.8 | |
4 | #1401 MYB | 49.3 | 24.7 | 14.7 | 9.9 | |
5 | #1414 MYB | 44.8 | 24.9 | 9.9 | 10 | |
6 | #1419 MYB | 43.3 | 24.4 | 9.4 | 9.5 | |
7 | #1420 MYB | 39.9 | 25 | 9.9 | 5 | |
8 | #1412 MYB | 39.8 | 25 | 10 | 4.8 | |
9 | #1416 MYB | 39.7 | 24.8 | 9.9 | 5 | |
10 | #1417 MYB | 35 | 25 | 10 | 0 | |
11 | #1421 MYB | 33.9 | 14.8 | 14.6 | 4.5 | |
1 | #1204 MYC | 59.7 | 24.9 | 10 | 24.8 | |
2 | #1205 MYC | 50 | 10 | 15 | 25 | |
3 | #1209 MYC | 40 | 5 | 10 | 25 | |
4 | #1218 MYC | 39.9 | 5 | 10 | 24.9 | |
5 | #1206 MYC | 39.9 | 15 | 10 | 14.9 | |
6 | #1214 MYC | 39.8 | 5 | 10 | 24.8 | |
7 | #1203 MYC | 39.3 | 9.6 | 5 | 24.7 | |
8 | #1219 MYC | 39.2 | 5 | 10 | 24.2 | |
9 | #1200 MYC | 34.4 | 4.9 | 14.7 | 14.8 | |
10 | #1213 MYC | 29.6 | 5 | 10 | 14.6 | |
11 | #1216 MYC | 24.8 | 10 | 0 | 14.8 | |
1 | #1104 MYD | 45 | 25 | 15 | 5 | |
2 | #1105 MYD | 44.4 | 14.8 | 14.7 | 14.9 | |
3 | #1101 MYD | 34.5 | 24.7 | 9.8 | 0 | |
4 | #1118 MYD | 34.3 | 14.5 | 14.8 | 5 | |
5 | #1106 MYD | 29.8 | 14.9 | 14.9 | 0 | |
6 | #1116 MYD | 29.7 | 14.9 | 9.8 | 5 | |
7 | #1107 MYD | 24.8 | 9.9 | 10 | 4.9 | |
8 | #1115 MYD | 24.7 | 9.9 | 10 | 4.8 | |
9 | #1114 MYD | 14.9 | 5 | 9.9 | 0 | |
10 | #1113 MYD | 9.9 | 5 | 4.9 | 0 |
Orignal results page : https://wobblerclimbing.com/competitions/2019-bouldering-divisional-the-front-slc
empty space
empty space
Find a problem in this page? Report here.