Rank | Climber | Score | B1 | B2 | B3 | B4 |
---|---|---|---|---|---|---|
1 | #5017 FJR | 89.5 | 25 | 24.8 | 25 | 14.7 |
2 | #5012 FJR | 79.5 | 24.9 | 15 | 15 | 24.6 |
3 | #5013 FJR | 74.8 | 24.8 | 25 | 25 | 0 |
4 | #5014 FJR | 65 | 25 | 15 | 25 | 0 |
5 | #5011 FJR | 59.8 | 25 | 25 | 9.8 | 0 |
6 | #5019 FJR | 44.5 | 25 | 5 | 0 | 14.5 |
7 | #5016 FJR | 44.4 | 10 | 9.4 | 25 | 0 |
8 | #5009 FJR | 39.6 | 24.8 | 14.8 | 0 | 0 |
9 | #5020 FJR | 29.5 | 10 | 10 | 9.5 | 0 |
10 | #5005 FJR | 14.7 | 5 | 4.9 | 4.8 | 0 |
1 | #4003 FYA | 89.8 | 25 | 24.9 | 25 | 14.9 |
2 | #4016 FYA | 89.4 | 25 | 24.9 | 25 | 14.5 |
3 | #4008 FYA | 89.1 | 25 | 24.8 | 24.9 | 14.4 |
4 | #4020 FYA | 75.033 | 25 | 25 | 25 | 0 |
5 | #4011 FYA | 75.033 | 25 | 25 | 25 | 0 |
6 | #4015 FYA | 69 | 24.8 | 14.7 | 14.7 | 14.8 |
7 | #4014 FYA | 44.5 | 25 | 15 | 4.5 | 0 |
8 | #4004 FYA | 34.4 | 10 | 9.5 | 14.9 | 0 |
9 | #4019 FYA | 23.7 | 10 | 5 | 8.7 | 0 |
10 | #4018 FYA | 9.8 | 0 | 9.8 | 0 | 0 |
1 | #3008 FYB | 100 | 25 | 25 | 25 | 25 |
2 | #3002 FYB | 99.9 | 25 | 25 | 25 | 24.9 |
3 | #3007 FYB | 99.8 | 25 | 24.8 | 25 | 25 |
4 | #3016 FYB | 84.9 | 10 | 25 | 25 | 24.9 |
5 | #3003 FYB | 84.8 | 10 | 24.9 | 25 | 24.9 |
6 | #3011 FYB | 79.4 | 25 | 5 | 24.9 | 24.5 |
7 | #3012 FYB | 75 | 25 | 10 | 25 | 15 |
8 | #3014 FYB | 64.7 | 10 | 14.8 | 25 | 14.9 |
9 | #3020 FYB | 49.1 | 15 | 5 | 14.6 | 14.5 |
10 | #3010 FYB | 39.6 | 10 | 9.8 | 5 | 14.8 |
1 | #2002 FYC | 64.5 | 25 | 24.6 | 5 | 9.9 |
2 | #2008 FYC | 49.2 | 25 | 9.6 | 5 | 9.6 |
3 | #2012 FYC | 44.8 | 15 | 10 | 5 | 14.8 |
4 | #2003 FYC | 44.4 | 24.9 | 10 | 5 | 4.5 |
5 | #2011 FYC | 44.2 | 25 | 9.2 | 5 | 5 |
6 | #2005 FYC | 29.9 | 10 | 9.9 | 5 | 5 |
7 | #2009 FYC | 29.6 | 10 | 9.8 | 5 | 4.8 |
8 | #2010 FYC | 29.5 | 10 | 9.9 | 4.7 | 4.9 |
9 | #2017 FYC | 23.8 | 10 | 4 | 4.9 | 4.9 |
10 | #2018 FYC | 18.8 | 10 | 0 | 4.8 | 4 |
1 | #1007 FYD | 69.8 | 24.9 | 24.9 | 10 | 10 |
2 | #1009 FYD | 64.8 | 25 | 25 | 9.8 | 5 |
3 | #1008 FYD | 54.9 | 24.9 | 25 | 5 | 0 |
4 | #1018 FYD | 49.8 | 25 | 9.8 | 10 | 5 |
5 | #1012 FYD | 44.9 | 25 | 9.9 | 5 | 5 |
6 | #1017 FYD | 44.6 | 24.9 | 9.7 | 5 | 5 |
7 | #1014 FYD | 34.8 | 24.9 | 0 | 5 | 4.9 |
8 | #1016 FYD | 34.8 | 15 | 9.9 | 4.9 | 5 |
9 | #1015 FYD | 29.2 | 15 | 9.2 | 0 | 5 |
10 | #1019 FYD | 24.8 | 15 | 4.9 | 4.9 | |
1 | #5109 MJR | 89.7 | 25 | 25 | 15 | 24.7 |
2 | #5115 MJR | 84.6 | 24.9 | 25 | 24.9 | 9.8 |
3 | #5112 MJR | 59.2 | 25 | 25 | 0 | 9.2 |
4 | #5104 MJR | 54.8 | 5 | 24.9 | 0 | 24.9 |
5 | #5116 MJR | 54.6 | 10 | 25 | 9.6 | 10 |
6 | #5108 MJR | 54.5 | 9.9 | 24.7 | 9.9 | 10 |
7 | #5114 MJR | 44.1 | 10 | 25 | 0 | 9.1 |
8 | #5120 MJR | 39.6 | 5 | 24.9 | 0 | 9.7 |
9 | #5105 MJR | 29.3 | 5 | 14.7 | 0 | 9.6 |
10 | #5103 MJR | 24.3 | 9.9 | 10 | 0 | 4.4 |
1 | #4121 MYA | 99.6 | 24.8 | 24.9 | 25 | 24.9 |
2 | #4104 MYA | 89.9 | 25 | 25 | 25 | 14.9 |
3 | #4120 MYA | 74.9 | 25 | 25 | 24.9 | 0 |
4 | #4112 MYA | 54.9 | 10 | 25 | 10 | 9.9 |
5 | #4110 MYA | 49.4 | 10 | 25 | 4.4 | 10 |
6 | #4113 MYA | 44.8 | 10 | 25 | 0 | 9.8 |
7 | #4102 MYA | 44 | 10 | 14.7 | 9.6 | 9.7 |
8 | #4103 MYA | 34.5 | 9.7 | 14.8 | 0 | 10 |
9 | #4114 MYA | 34.1 | 5 | 14.6 | 4.7 | 9.8 |
10 | #4101 MYA | 29.9 | 4.9 | 15 | 0 | 10 |
1 | #3113 MYB | 99.9 | 25 | 25 | 25 | 24.9 |
2 | #3117 MYB | 84.9 | 25 | 25 | 10 | 24.9 |
3 | #3108 MYB | 74.4 | 9.7 | 25 | 14.7 | 25 |
4 | #3101 MYB | 69.4 | 9.7 | 24.9 | 9.8 | 25 |
5 | #3116 MYB | 64.5 | 5 | 24.7 | 10 | 24.8 |
6 | #3106 MYB | 45 | 5 | 25 | 10 | 5 |
7 | #3104 MYB | 39.5 | 5 | 24.5 | 0 | 10 |
8 | #3114 MYB | 39.4 | 4.9 | 24.6 | 0 | 9.9 |
9 | #3115 MYB | 29.1 | 5 | 14.3 | 0 | 9.8 |
10 | #3110 MYB | 24.3 | 5 | 14.8 | 0 | 4.5 |
11 | #3121 MYB | 9.9 | 4.9 | 0 | 0 | 5 |
1 | #2112 MYC | 99.3 | 24.8 | 24.7 | 24.8 | 25 |
2 | #2114 MYC | 89.5 | 25 | 24.8 | 15 | 24.7 |
3 | #2118 MYC | 45 | 25 | 10 | 5 | 5 |
4 | #2109 MYC | 44.6 | 15 | 9.8 | 10 | 9.8 |
5 | #2108 MYC | 39.6 | 25 | 0 | 5 | 9.6 |
6 | #2101 MYC | 38.4 | 25 | 3.5 | 4.9 | 5 |
7 | #2107 MYC | 34.9 | 25 | 0 | 5 | 4.9 |
8 | #2119 MYC | 29.9 | 9.9 | 10 | 5 | 5 |
9 | #2121 MYC | 29.7 | 15 | 4.7 | 5 | 5 |
10 | #2115 MYC | 24.5 | 15 | 0 | 5 | 4.5 |
1 | #1117 MYD | 100 | 25 | 25 | 25 | 25 |
2 | #1110 MYD | 59.9 | 25 | 25 | 4.9 | 5 |
3 | #1119 MYD | 54.5 | 24.9 | 24.6 | 0 | 5 |
4 | #1101 MYD | 49.7 | 24.9 | 9.9 | 9.9 | 5 |
5 | #1106 MYD | 49.1 | 24.8 | 9.9 | 9.5 | 4.9 |
7 | #1108 MYD | 48.4 | 14.9 | 24.4 | 4.8 | 4.3 |
8 | #1115 MYD | 39.9 | 25 | 4.9 | 5 | 5 |
9 | #1104 MYD | 29.7 | 15 | 4.8 | 4.9 | 5 |
10 | #1103 MYD | 29.4 | 14.8 | 4.9 | 4.9 | 4.8 |
Orignal results page : https://wobblerclimbing.com/competitions/2018-bouldering-divisional-central-rock-gym
empty space
empty space
Find a problem in this page? Report here.