Rank | Climber | Pts | R1 | R2 |
---|---|---|---|---|
1 | #1004 FJR | 1 | 1 | 1 |
2 | #1012 FJR | 2.45 | 2 | 3 |
3 | #1008 FJR | 3.32 | 5.5 | 2 |
4 | #1009 FJR | 4.18 | 3.5 | 5 |
5 | #1003 FJR | 4.58 | 3.5 | 6 |
6 | #1011 FJR | 4.69 | 5.5 | 4 |
7 | #1005 FJR | 7.75 | 8 | 7.5 |
8 | #1001 FJR | 8.66 | 10 | 7.5 |
9 | #1014 FJR | 9 | 9 | 9 |
10 | #1006 FJR | 9.9 | 7 | 14 |
11 | #1013 FJR | 10.95 | 12 | 10 |
12 | #1010 FJR | 11.49 | 12 | 11 |
13 | #1015 FJR | 12.49 | 12 | 13 |
14 | #1007 FJR | 12.96 | 14 | 12 |
1 | #1109 FYA | 2.24 | 2.5 | 2 |
2 | #1114 FYA | 2.55 | 6.5 | 1 |
3 | #1122 FYA | 2.96 | 2.5 | 3.5 |
4 | #1120 FYA | 5.36 | 2.5 | 11.5 |
5 | #1105 FYA | 5.7 | 5 | 6.5 |
6 | #1121 FYA | 7.07 | 2.5 | 20 |
7 | #1119 FYA | 7.42 | 11 | 5 |
8 | #1102 FYA | 7.94 | 18 | 3.5 |
9 | #1108 FYA | 8 | 8 | 8 |
10 | #1123 FYA | 8.65 | 6.5 | 11.5 |
11 | #1103 FYA | 9.37 | 13.5 | 6.5 |
12 | #1101 FYA | 12 | 9 | 16 |
13 | #1110 FYA | 12.25 | 15 | 10 |
14 | #1111 FYA | 12.37 | 17 | 9 |
15 | #1112 FYA | 12.41 | 11 | 14 |
16 | #1118 FYA | 13.87 | 11 | 17.5 |
17 | #1104 FYA | 14.23 | 13.5 | 15 |
18 | #1106 FYA | 14.42 | 16 | 13 |
19 | #1117 FYA | 18.23 | 19 | 17.5 |
20 | #1115 FYA | 19.49 | 20 | 19 |
1 | #1215 FYB | 1.73 | 1.5 | 2 |
1 | #1208 FYB | 1.73 | 1.5 | 2 |
3 | #1212 FYB | 3.74 | 3.5 | 4 |
4 | #1220 FYB | 6.34 | 3.5 | 11.5 |
5 | #1207 FYB | 6.48 | 21 | 2 |
6 | #1201 FYB | 7.25 | 7 | 7.5 |
7 | #1211 FYB | 7.75 | 8 | 7.5 |
8 | #1226 FYB | 8.87 | 10.5 | 7.5 |
8 | #1204 FYB | 8.87 | 10.5 | 7.5 |
10 | #1222 FYB | 9.08 | 5 | 16.5 |
11 | #1203 FYB | 9.33 | 6 | 14.5 |
12 | #1214 FYB | 10.06 | 13.5 | 7.5 |
13 | #1209 FYB | 10.61 | 15 | 7.5 |
14 | #1227 FYB | 10.99 | 10.5 | 11.5 |
15 | #1210 FYB | 14.42 | 16 | 13 |
16 | #1221 FYB | 14.85 | 10.5 | 21 |
17 | #1205 FYB | 14.92 | 13.5 | 16.5 |
18 | #1206 FYB | 16.82 | 19.5 | 14.5 |
19 | #1216 FYB | 17.99 | 17.5 | 18.5 |
19 | #1213 FYB | 17.99 | 17.5 | 18.5 |
21 | #1217 FYB | 19.75 | 19.5 | 20 |
1 | #1307 FYC | 1.58 | 2.5 | 1 |
2 | #1314 FYC | 3.71 | 2.5 | 5.5 |
3 | #1306 FYC | 4.47 | 2.5 | 8 |
4 | #1310 FYC | 5.48 | 15 | 2 |
5 | #1312 FYC | 5.74 | 11 | 3 |
6 | #1313 FYC | 5.83 | 8.5 | 4 |
7 | #1318 FYC | 6.52 | 2.5 | 17 |
8 | #1316 FYC | 7.25 | 5 | 10.5 |
9 | #1315 FYC | 8.26 | 6.5 | 10.5 |
10 | #1323 FYC | 9.17 | 12 | 7 |
11 | #1308 FYC | 9.45 | 8.5 | 10.5 |
12 | #1303 FYC | 9.87 | 6.5 | 15 |
13 | #1301 FYC | 9.95 | 18 | 5.5 |
14 | #1302 FYC | 11.83 | 10 | 14 |
15 | #1319 FYC | 12.55 | 15 | 10.5 |
16 | #1311 FYC | 13.96 | 15 | 13 |
17 | #1305 FYC | 14.42 | 13 | 16 |
18 | #1320 FYC | 18.21 | 17 | 19.5 |
19 | #1322 FYC | 18.97 | 20 | 18 |
20 | #1317 FYC | 19.25 | 19 | 19.5 |
1 | #1405 FYD | 1 | 1 | 1 |
2 | #1420 FYD | 3.16 | 4 | 2.5 |
2 | #1419 FYD | 3.16 | 4 | 2.5 |
4 | #1413 FYD | 4.47 | 4 | 5 |
5 | #1409 FYD | 4.9 | 4 | 6 |
6 | #1410 FYD | 5.29 | 7 | 4 |
7 | #1406 FYD | 7.35 | 4 | 13.5 |
8 | #1414 FYD | 8.25 | 8 | 8.5 |
9 | #1417 FYD | 9.72 | 9 | 10.5 |
10 | #1401 FYD | 9.9 | 14 | 7 |
11 | #1415 FYD | 10.75 | 11 | 10.5 |
12 | #1404 FYD | 12 | 12 | 12 |
13 | #1411 FYD | 12.37 | 18 | 8.5 |
14 | #1402 FYD | 13.6 | 10 | 18.5 |
15 | #1412 FYD | 14.23 | 15 | 13.5 |
16 | #1418 FYD | 15.51 | 13 | 18.5 |
17 | #1403 FYD | 16.25 | 16.5 | 16 |
18 | #1408 FYD | 16.75 | 16.5 | 17 |
19 | #1407 FYD | 16.88 | 19 | 15 |
1 | #1517 MJR | 1.22 | 1.5 | 1 |
2 | #1501 MJR | 1.94 | 1.5 | 2.5 |
3 | #1504 MJR | 4.33 | 7.5 | 2.5 |
4 | #1503 MJR | 5 | 5 | 5 |
5 | #1506 MJR | 5.48 | 6 | 5 |
6 | #1511 MJR | 5.66 | 4 | 8 |
7 | #1502 MJR | 6.12 | 7.5 | 5 |
8 | #1505 MJR | 7.04 | 3 | 16.5 |
9 | #1518 MJR | 8.37 | 10 | 7 |
10 | #1514 MJR | 9.49 | 10 | 9 |
11 | #1513 MJR | 10.95 | 12 | 10 |
12 | #1508 MJR | 12.04 | 10 | 14.5 |
13 | #1507 MJR | 12.69 | 14 | 11.5 |
14 | #1509 MJR | 13.56 | 16 | 11.5 |
15 | #1512 MJR | 13.96 | 15 | 13 |
16 | #1522 MJR | 14.65 | 13 | 16.5 |
17 | #1520 MJR | 15.93 | 17.5 | 14.5 |
18 | #1510 MJR | 18.23 | 17.5 | 19 |
19 | #1519 MJR | 18.49 | 19 | 18 |
1 | #1622 MYA | 3 | 3 | 3 |
2 | #1614 MYA | 3.46 | 3 | 4 |
3 | #1601 MYA | 4.36 | 19 | 1 |
4 | #1623 MYA | 4.47 | 10 | 2 |
5 | #1615 MYA | 5.34 | 3 | 9.5 |
5 | #1609 MYA | 5.34 | 3 | 9.5 |
7 | #1618 MYA | 6 | 3 | 12 |
8 | #1612 MYA | 6.48 | 6 | 7 |
9 | #1613 MYA | 6.71 | 9 | 5 |
10 | #1602 MYA | 10.1 | 17 | 6 |
11 | #1608 MYA | 10.68 | 12 | 9.5 |
12 | #1605 MYA | 11.22 | 7 | 18 |
13 | #1617 MYA | 11.31 | 8 | 16 |
14 | #1604 MYA | 11.94 | 15 | 9.5 |
15 | #1616 MYA | 12.85 | 11 | 15 |
16 | #1621 MYA | 13.49 | 13 | 14 |
17 | #1619 MYA | 13.96 | 15 | 13 |
18 | #1620 MYA | 16.43 | 15 | 18 |
19 | #1603 MYA | 18 | 18 | 18 |
20 | #1606 MYA | 20 | 20 | 20 |
1 | #1722 MYB | 4.18 | 5 | 3.5 |
1 | #1713 MYB | 4.18 | 5 | 3.5 |
1 | #1724 MYB | 4.18 | 5 | 3.5 |
1 | #1719 MYB | 4.18 | 5 | 3.5 |
1 | #1707 MYB | 4.18 | 5 | 3.5 |
1 | #1703 MYB | 4.18 | 5 | 3.5 |
7 | #1716 MYB | 5.92 | 5 | 7 |
8 | #1715 MYB | 6.32 | 5 | 8 |
9 | #1701 MYB | 7.07 | 5 | 10 |
10 | #1725 MYB | 10 | 10 | 10 |
11 | #1720 MYB | 12.73 | 12 | 13.5 |
12 | #1714 MYB | 13.87 | 11 | 17.5 |
13 | #1711 MYB | 14.14 | 20 | 10 |
14 | #1708 MYB | 14.28 | 17 | 12 |
15 | #1704 MYB | 15.37 | 13.5 | 17.5 |
16 | #1717 MYB | 15.8 | 18.5 | 13.5 |
17 | #1723 MYB | 16.2 | 15 | 17.5 |
18 | #1712 MYB | 16.43 | 13.5 | 20 |
19 | #1709 MYB | 16.73 | 16 | 17.5 |
20 | #1705 MYB | 17.75 | 21 | 15 |
21 | #1721 MYB | 19.71 | 18.5 | 21 |
1 | #1818 MYC | 1.94 | 2.5 | 1.5 |
1 | #1820 MYC | 1.94 | 2.5 | 1.5 |
3 | #1807 MYC | 2.74 | 2.5 | 3 |
4 | #1822 MYC | 4.9 | 6 | 4 |
5 | #1805 MYC | 5.48 | 6 | 5 |
6 | #1819 MYC | 5.92 | 2.5 | 14 |
7 | #1803 MYC | 6 | 6 | 6 |
8 | #1823 MYC | 9.22 | 8.5 | 10 |
9 | #1825 MYC | 10 | 10 | 10 |
10 | #1801 MYC | 10.25 | 14 | 7.5 |
11 | #1813 MYC | 10.91 | 8.5 | 14 |
12 | #1824 MYC | 11.62 | 18 | 7.5 |
13 | #1811 MYC | 13.27 | 11 | 16 |
14 | #1816 MYC | 13.42 | 15 | 12 |
15 | #1809 MYC | 13.96 | 19.5 | 10 |
16 | #1810 MYC | 14.28 | 12 | 17 |
17 | #1821 MYC | 15.43 | 17 | 14 |
18 | #1814 MYC | 15.92 | 13 | 19.5 |
19 | #1817 MYC | 16.97 | 16 | 18 |
20 | #1808 MYC | 19.5 | 19.5 | 19.5 |
1 | #1925 MYD | 1 | 1 | 1 |
2 | #1920 MYD | 2.45 | 3 | 2 |
3 | #1910 MYD | 3.24 | 3 | 3.5 |
3 | #1917 MYD | 3.24 | 3 | 3.5 |
5 | #1905 MYD | 6 | 6 | 6 |
6 | #1922 MYD | 7.48 | 8 | 7 |
7 | #1914 MYD | 8.51 | 5 | 14.5 |
8 | #1901 MYD | 8.57 | 7 | 10.5 |
9 | #1924 MYD | 9.08 | 16.5 | 5 |
10 | #1911 MYD | 9.72 | 9 | 10.5 |
11 | #1919 MYD | 10.75 | 11 | 10.5 |
12 | #1908 MYD | 11.22 | 12 | 10.5 |
13 | #1916 MYD | 11.68 | 13 | 10.5 |
14 | #1903 MYD | 13.04 | 10 | 17 |
15 | #1918 MYD | 14.49 | 20 | 10.5 |
16 | #1909 MYD | 14.5 | 14.5 | 14.5 |
17 | #1927 MYD | 16.6 | 14.5 | 19 |
18 | #1912 MYD | 17.23 | 16.5 | 18 |
19 | #1915 MYD | 17.44 | 19 | 16 |
20 | #1926 MYD | 18.97 | 18 | 20 |
Orignal results page : https://wobblerclimbing.com/competitions/2018-sport-speed-divisional-central-rock-gym
empty space
empty space
Find a problem in this page? Report here.