Rank | Climber | Pts | R1 |
---|---|---|---|
1 | #F1809 FJR | 1 | 1 |
2 | #F1807 FJR | 2 | 2 |
3 | #F1804 FJR | 3 | 3 |
4 | #F1803 FJR | 4.5 | 4.5 |
5 | #F1805 FJR | 4.5 | 4.5 |
6 | #F1812 FJR | 6 | 6 |
7 | #F1806 FJR | 7 | 7 |
8 | #F1801 FJR | 8.5 | 8.5 |
9 | #F1808 FJR | 8.5 | 8.5 |
10 | #F1810 FJR | 10 | 10 |
1 | #F1618 FYA | 1 | 1 |
2 | #F1610 FYA | 3 | 3 |
3 | #F1608 FYA | 3 | 3 |
4 | #F1609 FYA | 3 | 3 |
5 | #F1605 FYA | 6 | 6 |
6 | #F1607 FYA | 6 | 6 |
7 | #F1612 FYA | 6 | 6 |
8 | #F1611 FYA | 8 | 8 |
9 | #F1606 FYA | 9 | 9 |
10 | #F1613 FYA | 10 | 10 |
1 | #F1417 FYB | 1 | 1 |
2 | #F1402 FYB | 2 | 2 |
3 | #F1408 FYB | 3 | 3 |
4 | #F1406 FYB | 4 | 4 |
5 | #F1409 FYB | 5 | 5 |
6 | #F1401 FYB | 6 | 6 |
7 | #F1419 FYB | 7 | 7 |
8 | #F1405 FYB | 8 | 8 |
9 | #F1407 FYB | 9.5 | 9.5 |
10 | #F1403 FYB | 9.5 | 9.5 |
1 | #F1205 FYC | 1 | 1 |
2 | #F1223 FYC | 2 | 2 |
3 | #F1219 FYC | 3.5 | 3.5 |
4 | #F1207 FYC | 3.5 | 3.5 |
5 | #F1210 FYC | 5 | 5 |
6 | #F1217 FYC | 7 | 7 |
7 | #F1212 FYC | 7 | 7 |
8 | #F1213 FYC | 7 | 7 |
9 | #F1215 FYC | 9 | 9 |
10 | #F1204 FYC | 10 | 10 |
11 | #F1218 FYC | 11.5 | 11.5 |
11 | #F1209 FYC | 11.5 | 11.5 |
13 | #F1220 FYC | 13 | 13 |
1 | #F1105 FYD | 1 | 1 |
2 | #F1115 FYD | 2 | 2 |
3 | #F1104 FYD | 3 | 3 |
4 | #F1109 FYD | 4 | 4 |
5 | #F1121 FYD | 5 | 5 |
6 | #F1108 FYD | 6 | 6 |
7 | #F1110 FYD | 8 | 8 |
8 | #F1118 FYD | 8 | 8 |
9 | #F1112 FYD | 8 | 8 |
10 | #F1103 FYD | 10 | 10 |
1 | #M1804 MJR | 1 | 1 |
2 | #M1805 MJR | 2.5 | 2.5 |
3 | #M1801 MJR | 2.5 | 2.5 |
4 | #M1809 MJR | 4 | 4 |
5 | #M1802 MJR | 5 | 5 |
6 | #M1807 MJR | 6 | 6 |
7 | #M1803 MJR | 7 | 7 |
1 | #M1615 MYA | 1 | 1 |
2 | #M1613 MYA | 2.5 | 2.5 |
3 | #M1618 MYA | 2.5 | 2.5 |
4 | #M1609 MYA | 4 | 4 |
5 | #M1616 MYA | 5 | 5 |
6 | #M1622 MYA | 6 | 6 |
7 | #M1617 MYA | 7.5 | 7.5 |
8 | #M1601 MYA | 7.5 | 7.5 |
9 | #M1614 MYA | 9 | 9 |
10 | #M1604 MYA | 10 | 10 |
1 | #M1415 MYB | 3.5 | 3.5 |
2 | #M1404 MYB | 3.5 | 3.5 |
3 | #M1413 MYB | 3.5 | 3.5 |
4 | #M1402 MYB | 3.5 | 3.5 |
5 | #M1411 MYB | 3.5 | 3.5 |
6 | #M1405 MYB | 3.5 | 3.5 |
7 | #M1421 MYB | 7 | 7 |
8 | #M1406 MYB | 8 | 8 |
9 | #M1410 MYB | 9 | 9 |
10 | #M1419 MYB | 10 | 10 |
1 | #M1220 MYC | 2.5 | 2.5 |
2 | #M1202 MYC | 2.5 | 2.5 |
3 | #M1213 MYC | 2.5 | 2.5 |
4 | #M1201 MYC | 2.5 | 2.5 |
5 | #M1216 MYC | 5 | 5 |
6 | #M1208 MYC | 6 | 6 |
7 | #M1210 MYC | 7 | 7 |
8 | #M1214 MYC | 8 | 8 |
9 | #M1219 MYC | 9 | 9 |
10 | #M1206 MYC | 10 | 10 |
1 | #M1110 MYD | 1 | 1 |
2 | #M1121 MYD | 2.5 | 2.5 |
3 | #M1112 MYD | 2.5 | 2.5 |
4 | #M1116 MYD | 4 | 4 |
5 | #M1114 MYD | 5 | 5 |
6 | #M1101 MYD | 6 | 6 |
7 | #M1107 MYD | 7 | 7 |
8 | #M1106 MYD | 8.5 | 8.5 |
9 | #M1117 MYD | 8.5 | 8.5 |
10 | #M1104 MYD | 10 | 10 |
Orignal results page : https://wobblerclimbing.com/competitions/2017-sport-speed-divisional-sportrock
empty space
empty space
Find a problem in this page? Report here.