Rank | Climber | Pts | R1 | R2 | R3 | |||
---|---|---|---|---|---|---|---|---|
1 | #1803 FJR | 1.55 | 2.5 | 1.5 | 1 | |||
2 | #1801 FJR | 1.96 | 2.5 | 1.5 | 2 | |||
3 | #1800 FJR | 3.11 | 2.5 | 4 | 3 | |||
4 | #1802 FJR | 3.11 | 2.5 | 3 | 4 | |||
1 | #1608 FYA | 3.21 | 6 | 5.5 | 1 | |||
2 | #1613 FYA | 4.04 | 6 | 5.5 | 2 | |||
3 | #1601 FYA | 4.63 | 6 | 5.5 | 3 | |||
4 | #1600 FYA | 5.09 | 6 | 5.5 | 4 | |||
5 | #1606 FYA | 5.48 | 6 | 5.5 | 5 | |||
6 | #1614 FYA | 5.83 | 6 | 5.5 | 6 | |||
7 | #1609 FYA | 6.14 | 6 | 5.5 | 7 | |||
8 | #1607 FYA | 6.42 | 6 | 5.5 | 8 | |||
9 | #1611 FYA | 6.67 | 6 | 5.5 | 9 | |||
10 | #1605 FYA | 7.13 | 6 | 5.5 | 11 | |||
11 | #1612 FYA | 9.44 | 6 | 14 | 10 | |||
12 | #1610 FYA | 12.45 | 13.5 | 11 | 13 | |||
13 | #1604 FYA | 12.63 | 12 | 12 | 14 | |||
14 | #1603 FYA | 12.82 | 13.5 | 13 | 12 | |||
15 | #1602 FYA | 15 | 15 | 15 | 15 | |||
1 | #1411 FYB | 4.16 | 8.5 | 8.5 | 1 | |||
2 | #1400 FYB | 6.01 | 8.5 | 8.5 | 3 | |||
3 | #1413 FYB | 6.01 | 8.5 | 8.5 | 3 | |||
4 | #1412 FYB | 6.01 | 8.5 | 8.5 | 3 | |||
5 | #1408 FYB | 7.12 | 8.5 | 8.5 | 5 | |||
6 | #1404 FYB | 7.57 | 8.5 | 8.5 | 6 | |||
7 | #1406 FYB | 7.97 | 8.5 | 8.5 | 7 | |||
8 | #1407 FYB | 8.33 | 8.5 | 8.5 | 8 | |||
9 | #1415 FYB | 8.66 | 8.5 | 8.5 | 9 | |||
10 | #1410 FYB | 8.97 | 8.5 | 8.5 | 10 | |||
11 | #1402 FYB | 9.26 | 8.5 | 8.5 | 11 | |||
12 | #1409 FYB | 9.54 | 8.5 | 8.5 | 12 | |||
13 | #1403 FYB | 9.79 | 8.5 | 8.5 | 13 | |||
14 | #1405 FYB | 10.04 | 8.5 | 8.5 | 14 | |||
15 | #1401 FYB | 10.27 | 8.5 | 8.5 | 15 | |||
16 | #1414 FYB | 10.5 | 8.5 | 8.5 | 16 | |||
1 | #1212 FYC | 2.47 | 10 | 1.5 | 1 | |||
2 | #1200 FYC | 3.11 | 10 | 1.5 | 2 | |||
3 | #1208 FYC | 4.97 | 10 | 3.5 | 3.5 | |||
4 | #1210 FYC | 4.97 | 10 | 3.5 | 3.5 | |||
5 | #1213 FYC | 6.69 | 10 | 6 | 5 | |||
6 | #1206 FYC | 7.31 | 10 | 6 | 6.5 | |||
7 | #1209 FYC | 7.31 | 10 | 6 | 6.5 | |||
8 | #1218 FYC | 8.79 | 10 | 8.5 | 8 | |||
9 | #1205 FYC | 10 | 10 | 10 | 10 | |||
10 | #1217 FYC | 10.4 | 10 | 12.5 | 9 | |||
11 | #1202 FYC | 10.66 | 10 | 11 | 11 | |||
12 | #1216 FYC | 11.31 | 10 | 8.5 | 17 | |||
13 | #1219 FYC | 11.45 | 10 | 12.5 | 12 | |||
14 | #1207 FYC | 13.35 | 10 | 14 | 17 | |||
15 | #1215 FYC | 13.52 | 10 | 19 | 13 | |||
16 | #1201 FYC | 13.66 | 10 | 15 | 17 | |||
17 | #1203 FYC | 14.09 | 10 | 20 | 14 | |||
18 | #1211 FYC | 14.38 | 10 | 17.5 | 17 | |||
19 | #1214 FYC | 15.18 | 10 | 17.5 | 20 | |||
20 | #1204 FYC | 17.59 | 20 | 16 | 17 | |||
1 | #1114 FYD | 2.29 | 6 | 2 | 1 | |||
2 | #1101 FYD | 2.88 | 6 | 2 | 2 | |||
3 | #1105 FYD | 4.16 | 6 | 2 | 6 | |||
4 | #1111 FYD | 4.38 | 6 | 4 | 3.5 | |||
5 | #1110 FYD | 5.01 | 6 | 6 | 3.5 | |||
6 | #1107 FYD | 5.65 | 6 | 5 | 6 | |||
7 | #1109 FYD | 7.11 | 6 | 7.5 | 8 | |||
8 | #1113 FYD | 7.53 | 6 | 7.5 | 9.5 | |||
9 | #1108 FYD | 8.43 | 6 | 10.5 | 9.5 | |||
10 | #1106 FYD | 9.32 | 15 | 9 | 6 | |||
11 | #1103 FYD | 9.65 | 6 | 12 | 12.5 | |||
12 | #1112 FYD | 10.56 | 6 | 14 | 14 | |||
13 | #1102 FYD | 11.45 | 13 | 10.5 | 11 | |||
14 | #1104 FYD | 12.49 | 12 | 13 | 12.5 | |||
15 | #1100 FYD | 14.66 | 14 | 15 | 15 | |||
1 | #1801 MJR | 1.44 | 2 | 1.5 | 1 | |||
2 | #1800 MJR | 1.82 | 2 | 1.5 | 2 | |||
3 | #1803 MJR | 2.62 | 2 | 3 | 3 | |||
4 | #1802 MJR | 4 | 4 | 4 | 4 | |||
1 | #1611 MYA | 2.08 | 4.5 | 2 | 1 | |||
2 | #1606 MYA | 2.62 | 4.5 | 2 | 2 | |||
3 | #1608 MYA | 4.1 | 11.5 | 2 | 3 | |||
4 | #1612 MYA | 5.13 | 4.5 | 4 | 7.5 | |||
5 | #1613 MYA | 5.4 | 4.5 | 7 | 5 | |||
6 | #1600 MYA | 5.53 | 4.5 | 5 | 7.5 | |||
7 | #1614 MYA | 6.08 | 4.5 | 10 | 5 | |||
8 | #1605 MYA | 6.24 | 4.5 | 6 | 9 | |||
9 | #1609 MYA | 6.46 | 4.5 | 12 | 5 | |||
10 | #1607 MYA | 9.15 | 9 | 8.5 | 10 | |||
11 | #1610 MYA | 10.34 | 10 | 8.5 | 13 | |||
12 | #1603 MYA | 11.16 | 11.5 | 11 | 11 | |||
13 | #1604 MYA | 12.66 | 13 | 13 | 12 | |||
14 | #1602 MYA | 14 | 14 | 14 | 14 | |||
1 | #1409 MYB | 3.39 | 6.5 | 4 | 1.5 | |||
2 | #1400 MYB | 3.39 | 6.5 | 4 | 1.5 | |||
3 | #1403 MYB | 4.27 | 6.5 | 4 | 3 | |||
4 | #1408 MYB | 4.7 | 6.5 | 4 | 4 | |||
5 | #1411 MYB | 5.07 | 6.5 | 4 | 5 | |||
6 | #1414 MYB | 5.67 | 6.5 | 4 | 7 | |||
7 | #1415 MYB | 6.16 | 6.5 | 4 | 9 | |||
8 | #1406 MYB | 7.91 | 6.5 | 9.5 | 8 | |||
9 | #1405 MYB | 8.52 | 6.5 | 9.5 | 10 | |||
10 | #1412 MYB | 8.55 | 13 | 8 | 6 | |||
11 | #1407 MYB | 9.23 | 6.5 | 11 | 11 | |||
12 | #1413 MYB | 10.54 | 6.5 | 15 | 12 | |||
13 | #1410 MYB | 10.71 | 6.5 | 13.5 | 14 | |||
14 | #1404 MYB | 13.61 | 14 | 12 | 15 | |||
15 | #1402 MYB | 13.81 | 15 | 13.5 | 13 | |||
16 | #1401 MYB | 16 | 16 | 16 | 16 | |||
1 | #1205 MYC | 2.52 | 8 | 2 | 1 | |||
2 | #1207 MYC | 3.17 | 8 | 2 | 2 | |||
3 | #1204 MYC | 3.63 | 8 | 2 | 3 | |||
4 | #1214 MYC | 5.04 | 8 | 4 | 4 | |||
5 | #1213 MYC | 6.38 | 8 | 6.5 | 5 | |||
6 | #1201 MYC | 7.47 | 8 | 6.5 | 8 | |||
7 | #1202 MYC | 7.47 | 8 | 6.5 | 8 | |||
8 | #1211 MYC | 7.83 | 8 | 10 | 6 | |||
9 | #1208 MYC | 9.1 | 8 | 6.5 | 14.5 | |||
10 | #1212 MYC | 9.58 | 8 | 10 | 11 | |||
11 | #1200 MYC | 9.75 | 8 | 14.5 | 8 | |||
12 | #1210 MYC | 10.51 | 8 | 14.5 | 10 | |||
12 | #1209 MYC | 10.51 | 8 | 10 | 14.5 | |||
14 | #1206 MYC | 10.63 | 8 | 12.5 | 12 | |||
15 | #1203 MYC | 10.91 | 8 | 12.5 | 13 | |||
1 | #1115 MYD | 3.11 | 7.5 | 4 | 1 | |||
2 | #1113 MYD | 3.91 | 7.5 | 4 | 2 | |||
3 | #1106 MYD | 4.48 | 7.5 | 4 | 3 | |||
4 | #1109 MYD | 4.93 | 7.5 | 4 | 4 | |||
5 | #1107 MYD | 6.21 | 7.5 | 4 | 8 | |||
6 | #1105 MYD | 6.21 | 7.5 | 4 | 8 | |||
7 | #1104 MYD | 6.21 | 7.5 | 4 | 8 | |||
8 | #1101 MYD | 6.69 | 7.5 | 8 | 5 | |||
9 | #1111 MYD | 8.43 | 7.5 | 10 | 8 | |||
10 | #1108 MYD | 9.21 | 7.5 | 13 | 8 | |||
11 | #1114 MYD | 9.32 | 7.5 | 9 | 12 | |||
12 | #1100 MYD | 10.65 | 7.5 | 11.5 | 14 | |||
13 | #1112 MYD | 10.8 | 7.5 | 14 | 12 | |||
14 | #1110 MYD | 10.9 | 7.5 | 11.5 | 15 | |||
15 | #1103 MYD | 14.23 | 15 | 16 | 12 | |||
16 | #1102 MYD | 15.66 | 16 | 15 | 16 |
Orignal results page : https://wobblerclimbing.com/competitions/2017-sport-speed-regional-vertical-adventures
empty space
Find a problem in this page? Report here.