Rank | Climber | Score | B1 | B2 | B3 | B4 | B5 | B6 | B7 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Category: FJR | R4 | R8 | R11 | R15 | R24 | R27 | R31 | ||||||||||||||||
1 | #1804 FJR | 7 7 a v | T Z A v | 11 10 a v | 1 1 1 | 1 1 1 | 1 1 1 | 2 1 2 | 1 1 1 | 3 3 3 | 2 2 2 | ||||||||||||
2 | #1802 FJR | 4 5 a v | T Z A v | 9 9 a v | 4 2 4 | 1 1 1 | 2 1 2 | 4 7 | 7 | 2 | 2 1 2 | ||||||||||||
3 | #1803 FJR | 3 4 a v | T Z A v | 7 4 a v | 1 4 | 2 1 2 | 2 1 2 | 2 | 1 | 3 | 3 1 3 | ||||||||||||
4 | #1801 FJR | 2 4 a v | T Z A v | 9 5 a v | 1 3 | 6 1 6 | 3 1 3 | 1 | 2 | 1 | 2 4 | ||||||||||||
5 | #1805 FJR | 1 5 a v | T Z A v | 1 6 a v | 1 1 | 1 4 | 1 2 | 2 2 | 3 | 2 | 1 1 1 | ||||||||||||
Category: FYA | R4 | R8 | R11 | R15 | R24 | R27 | R31 | ||||||||||||||||
1(FN) | #1614 FYA | 5 7 a v | T Z A v | 6 11 a v | 1 1 1 | 1 1 1 | 1 1 1 | 1 6 | 2 1 2 | 5 7 | 1 1 1 | ||||||||||||
2 | #1601 FYA | 5 6 a v | T Z A v | 8 7 a v | 1 1 1 | 1 1 1 | 2 1 2 | 2 6 | 3 1 3 | 2 | 1 1 1 | ||||||||||||
3 | #1606 FYA | 5 6 a v | T Z A v | 11 12 a v | 1 1 1 | 1 1 1 | 1 1 1 | 2 | 1 5 | 7 7 7 | 1 1 1 | ||||||||||||
4 | #1610 FYA | 4 6 a v | T Z A v | 7 15 a v | 1 1 1 | 1 1 1 | 4 1 4 | 5 5 | 6 6 | 4 | 1 1 1 | ||||||||||||
5 | #1607 FYA | 4 5 a v | T Z A v | 5 6 a v | 1 1 1 | 1 1 1 | 1 1 1 | 5 | 2 3 | 2 | 2 1 2 | ||||||||||||
6 | #1605 FYA | 4 5 a v | T Z A v | 5 8 a v | 1 1 1 | 1 1 1 | 1 1 1 | 2 | 4 7 | 2 1 2 | |||||||||||||
7 | #1612 FYA | 4 5 a v | T Z A v | 5 10 a v | 1 1 1 | 2 1 2 | 1 1 1 | 8 | 6 6 | 3 | 1 1 1 | ||||||||||||
8 | #1609 FYA | 4 4 a v | T Z A v | 5 4 a v | 1 1 1 | 1 1 1 | 2 1 2 | 9 | 3 | 3 | 1 1 1 | ||||||||||||
8 | #1603 FYA | 4 4 a v | T Z A v | 5 4 a v | 1 1 1 | 1 1 1 | 1 1 1 | 6 | 6 | 2 1 2 | |||||||||||||
10 | #1608 FYA | 4 4 a v | T Z A v | 10 4 a v | 1 1 1 | 2 1 2 | 6 1 6 | 10 | 10 | 1 | 1 1 1 | ||||||||||||
11 | #1602 FYA | 3 4 a v | T Z A v | 4 5 a v | 2 2 2 | 1 1 1 | 1 1 1 | 1 | 4 | 1 | 1 8 | ||||||||||||
12 | #1613 FYA | 0 4 a v | T Z A v | 0 7 a v | 1 1 | 3 3 | 1 2 | 2 | 2 | 1 | 2 2 | ||||||||||||
13 | #1611 FYA | 0 2 a v | T Z A v | 0 3 a v | 2 | 2 5 | 1 5 | 2 | 1 | 3 | |||||||||||||
#1604 FYA | |||||||||||||||||||||||
Category: FYB | R2 | R7 | R13 | R19 | R21 | R26 | R33 | ||||||||||||||||
1 | #1404 FYB | 7 7 a v | T Z A v | 13 9 a v | 3 1 3 | 1 1 1 | 3 1 3 | 2 2 2 | 1 1 1 | 2 2 2 | 1 1 1 | ||||||||||||
2 | #1416 FYB | 6 7 a v | T Z A v | 12 14 a v | 1 1 1 | 1 1 1 | 2 10 | 1 1 1 | 1 1 1 | 7 7 7 | 1 1 1 | ||||||||||||
3 | #1422 FYB | 5 6 a v | T Z A v | 6 11 a v | 1 1 1 | 1 1 1 | 6 8 | 2 1 2 | 1 1 1 | 9 | 1 1 1 | ||||||||||||
4 | #1421 FYB | 5 5 a v | T Z A v | 13 7 a v | 5 3 5 | 1 1 1 | 2 | 2 1 2 | 1 1 1 | 10 | 4 1 4 | ||||||||||||
5 | #1413 FYB | 4 5 a v | T Z A v | 7 5 a v | 1 1 1 | 1 1 1 | 2 | 4 1 4 | 1 1 1 | 2 | 1 10 | ||||||||||||
6 | #1420 FYB | 4 5 a v | T Z A v | 8 5 a v | 4 1 4 | 1 1 1 | 3 | 2 1 2 | 1 1 1 | 5 | 1 5 | ||||||||||||
7 | #1407 FYB | 4 5 a v | T Z A v | 9 5 a v | 3 1 3 | 1 1 1 | 4 | 1 1 1 | 4 1 4 | 7 | 1 10 | ||||||||||||
8 | #1408 FYB | 3 5 a v | T Z A v | 8 7 a v | 4 1 4 | 1 1 1 | 1 | 1 8 | 3 3 3 | 2 | 1 6 | ||||||||||||
9 | #1409 FYB | 3 5 a v | T Z A v | 10 17 a v | 2 2 2 | 1 1 1 | 5 8 | 7 7 7 | 1 | 2 2 | |||||||||||||
10 | #1403 FYB | 3 5 a v | T Z A v | 21 26 a v | 9 9 9 | 8 8 8 | 3 | 3 3 | 4 4 4 | 3 | 2 5 | ||||||||||||
11 | #1401 FYB | 3 4 a v | T Z A v | 12 5 a v | 10 2 10 | 1 1 1 | 2 | 3 | 1 1 1 | 6 | 1 8 | ||||||||||||
12 | #1405 FYB | 2 4 a v | T Z A v | 8 6 a v | 3 | 1 1 1 | 1 | 2 6 | 2 2 | 8 | 7 1 7 | ||||||||||||
13 | #1412 FYB | 2 3 a v | T Z A v | 2 4 a v | 1 1 1 | 1 1 1 | 1 | 2 6 | 10 | 1 | 5 | ||||||||||||
14 | #1411 FYB | 2 3 a v | T Z A v | 5 3 a v | 2 | 1 1 1 | 1 | 1 | 4 1 4 | 7 | 1 6 | ||||||||||||
15 | #1402 FYB | 1 5 a v | T Z A v | 1 15 a v | 7 8 | 1 1 1 | 1 | 2 4 | 4 6 | 1 | 1 2 | ||||||||||||
16 | #1417 FYB | 1 4 a v | T Z A v | 1 5 a v | 4 | 1 1 1 | 1 | 1 4 | 2 2 | 1 | 1 3 | ||||||||||||
17 | #1410 FYB | 1 3 a v | T Z A v | 1 11 a v | 3 | 1 1 1 | 1 | 5 | 1 4 | 1 | 9 9 | ||||||||||||
18 | #1406 FYB | 1 3 a v | T Z A v | 2 5 a v | 3 4 | 2 1 2 | 1 1 | 3 | 2 | 2 | |||||||||||||
19 | #1414 FYB | 1 1 a v | T Z A v | 2 2 a v | 3 | 2 2 2 | 1 | 3 | 4 | 1 | 2 | ||||||||||||
20 | #1419 FYB | 0 1 a v | T Z A v | 0 8 a v | 5 | 8 10 | 1 | 2 | 6 | 5 | 4 | ||||||||||||
21 | #1415 FYB | 0 0 a v | T Z A v | 0 0 a v | 3 | 4 | 1 | 1 | 1 | ||||||||||||||
#1418 FYB | |||||||||||||||||||||||
Category: FYC | R3 | R6 | R12 | R16 | R22 | R30 | R35 | ||||||||||||||||
1 | #1210 FYC | 6 7 a v | T Z A v | 18 9 a v | 2 1 2 | 1 1 1 | 3 3 3 | 10 1 10 | 1 1 1 | 1 3 | 1 1 1 | ||||||||||||
2 | #1204 FYC | 5 7 a v | T Z A v | 13 14 a v | 3 1 3 | 1 1 1 | 5 4 5 | 3 7 | 3 1 3 | 3 10 | 1 1 1 | ||||||||||||
3 | #1211 FYC | 4 7 a v | T Z A v | 11 18 a v | 8 1 8 | 1 1 1 | 9 10 | 1 5 | 1 1 1 | 4 7 | 1 1 1 | ||||||||||||
4 | #1213 FYC | 3 7 a v | T Z A v | 3 12 a v | 1 1 1 | 1 1 1 | 5 9 | 1 5 | 1 1 1 | 1 4 | 2 3 | ||||||||||||
5 | #1205 FYC | 3 6 a v | T Z A v | 3 10 a v | 1 1 1 | 1 1 1 | 1 10 | 5 | 1 1 1 | 4 10 | 2 10 | ||||||||||||
6 | #1202 FYC | 3 6 a v | T Z A v | 6 19 a v | 3 2 3 | 2 2 2 | 10 | 5 7 | 1 1 1 | 8 10 | 1 10 | ||||||||||||
7 | #1209 FYC | 3 5 a v | T Z A v | 3 6 a v | 1 1 1 | 1 1 1 | 1 8 | 3 | 1 1 1 | 3 | 2 8 | ||||||||||||
7 | #1206 FYC | 3 5 a v | T Z A v | 3 6 a v | 1 1 1 | 1 1 1 | 10 | 2 4 | 1 1 1 | 10 | 1 10 | ||||||||||||
9 | #1208 FYC | 3 5 a v | T Z A v | 3 8 a v | 1 1 1 | 1 1 1 | 4 10 | 6 | 1 1 1 | 4 | 1 10 | ||||||||||||
10 | #1203 FYC | 3 5 a v | T Z A v | 5 8 a v | 2 1 2 | 1 1 1 | 8 | 4 8 | 2 1 2 | 5 | 1 7 | ||||||||||||
11 | #1201 FYC | 3 4 a v | T Z A v | 5 5 a v | 2 1 2 | 1 1 1 | 10 | 5 | 2 2 2 | 2 | 1 10 | ||||||||||||
12 | #1212 FYC | 3 4 a v | T Z A v | 5 8 a v | 3 1 3 | 1 1 1 | 7 | 3 | 1 1 1 | 6 | 5 10 | ||||||||||||
13 | #1207 FYC | 2 3 a v | T Z A v | 5 4 a v | 1 10 | 1 1 1 | 10 | 4 | 4 2 4 | 10 | 2 | ||||||||||||
Category: FYD | R3 | R6 | R10 | R17 | R20 | R29 | R34 | ||||||||||||||||
1 | #1000 FYD | 5 7 a v | T Z A v | 14 7 a v | 1 4 | 1 1 1 | 1 1 1 | 1 10 | 1 1 1 | 1 1 1 | 10 1 10 | ||||||||||||
2 | #1002 FYD | 5 6 a v | T Z A v | 17 16 a v | 2 1 2 | 1 1 1 | 10 | 3 3 3 | 1 1 1 | 10 1 10 | 9 10 | ||||||||||||
3 | #1004 FYD | 3 5 a v | T Z A v | 12 6 a v | 10 1 10 | 1 1 1 | 7 | 1 6 | 1 1 1 | 4 | 2 5 | ||||||||||||
4 | #1003 FYD | 2 4 a v | T Z A v | 2 5 a v | 1 10 | 1 1 1 | 2 | 4 | 1 1 1 | 4 | 2 10 | ||||||||||||
4 | #1001 FYD | 2 4 a v | T Z A v | 2 5 a v | 1 10 | 1 1 1 | 3 | 2 9 | 1 1 1 | 4 | 4 | ||||||||||||
6 | #1005 FYD | 2 3 a v | T Z A v | 2 4 a v | 2 5 | 1 1 1 | 4 | 9 | 1 1 1 | 2 | 4 | ||||||||||||
Category: MJR | R4 | R5 | R9 | R18 | R24 | R28 | R32 | ||||||||||||||||
1 | #1907 MJR | 6 7 a v | T Z A v | 14 11 a v | 2 1 2 | 1 1 1 | 2 1 2 | 6 4 6 | 1 1 1 | 2 1 2 | 2 2 | ||||||||||||
2 | #1903 MJR | 4 6 a v | T Z A v | 5 6 a v | 1 1 1 | 2 1 2 | 1 1 1 | 10 | 1 1 1 | 1 1 | 1 4 | ||||||||||||
3 | #1901 MJR | 4 6 a v | T Z A v | 11 16 a v | 1 1 1 | 7 4 7 | 1 1 1 | 4 | 2 1 2 | 2 3 | 7 7 | ||||||||||||
4 | #1909 MJR | 4 6 a v | T Z A v | 15 16 a v | 1 1 1 | 5 2 5 | 6 2 6 | 10 | 3 2 3 | 1 8 | 8 8 | ||||||||||||
5 | #1908 MJR | 4 5 a v | T Z A v | 9 6 a v | 3 1 3 | 1 1 1 | 4 1 4 | 8 | 1 1 1 | 2 2 | 7 | ||||||||||||
6 | #1905 MJR | 3 7 a v | T Z A v | 7 21 a v | 1 1 1 | 7 10 | 5 1 5 | 4 4 | 1 1 1 | 6 6 | 1 3 | ||||||||||||
7 | #1902 MJR | 3 4 a v | T Z A v | 6 6 a v | 1 1 1 | 3 10 | 3 1 3 | 3 | 2 1 2 | 5 | 9 | ||||||||||||
8 | #1906 MJR | 1 4 a v | T Z A v | 1 6 a v | 1 1 | 1 1 1 | 3 4 | 2 | 1 2 | 2 | 2 | ||||||||||||
9 | #1904 MJR | 1 4 a v | T Z A v | 1 15 a v | 1 1 1 | 5 10 | 3 10 | 4 | 6 6 | 2 | 3 | ||||||||||||
Category: MYA | R4 | R5 | R9 | R18 | R24 | R28 | R32 | ||||||||||||||||
1 | #1716 MYA | 7 7 a v | T Z A v | 14 11 a v | 1 1 1 | 2 1 2 | 2 2 2 | 4 4 4 | 1 1 1 | 3 1 3 | 1 1 1 | ||||||||||||
2 | #1704 MYA | 7 7 a v | T Z A v | 24 16 a v | 1 1 1 | 3 2 3 | 2 1 2 | 8 8 8 | 2 1 2 | 2 2 2 | 6 1 6 | ||||||||||||
3 | #1709 MYA | 5 7 a v | T Z A v | 10 15 a v | 1 1 1 | 1 1 1 | 1 1 1 | 8 9 | 1 1 1 | 6 1 6 | 2 4 | ||||||||||||
4 | #1708 MYA | 5 7 a v | T Z A v | 14 10 a v | 1 1 1 | 1 1 1 | 10 1 10 | 1 1 1 | 1 1 1 | 2 3 | 3 4 | ||||||||||||
5 | #1718 MYA | 4 7 a v | T Z A v | 5 9 a v | 1 1 1 | 1 1 1 | 1 1 1 | 1 5 | 2 1 2 | 2 10 | 2 3 | ||||||||||||
6 | #1705 MYA | 4 6 a v | T Z A v | 6 8 a v | 1 1 1 | 2 2 2 | 1 1 1 | 2 8 | 2 1 2 | 1 7 | 2 | ||||||||||||
7 | #1715 MYA | 4 6 a v | T Z A v | 10 6 a v | 1 1 1 | 1 1 1 | 3 1 3 | 3 | 1 6 | 5 1 5 | 1 2 | ||||||||||||
8 | #1724 MYA | 4 6 a v | T Z A v | 10 15 a v | 1 1 1 | 6 8 | 2 1 2 | 5 | 1 1 1 | 3 7 | 6 3 6 | ||||||||||||
9 | #1712 MYA | 4 6 a v | T Z A v | 14 22 a v | 1 1 1 | 4 2 4 | 3 1 3 | 7 10 | 6 6 6 | 5 10 | 7 | ||||||||||||
10 | #1722 MYA | 4 6 a v | T Z A v | 15 17 a v | 1 1 1 | 7 7 7 | 3 2 3 | 5 | 4 3 4 | 2 2 | 2 4 | ||||||||||||
11 | #1719 MYA | 4 5 a v | T Z A v | 11 7 a v | 1 1 1 | 4 1 4 | 5 1 5 | 1 | 1 1 1 | 3 6 | 3 | ||||||||||||
12 | #1714 MYA | 4 5 a v | T Z A v | 17 9 a v | 1 1 1 | 5 1 5 | 7 3 7 | 6 | 4 2 4 | 2 7 | 5 | ||||||||||||
13 | #1706 MYA | 2 6 a v | T Z A v | 2 10 a v | 1 1 1 | 3 4 | 1 4 | 4 | 1 1 1 | 2 3 | 2 3 | ||||||||||||
14 | #1713 MYA | 2 5 a v | T Z A v | 3 9 a v | 1 1 1 | 3 7 | 3 5 | 2 | 2 1 2 | 1 1 | 2 | ||||||||||||
15 | #1702 MYA | 1 5 a v | T Z A v | 1 22 a v | 1 1 1 | 6 6 | 4 6 | 8 10 | 3 3 | 1 | |||||||||||||
16 | #1703 MYA | 1 4 a v | T Z A v | 1 7 a v | 1 1 1 | 2 7 | 2 6 | 1 | 2 10 | 5 | 3 | ||||||||||||
17 | #1711 MYA | 1 4 a v | T Z A v | 1 8 a v | 1 1 1 | 3 4 | 9 | 2 | 1 6 | 3 5 | 2 | ||||||||||||
18 | #1707 MYA | 1 3 a v | T Z A v | 1 9 a v | 1 1 1 | 7 7 | 10 | 1 | 1 4 | 2 | 3 | ||||||||||||
19 | #1717 MYA | 1 3 a v | T Z A v | 1 10 a v | 1 1 1 | 6 8 | 1 | 2 | 3 7 | 1 | |||||||||||||
20 | #1720 MYA | 1 2 a v | T Z A v | 1 8 a v | 1 1 1 | 9 | 7 | 2 | 7 7 | 3 | |||||||||||||
21 | #1721 MYA | 1 1 a v | T Z A v | 5 4 a v | 5 4 5 | 10 | 7 | 2 | |||||||||||||||
#1701 MYA | |||||||||||||||||||||||
#1710 MYA | |||||||||||||||||||||||
#1723 MYA | |||||||||||||||||||||||
Category: MYB | R1 | R7 | R14 | R19 | R23 | R25 | R36 | ||||||||||||||||
1 | #1509 MYB | 6 7 a v | T Z A v | 10 11 a v | 4 4 4 | 1 1 1 | 1 1 1 | 2 1 2 | 1 1 1 | 1 1 1 | 2 10 | ||||||||||||
2(FN) | #1507 MYB | 4 6 a v | T Z A v | 6 15 a v | 1 1 1 | 1 1 1 | 1 3 | 3 1 3 | 1 1 1 | 10 10 | 4 | ||||||||||||
3 | #1503 MYB | 4 5 a v | T Z A v | 9 16 a v | 5 2 5 | 1 1 1 | 10 | 2 2 2 | 1 1 1 | 10 10 | 2 | ||||||||||||
4 | #1511 MYB | 4 4 a v | T Z A v | 4 4 a v | 1 1 1 | 1 1 1 | 1 1 1 | 1 | 1 1 1 | 1 | |||||||||||||
5 | #1510 MYB | 3 3 a v | T Z A v | 6 3 a v | 5 | 1 1 1 | 10 | 2 1 2 | 3 1 3 | 5 | 5 | ||||||||||||
6 | #1505 MYB | 2 5 a v | T Z A v | 3 7 a v | 1 10 | 1 1 1 | 2 4 | 2 10 | 2 1 2 | 2 | 2 | ||||||||||||
7 | #1502 MYB | 2 5 a v | T Z A v | 6 15 a v | 4 5 | 1 1 1 | 8 8 | 1 9 | 5 1 5 | 2 | 2 | ||||||||||||
8 | #1508 MYB | 2 3 a v | T Z A v | 2 4 a v | 1 1 1 | 2 | 2 4 | 1 1 1 | 4 | ||||||||||||||
9 | #1501 MYB | 2 2 a v | T Z A v | 7 3 a v | 3 | 2 2 2 | 7 | 3 | 5 1 5 | 3 | 4 | ||||||||||||
10 | #1506 MYB | 1 4 a v | T Z A v | 1 8 a v | 2 5 | 1 1 1 | 10 | 4 10 | 1 8 | 1 | 1 | ||||||||||||
10 | #1504 MYB | 1 4 a v | T Z A v | 1 8 a v | 4 9 | 1 1 1 | 4 | 2 8 | 1 10 | 1 | 2 | ||||||||||||
Category: MYC | R3 | R6 | R12 | R16 | R22 | R30 | R35 | ||||||||||||||||
1 | #1301 MYC | 7 7 a v | T Z A v | 7 7 a v | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | ||||||||||||
2 | #1304 MYC | 7 7 a v | T Z A v | 8 7 a v | 2 1 2 | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | ||||||||||||
2 | #1311 MYC | 7 7 a v | T Z A v | 8 7 a v | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | 2 1 2 | 1 1 1 | ||||||||||||
4 | #1306 MYC | 7 7 a v | T Z A v | 13 9 a v | 1 1 1 | 1 1 1 | 2 2 2 | 4 2 4 | 1 1 1 | 3 1 3 | 1 1 1 | ||||||||||||
5 | #1302 MYC | 7 7 a v | T Z A v | 17 10 a v | 4 1 4 | 1 1 1 | 2 2 2 | 3 1 3 | 1 1 1 | 4 2 4 | 2 2 2 | ||||||||||||
6 | #1307 MYC | 6 7 a v | T Z A v | 8 7 a v | 1 1 1 | 1 1 1 | 1 1 1 | 2 1 2 | 1 1 1 | 1 9 | 2 1 2 | ||||||||||||
7 | #1313 MYC | 4 7 a v | T Z A v | 9 23 a v | 4 1 4 | 1 1 1 | 3 3 3 | 5 10 | 1 1 1 | 10 10 | 2 10 | ||||||||||||
8 | #1305 MYC | 3 7 a v | T Z A v | 4 19 a v | 1 1 1 | 1 1 1 | 1 10 | 1 9 | 2 2 2 | 6 10 | 7 10 | ||||||||||||
9 | #1308 MYC | 3 5 a v | T Z A v | 6 5 a v | 3 1 3 | 1 1 1 | 8 | 1 4 | 2 1 2 | 7 | 1 10 | ||||||||||||
10 | #1309 MYC | 3 3 a v | T Z A v | 6 3 a v | 3 1 3 | 1 1 1 | 10 | 5 | 2 1 2 | 2 | 3 | ||||||||||||
11 | #1310 MYC | 2 4 a v | T Z A v | 5 9 a v | 4 1 4 | 1 1 1 | 4 | 1 | 1 2 | 5 | 6 7 | ||||||||||||
#1303 MYC | |||||||||||||||||||||||
#1312 MYC | |||||||||||||||||||||||
Category: MYD | R3 | R6 | R10 | R17 | R20 | R29 | R34 | ||||||||||||||||
1 | #1101 MYD | 7 7 a v | T Z A v | 8 7 a v | 1 1 1 | 1 1 1 | 1 1 1 | 2 1 2 | 1 1 1 | 1 1 1 | 1 1 1 | ||||||||||||
2 | #1105 MYD | 3 6 a v | T Z A v | 10 8 a v | 1 5 | 1 1 1 | 2 2 2 | 1 2 | 2 7 | 7 1 7 | |||||||||||||
3 | #1103 MYD | 3 4 a v | T Z A v | 11 4 a v | 9 1 9 | 1 1 1 | 10 | 1 | 1 1 1 | 3 | 1 9 | ||||||||||||
4 | #1102 MYD | 2 4 a v | T Z A v | 4 13 a v | 3 1 3 | 1 1 1 | 10 | 6 8 | 5 9 | 3 | |||||||||||||
#1104 MYD |
USAC results eid : 769
Orignal USAC results page : https://usacresults.org/scores/?eid=769
empty space
Find a problem in this page? Report here.