Climber | Score | B1 | B2 | B3 | B4 | B5 | B6 | B7 | B8 | B9 | B10 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Category: WAdv | R1 | R2 | R3 | R7 | R8 | R9 | R11 | R12 | R14 | R15 | ||||||||||||||||
1 | WAdv | 9 9 10 a v | T Z L A v | 15 11 10 a v | 1 1 1 1 | 1 1 1 1 | 4 3 1 4 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 | 1 1 1 1 | 4 1 1 4 | ||||||||||||
2 | WAdv | 6 8 10 a v | T Z L A v | 9 11 10 a v | 4 3 1 4 | 1 1 1 1 | 2 1 2 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 3 | 1 3 | 1 1 1 1 | 1 1 1 | ||||||||||||
3 | WAdv | 5 7 9 a v | T Z L A v | 7 10 11 a v | 3 2 3 | 1 1 1 1 | 1 1 | 1 1 1 1 | 3 2 2 3 | 1 1 1 1 | 1 | 1 1 | 1 1 1 1 | 1 1 1 | ||||||||||||
4 | WAdv | 4 6 10 a v | T Z L A v | 5 7 17 a v | 5 7 | 1 1 1 1 | 1 7 | 1 1 1 1 | 1 1 1 | 2 2 1 2 | 4 6 | 1 4 | 1 1 1 1 | 1 1 3 | ||||||||||||
5 | WAdv | 4 4 7 a v | T Z L A v | 11 11 12 a v | 1 3 | 4 4 4 4 | 3 3 | 1 1 1 1 | 2 | 5 5 1 5 | 2 | 1 1 | 1 1 1 1 | 2 | ||||||||||||
6 | WAdv | 1 1 3 a v | T Z L A v | 1 1 3 a v | 2 | 1 | 3 | 1 1 1 1 | 1 | 1 5 | 1 | 1 5 | 2 | |||||||||||||
WAdv | ||||||||||||||||||||||||||
Category: WRec | R2 | R4 | R5 | R6 | R7 | R9 | R10 | R13 | R14 | R16 | ||||||||||||||||
1 | WRec | 2 4 6 a v | T Z L A v | 2 4 10 a v | 1 1 | 1 1 1 | 1 1 1 1 | 2 | 5 5 | 1 1 1 1 | 1 | 1 1 1 | ||||||||||||||
2 | WRec | 0 2 2 a v | T Z L A v | 0 2 2 a v | 1 1 1 | 1 1 1 | ||||||||||||||||||||
Category: MAdv | R1 | R2 | R3 | R7 | R8 | R9 | R11 | R12 | R14 | R15 | ||||||||||||||||
1 | MAdv | 10 10 10 a v | T Z L A v | 11 10 10 a v | 2 1 1 2 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | ||||||||||||
2 | MAdv | 10 10 10 a v | T Z L A v | 13 11 10 a v | 1 1 1 1 | 1 1 1 1 | 3 2 1 3 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 2 1 1 2 | ||||||||||||
3 | MAdv | 10 10 10 a v | T Z L A v | 18 11 11 a v | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 2 1 1 2 | 1 1 1 1 | 2 2 2 2 | 2 1 1 2 | 1 1 1 1 | 6 1 1 6 | ||||||||||||
4 | MAdv | 7 9 10 a v | T Z L A v | 9 16 10 a v | 1 1 7 | 1 1 1 1 | 1 4 | 1 1 1 1 | 2 1 1 2 | 1 1 1 1 | 8 1 9 | 2 1 1 2 | 1 1 1 1 | 1 1 1 1 | ||||||||||||
5 | MAdv | 7 9 10 a v | T Z L A v | 10 13 10 a v | 3 3 1 3 | 2 1 1 2 | 1 2 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 3 1 3 | 1 1 1 1 | 1 1 1 | ||||||||||||
6 | MAdv | 7 9 9 a v | T Z L A v | 14 13 9 a v | 1 1 1 1 | 1 1 1 | 1 1 1 1 | 2 1 1 2 | 1 1 1 1 | 3 3 1 3 | 3 1 1 3 | 3 3 1 3 | 1 1 3 | |||||||||||||
7 | MAdv | 4 6 9 a v | T Z L A v | 4 7 10 a v | 1 | 1 1 1 1 | 2 2 | 1 1 1 1 | 1 1 | 1 1 1 1 | 1 3 | 2 1 4 | 1 1 1 1 | 1 1 5 | ||||||||||||
8 | MAdv | 4 4 7 a v | T Z L A v | 9 6 12 a v | 1 | 2 2 2 2 | 4 8 | 1 1 1 1 | 1 | 3 1 1 3 | 2 | 2 3 | 3 2 1 3 | 1 2 | ||||||||||||
9 | MAdv | 4 4 7 a v | T Z L A v | 13 11 9 a v | 2 2 | 1 1 1 1 | 1 10 | 1 1 1 1 | 2 | 1 1 1 1 | 3 | 1 5 | 10 8 2 10 | |||||||||||||
10 | MAdv | 0 1 3 a v | T Z L A v | 0 1 4 a v | 1 | 2 | 6 | 2 2 | 1 | 1 7 | 2 | 1 | 1 1 1 | 1 | ||||||||||||
Category: MRec | R2 | R4 | R5 | R6 | R7 | R9 | R10 | R13 | R14 | R16 |
USAC results eid : 976
Orignal USAC results page : https://usacresults.org/scores/?eid=976
empty space
Find a problem in this page? Report here.