USAC ID: 29698082
2002
Adult
USA
New Mexico Institute of Mining and Technology
2025.11
2022.11
Boulder8 Lead3 Speed0
empty space
Season |
2026Current | 2025Previous |
|---|---|---|
Region | Rocky Mountain | |
Category | MAdv | MAdv |
Team |
| Season /Year | Rank | Round | Category | Event Name | Event Date | Event Link |
|---|---|---|---|---|---|---|
| 2024 | 111 | Qualifier | MAdv | 2024 Collegiate National Boulder Alta Climbing & Fitness Qualifier | 2024-05-24 | Link |
| Season /Year | Rank | Round | Category | Event Name | Event Date | Event Link |
|---|---|---|---|---|---|---|
| 2024 | 82 | Qualifier | MAdv | 2024 Collegiate National Lead Alta Climbing & Fitness Qualifier | 2024-05-24 | Link |
empty space
| Season /Year | Rank | Category | Event Name | Format | Event Date | Event Link |
|---|---|---|---|---|---|---|
| 2026 | 1 | MAdv | 2026 Collegiate QE Boulder Collegiate Rocky Mountain Division Santa Fe Climbing Center | Redpoint | 2025-11-22 | Link |
| 2025 | 1 | MAdv | 2025 Collegiate QE Rocky Mountain Climb Santa Fe Boulder | Redpoint | 2024-11-23 | Link |
| 2024 | 1 | MAdv | 2024 Collegiate QE Boulder Rocky Mountain Santa Fe Climbing | Redpoint | 2023-11-18 | Link |
| 2023 | 6 | MAdv | 2023 Collegiate QE Rocky Mountain Rock Solid Climbing + Fitness | Redpoint | 2023-01-21 | Link |
| 2023 | 4 | MAdv | 2023 Collegiate QE Rocky Mountain Santa Fe Climbing Center | Redpoint | 2022-11-19 | Link |
empty space
| Year | Team | Alt. Name |
|---|---|---|
| 2024 | New Mexico Institute of Mining and Technology | |
| 2023 | New Mexico Institute of Mining and Technology |
IFSC data last synced on 2025-09-28.
USAC data last synced on 2025-12-06.
Find a problem in this page? Report here.