Climber | Pts | pts | R1 hold | pts | R2 hold | pts | R3 hold | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | #1804 FJR Movement East Coast | 1.71 | 1 | TOP(2) | 2 | TOP(1) | 2.5 | TOP(1) | ||
2 | #1801 FJR PEAK TEAM | 2.15 | 2 | 6(2) | 2 | TOP(1) | 2.5 | TOP(1) | ||
3 | #1802 FJR | 2.47 | 3 | 5(2) | 2 | TOP(1) | 2.5 | TOP(1) | ||
4 | #1803 FJR Sportrock Climbing Centers | 3.42 | 4 | 4(1) | 4 | TOP(2) | 2.5 | TOP(1) | ||
1 | #1601 FYA Movement East Coast | 1.91 | 1 | TOP(1) | 7 | TOP(1) | 1 | TOP(1) | ||
2 | #1608 FYA Sportrock Climbing Centers | 3.94 | 2.5 | TOP(2) | 7 | TOP(1) | 3.5 | TOP(2) | ||
3 | #1607 FYA Sportrock Climbing Centers | 4.8 | 4.5 | 5(1) | 7 | TOP(1) | 3.5 | TOP(2) | ||
4 | #1617 FYA Team Rocky Top | 5.56 | 7 | 5(3) | 7 | TOP(1) | 3.5 | TOP(2) | ||
5 | #1610 FYA PEAK TEAM | 6.15 | 9.5 | 3(1) | 7 | TOP(1) | 3.5 | TOP(2) | ||
6 | #1611 FYA Latitude | 6.54 | 2.5 | TOP(2) | 14 | TOP(2) | 8 | 6(2) | ||
7 | #1603 FYA PEAK TEAM | 6.57 | 4.5 | 5(1) | 7 | TOP(1) | 9 | 5(1) | ||
8 | #1618 FYA Movement East Coast | 7.14 | 8 | 4(1) | 7 | TOP(1) | 6.5 | 6(1) | ||
9 | #1613 FYA Movement East Coast | 7.56 | 9.5 | 3(1) | 7 | TOP(1) | 6.5 | 6(1) | ||
10 | #1602 FYA Latitude | 8.38 | 6 | 5(2) | 7 | TOP(1) | 14 | 1(1) | ||
11 | #1605 FYA Team Rocky Top | 9.17 | 11 | 2(1) | 7 | TOP(1) | 10 | 4(1) | ||
12 | #1616 FYA Movement East Coast | 10.84 | 13 | 1(1) | 7 | TOP(1) | 14 | 1(1) | ||
12 | #1619 FYA PEAK TEAM | 10.84 | 13 | 1(1) | 7 | TOP(1) | 14 | 1(1) | ||
14 | #1606 FYA PEAK TEAM | 11.37 | 15 | 1(2) | 7 | TOP(1) | 14 | 1(1) | ||
15 | #1614 FYA Latitude | 14.1 | 15 | 6(1) | 11 | 3(1) | ||||
16 | #1604 FYA State Climb | 15.54 | 13 | 1(1) | 16.5 | 5(1) | 17.5 | 0(1) | ||
17 | #1612 FYA Latitude | 15.78 | 17 | 0(1) | 16.5 | 5(1) | 14 | 1(1) | ||
18 | #1609 FYA Team Rocky Top | 17.5 | 18 | 3(2) | 17.5 | 0(1) | ||||
#1615 FYA | ||||||||||
1 | #1402 FYB Sportrock Climbing Centers | 4.63 | 4 | TOP(1) | 5.5 | TOP(1) | 4.5 | TOP(1) | ||
1 | #1407 FYB Movement East Coast | 4.63 | 4 | TOP(1) | 5.5 | TOP(1) | 4.5 | TOP(1) | ||
1 | #1411 FYB PEAK TEAM | 4.63 | 4 | TOP(1) | 5.5 | TOP(1) | 4.5 | TOP(1) | ||
1 | #1416 FYB Sportrock Climbing Centers | 4.63 | 4 | TOP(1) | 5.5 | TOP(1) | 4.5 | TOP(1) | ||
1 | #1417 FYB Sportrock Climbing Centers | 4.63 | 4 | TOP(1) | 5.5 | TOP(1) | 4.5 | TOP(1) | ||
1(FN) | #1420 FYB Sportrock Climbing Centers | 4.63 | 4 | TOP(1) | 5.5 | TOP(1) | 4.5 | TOP(1) | ||
7 | #1403 FYB Sportrock Climbing Centers | 5.83 | 4 | TOP(1) | 5.5 | TOP(1) | 9 | 6(1) | ||
8 | #1406 FYB Team Reach | 6.06 | 9 | 6(1) | 5.5 | TOP(1) | 4.5 | TOP(1) | ||
9 | #1414 FYB PEAK TEAM | 7.66 | 8 | TOP(2) | 12.5 | TOP(2) | 4.5 | TOP(1) | ||
10 | #1415 FYB Team Rocky Top | 8.6 | 10.5 | 5(1) | 5.5 | TOP(1) | 11 | 5(2) | ||
11 | #1405 FYB Movement East Coast | 9.09 | 10.5 | 5(1) | 5.5 | TOP(1) | 13 | 4(1) | ||
12 | #1401 FYB PEAK TEAM | 11.91 | 13.5 | 4(1) | 12.5 | TOP(2) | 10 | 5(1) | ||
13 | #1412 FYB PEAK TEAM | 12.65 | 13.5 | 4(1) | 12.5 | TOP(2) | 12 | 5(3) | ||
14 | #1410 FYB Latitude | 14.07 | 13.5 | 4(1) | 12.5 | TOP(2) | 16.5 | 3(1) | ||
15 | #1408 FYB Movement East Coast | 15.46 | 16.5 | 3(1) | 16 | 5(2) | 14 | 4(2) | ||
16 | #1404 FYB PEAK TEAM | 15.89 | 13.5 | 4(1) | 18 | 4(1) | 16.5 | 3(1) | ||
17 | #1413 FYB Movement East Coast | 16.33 | 16.5 | 3(1) | 16 | 5(2) | 16.5 | 3(1) | ||
18 | #1409 FYB Movement East Coast | 18.09 | 18.5 | 2(1) | 16 | 5(2) | 20 | 1(1) | ||
19 | #1419 FYB | 18.28 | 18.5 | 2(1) | 20 | 2(2) | 16.5 | 3(1) | ||
20 | #1418 FYB | 19.33 | 20 | 0(1) | 19 | 4(2) | 19 | 2(1) | ||
1 | #1205 FYC Movement East Coast | 2.62 | 1.5 | TOP(1) | 1.5 | TOP(1) | 8 | TOP(1) | ||
2 | #1202 FYC Latitude | 3.3 | 3 | TOP(2) | 1.5 | TOP(1) | 8 | TOP(1) | ||
3 | #1211 FYC PEAK TEAM | 4.04 | 1.5 | TOP(1) | 5.5 | 5(2) | 8 | TOP(1) | ||
4 | #1217 FYC Movement East Coast | 6.6 | 9 | 2(2) | 4 | 5(1) | 8 | TOP(1) | ||
5 | #1215 FYC Movement East Coast | 6.84 | 4 | 5(3) | 10 | 4(1) | 8 | TOP(1) | ||
6 | #1207 FYC | 7.73 | 10.5 | 2(3) | 5.5 | 5(2) | 8 | TOP(1) | ||
7 | #1208 FYC PEAK TEAM | 8.24 | 7 | 3(3) | 10 | 4(1) | 8 | TOP(1) | ||
8 | #1212 FYC Latitude | 8.51 | 5.5 | 4(1) | 14 | 3(1) | 8 | TOP(1) | ||
9 | #1214 FYC | 8.62 | 8 | 2(1) | 10 | 4(1) | 8 | TOP(1) | ||
10 | #1209 FYC Latitude | 8.71 | 5.5 | 4(1) | 15 | 3(2) | 8 | TOP(1) | ||
11 | #1201 FYC PEAK TEAM | 8.76 | 12 | 1(1) | 7 | 5(3) | 8 | TOP(1) | ||
11 | #1213 FYC Rise Up Climbing | 8.76 | 14 | 1(3) | 3 | TOP(2) | 16 | TOP(2) | ||
13 | #1204 FYC PEAK TEAM | 9.44 | 10.5 | 2(3) | 10 | 4(1) | 8 | TOP(1) | ||
14 | #1206 FYC Movement East Coast | 10.74 | 15.5 | 0(1) | 10 | 4(1) | 8 | TOP(1) | ||
15 | #1210 FYC Team Rocky Top | 11.06 | 13 | 1(2) | 13 | 4(2) | 8 | TOP(1) | ||
16 | #1203 FYC Team Rocky Top | 12.57 | 8 | TOP(1) | ||||||
#1216 FYC Movement East Coast | ||||||||||
1 | #1001 FYD Triangle Rock Club RVA | 1.99 | 3.5 | TOP(1) | 1.5 | TOP(1) | 1.5 | TOP(1) | ||
2 | #1006 FYD Triangle Rock Club RVA | 2.87 | 3.5 | TOP(1) | 1.5 | TOP(1) | 4.5 | TOP(2) | ||
3 | #1000 FYD | 3.16 | 3.5 | TOP(1) | 6 | 6(2) | 1.5 | TOP(1) | ||
4 | #1007 FYD PEAK TEAM | 3.62 | 3.5 | TOP(1) | 3 | TOP(2) | 4.5 | TOP(2) | ||
5 | #1004 FYD | 4.14 | 3.5 | TOP(1) | 4.5 | 6(1) | 4.5 | TOP(2) | ||
5 | #1008 FYD Sportrock Climbing Centers | 4.14 | 3.5 | TOP(1) | 4.5 | 6(1) | 4.5 | TOP(2) | ||
7 | #1003 FYD PEAK TEAM | 7 | 7 | TOP(2) | 7 | 5(2) | 7 | 4(3) | ||
8 | #1002 FYD | 8 | 8 | TOP(3) | 8 | 5(3) | 8 | 2(3) | ||
9 | #1005 FYD Triangle Rock Club RVA | 9 | 9 | 5(3) | 9 | 2(1) | 9 | 1(2) | ||
1 | #1903 MJR | 2.15 | 1 | TOP(1) | 4 | TOP(1) | 2.5 | TOP(1) | ||
2 | #1904 MJR Latitude | 2.71 | 2 | 5(1) | 4 | TOP(1) | 2.5 | TOP(1) | ||
3 | #1905 MJR Team Rocky Top | 3.11 | 3 | 5(2) | 4 | TOP(1) | 2.5 | TOP(1) | ||
4 | #1901 MJR Latitude | 3.42 | 4 | 4(3) | 4 | TOP(1) | 2.5 | TOP(1) | ||
5 | #1907 MJR Movement East Coast | 4.79 | 5.5 | 3(1) | 4 | TOP(1) | 5 | TOP(2) | ||
6 | #1906 MJR | 5.09 | 5.5 | 3(1) | 4 | TOP(1) | 6 | 5(3) | ||
7 | #1902 MJR Team Rocky Top | 5.81 | 7 | 2(2) | 4 | TOP(1) | 7 | 2(1) | ||
1 | #1722 MYA PEAK TEAM | 2.38 | 1.5 | TOP(2) | 1 | TOP(1) | 9 | TOP(1) | ||
2 | #1705 MYA Sportrock Climbing Centers | 3 | 1.5 | TOP(2) | 2 | TOP(2) | 9 | TOP(1) | ||
3 | #1704 MYA Movement East Coast | 4.33 | 3 | TOP(3) | 3 | 6(1) | 9 | TOP(1) | ||
4 | #1710 MYA Movement East Coast | 5.24 | 4 | 6(1) | 4 | 4(1) | 9 | TOP(1) | ||
5 | #1719 MYA | 6.8 | 5 | 6(3) | 7 | 3(1) | 9 | TOP(1) | ||
6 | #1702 MYA Team Rocky Top | 7.43 | 6.5 | 5(2) | 7 | 3(1) | 9 | TOP(1) | ||
6 | #1709 MYA Sportrock Climbing Centers | 7.43 | 6.5 | 5(2) | 7 | 3(1) | 9 | TOP(1) | ||
8 | #1703 MYA Sportrock Climbing Centers | 7.96 | 8 | 5(3) | 7 | 3(1) | 9 | TOP(1) | ||
9 | #1701 MYA Sportrock Climbing Centers | 9.47 | 13.5 | 3(1) | 7 | 3(1) | 9 | TOP(1) | ||
10 | #1715 MYA Movement East Coast | 9.81 | 10 | 4(3) | 10.5 | 2(1) | 9 | TOP(1) | ||
11 | #1712 MYA Movement East Coast | 10.85 | 13.5 | 3(1) | 10.5 | 2(1) | 9 | TOP(1) | ||
12 | #1716 MYA PEAK TEAM | 11.02 | 9 | 4(2) | 16.5 | 1(1) | 9 | TOP(1) | ||
13 | #1718 MYA Latitude | 11.34 | 13.5 | 3(1) | 12 | 2(2) | 9 | TOP(1) | ||
14(FN) | #1714 MYA | 12.61 | 13.5 | 3(1) | 16.5 | 1(1) | 9 | TOP(1) | ||
14 | #1717 MYA PEAK TEAM | 12.61 | 13.5 | 3(1) | 16.5 | 1(1) | 9 | TOP(1) | ||
16 | #1721 MYA | 14.84 | 22 | 1(1) | 16.5 | 1(1) | 9 | TOP(1) | ||
17 | #1720 MYA Latitude | 14.9 | 17.5 | 3(2) | 9 | TOP(1) | ||||
18 | #1711 MYA | 15.89 | 13.5 | 3(1) | 16.5 | 1(1) | 18 | TOP(2) | ||
19 | #1723 MYA | 17.6 | 19.5 | 2(1) | 13 | 2(3) | 21.5 | 4(2) | ||
20 | #1706 MYA | 19.07 | 21 | 2(2) | 16.5 | 1(1) | 20 | 4(1) | ||
21 | #1707 MYA Team Rocky Top | 19.11 | 17.5 | 3(2) | 19 | 5(1) | ||||
22 | #1708 MYA Team Rocky Top | 20.65 | 19.5 | 2(1) | 21.5 | 4(2) | ||||
#1713 MYA State Climb | ||||||||||
1(FN) | #1507 MYB Movement East Coast | 2.69 | 1 | TOP(1) | 6.5 | TOP(1) | 3 | TOP(1) | ||
2 | #1501 MYB Sportrock Climbing Centers | 3.39 | 2 | TOP(2) | 6.5 | TOP(1) | 3 | TOP(1) | ||
3 | #1510 MYB Movement East Coast | 4.27 | 4 | 6(2) | 6.5 | TOP(1) | 3 | TOP(1) | ||
4 | #1513 MYB Sportrock Climbing Centers | 4.6 | 5 | 6(3) | 6.5 | TOP(1) | 3 | TOP(1) | ||
5 | #1505 MYB Movement East Coast | 5.15 | 3 | 6(1) | 6.5 | TOP(1) | 7 | 6(1) | ||
6 | #1502 MYB Team Rocky Top | 6.32 | 6 | 5(1) | 14 | TOP(2) | 3 | TOP(1) | ||
7 | #1509 MYB PEAK TEAM | 6.49 | 7 | 5(2) | 6.5 | TOP(1) | 6 | TOP(2) | ||
8 | #1512 MYB Sportrock Climbing Centers | 7.76 | 9 | 4(2) | 6.5 | TOP(1) | 8 | 4(3) | ||
9 | #1516 MYB | 8.17 | 8 | 4(1) | 6.5 | TOP(1) | 10.5 | 3(1) | ||
10 | #1514 MYB Triangle Rock Club RVA | 9.22 | 11.5 | 3(1) | 6.5 | TOP(1) | 10.5 | 3(1) | ||
11 | #1503 MYB State Climb | 10.03 | 11.5 | 3(1) | 6.5 | TOP(1) | 13.5 | 3(2) | ||
12 | #1508 MYB State Climb | 10.08 | 15 | 3(3) | 6.5 | TOP(1) | 10.5 | 3(1) | ||
13 | #1504 MYB PEAK TEAM | 11.85 | 16 | 1(1) | 6.5 | TOP(1) | 16 | 1(1) | ||
14 | #1506 MYB Rise Up Climbing | 12.36 | 10 | 4(3) | 14 | TOP(2) | 13.5 | 3(2) | ||
15 | #1511 MYB Latitude | 12.57 | 13.5 | 3(2) | 14 | TOP(2) | 10.5 | 3(1) | ||
16 | #1515 MYB Movement East Coast | 14.8 | 13.5 | 3(2) | 16 | 6(2) | 15 | 2(2) | ||
1 | #1304 MYC | 2.52 | 2 | TOP(1) | 2 | TOP(1) | 4 | TOP(1) | ||
1 | #1310 MYC Sportrock Climbing Centers | 2.52 | 2 | TOP(1) | 2 | TOP(1) | 4 | TOP(1) | ||
1 | #1311 MYC Sportrock Climbing Centers | 2.52 | 2 | TOP(1) | 2 | TOP(1) | 4 | TOP(1) | ||
4 | #1305 MYC State Climb | 4 | 4 | 4(2) | 4 | TOP(2) | 4 | TOP(1) | ||
5 | #1308 MYC PEAK TEAM | 5.36 | 5.5 | 4(3) | 7 | 4(2) | 4 | TOP(1) | ||
6 | #1301 MYC PEAK TEAM | 5.48 | 7.5 | 3(1) | 5.5 | TOP(3) | 4 | TOP(1) | ||
7 | #1303 MYC | 5.6 | 5.5 | 4(3) | 8 | 2(2) | 4 | TOP(1) | ||
8 | #1306 MYC Latitude | 6.91 | 7.5 | 3(1) | 5.5 | TOP(3) | 8 | TOP(2) | ||
9 | #1307 MYC | 9.65 | 9 | 3(2) | 10 | 1(1) | 10 | 5(1) | ||
10 | #1302 MYC Latitude | 9.97 | 11 | 2(2) | 10 | 1(1) | 9 | 6(1) | ||
11 | #1309 MYC Movement East Coast | 10.32 | 10 | 2(1) | 10 | 1(1) | 11 | 2(2) | ||
1 | #1101 MYD Movement East Coast | 2.06 | 3.5 | 6(1) | 2.5 | TOP(1) | 1 | TOP(1) | ||
2(FN) | #1109 MYD Movement East Coast | 2.6 | 3.5 | 6(1) | 2.5 | TOP(1) | 2 | 6(2) | ||
3 | #1105 MYD Movement East Coast | 3.27 | 3.5 | 6(1) | 2.5 | TOP(1) | 4 | 4(1) | ||
4 | #1108 MYD PEAK TEAM | 4.44 | 3.5 | 6(1) | 5 | TOP(3) | 5 | 4(2) | ||
5 | #1113 MYD | 5.4 | 3.5 | 6(1) | 6 | 6(2) | 7.5 | 3(1) | ||
6 | #1112 MYD | 5.63 | 3.5 | 6(1) | 8.5 | 4(1) | 6 | 4(3) | ||
7 | #1104 MYD | 6.01 | 8.5 | 5(1) | 8.5 | 4(1) | 3 | 5(3) | ||
8 | #1107 MYD PEAK TEAM | 6.16 | 8.5 | 5(1) | 2.5 | TOP(1) | 11 | 2(1) | ||
9 | #1114 MYD Movement East Coast | 7.16 | 7 | 6(2) | 7 | 5(3) | 7.5 | 3(1) | ||
10 | #1106 MYD Triangle Rock Club RVA | 9.65 | 10 | 4(2) | 10 | 3(2) | 9 | 3(3) | ||
11 | #1110 MYD Movement East Coast | 11 | 11 | 4(3) | 11 | 2(1) | 11 | 2(1) | ||
12 | #1111 MYD | 11.82 | 12.5 | 2(1) | 12 | 1(2) | 11 | 2(1) | ||
13 | #1103 MYD Triangle Rock Club RVA | 12.83 | 12.5 | 2(1) | 13 | 0(1) | 13 | 2(2) | ||
#1102 MYD State Climb |
USAC results eid : 1016
Orignal USAC results page : https://usacresults.org/scores/?eid=1016
empty space
Find a problem in this page? Report here.