Climber | Pts | pts | R1 hold | pts | R2 hold | pts | R3 hold | pts | R4 hold | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #1808 FJR Climb Iowa | 1 | 1 | 9(1) | 1 | 10(1) | 1 | TOP(2) | 1 | 11(2) | ||
2 | #1801 FJR Climb Iowa | 3.08 | 5 | 1(3) | 3 | 9(2) | 2 | 4(2) | 3 | 10(3) | ||
3 | #1807 FJR Nebraska Climbing | 3.13 | 3 | 3(2) | 4 | 8(1) | 4 | 3(1) | 2 | 10(1) | ||
4 | #1806 FJR Team VE Minneapolis | 3.53 | 2 | 4(1) | 2 | 9(1) | 6.5 | 2(1) | 6 | 4(3) | ||
5 | #1805 FJR | 4.47 | 4 | 2(2) | 5 | 8(2) | 4 | 3(1) | 5 | 4(2) | ||
6 | #1803 FJR Team VE Minneapolis | 5.76 | 6.5 | 0(1) | 6.5 | 7(1) | 6.5 | 2(1) | 4 | 6(3) | ||
7 | #1802 FJR Adventure Rock | 5.86 | 6.5 | 0(1) | 6.5 | 7(1) | 4 | 3(1) | 7 | 3(1) | ||
#1804 FJR Climb Iowa | ||||||||||||
1 | #1611 FYA Team VE Minneapolis | 1.11 | 1 | 7(3) | 1.5 | 9(1) | 1 | 9(3) | 1 | 11(1) | ||
2 | #1601 FYA Nebraska Climbing | 2.59 | 3 | 4(1) | 1.5 | 9(1) | 5 | 3(2) | 2 | 10(3) | ||
3 | #1603 FYA Team VE Minneapolis | 3 | 3 | 4(1) | 3 | 9(3) | 3 | 6(2) | 3 | 7(1) | ||
4 | #1604 FYA Adventure Rock | 3.31 | 3 | 4(1) | 4 | 8(1) | 2 | 6(1) | 5 | 5(2) | ||
5 | #1606 FYA | 5.57 | 5 | 4(3) | 6 | 7(2) | 4 | 4(1) | 8 | 3(1) | ||
6 | #1610 FYA Team VE Bloomington | 5.98 | 8.5 | 0(1) | 5 | 8(2) | 7.5 | 2(1) | 4 | 6(1) | ||
7 | #1608 FYA Team VE Minneapolis | 7.19 | 8.5 | 0(1) | 7 | 7(3) | 7.5 | 2(1) | 6 | 4(1) | ||
8 | #1605 FYA Team VE Minneapolis | 7.99 | 8.5 | 0(1) | 8 | 6(1) | 7.5 | 2(1) | 8 | 3(1) | ||
9 | #1609 FYA First Ascent Chicago | 8.55 | 8.5 | 0(1) | 10.5 | 3(1) | 7.5 | 2(1) | 8 | 3(1) | ||
10 | #1602 FYA Roca Climbing & Fitness | 9.7 | 8.5 | 0(1) | 9 | 5(1) | ||||||
11 | #1607 FYA Team VE Minneapolis | 9.84 | 8.5 | 0(1) | 10.5 | 3(1) | 10.5 | 0(1) | 10 | 1(2) | ||
1 | #1412 FYB Climb Iowa | 2.1 | 3 | TOP(2) | 1 | 11(1) | 1 | 11(1) | 6.5 | TOP(1) | ||
2 | #1404 FYB Climb Iowa | 2.64 | 1.5 | TOP(1) | 2 | 5(2) | 2.5 | 5(1) | 6.5 | TOP(1) | ||
3 | #1417 FYB | 4.58 | 1.5 | TOP(1) | 9 | 1(1) | 5 | 4(1) | 6.5 | TOP(1) | ||
4 | #1403 FYB Adventure Rock | 6.6 | 6.5 | 5(1) | 9 | 1(1) | 2.5 | 5(1) | 13 | TOP(2) | ||
5 | #1416 FYB Team VE Minneapolis | 6.84 | 5 | 6(1) | 9 | 1(1) | 7.5 | 4(2) | 6.5 | TOP(1) | ||
6 | #1410 FYB Roca Climbing & Fitness | 7.35 | 10 | 4(1) | 9 | 1(1) | 5 | 4(1) | 6.5 | TOP(1) | ||
6 | #1419 FYB Frontier Climbing Team | 7.35 | 10 | 4(1) | 9 | 1(1) | 5 | 4(1) | 6.5 | TOP(1) | ||
8 | #1405 FYB Team VE Minneapolis | 7.5 | 4 | 11(1) | 9 | 1(1) | 13.5 | 2(1) | 6.5 | TOP(1) | ||
9 | #1418 FYB Adventure Rock | 8.14 | 10 | 4(1) | 9 | 1(1) | 7.5 | 4(2) | 6.5 | TOP(1) | ||
10 | #1414 FYB Roca Climbing & Fitness | 8.52 | 10 | 4(1) | 9 | 1(1) | 9 | 3(1) | 6.5 | TOP(1) | ||
11 | #1413 FYB Frontier Climbing Team | 8.9 | 6.5 | 5(1) | 9 | 1(1) | 16.5 | 2(2) | 6.5 | TOP(1) | ||
12 | #1407 FYB First Ascent Chicago | 9.54 | 13.5 | 4(2) | 9 | 1(1) | 10.5 | 3(2) | 6.5 | TOP(1) | ||
13 | #1408 FYB | 10.16 | 13.5 | 4(2) | 9 | 1(1) | 13.5 | 2(1) | 6.5 | TOP(1) | ||
14 | #1406 FYB Team VE Bloomington | 11.81 | 10 | 4(1) | 9 | 1(1) | 13.5 | 2(1) | 16 | 10(1) | ||
15 | #1402 FYB Team VE Minneapolis | 11.87 | 15 | 3(1) | 9 | 1(1) | 10.5 | 3(2) | 14 | 11(2) | ||
16 | #1415 FYB | 15.81 | 17 | 1(1) | 16 | 1(2) | 13.5 | 2(1) | 17 | 10(3) | ||
17 | #1401 FYB Team VE Minneapolis | 17.1 | 16 | 3(2) | 18 | 0(1) | 16.5 | 2(2) | 18 | 6(3) | ||
18 | #1409 FYB Team VE Minneapolis | 17.32 | 18 | 1(2) | 18 | 0(1) | 18.5 | 0(1) | 15 | 11(3) | ||
19 | #1411 FYB | 18.62 | 19 | 4(1) | ||||||||
1 | #1205 FYC Nebraska Climbing | 1.58 | 2.5 | TOP(1) | 2.5 | TOP(1) | 1 | TOP(1) | 1 | TOP(1) | ||
2 | #1203 FYC Climb Iowa | 2.66 | 2.5 | TOP(1) | 2.5 | TOP(1) | 2 | 3(3) | 4 | 5(3) | ||
3 | #1202 FYC Team VE Bloomington | 3 | 2.5 | TOP(1) | 2.5 | TOP(1) | 6.5 | 0(1) | 2 | 7(2) | ||
4 | #1204 FYC Frontier Climbing Team | 3.32 | 2.5 | TOP(1) | 2.5 | TOP(1) | 6.5 | 0(1) | 3 | 5(1) | ||
5 | #1207 FYC | 4.95 | 8 | 8(3) | 5 | TOP(2) | 3 | 2(3) | 5 | 4(1) | ||
6 | #1201 FYC Adventure Rock | 5.97 | 5 | 10(1) | 6 | 5(1) | 6.5 | 0(1) | 6.5 | 3(1) | ||
7 | #1208 FYC Adventure Rock | 6.18 | 6.5 | 8(1) | 7 | 4(1) | 4 | 1(3) | 8 | 2(2) | ||
8 | #1206 FYC Climb Iowa | 6.85 | 6.5 | 8(1) | 8 | 3(1) | 6.5 | 0(1) | 6.5 | 3(1) | ||
1 | #1002 FYD Adventure Rock | 1.51 | 1 | TOP(1) | 1 | TOP(1) | 3.5 | TOP(2) | 1.5 | 9(3) | ||
2 | #1003 FYD Frontier Climbing Team | 2.67 | 4.5 | 9(1) | 2.5 | TOP(2) | 1.5 | TOP(1) | 3 | 8(3) | ||
3 | #1008 FYD Team VE Bloomington | 2.77 | 4.5 | 9(1) | 2.5 | TOP(2) | 3.5 | TOP(2) | 1.5 | 9(3) | ||
4 | #1010 FYD | 3.67 | 4.5 | 9(1) | 6 | 10(2) | 1.5 | TOP(1) | 4.5 | 2(1) | ||
5 | #1001 FYD Climb Iowa | 5.54 | 4.5 | 9(1) | 4 | 11(2) | 7 | 9(2) | 7.5 | 1(1) | ||
6 | #1000 FYD Frontier Climbing Team | 5.93 | 4.5 | 9(1) | 5 | 10(1) | 5.5 | 9(1) | 10 | 0(1) | ||
7 | #1005 FYD Climb Iowa | 6 | 4.5 | 9(1) | 7 | 6(2) | 5.5 | 9(1) | 7.5 | 1(1) | ||
8 | #1009 FYD | 7.44 | 10 | 2(1) | 8 | 4(1) | 8.5 | 3(1) | 4.5 | 2(1) | ||
9 | #1004 FYD | 8.78 | 9 | 4(3) | 11 | 2(3) | 10 | 3(2) | 6 | 2(2) | ||
10 | #1006 FYD | 8.84 | 8 | 5(1) | 9 | 4(2) | 8.5 | 3(1) | 10 | 0(1) | ||
11 | #1007 FYD | 10.49 | 11 | 1(1) | 10 | 4(3) | 11 | 1(1) | 10 | 0(1) | ||
1 | #1904 MJR Roca Climbing & Fitness | 1.51 | 3.5 | TOP(1) | 1 | TOP(1) | 1.5 | TOP(1) | 1 | TOP(1) | ||
2 | #1905 MJR Team VE Minneapolis | 2.37 | 3.5 | TOP(1) | 3 | 9(2) | 1.5 | TOP(1) | 2 | TOP(3) | ||
3 | #1903 MJR Vertical Endeavors St. Paul | 3.03 | 3.5 | TOP(1) | 2 | 9(1) | 3 | 11(1) | 4 | 8(2) | ||
4 | #1906 MJR Adventure Rock | 4.64 | 7 | TOP(2) | 4 | 8(2) | 5.5 | 7(1) | 3 | 10(2) | ||
5 | #1901 MJR Nebraska Climbing | 4.68 | 3.5 | TOP(1) | 5 | 6(1) | 5.5 | 7(1) | 5 | 8(3) | ||
6 | #1902 MJR Team VE Minneapolis | 5.23 | 3.5 | TOP(1) | 6 | 6(3) | 5.5 | 7(1) | 6.5 | 6(3) | ||
7 | #1907 MJR Team VE Minneapolis | 5.44 | 3.5 | TOP(1) | 7 | 4(2) | 5.5 | 7(1) | 6.5 | 6(3) | ||
1 | #1712 MYA Vertical Endeavors St. Paul | 2.11 | 4 | TOP(1) | 1 | 9(1) | 2 | TOP(1) | 2.5 | 10(1) | ||
2 | #1706 MYA Vertical Endeavors St. Paul | 2.66 | 4 | TOP(1) | 2.5 | 6(1) | 2 | TOP(1) | 2.5 | 10(1) | ||
3 | #1704 MYA Vertical Endeavors St. Paul | 2.99 | 4 | TOP(1) | 4 | 4(1) | 2 | TOP(1) | 2.5 | 10(1) | ||
4 | #1702 MYA Roca Climbing & Fitness | 3.16 | 4 | TOP(1) | 2.5 | 6(1) | 4 | 12(3) | 2.5 | 10(1) | ||
5 | #1710 MYA | 6.12 | 4 | TOP(1) | 10 | 1(2) | 7 | 7(2) | 5 | 6(3) | ||
6 | #1713 MYA | 6.48 | 4 | TOP(1) | 8 | 2(2) | 5.5 | 7(1) | 10 | 1(1) | ||
7 | #1703 MYA Team VE Bloomington | 7.36 | 9.5 | 12(1) | 5 | 3(2) | 9.5 | 3(1) | 6.5 | 4(1) | ||
8 | #1707 MYA Team VE Minneapolis | 7.42 | 4 | TOP(1) | 5.5 | 7(1) | ||||||
9 | #1708 MYA | 8.75 | 9.5 | 12(1) | 6.5 | 2(1) | 9.5 | 3(1) | 10 | 1(1) | ||
10 | #1705 MYA Team VE Bloomington | 8.84 | 11 | 10(1) | 9 | 1(1) | 9.5 | 3(1) | 6.5 | 4(1) | ||
11 | #1709 MYA | 9.14 | 8 | TOP(3) | 9.5 | 3(1) | 8 | 4(2) | ||||
12 | #1701 MYA Adventure Rock | 9.84 | 12 | 10(2) | 6.5 | 2(1) | 12 | 2(1) | 10 | 1(1) | ||
#1711 MYA | ||||||||||||
1 | #1506 MYB Team VE Bloomington | 1.65 | 1 | TOP(1) | 1.5 | 6(1) | 1 | 11(3) | 5 | TOP(1) | ||
2 | #1512 MYB Roca Climbing & Fitness | 2.47 | 2.5 | TOP(2) | 1.5 | 6(1) | 2 | 9(1) | 5 | TOP(1) | ||
3 | #1516 MYB Team VE Bloomington | 4.39 | 4.5 | 11(1) | 5.5 | 4(1) | 3 | 7(1) | 5 | TOP(1) | ||
4 | #1503 MYB Adventure Rock | 4.66 | 7 | 10(1) | 3 | 6(2) | 4.5 | 4(1) | 5 | TOP(1) | ||
5 | #1514 MYB Roca Climbing & Fitness | 5.47 | 2.5 | TOP(2) | 5.5 | 4(1) | 13 | 2(3) | 5 | TOP(1) | ||
6 | #1510 MYB Team VE Bloomington | 6.05 | 7 | 10(1) | 8.5 | 3(2) | 4.5 | 4(1) | 5 | TOP(1) | ||
7 | #1501 MYB | 6.74 | 10 | 9(2) | 5.5 | 4(1) | 7.5 | 2(1) | 5 | TOP(1) | ||
8 | #1507 MYB Climb Iowa | 7.81 | 9 | 10(2) | 5.5 | 4(1) | 7.5 | 2(1) | 10 | TOP(2) | ||
9 | #1505 MYB Team VE Bloomington | 7.93 | 4.5 | 11(1) | 13.5 | 2(2) | 13 | 2(3) | 5 | TOP(1) | ||
10 | #1504 MYB Roca Climbing & Fitness | 9.71 | 7 | 10(1) | 11 | 2(1) | 10.5 | 2(2) | 11 | 9(2) | ||
11 | #1513 MYB | 10.46 | 12.5 | 5(1) | 8.5 | 3(2) | 7.5 | 2(1) | 15 | 6(3) | ||
12 | #1508 MYB Team VE Minneapolis | 10.72 | 11 | 9(3) | 13 | 2(3) | 5 | TOP(1) | ||||
13 | #1511 MYB Climb Iowa | 11.15 | 15 | 4(1) | 11 | 2(1) | 7.5 | 2(1) | 12.5 | 6(1) | ||
14 | #1518 MYB | 12.88 | 14 | 5(2) | 15 | 2(3) | 10.5 | 2(2) | 12.5 | 6(1) | ||
15 | #1515 MYB | 14.42 | 12.5 | 5(1) | 13.5 | 2(2) | 16 | 1(2) | 16 | 5(2) | ||
16 | #1519 MYB | 15.19 | 19 | 2(1) | 11 | 2(1) | 15 | 1(1) | 17 | 4(1) | ||
17 | #1509 MYB First Ascent Chicago | 16.17 | 16 | 4(2) | 16.5 | 1(1) | 18.5 | 0(1) | 14 | 6(2) | ||
18 | #1517 MYB | 17.12 | 17 | 3(1) | 16.5 | 1(1) | 17 | 1(3) | 18 | 4(2) | ||
19 | #1502 MYB Team VE Minneapolis | 18.5 | 18 | 3(2) | 18.5 | 0(1) | 18.5 | 0(1) | 19 | 2(2) | ||
1 | #1308 MYC Nebraska Climbing | 1.73 | 1.5 | TOP(1) | 3 | TOP(1) | 1 | TOP(2) | 2 | TOP(1) | ||
2 | #1307 MYC Team VE Minneapolis | 2.71 | 3 | 12(2) | 3 | TOP(1) | 3 | 5(1) | 2 | TOP(1) | ||
3 | #1310 MYC Team VE Bloomington | 2.91 | 1.5 | TOP(1) | 3 | TOP(1) | 2 | TOP(3) | 8 | TOP(3) | ||
4 | #1306 MYC | 3.66 | 6 | 7(1) | 3 | TOP(1) | 5 | 4(2) | 2 | TOP(1) | ||
5 | #1303 MYC | 4.05 | 4.5 | 9(2) | 3 | TOP(1) | 4 | 4(1) | 5 | TOP(2) | ||
6 | #1301 MYC Climb Iowa | 6.34 | 4.5 | 9(2) | 6 | TOP(2) | 7.5 | 2(1) | 8 | TOP(3) | ||
7 | #1313 MYC | 7.17 | 11 | 4(1) | 8 | 9(1) | 6 | 4(3) | 5 | TOP(2) | ||
8 | #1312 MYC | 8.39 | 7.5 | 6(1) | 8 | 9(1) | 7.5 | 2(1) | 11 | 12(3) | ||
9 | #1304 MYC | 8.39 | 9.5 | 5(1) | 11 | 9(3) | 9.5 | 2(3) | 5 | TOP(2) | ||
10 | #1305 MYC Climb Iowa | 9.14 | 9.5 | 5(1) | 8 | 9(1) | 11.5 | 1(1) | 8 | TOP(3) | ||
11 | #1302 MYC Climb Iowa | 9.62 | 7.5 | 6(1) | 12 | 7(3) | 9.5 | 2(3) | 10 | 12(2) | ||
12 | #1309 MYC Vertical Endeavors IL | 11.34 | 12 | 3(2) | 10 | 9(2) | 11.5 | 1(1) | 12 | 11(2) | ||
13 | #1311 MYC | 13 | 13 | 2(2) | 13 | 5(1) | 13 | 5(1) | ||||
1 | #1102 MYD Roca Climbing & Fitness | 1.26 | 1 | TOP(1) | 1 | TOP(1) | 1 | 6(3) | 2.5 | 1(1) | ||
2 | #1101 MYD Adventure Rock | 2.11 | 2 | 8(1) | 5 | 2(1) | 2 | 3(1) | 1 | 2(1) | ||
3 | #1105 MYD Climb Iowa | 3.06 | 3.5 | 7(1) | 2 | 7(3) | 5 | 1(1) | 2.5 | 1(1) | ||
4 | #1103 MYD Team VE Minneapolis | 3.35 | 3.5 | 7(1) | 3 | 4(2) | 3 | 2(1) | 4 | 1(2) | ||
5 | #1104 MYD | 4.47 | 5 | 6(2) | 4 | 3(1) | 4 | 2(3) | 5 | 1(3) |
USAC results eid : 1188
Orignal USAC results page : https://usacresults.org/scores/?eid=1188
empty space
Find a problem in this page? Report here.