Climber | Pts | pts | R1 hold | pts | R2 hold | pts | R3 hold | pts | R4 hold | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #1803 FJR Team Momentum | 1.32 | 2 | TOP(1) | 1 | TOP(1) | 1 | TOP(1) | 1.5 | TOP(1) | ||
2 | #1802 FJR Team Momentum | 2.21 | 2 | TOP(1) | 2 | 5(2) | 2 | TOP(2) | 3 | 4(1) | ||
3 | #1801 FJR The Front | 2.28 | 2 | TOP(1) | 3 | 3(1) | 3 | 6(2) | 1.5 | TOP(1) | ||
1 | #1608 FYA The Front | 2.24 | 1 | TOP(1) | 4 | TOP(1) | 2.5 | 5(1) | 2.5 | TOP(1) | ||
2 | #1603 FYA The Front | 2.66 | 2 | TOP(2) | 4 | TOP(1) | 2.5 | 5(1) | 2.5 | TOP(1) | ||
3 | #1607 FYA Team Momentum | 3.42 | 5.5 | 5(1) | 4 | TOP(1) | 2.5 | 5(1) | 2.5 | TOP(1) | ||
4 | #1605 FYA Bozeman Climbing Team | 3.58 | 3 | TOP(3) | 4 | TOP(1) | 2.5 | 5(1) | 5.5 | TOP(2) | ||
5 | #1601 FYA Team Momentum | 3.76 | 4 | 6(1) | 4 | TOP(1) | 5 | 5(2) | 2.5 | TOP(1) | ||
6 | #1606 FYA Bozeman Climbing Team | 5.19 | 5.5 | 5(1) | 4 | TOP(1) | 6 | 4(1) | 5.5 | TOP(2) | ||
7 | #1602 FYA Quarry Team | 6.09 | 7 | 4(3) | 4 | TOP(1) | 7 | 3(2) | 7 | 4(2) | ||
#1604 FYA | ||||||||||||
1 | #1409 FYB Team Momentum | 2.94 | 10 | TOP(1) | 7.5 | TOP(1) | 1 | TOP(1) | 1 | 6(1) | ||
2 | #1420 FYB Team Momentum | 4.61 | 10 | TOP(1) | 7.5 | TOP(1) | 2 | TOP(2) | 3 | 4(1) | ||
3 | #1418 FYB Team Momentum | 5.93 | 10 | TOP(1) | 7.5 | TOP(1) | 5.5 | 4(1) | 3 | 4(1) | ||
4 | #1403 FYB The Commons Climbing Team | 7.05 | 10 | TOP(1) | 7.5 | TOP(1) | 5.5 | 4(1) | 6 | 3(1) | ||
4 | #1412 FYB Team Momentum | 7.05 | 10 | TOP(1) | 7.5 | TOP(1) | 5.5 | 4(1) | 6 | 3(1) | ||
6 | #1407 FYB Vertical View | 8.19 | 10 | TOP(1) | 7.5 | TOP(1) | 10 | 4(3) | 6 | 3(1) | ||
7 | #1410 FYB Bozeman Climbing Team | 8.72 | 10 | TOP(1) | 7.5 | TOP(1) | 5.5 | 4(1) | 14 | 1(1) | ||
7 | #1414 FYB The Front | 8.72 | 10 | TOP(1) | 7.5 | TOP(1) | 5.5 | 4(1) | 14 | 1(1) | ||
7 | #1415 FYB Boise Climbing Team | 8.72 | 10 | TOP(1) | 7.5 | TOP(1) | 5.5 | 4(1) | 14 | 1(1) | ||
10 | #1413 FYB The Front | 9.78 | 10 | TOP(1) | 16.5 | 6(1) | 3 | 4(1) | ||||
11 | #1405 FYB Quarry Team | 10.2 | 10 | TOP(1) | 7.5 | TOP(1) | 17 | 3(2) | 8.5 | 2(1) | ||
12 | #1402 FYB | 10.91 | 10 | TOP(1) | 7.5 | TOP(1) | 13.5 | 3(1) | 14 | 1(1) | ||
12 | #1411 FYB Bozeman Climbing Team | 10.91 | 10 | TOP(1) | 7.5 | TOP(1) | 13.5 | 3(1) | 14 | 1(1) | ||
12 | #1417 FYB The Front | 10.91 | 10 | TOP(1) | 7.5 | TOP(1) | 13.5 | 3(1) | 14 | 1(1) | ||
12 | #1419 FYB Quarry Team | 10.91 | 10 | TOP(1) | 7.5 | TOP(1) | 13.5 | 3(1) | 14 | 1(1) | ||
16 | #1408 FYB Bozeman Climbing Team | 11.73 | 10 | TOP(1) | 16.5 | 6(1) | 13.5 | 3(1) | 8.5 | 2(1) | ||
17 | #1416 FYB The Front | 12.01 | 10 | TOP(1) | 16.5 | 6(1) | 9 | 4(2) | 14 | 1(1) | ||
18 | #1404 FYB Bozeman Climbing Team | 13.29 | 10 | TOP(1) | 16.5 | 6(1) | 13.5 | 3(1) | 14 | 1(1) | ||
19 | #1406 FYB | 16.08 | 10 | TOP(1) | 19 | 3(1) | ||||||
#1401 FYB Bozeman Climbing Team | ||||||||||||
1 | #1208 FYC Team Momentum | 3.61 | 7.5 | TOP(1) | 1 | TOP(2) | 6.5 | 6(2) | 3.5 | 5(1) | ||
2 | #1202 FYC Bozeman Climbing Team | 4.07 | 7.5 | TOP(1) | 3.5 | 5(1) | 3 | 6(1) | 3.5 | 5(1) | ||
2 | #1206 FYC Quarry Team | 4.07 | 7.5 | TOP(1) | 3.5 | 5(1) | 3 | 6(1) | 3.5 | 5(1) | ||
4 | #1203 FYC Bozeman Climbing Team | 5.54 | 7.5 | TOP(1) | 12 | 1(1) | 3 | 6(1) | 3.5 | 5(1) | ||
4 | #1211 FYC | 5.54 | 7.5 | TOP(1) | 12 | 1(1) | 3 | 6(1) | 3.5 | 5(1) | ||
6 | #1204 FYC Team Momentum | 6.02 | 7.5 | TOP(1) | 5 | 5(2) | 10 | 5(1) | 3.5 | 5(1) | ||
7 | #1209 FYC Vertical View | 6.34 | 7.5 | TOP(1) | 9 | 2(1) | 3 | 6(1) | 8 | 4(1) | ||
8 | #1205 FYC Team Momentum | 6.77 | 7.5 | TOP(1) | 2 | 6(3) | 10 | 5(1) | 14 | 0(1) | ||
9 | #1213 FYC Bozeman Climbing Team | 6.96 | 7.5 | TOP(1) | 6 | 5(3) | 6.5 | 6(2) | 8 | 4(1) | ||
10 | #1212 FYC Bozeman Climbing Team | 8.81 | 7.5 | TOP(1) | 7 | 4(2) | 10 | 5(1) | 11.5 | 3(1) | ||
11 | #1214 FYC | 9.11 | 7.5 | TOP(1) | 8 | 4(3) | 10 | 5(1) | 11.5 | 3(1) | ||
12 | #1210 FYC The Front | 9.21 | 7.5 | TOP(1) | 12 | 1(1) | 10 | 5(1) | 8 | 4(1) | ||
13 | #1201 FYC The Front | 10.87 | 7.5 | TOP(1) | 12 | 1(1) | 13.5 | 4(1) | 11.5 | 3(1) | ||
13 | #1207 FYC | 10.87 | 7.5 | TOP(1) | 12 | 1(1) | 13.5 | 4(1) | 11.5 | 3(1) | ||
1 | #1007 FYD Team Momentum | 1.65 | 1.5 | 3(1) | 1 | TOP(1) | 1 | 4(3) | 5 | 2(1) | ||
2 | #1005 FYD Team Momentum | 1.8 | 1.5 | 3(1) | 2 | TOP(2) | 3.5 | 2(2) | 1 | 6(1) | ||
3 | #1003 FYD Team Momentum | 2.45 | 3 | 3(2) | 3 | 4(1) | 2 | 3(2) | 2 | 4(1) | ||
4 | #1004 FYD The Front | 3.6 | 4 | 3(3) | 4 | 4(2) | 3.5 | 2(2) | 3 | 4(3) | ||
5 | #1006 FYD Quarry Team | 5.49 | 5.5 | 1(1) | 6 | 2(1) | 5.5 | 1(1) | 5 | 2(1) | ||
6 | #1001 FYD | 5.83 | 5.5 | 1(1) | 6 | 2(1) | 7 | 1(2) | 5 | 2(1) | ||
7 | #1002 FYD | 6.34 | 7 | 1(2) | 6 | 2(1) | 5.5 | 1(1) | 7 | 2(2) | ||
1 | #1910 MJR Boise Climbing Team | 2.68 | 1.5 | 5(1) | 2.5 | TOP(1) | 5.5 | TOP(1) | 2.5 | TOP(1) | ||
2 | #1905 MJR The Front | 3.42 | 4 | 5(2) | 2.5 | TOP(1) | 5.5 | TOP(1) | 2.5 | TOP(1) | ||
2 | #1909 MJR Quarry Team | 3.42 | 4 | 5(2) | 2.5 | TOP(1) | 5.5 | TOP(1) | 2.5 | TOP(1) | ||
4 | #1907 MJR | 3.79 | 6 | 4(1) | 2.5 | TOP(1) | 5.5 | TOP(1) | 2.5 | TOP(1) | ||
5 | #1901 MJR Grip Climbing Team | 3.88 | 1.5 | 5(1) | 5.5 | 4(1) | 5.5 | TOP(1) | 5 | TOP(2) | ||
6 | #1903 MJR The Front | 6.03 | 4 | 5(2) | 8 | 3(1) | 5.5 | TOP(1) | 7.5 | 5(1) | ||
7 | #1908 MJR The Commons Climbing Team | 6.42 | 7.5 | 2(1) | 5.5 | 4(1) | 5.5 | TOP(1) | 7.5 | 5(1) | ||
8 | #1902 MJR Team Momentum | 6.67 | 7.5 | 2(1) | 8 | 3(1) | 5.5 | TOP(1) | 6 | 6(3) | ||
9 | #1906 MJR The Front | 7.83 | 8 | 3(1) | 5.5 | TOP(1) | 9 | 5(3) | ||||
10 | #1904 MJR | 8.5 | 5.5 | TOP(1) | 10 | 3(1) | ||||||
1 | #1710 MYA | 3.34 | 4 | 5(1) | 1 | TOP(2) | 12.5 | TOP(1) | 2.5 | TOP(1) | ||
2 | #1709 MYA Vertical View | 4.4 | 4 | 5(1) | 3 | 6(1) | 12.5 | TOP(1) | 2.5 | TOP(1) | ||
3 | #1711 MYA The Front | 4.73 | 4 | 5(1) | 4 | 5(2) | 12.5 | TOP(1) | 2.5 | TOP(1) | ||
4 | #1714 MYA Vertical View | 6.65 | 4 | 5(1) | 2 | TOP(3) | 12.5 | TOP(1) | ||||
5 | #1724 MYA Bozeman Climbing Team | 6.89 | 8 | 5(3) | 9 | 4(1) | 12.5 | TOP(1) | 2.5 | TOP(1) | ||
6 | #1720 MYA Team Momentum | 7.75 | 4 | 5(1) | 9 | 4(1) | 12.5 | TOP(1) | 8 | 5(1) | ||
6 | #1722 MYA Bozeman Climbing Team | 7.75 | 4 | 5(1) | 9 | 4(1) | 12.5 | TOP(1) | 8 | 5(1) | ||
8 | #1715 MYA Bozeman Climbing Team | 8.36 | 4 | 5(1) | 5 | 5(3) | 12.5 | TOP(1) | ||||
9 | #1708 MYA Team Momentum | 9.86 | 10.5 | 3(1) | 9 | 4(1) | 12.5 | TOP(1) | 8 | 5(1) | ||
10 | #1721 MYA | 11.28 | 18 | 2(1) | 9 | 4(1) | 12.5 | TOP(1) | 8 | 5(1) | ||
11 | #1717 MYA | 11.96 | 10.5 | 3(1) | 19.5 | 2(1) | 12.5 | TOP(1) | 8 | 5(1) | ||
12 | #1719 MYA The Front | 12.32 | 10.5 | 3(1) | 9 | 4(1) | 12.5 | TOP(1) | ||||
13 | #1706 MYA | 12.37 | 18 | 2(1) | 13 | 3(1) | 12.5 | TOP(1) | 8 | 5(1) | ||
14 | #1713 MYA Team Momentum | 13.63 | 10.5 | 3(1) | 19.5 | 2(1) | 12.5 | TOP(1) | 13.5 | 2(1) | ||
15 | #1716 MYA | 13.69 | 18 | 2(1) | 19.5 | 2(1) | 12.5 | TOP(1) | 8 | 5(1) | ||
16 | #1725 MYA | 14.1 | 18 | 2(1) | 9 | 4(1) | 12.5 | TOP(1) | ||||
17 | #1704 MYA | 14.64 | 13 | 3(3) | 14.5 | 3(2) | 12.5 | TOP(1) | ||||
18 | #1701 MYA Quarry Team | 15.6 | 18 | 2(1) | 19.5 | 2(1) | 12.5 | TOP(1) | 13.5 | 2(1) | ||
19 | #1707 MYA Bozeman Climbing Team | 15.88 | 18 | 2(1) | 14.5 | 3(2) | 12.5 | TOP(1) | ||||
20 | #1718 MYA | 16.19 | 19.5 | 2(1) | 12.5 | TOP(1) | 12 | 4(1) | ||||
21 | #1703 MYA | 17.1 | 18 | 2(1) | 19.5 | 2(1) | 12.5 | TOP(1) | ||||
21 | #1705 MYA | 17.1 | 18 | 2(1) | 19.5 | 2(1) | 12.5 | TOP(1) | ||||
21 | #1723 MYA | 17.1 | 18 | 2(1) | 19.5 | 2(1) | 12.5 | TOP(1) | ||||
24 | #1712 MYA The Front | 19.26 | 12.5 | TOP(1) | ||||||||
#1702 MYA Bozeman Climbing Team | ||||||||||||
1 | #1507 MYB | 2.2 | 7 | TOP(1) | 1.5 | TOP(1) | 1.5 | TOP(1) | 1.5 | TOP(1) | ||
1 | #1514 MYB Bozeman Climbing Team | 2.2 | 7 | TOP(1) | 1.5 | TOP(1) | 1.5 | TOP(1) | 1.5 | TOP(1) | ||
3 | #1506 MYB | 5 | 7 | TOP(1) | 3.5 | TOP(3) | 8.5 | 2(1) | 3 | 5(1) | ||
4 | #1511 MYB | 5.47 | 7 | TOP(1) | 5 | 6(1) | 3 | 6(1) | 8.5 | 2(1) | ||
5 | #1504 MYB Bozeman Climbing Team | 6.49 | 7 | TOP(1) | 3.5 | TOP(3) | 8.5 | 2(1) | 8.5 | 2(1) | ||
6 | #1510 MYB Team Momentum | 6.71 | 7 | TOP(1) | 8.5 | 3(1) | 8.5 | 2(1) | 4 | 3(1) | ||
7 | #1501 MYB The Front | 7.42 | 7 | TOP(1) | 6 | 4(1) | 8.5 | 2(1) | 8.5 | 2(1) | ||
8 | #1508 MYB | 8.1 | 7 | TOP(1) | 8.5 | 3(1) | 8.5 | 2(1) | 8.5 | 2(1) | ||
8 | #1513 MYB | 8.1 | 7 | TOP(1) | 8.5 | 3(1) | 8.5 | 2(1) | 8.5 | 2(1) | ||
10 | #1502 MYB | 8.83 | 7 | TOP(1) | 12 | 3(2) | 8.5 | 2(1) | 8.5 | 2(1) | ||
10 | #1509 MYB Team Momentum | 8.83 | 7 | TOP(1) | 12 | 3(2) | 8.5 | 2(1) | 8.5 | 2(1) | ||
10 | #1512 MYB Bozeman Climbing Team | 8.83 | 7 | TOP(1) | 12 | 3(2) | 8.5 | 2(1) | 8.5 | 2(1) | ||
13 | #1503 MYB Quarry Team | 9 | 7 | TOP(1) | 8.5 | 3(1) | 8.5 | 2(1) | 13 | 2(2) | ||
14 | #1505 MYB | 14 | 14 | 5(1) | 14 | 1(1) | ||||||
1 | #1308 MYC The Front | 3.2 | 7 | TOP(1) | 7.5 | 5(3) | 1 | TOP(1) | 2 | 5(1) | ||
2 | #1303 MYC The Front | 3.24 | 7 | TOP(1) | 1 | TOP(1) | 3.5 | 6(1) | 4.5 | 5(2) | ||
3 | #1302 MYC Team Momentum | 4.07 | 7 | TOP(1) | 2.5 | TOP(2) | 3.5 | 6(1) | 4.5 | 5(2) | ||
4 | #1313 MYC | 4.38 | 7 | TOP(1) | 7.5 | 5(3) | 3.5 | 6(1) | 2 | 5(1) | ||
5 | #1310 MYC | 5.17 | 7 | TOP(1) | 6 | 5(2) | 8.5 | 5(1) | 2 | 5(1) | ||
6 | #1307 MYC Team Momentum | 5.21 | 7 | TOP(1) | 4 | TOP(3) | 3.5 | 6(1) | 7.5 | 4(1) | ||
7 | #1304 MYC Quarry Team | 6.3 | 7 | TOP(1) | 5 | 6(1) | 6 | 6(2) | 7.5 | 4(1) | ||
8 | #1314 MYC Team Momentum | 6.5 | 7 | TOP(1) | 2.5 | TOP(2) | 8.5 | 5(1) | 12 | 3(1) | ||
9 | #1306 MYC | 7.54 | 7 | TOP(1) | 11 | 2(3) | 7 | 6(3) | 6 | 5(3) | ||
10(FN) | #1305 MYC Team Momentum | 9.33 | 7 | TOP(1) | 9.5 | 4(3) | 12 | 5(3) | 9.5 | 4(2) | ||
11 | #1309 MYC The Front | 9.57 | 7 | TOP(1) | 9.5 | 4(3) | 10.5 | 5(2) | 12 | 3(1) | ||
12 | #1301 MYC | 9.76 | 7 | TOP(1) | 13 | 1(2) | 10.5 | 5(2) | 9.5 | 4(2) | ||
13 | #1312 MYC | 10.7 | 7 | TOP(1) | 12 | 1(1) | 13 | 4(1) | 12 | 3(1) | ||
#1311 MYC | ||||||||||||
1 | #1107 MYD Team Momentum | 1.73 | 1 | TOP(1) | 3 | TOP(1) | 1.5 | TOP(1) | 2 | TOP(2) | ||
2 | #1105 MYD The Front | 2.28 | 2 | 4(1) | 3 | TOP(1) | 4.5 | 4(3) | 1 | TOP(1) | ||
3 | #1108 MYD | 2.71 | 3 | 4(3) | 3 | TOP(1) | 1.5 | TOP(1) | 4 | 6(2) | ||
4 | #1101 MYD | 3.32 | 4.5 | 3(1) | 3 | TOP(1) | 3 | 6(2) | 3 | TOP(3) | ||
5 | #1109 MYD The Front | 4.66 | 7 | 2(1) | 3 | TOP(1) | 4.5 | 4(3) | 5 | 5(1) | ||
6 | #1103 MYD | 6.27 | 4.5 | 3(1) | 7 | 4(1) | 7 | 2(2) | 7 | 4(2) | ||
7 | #1106 MYD Quarry Team | 6.48 | 6 | 3(2) | 7 | 4(1) | 7 | 2(2) | 6 | 5(3) | ||
8 | #1102 MYD | 7.48 | 8 | 2(2) | 7 | 4(1) | 7 | 2(2) | 8 | 3(2) | ||
9 | #1104 MYD Quarry Team | 9.49 | 9 | 1(1) | 9 | 3(1) | 10 | 1(2) | 10 | 1(1) | ||
9 | #1110 MYD Bozeman Climbing Team | 9.49 | 10 | 1(2) | 10 | 2(1) | 9 | 2(3) | 9 | 2(1) |
USAC results eid : 1191
Orignal USAC results page : https://usacresults.org/scores/?eid=1191
empty space
Find a problem in this page? Report here.