Climber | Pts | pts | R1 hold | pts | R2 hold | |||
---|---|---|---|---|---|---|---|---|
1 | #1808 FJR Refuge | 1.5 | 1.5 | TOP | 1.5 | TOP | ||
1 | #1803 FJR Team Touchstone SoCal | 1.5 | 1.5 | TOP | 1.5 | TOP | ||
3 | #1801 FJR Team ACG | 4 | 4 | 21 | 4 | 21 | ||
4 | #1802 FJR Rock Warriors | 4.06 | 3 | 27 | 5.5 | 17+ | ||
5 | #1810 FJR Team Sender One SNA | 4.58 | 7 | 15 | 3 | 22 | ||
6 | #1814 FJR Team Touchstone SoCal | 6.63 | 8 | 12 | 5.5 | 17+ | ||
7 | #1809 FJR Rock Warriors | 7.07 | 5 | 20 | 10 | 15 | ||
8 | #1811 FJR | 7.35 | 6 | 18 | 9 | 15+ | ||
9 | #1805 FJR Team Touchstone SoCal | 8.44 | 9.5 | 11 | 7.5 | 16 | ||
9 | #1806 FJR Rock Warriors CM | 8.44 | 9.5 | 11 | 7.5 | 16 | ||
11 | #1807 FJR Team Sender One SNA | 11.25 | 11 | 7+ | 11.5 | 12+ | ||
12 | #1813 FJR The Pad Henderson | 11.99 | 12.5 | 5 | 11.5 | 12+ | ||
13 | #1804 FJR Team Sender One SNA | 12.75 | 12.5 | 5 | 13 | 4+ | ||
#1812 FJR Team Sender One SNA | (12) | (5) | ||||||
1 | #1618 FYA | 3.16 | 2.5 | TOP | 4 | TOP | ||
1 | #1613 FYA Rock Warriors CM | 3.16 | 2.5 | TOP | 4 | TOP | ||
1 | #1605 FYA | 3.16 | 2.5 | TOP | 4 | TOP | ||
4 | #1602 FYA Team Boulderdash SFV | 4.47 | 5 | 25+ | 4 | TOP | ||
5 | #1608 FYA Team Touchstone SoCal | 4.74 | 2.5 | TOP | 9 | 21+ | ||
6 | #1616 FYA Rock Warriors | 4.9 | 6 | 20+ | 4 | TOP | ||
7 | #1622 FYA Team Sender One LAX | 7.21 | 13 | 16 | 4 | TOP | ||
8 | #1607 FYA Team Touchstone SoCal | 7.48 | 14 | 14 | 4 | TOP | ||
9 | #1623 FYA | 8.72 | 9.5 | 18+ | 8 | 23 | ||
10 | #1603 FYA | 9.29 | 7.5 | 19+ | 11.5 | 17+ | ||
11 | #1619 FYA Team Sender One SNA | 10.43 | 7.5 | 19+ | 14.5 | 16 | ||
12 | #1617 FYA Class Five | 12.45 | 15.5 | 11+ | 10 | 21 | ||
13 | #1609 FYA Mesa Rim San Diego | 12.63 | 11 | 17 | 14.5 | 16 | ||
14 | #1604 FYA Team ACG | 12.89 | 9.5 | 18+ | 17.5 | 13 | ||
15 | #1612 FYA Team Top Out | 13.35 | 15.5 | 11+ | 11.5 | 17+ | ||
16 | #1606 FYA | 14.49 | 12 | 16+ | 17.5 | 13 | ||
17 | #1610 FYA Mesa Rim San Diego | 15.08 | 17.5 | 11 | 13 | 16+ | ||
18 | #1615 FYA | 17.5 | 17.5 | 11 | 17.5 | 13 | ||
19 | #1621 FYA Team ACG | 19.62 | 22 | 5 | 17.5 | 13 | ||
20 | #1611 FYA | 19.97 | 19 | 9+ | 21 | 11+ | ||
21 | #1601 FYA Team ACG | 20.49 | 21 | 7 | 20 | 12 | ||
22 | #1614 FYA Team Sender One LAX | 20.98 | 20 | 7+ | 22 | 11 | ||
#1620 FYA Class Five | (20) | (9) | ||||||
1 | #1420 FYB Rock Warriors | 1.94 | 2.5 | 20+ | 1.5 | TOP | ||
1 | #1431 FYB Flowstone | 1.94 | 2.5 | 20+ | 1.5 | TOP | ||
3 | #1430 FYB Team Top Out | 2.74 | 2.5 | 20+ | 3 | 23+ | ||
4 | #1428 FYB Team Sender One SNA | 3.16 | 2.5 | 20+ | 4 | 20+ | ||
5 | #1404 FYB Those Dyno Ducks | 5.24 | 5 | 17+ | 5.5 | 18+ | ||
6 | #1415 FYB Team Sender One SNA | 8.25 | 8.5 | 16+ | 8 | 16 | ||
7 | #1418 FYB Team Sender One SNA | 8.77 | 14 | 14 | 5.5 | 18+ | ||
8 | #1403 FYB Mesa Rim San Diego | 9.95 | 6 | 17 | 16.5 | 3+ | ||
9 | #1407 FYB Mesa Rim San Diego | 11.07 | 17.5 | 13 | 7 | 18 | ||
10 | #1426 FYB | 11.53 | 14 | 14 | 9.5 | 10 | ||
11 | #1424 FYB | 11.84 | 8.5 | 16+ | 16.5 | 3+ | ||
11 | #1427 FYB Mesa Rim San Diego | 11.84 | 8.5 | 16+ | 16.5 | 3+ | ||
11 | #1401 FYB Team Sender One SNA | 11.84 | 8.5 | 16+ | 16.5 | 3+ | ||
14 | #1421 FYB Contact Climbing | 13.77 | 11.5 | 14+ | 16.5 | 3+ | ||
15 | #1412 FYB | 15.2 | 14 | 14 | 16.5 | 3+ | ||
16 | #1409 FYB | 16.45 | 28.5 | 10 | 9.5 | 10 | ||
17 | #1406 FYB Team Top Out | 16.99 | 17.5 | 13 | 16.5 | 3+ | ||
18 | #1405 FYB Team ACG | 17.62 | 11.5 | 14+ | 27 | 2+ | ||
19 | #1417 FYB AZR Ascenders | 17.94 | 19.5 | 12+ | 16.5 | 3+ | ||
19 | #1411 FYB | 17.94 | 19.5 | 12+ | 16.5 | 3+ | ||
21(FN) | #1410 FYB Refuge | 19.27 | 22.5 | 11+ | 16.5 | 3+ | ||
22 | #1408 FYB | 20.71 | 26 | 11 | 16.5 | 3+ | ||
22 | #1416 FYB | 20.71 | 26 | 11 | 16.5 | 3+ | ||
24 | #1422 FYB Mesa Rim San Diego | 20.78 | 16 | 13+ | 27 | 2+ | ||
25(FN) | #1432 FYB Rock Warriors | 22.75 | 22.5 | 11+ | 23 | 3 | ||
26 | #1425 FYB | 24.65 | 22.5 | 11+ | 27 | 2+ | ||
26 | #1402 FYB | 24.65 | 22.5 | 11+ | 27 | 2+ | ||
28 | #1419 FYB Team Touchstone SoCal | 26.5 | 26 | 11 | 27 | 2+ | ||
29 | #1413 FYB | 28.46 | 30 | 8 | 27 | 2+ | ||
30 | #1423 FYB Team Sender One LAX | 28.93 | 31 | 7+ | 27 | 2+ | ||
31 | #1429 FYB Team Stronghold | 29.72 | 28.5 | 10 | 31 | 2 | ||
#1414 FYB | (14) | (30) | ||||||
1 | #1220 FYC Team Stronghold | 1.41 | 1 | 21 | 2 | 20 | ||
2 | #1221 FYC | 2.45 | 3 | 12 | 2 | 20 | ||
3 | #1215 FYC Team Sender One SNA | 4 | 2 | 12+ | 8 | 14 | ||
4 | #1210 FYC Rock Warriors | 5.48 | 15 | 7 | 2 | 20 | ||
5 | #1204 FYC Mesa Rim San Diego | 5.66 | 4 | 11 | 8 | 14 | ||
6 | #1218 FYC Team Sender One LAX | 7.75 | 5 | 9+ | 12 | 13 | ||
7 | #1216 FYC Team Stronghold | 8 | 8 | 9 | 8 | 14 | ||
8 | #1203 FYC Rock Warriors | 8.94 | 20 | 6 | 4 | 18 | ||
9 | #1205 FYC Team Sender One SNA | 9.8 | 12 | 8 | 8 | 14 | ||
9 | #1208 FYC Mesa Rim San Diego | 9.8 | 8 | 9 | 12 | 13 | ||
9 | #1230 FYC Team Sender One SNA | 9.8 | 12 | 8 | 8 | 14 | ||
12 | #1224 FYC Mesa Rim San Diego | 10 | 20 | 6 | 5 | 14+ | ||
13(FN) | #1226 FYC Rock Warriors CM | 12 | 12 | 8 | 12 | 13 | ||
14 | #1207 FYC | 12.17 | 8 | 9 | 18.5 | 12 | ||
14 | #1222 FYC Team Stronghold | 12.17 | 8 | 9 | 18.5 | 12 | ||
16 | #1206 FYC | 13.27 | 8 | 9 | 22 | 11 | ||
17 | #1223 FYC Long Beach Rising Youth Climbing Club | 15.73 | 16.5 | 6+ | 15 | 12+ | ||
18 | #1202 FYC | 17.32 | 20 | 6 | 15 | 12+ | ||
18 | #1214 FYC Team Top Out | 17.32 | 20 | 6 | 15 | 12+ | ||
20 | #1209 FYC Red Rock Climbing Center | 17.94 | 14 | 7+ | 23 | 8+ | ||
21 | #1211 FYC | 18.61 | 16.5 | 6+ | 21 | 11+ | ||
22 | #1229 FYC Team Stronghold | 20.63 | 23 | 3 | 18.5 | 12 | ||
23 | #1217 FYC Team Sender One SNA | 21.51 | 25 | 2 | 18.5 | 12 | ||
24 | #1213 FYC Team ACG | 22.14 | 20 | 6 | 24.5 | 8 | ||
25 | #1228 FYC | 24.25 | 24 | 2+ | 24.5 | 8 | ||
#1201 FYC Team Sender One SNA | (1) | (16) | ||||||
#1212 FYC Team Touchstone SoCal | (12) | (27) | ||||||
#1219 FYC Team Boulderdash Thousand Oaks | (19) | (4) | ||||||
#1225 FYC | (25) | (10) | ||||||
#1227 FYC Team Sender One LAX | (27) | (12) | ||||||
1 | #1023 FYD | 1.22 | 1 | 24 | 1.5 | 26 | ||
2 | #1007 FYD Team Stronghold | 2.45 | 2 | 17+ | 3 | 22 | ||
3 | #1004 FYD Mesa Rim San Diego | 2.6 | 4.5 | 10+ | 1.5 | 26 | ||
4 | #1022 FYD Team ACG | 5.61 | 4.5 | 10+ | 7 | 17 | ||
5 | #1013 FYD Those Dyno Ducks | 6.42 | 7.5 | 10 | 5.5 | 19 | ||
5 | #1024 FYD Refuge | 6.42 | 7.5 | 10 | 5.5 | 19 | ||
7 | #1015 FYD Team Sender One SNA | 6.6 | 3 | 11 | 14.5 | 15+ | ||
8 | #1012 FYD Those Dyno Ducks | 7.62 | 14.5 | 7+ | 4 | 21+ | ||
9 | #1021 FYD | 9.72 | 10.5 | 9+ | 9 | 16 | ||
10 | #1010 FYD Rock City Climbing Team | 10.43 | 7.5 | 10 | 14.5 | 15+ | ||
11 | #1018 FYD Rock Warriors | 11.94 | 7.5 | 10 | 19 | 13+ | ||
12 | #1005 FYD Refuge | 13.46 | 12.5 | 9 | 14.5 | 15+ | ||
12 | #1014 FYD Contact Climbing | 13.46 | 12.5 | 9 | 14.5 | 15+ | ||
14 | #1006 FYD | 13.91 | 21.5 | 3 | 9 | 16 | ||
14 | #1017 FYD | 13.91 | 21.5 | 3 | 9 | 16 | ||
16 | #1009 FYD Team Sender One SNA | 14.5 | 14.5 | 7+ | 14.5 | 15+ | ||
17(FN) | #1003 FYD | 15.23 | 16 | 7 | 14.5 | 15+ | ||
18 | #1020 FYD Long Beach Rising Youth Climbing Club | 15.37 | 10.5 | 9+ | 22.5 | 11 | ||
19 | #1016 FYD | 17.66 | 21.5 | 3 | 14.5 | 15+ | ||
19 | #1002 FYD | 17.66 | 21.5 | 3 | 14.5 | 15+ | ||
21 | #1019 FYD | 19.21 | 18 | 3+ | 20.5 | 12 | ||
22 | #1008 FYD Alta Climbing Team | 20.2 | 17 | 6+ | 24 | 8 | ||
23 | #1011 FYD | 20.99 | 21.5 | 3 | 20.5 | 12 | ||
24 | #1001 FYD | 21.99 | 21.5 | 3 | 22.5 | 11 | ||
1 | #1903 MJR | 1.73 | 3 | 21+ | 1 | TOP | ||
2 | #1902 MJR Team ACG | 2.12 | 1.5 | TOP | 3 | 22+ | ||
3 | #1909 MJR Those Dyno Ducks | 2.45 | 1.5 | TOP | 4 | 21+ | ||
4 | #1912 MJR Rock Warriors | 3.16 | 5 | 21 | 2 | 23+ | ||
5 | #1905 MJR Team Top Out | 5.24 | 5 | 21 | 5.5 | 18+ | ||
6 | #1904 MJR Rock Warriors CM | 6.52 | 5 | 21 | 8.5 | 13 | ||
7 | #1908 MJR Rock Warriors | 6.63 | 8 | 20 | 5.5 | 18+ | ||
8 | #1901 MJR | 7 | 7 | 20+ | 7 | 16 | ||
9 | #1910 MJR Refuge | 8.99 | 9.5 | 7 | 8.5 | 13 | ||
10 | #1911 MJR Team Sender One SNA | 9.75 | 9.5 | 7 | 10 | 9+ | ||
#1906 MJR Mesa Rim San Diego | (6) | (12) | ||||||
#1907 MJR Team Sender One SNA | (7) | (1) | ||||||
1 | #1706 MYA Team Top Out | 3.74 | 4 | TOP | 3.5 | TOP | ||
1 | #1724 MYA Team Sender One SNA | 3.74 | 4 | TOP | 3.5 | TOP | ||
1 | #1711 MYA Rock Warriors CM | 3.74 | 4 | TOP | 3.5 | TOP | ||
1 | #1725 MYA Flowstone | 3.74 | 4 | TOP | 3.5 | TOP | ||
1 | #1715 MYA Rock Warriors | 3.74 | 4 | TOP | 3.5 | TOP | ||
6 | #1727 MYA | 5.66 | 4 | TOP | 8 | 24+ | ||
7 | #1702 MYA Rock City Climbing Team | 6.87 | 13.5 | 17 | 3.5 | TOP | ||
8 | #1720 MYA Class Five | 7.07 | 4 | TOP | 12.5 | 18 | ||
9 | #1714 MYA Team Sender One SNA | 8.25 | 8.5 | 21 | 8 | 24+ | ||
10 | #1705 MYA Team Sender One LAX | 9.22 | 8.5 | 21 | 10 | 23+ | ||
11 | #1723 MYA Rock Warriors | 9.38 | 11 | 20+ | 8 | 24+ | ||
12 | #1716 MYA | 12.85 | 15 | 16 | 11 | 19+ | ||
12 | #1708 MYA Team Top Out | 12.85 | 11 | 20+ | 15 | 16+ | ||
14 | #1713 MYA Rock Warriors | 14.58 | 17 | 13+ | 12.5 | 18 | ||
15 | #1701 MYA | 14.83 | 11 | 20+ | 20 | 13+ | ||
16 | #1718 MYA | 15.15 | 13.5 | 17 | 17 | 16 | ||
17 | #1721 MYA Team Top Out | 15.87 | 18 | 13 | 14 | 17 | ||
18(FN) | #1717 MYA | 19 | 19 | 12+ | 19 | 15+ | ||
19 | #1712 MYA | 19.12 | 21.5 | 9 | 17 | 16 | ||
20 | #1719 MYA Team Stronghold | 19.6 | 16 | 14 | 24 | 6+ | ||
21 | #1703 MYA Mesa Rim San Diego | 20.62 | 25 | 3+ | 17 | 16 | ||
22 | #1707 MYA Mesa Rim San Diego | 20.98 | 20 | 9+ | 22 | 9+ | ||
23 | #1704 MYA | 21.25 | 21.5 | 9 | 21 | 12 | ||
24 | #1709 MYA | 23.49 | 23 | 8 | 24 | 6+ | ||
25 | #1722 MYA Contact Climbing | 24 | 24 | 6 | 24 | 6+ | ||
#1710 MYA | (10) | (24) | ||||||
#1726 MYA Team ACG | (26) | (13) | ||||||
1 | #1518 MYB | 1 | 1 | 24+ | 1 | TOP | ||
2 | #1515 MYB Refuge | 2.24 | 2 | 22+ | 2.5 | 23 | ||
3 | #1505 MYB Team Stronghold | 3.16 | 4 | 17+ | 2.5 | 23 | ||
4 | #1522 MYB | 4.24 | 3 | 19+ | 6 | 22 | ||
5 | #1523 MYB Alta Climbing Team | 5.2 | 6 | 16 | 4.5 | 22+ | ||
5 | #1524 MYB Contact Climbing | 5.2 | 6 | 16 | 4.5 | 22+ | ||
7 | #1506 MYB | 7.98 | 8.5 | 15+ | 7.5 | 21+ | ||
8 | #1519 MYB Mesa Rim San Diego | 8.31 | 6 | 16 | 11.5 | 15+ | ||
9 | #1509 MYB | 9.72 | 10.5 | 14+ | 9 | 18 | ||
10 | #1510 MYB Team ACG | 11.29 | 8.5 | 15+ | 15 | 13+ | ||
11 | #1507 MYB Mesa Rim San Diego | 11.4 | 13 | 12+ | 10 | 17 | ||
12 | #1513 MYB Team Top Out | 11.94 | 19 | 8 | 7.5 | 21+ | ||
13 | #1512 MYB Team ACG | 12.96 | 10.5 | 14+ | 16 | 11+ | ||
14 | #1517 MYB Team ACG | 14 | 14 | 12 | 14 | 14 | ||
15 | #1502 MYB Team ACG | 15.1 | 12 | 13 | 19 | 10 | ||
16 | #1520 MYB Team Sender One SNA | 16.61 | 24 | DNS | 11.5 | 15+ | ||
17 | #1511 MYB | 16.88 | 15 | 11+ | 19 | 10 | ||
18(FN) | #1521 MYB Team Sender One LAX | 16.91 | 22 | 5+ | 13 | 14+ | ||
19 | #1514 MYB Team Top Out | 17.71 | 16.5 | 8+ | 19 | 10 | ||
20 | #1516 MYB | 17.97 | 19 | 8 | 17 | 10+ | ||
21 | #1504 MYB | 19.48 | 16.5 | 8+ | 23 | 8+ | ||
22 | #1526 MYB | 20.21 | 19 | 8 | 21.5 | 9+ | ||
23 | #1503 MYB Mesa Rim San Diego | 21.25 | 21 | 6+ | 21.5 | 9+ | ||
24 | #1508 MYB Rock Warriors CM | 23.49 | 23 | 5 | 24 | 5+ | ||
#1501 MYB Rocks and Ropes | (1) | (14) | ||||||
#1525 MYB Team Boulderdash Thousand Oaks | (25) | (12) | ||||||
1 | #1317 MYC Mesa Rim San Diego | 1.73 | 2 | 13+ | 1.5 | TOP | ||
2 | #1318 MYC Team Top Out | 2.29 | 3.5 | 12 | 1.5 | TOP | ||
3 | #1310 MYC Team Sender One SNA | 2.45 | 1 | 19 | 6 | 15 | ||
4 | #1316 MYC Team Sender One SNA | 4.06 | 5.5 | 11 | 3 | 18 | ||
5 | #1314 MYC Team Sender One SNA | 4.97 | 5.5 | 11 | 4.5 | 17 | ||
6 | #1306 MYC Team Sender One SNA | 6.06 | 3.5 | 12 | 10.5 | 13+ | ||
7 | #1320 MYC Team Top Out | 7.19 | 11.5 | 6+ | 4.5 | 17 | ||
8 | #1302 MYC Team Top Out | 9.17 | 7 | 8 | 12 | 13 | ||
9 | #1303 MYC Team ACG | 9.59 | 11.5 | 6+ | 8 | 14 | ||
9 | #1321 MYC Team Top Out | 9.59 | 11.5 | 6+ | 8 | 14 | ||
11 | #1307 MYC | 10.2 | 8 | 7+ | 13 | 12+ | ||
12 | #1319 MYC Alta Climbing Team | 11.22 | 9 | 7 | 14 | 12 | ||
13 | #1311 MYC Rock Warriors | 11.49 | 16.5 | 5+ | 8 | 14 | ||
14 | #1312 MYC Mesa Rim San Diego | 13.16 | 16.5 | 5+ | 10.5 | 13+ | ||
15 | #1304 MYC Mesa Rim San Diego | 13.56 | 11.5 | 6+ | 16 | 9 | ||
16 | #1308 MYC | 16.25 | 16.5 | 5+ | 16 | 9 | ||
16 | #1309 MYC | 16.25 | 16.5 | 5+ | 16 | 9 | ||
18 | #1305 MYC | 17.23 | 16.5 | 5+ | 18 | 8+ | ||
19 | #1313 MYC Team ACG | 17.71 | 16.5 | 5+ | 19 | 3+ | ||
#1301 MYC Team Boulderdash Thousand Oaks | ||||||||
#1315 MYC Team Stronghold | (14) | (4) | ||||||
1 | #1113 MYD Mesa Rim San Diego | 1 | 1 | TOP | 1 | 26+ | ||
2 | #1108 MYD | 3 | 3 | 16 | 3 | 22 | ||
3 | #1111 MYD Mesa Rim San Diego | 3.32 | 2 | 24 | 5.5 | 16 | ||
4 | #1109 MYD Those Dyno Ducks | 4.12 | 8.5 | 9 | 2 | 22+ | ||
5 | #1110 MYD | 5.74 | 6 | 10 | 5.5 | 16 | ||
6 | #1102 MYD | 5.83 | 8.5 | 9 | 4 | 16+ | ||
6 | #1105 MYD Team Sender One SNA | 5.83 | 4 | 15 | 8.5 | 15+ | ||
8 | #1112 MYD Team Sender One LAX | 6.52 | 5 | 11 | 8.5 | 15+ | ||
9 | #1104 MYD Team Sender One SNA | 7.71 | 7 | 9+ | 8.5 | 15+ | ||
10 | #1106 MYD Team Sender One SNA | 9.45 | 10.5 | 3 | 8.5 | 15+ | ||
11 | #1103 MYD Alta Climbing Team | 10.99 | 10.5 | 3 | 11.5 | 11 | ||
12 | #1101 MYD | 11.99 | 12.5 | 1 | 11.5 | 11 | ||
13 | #1107 MYD | 12.75 | 12.5 | 1 | 13 | 8+ |
USAC results eid : 1266
Orignal USAC results page : https://usacresults.org/scores/?eid=1266
empty space
Find a problem in this page? Report here.